Skip To Main Content

Colorado College Athletics

2012 Women's Soccer Cumulative Statistics - Colorado College Athletics

2012 Women's Soccer Cumulative Statistics

Team (14-4-5, 8-2-1)

Overall Team Statistics
Statistic Colorado College Opponents
Shots
Goals 40 20
Goals Per Game 1.74 0.87
Shots 352 253
Shots Per Game 15.3 11.0
Shots Percentage 0.114 0.079
Shots On Goal 164-352 114-253
Shots On Goal Percentage 0.466 0.451
Penalties
Yellow Cards 11 7
Red Cards 0 1
Miscellaneous
Assists 31 19
Saves 94 124
Fouls 202 215
Corner Kicks 168 75
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lyman, Brittney 23 23 1971 6 8 20 61 0.098 28 0.459 1-0 2 0-0
7 Ayers, Jessie 23 23 1907 7 4 18 69 0.101 27 0.391 3-0 2 0-0
10 Whitehead, Madison 23 23 1863 6 1 13 43 0.140 22 0.512 0-0 3 2-2
9 Vandersluis, Kaeli 23 23 1726 5 2 12 41 0.122 23 0.561 0-0 0 0-0
15 Peterson, Hannah 23 23 2012 4 3 11 30 0.133 17 0.567 4-0 3 0-0
17 Silsby, Jaclyn 23 21 1212 3 2 8 24 0.125 8 0.333 0-0 1 0-0
12 Froetscher, Lynn 22 0 1000 2 2 6 18 0.111 7 0.389 0-0 1 0-0
21 Herron, Rachel 11 2 406 2 2 6 16 0.125 7 0.438 0-0 0 0-0
20 Haizlip, Sarah 23 21 1833 0 4 4 11 0.000 7 0.636 0-0 0 0-0
27 Uyenishi, Katie 21 6 1137 1 1 3 7 0.143 3 0.429 0-0 1 0-0
19 Bowman, Mary 10 0 178 1 0 2 7 0.143 4 0.571 0-0 0 0-0
14 Browne, Kelly 22 22 1410 1 0 2 6 0.167 3 0.500 3-0 0 0-0
23 Curran, Sam 6 0 75 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
6 Long, Alexis 12 0 504 1 0 2 8 0.125 3 0.375 0-0 1 0-0
8 Kultgen, Kendall 10 0 315 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Morway, Kecia 22 22 2008 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Babcock, Kim 5 0 62 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Berglund, Hanna 13 13 1130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Keeler, Sierra 23 21 1945 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kornack, Cody 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lauzon, Carina 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Riciputi, Shaina 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Scheele, Kate 12 10 1042 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Viragh, Marika 12 0 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zarling, Sam 3 0 52 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 23 - 24213 40 31 111 352 0.114 164 0.466 11-0 14 2-2
Opponent 23 - 24211 20 19 59 253 0.079 114 0.451 7-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Berglund, Hanna 13 13 1114:35 7 0.57 42 0.857 10 2 1 5/1 119
18 Kornack, Cody 2 0 45:00 0 0.00 2 1.000 0 0 0 0/1 4
1 Scheele, Kate 12 10 1044:24 13 1.12 49 0.790 4 1 4 4/0 128
Total 23 - 2203:59 20 0.82 93 0.823 14 3 5 10 251
Opponents 23 - 2203:59 40 1.63 124 0.756 3 350

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lyman, Brittney 11 11 990 3 5 11 29 0.103 13 0.448 1-0 2 0-0
7 Ayers, Jessie 11 11 952 4 1 9 28 0.143 11 0.393 2-0 2 0-0
21 Herron, Rachel 7 0 194 2 0 4 5 0.400 4 0.800 0-0 0 0-0
15 Peterson, Hannah 11 11 908 1 2 4 14 0.071 7 0.500 2-0 1 0-0
17 Silsby, Jaclyn 11 11 586 2 0 4 9 0.222 3 0.333 0-0 1 0-0
10 Whitehead, Madison 11 11 909 2 0 4 17 0.118 9 0.529 0-0 1 1-1
6 Long, Alexis 7 0 275 1 0 2 6 0.167 3 0.500 0-0 1 0-0
9 Vandersluis, Kaeli 11 11 826 1 0 2 21 0.048 10 0.476 0-0 0 0-0
12 Froetscher, Lynn 10 0 469 0 1 1 9 0.000 4 0.444 0-0 0 0-0
20 Haizlip, Sarah 11 11 944 0 1 1 4 0.000 4 1.000 0-0 0 0-0
3 Morway, Kecia 11 11 1031 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Babcock, Kim 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Berglund, Hanna 7 7 647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bowman, Mary 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Browne, Kelly 10 10 558 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Keeler, Sierra 11 10 944 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kultgen, Kendall 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Scheele, Kate 5 4 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Uyenishi, Katie 10 2 478 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Viragh, Marika 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11356 16 11 43 147 0.109 70 0.476 11-0 8 1-1
Opponent 11 - 11331 8 7 23 118 0.068 48 0.407 7-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Berglund, Hanna 7 7 633:45 3 0.43 22 0.880 6 1 0 4/0 76
1 Scheele, Kate 5 4 400:14 5 1.12 18 0.783 2 1 1 1/0 41
Total 11 - 1033:59 8 0.70 40 0.833 8 2 1 5 117
Opponents 11 - 1033:59 16 1.39 54 0.771 1 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 at Denver W 1-0 (1-0) 127 FROETSCHER, Lynn (1) (AYERS, Jessie)
8/19/2012 vs Colorado T 0-0 (1-0-1) 321
8/24/2012 at Northen Colorado T 2-2 (1-0-2) 490 AYERS, Jessie (1)
LYMAN, Brittney (1) (HAIZLIP, Sarah)
8/30/2012 vs Utah T 2-2 (1-0-3) 238 SILSBY, Jaclyn (1) (UYENISHI, Katie)
AYERS, Jessie (2) (SILSBY, Jaclyn)
9/1/2012 at BYU L 0-2 (1-1-3) 3181
9/7/2012 vs Bryant University W 4-0 (2-1-3) 248 PETERSON, Hannah (1) (VANDERSLUIS, Kaeli)
PETERSON, Hannah (2) (LYMAN, Brittney)
WHITEHEAD, Madison (1)
CURRAN, Sam (1)
9/9/2012 vs Robert Morris W 6-0 (3-1-3) 238 PETERSON, Hannah (3) (AYERS, Jessie)
VANDERSLUIS, Kaeli (1) (LYMAN, Brittney)
WHITEHEAD, Madison (2) (VANDERSLUIS, Kaeli)
LYMAN, Brittney (2) (FROETSCHER, Lynn)
AYERS, Jessie (3) (HAIZLIP, Sarah)
BOWMAN, Mary (1) (KULTGEN, Kendall)
9/14/2012 vs Pacific W 3-0 (4-1-3) 283 WHITEHEAD, Madison (3)
FROETSCHER, Lynn (2) (WHITEHEAD, Madison , HAIZLIP, Sarah)
VANDERSLUIS, Kaeli (2)
9/16/2012 vs Colgate W 2-1 (5-1-3) 273 VANDERSLUIS, Kaeli (3) (SILSBY, Jaclyn , LYMAN, Brittney)
WHITEHEAD, Madison (4)
9/21/2012 at Marshall University W 2-1 (6-1-3 / 1-0-0 C-USA) 142 AYERS, Jessie (4) (FROETSCHER, Lynn)
AYERS, Jessie (5) (LYMAN, Brittney)
9/23/2012 at East Carolina L 0-1 (6-2-3; 1-1-0 C-USA) 240
9/28/2012 at Tulsa W 1-0 (7-2-3, 2-1-0 C-USA) 2-1-0 C-USA 258 PETERSON, Hannah (4) (AYERS, Jessie)
9/30/2012 at SMU T 2-2 (7-2-4 / 2-1-1 C-USA) 310 SILSBY, Jaclyn (0) (LYMAN, Brittney)
AYERS, Jessie (0)
10/5/2012 vs Memphis L 1-2 (7-3-4 / 2-2-1 C-USA) 258 WHITEHEAD, Madison (5)
10/7/2012 vs UAB W 1-0 (8-3-4 / 3-2-1 C-USA) 263 LONG, Alexis (1) (LYMAN, Brittney)
10/12/2012 vs UCF W 2-1 (9-3-4 / 4-2-1 C-USA) 345 VANDERSLUIS, Kaeli (4) (PETERSON, Hannah)
LYMAN, Brittney (3) (MORWAY, Kecia)
10/14/2012 vs Southern Miss W 1-0 (10-3-4 / 5-2-1 C-USA) 417 AYERS, Jessie (7) (LYMAN, Brittney)
10/19/2012 at Houston W 3-1 (11-3-4 / 6-2-1 C-USA) 374 HERRON, Rachel (1) (HAIZLIP, Sarah)
SILSBY, Jaclyn (3) (PETERSON, Hannah)
LYMAN, Brittney (4)
10/21/2012 at Rice W 1-0 (12-3-4 / 7-2-1 C-USA) 308 LYMAN, Brittney (5)
10/26/2012 at UTEP W 2-0 (13-3-4, 8-2-1 C-USA) 8-2-1 C-USA 326 WHITEHEAD, Madison (6)
HERRON, Rachel (2) (LYMAN, Brittney)
10/31/2012 vs Houston W 2-1 (14-3-4) 125 LYMAN, Brittney (6) (AYERS, Jessie)
UYENISHI, Katie (1) (HERRON, Rachel)
11/2/2012 vs Tulsa T 1-1 (14-3-5) 150 BROWNE, Kelly (1) (HERRON, Rachel)
11/10/2012 at Denver L 1-3 (14-4-5) 816 VANDERSLUIS, Kaeli (5) (PETERSON, Hannah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 at Denver 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 947
8/19/2012 vs Colorado 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1211
8/24/2012 at Northen Colorado 2-2 2 1 5 15 0.133 7 0.467 0-0 0 0-0 1226
8/30/2012 vs Utah 2-2 2 2 6 21 0.095 9 0.429 2-0 0 0-0 1210
9/1/2012 at BYU 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/7/2012 vs Bryant University 4-0 4 2 10 20 0.200 12 0.600 0-0 1 0-0 990
9/9/2012 vs Robert Morris 6-0 6 6 18 34 0.176 16 0.471 0-0 1 0-0 991
9/14/2012 vs Pacific 3-0 3 2 8 21 0.143 6 0.286 0-0 1 0-0 1041
9/16/2012 vs Colgate 2-1 2 2 6 24 0.083 10 0.417 0-0 1 1-1 991
9/21/2012 at Marshall University 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
9/23/2012 at East Carolina 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0 1003
9/28/2012 at Tulsa 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
9/30/2012 at SMU 2-2 2 1 5 11 0.182 3 0.273 1-0 0 0-0 1209
10/5/2012 vs Memphis 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 1055
10/7/2012 vs UAB 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
10/12/2012 vs UCF 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1189
10/14/2012 vs Southern Miss 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 975
10/19/2012 at Houston 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
10/21/2012 at Rice 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 977
10/26/2012 at UTEP 2-0 2 1 5 13 0.154 6 0.462 0-0 1 1-1 988
10/31/2012 vs Houston 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 990
11/2/2012 vs Tulsa 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 1320
11/10/2012 at Denver 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 950
Total 40-20 40 31 111 352 0.114 164 0.466 11-0 14 2-2 24213
Opponent - 20 19 59 253 0.079 114 0.451 7-1 4 - 24211

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Denver 1-0 90:00 0 0.00 5 1.000 1 0 0 1 11
8/19/2012 Colorado 0-0 110:00 0 0.00 1 1.000 0 0 1 1 6
8/24/2012 Northen Colorado 2-2 110:00 2 0.58 5 0.714 0 0 1 0 12
8/30/2012 Utah 2-2 110:00 2 0.86 5 0.714 0 0 1 0 13
9/1/2012 BYU 0-2 90:00 2 1.06 10 0.833 0 1 0 0 21
9/7/2012 Bryant University 4-0 90:00 0 0.90 2 1.000 1 0 0 1 4
9/9/2012 Robert Morris 6-0 90:00 0 0.78 4 1.000 1 0 0 1 7
9/14/2012 Pacific 3-0 90:00 0 0.69 5 1.000 1 0 0 1 13
9/16/2012 Colgate 2-1 90:00 1 0.72 1 0.500 1 0 0 0 4
9/21/2012 Marshall University 2-1 90:00 1 0.75 4 0.800 1 0 0 0 11
9/23/2012 East Carolina 0-1 90:00 1 0.77 4 0.800 0 1 0 0 12
9/28/2012 Tulsa 1-0 90:00 0 0.71 6 1.000 1 0 0 1 11
9/30/2012 SMU 2-2 110:00 2 0.79 4 0.667 0 0 1 0 9
10/5/2012 Memphis 1-2 95:55 2 0.87 3 0.600 0 1 0 0 9
10/7/2012 UAB 1-0 90:00 0 0.81 4 1.000 1 0 0 1 9
10/12/2012 UCF 2-1 108:04 1 0.82 2 0.667 1 0 0 0 11
10/14/2012 Southern Miss 1-0 90:00 0 0.77 4 1.000 1 0 0 1 7
10/19/2012 Houston 3-1 90:00 1 0.78 1 0.500 1 0 0 0 5
10/21/2012 Rice 1-0 90:00 0 0.74 4 1.000 1 0 0 1 23
10/26/2012 UTEP 2-0 90:00 0 0.71 4 1.000 1 0 0 1 10
10/31/2012 Houston 2-1 90:00 1 0.72 4 0.800 1 0 0 0 7
11/2/2012 Tulsa 1-1 120:00 1 0.72 7 0.875 0 0 1 0 19
11/10/2012 Denver 1-3 90:00 3 0.82 5 0.625 0 1 0 0 17
Totals - 2203 20 0.82 94 0.825 14 4 5 10 251
Opponent - 2203:59 40 1.63 124 0.756 4 14 5 3 350

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 Denver 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
8/19/2012 Colorado 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1210
8/24/2012 Northen Colorado 2-2 2 1 5 12 0.167 7 0.583 1-0 0 0-0 1210
8/30/2012 Utah 2-2 2 2 6 13 0.154 7 0.538 2-0 0 0-0 1211
9/1/2012 BYU 2-0 2 2 6 21 0.095 12 0.571 0-0 1 0-0 989
9/7/2012 Bryant University 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1000
9/9/2012 Robert Morris 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1002
9/14/2012 Pacific 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 988
9/16/2012 Colgate 1-2 1 1 3 4 0.250 2 0.500 0-1 0 0-0 990
9/21/2012 Marshall University 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 955
9/23/2012 East Carolina 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 991
9/28/2012 Tulsa 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
9/30/2012 SMU 2-2 2 2 6 10 0.200 6 0.600 0-0 0 1-1 1210
10/5/2012 Memphis 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 1056
10/7/2012 UAB 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/12/2012 UCF 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 1189
10/14/2012 Southern Miss 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 978
10/19/2012 Houston 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 991
10/21/2012 Rice 0-1 0 0 0 23 0.000 4 0.174 0-0 0 0-0 992
10/26/2012 UTEP 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/31/2012 Houston 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
11/2/2012 Tulsa 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 1320
11/10/2012 Denver 3-1 3 4 10 17 0.176 8 0.471 0-0 1 0-0 980
Total 20-40 20 19 59 253 0.079 114 0.451 7-1 4 1-1 24211
Colorado College - 40 31 111 352 0.114 164 0.466 11-0 14 - 24213

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Denver 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
8/19/2012 Colorado 0-0 110:00 0 0.45 5 1.000 0 0 1 1 12
8/24/2012 Northen Colorado 2-2 110:00 2 0.87 5 0.714 0 0 1 0 15
8/30/2012 Utah 2-2 110:00 2 1.07 7 0.778 0 0 1 0 21
9/1/2012 BYU 2-0 90:00 0 0.88 2 1.000 1 0 0 1 4
9/7/2012 Bryant University 0-4 90:00 4 1.35 8 0.667 0 1 0 0 20
9/9/2012 Robert Morris 0-6 90:00 6 1.96 10 0.625 0 1 0 0 34
9/14/2012 Pacific 0-3 90:00 3 2.08 3 0.500 0 1 0 0 21
9/16/2012 Colgate 1-2 90:00 2 2.07 8 0.800 0 1 0 0 23
9/21/2012 Marshall University 1-2 90:00 2 2.06 6 0.750 0 1 0 0 16
9/23/2012 East Carolina 1-0 90:00 0 1.89 6 1.000 1 0 0 1 12
9/28/2012 Tulsa 0-1 90:00 1 1.82 6 0.857 0 1 0 0 12
9/30/2012 SMU 2-2 110:00 2 1.80 1 0.333 0 0 1 0 11
10/5/2012 Memphis 2-1 95:55 1 1.74 3 0.750 1 0 0 0 11
10/7/2012 UAB 0-1 90:00 1 1.69 7 0.875 0 1 0 0 18
10/12/2012 UCF 1-2 108:04 2 1.69 6 0.750 0 1 0 0 14
10/14/2012 Southern Miss 0-1 90:00 1 1.65 8 0.889 0 1 0 0 21
10/19/2012 Houston 1-3 90:00 3 1.72 4 0.571 0 1 0 0 12
10/21/2012 Rice 0-1 90:00 1 1.69 3 0.750 0 1 0 0 7
10/26/2012 UTEP 0-2 90:00 2 1.70 4 0.667 0 1 0 0 12
10/31/2012 Houston 1-2 90:00 2 1.72 8 0.800 0 1 0 0 15
11/2/2012 Tulsa 1-1 120:00 1 1.66 4 0.800 0 0 1 0 16
11/10/2012 Denver 3-1 90:00 1 1.63 4 0.800 1 0 0 0 12
Totals - 2203 40 1.63 124 0.756 4 14 5 3 350
Colorado College - 2203:59 20 0.82 94 0.825 14 4 5 10 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 at Denver 1-0 1/0 1/0 11/12 7/5 7/3 0/0 0/0
8/19/2012 vs Colorado 0-0 0/0 0/0 12/6 5/1 8/4 0/0 0/0
8/24/2012 at Northen Colorado 2-2 2/2 1/1 15/12 7/7 12/1 0/1 0/0
8/30/2012 vs Utah 2-2 2/2 2/2 21/13 9/7 9/3 2/2 0/0
9/1/2012 at BYU 0-2 0/2 0/2 4/21 2/12 2/4 2/0 0/0
9/7/2012 vs Bryant University 4-0 4/0 2/0 20/4 12/2 7/2 0/0 0/0
9/9/2012 vs Robert Morris 6-0 6/0 6/0 34/7 16/4 10/2 0/0 0/0
9/14/2012 vs Pacific 3-0 3/0 2/0 21/13 6/5 8/3 0/1 0/0
9/16/2012 vs Colgate 2-1 2/1 2/1 24/4 10/2 15/2 0/0 0/1
9/21/2012 at Marshall University 2-1 2/1 2/0 16/11 8/5 4/0 1/0 0/0
9/23/2012 at East Carolina 0-1 0/1 0/1 12/12 6/5 7/3 3/0 0/0
9/28/2012 at Tulsa 1-0 1/0 1/0 12/11 7/6 7/1 1/0 0/0
9/30/2012 at SMU 2-2 2/2 1/2 11/10 3/6 2/6 1/0 0/0
10/5/2012 vs Memphis 1-2 1/2 0/2 11/9 4/5 15/7 0/1 0/0
10/7/2012 vs UAB 1-0 1/0 1/0 18/9 8/4 14/0 0/0 0/0
10/12/2012 vs UCF 2-1 2/1 2/1 14/11 8/3 10/8 0/0 0/0
10/14/2012 vs Southern Miss 1-0 1/0 1/0 21/7 9/4 7/2 0/2 0/0
10/19/2012 at Houston 3-1 3/1 2/1 12/5 7/2 2/1 0/0 0/0
10/21/2012 at Rice 1-0 1/0 0/0 7/23 4/4 1/10 0/0 0/0
10/26/2012 at UTEP 2-0 2/0 1/0 13/10 6/4 6/3 0/0 0/0
10/31/2012 vs Houston 2-1 2/1 2/1 15/7 10/5 9/1 0/0 0/0
11/2/2012 vs Tulsa 1-1 1/1 1/1 16/19 5/8 3/4 0/0 0/0
11/10/2012 at Denver 1-3 1/3 1/4 12/17 5/8 3/5 1/0 0/0
Totals 40/20 31/19 352/253 164/114 168/75 11/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Robert Morris (9/9/2012)
GOALS 6 Robert Morris (9/9/2012)
ASSISTS 6 Robert Morris (9/9/2012)
SHOTS 34 Robert Morris (9/9/2012)
SHOTS ON GOAL 16 Robert Morris (9/9/2012)
SAVES 10 BYU (9/1/2012)
FOULS 17 Marshall University (9/21/2012)
SMU (9/30/2012)
CORNER KICKS 15 Colgate (9/16/2012)
Memphis (10/5/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Denver (11/10/2012)
GOALS 3 Denver (11/10/2012)
ASSISTS 4 Denver (11/10/2012)
SHOTS 23 Rice (10/21/2012)
SHOTS ON GOAL 12 BYU (9/1/2012)
SAVES 10 Robert Morris (9/9/2012)
FOULS 15 UCF (10/12/2012)
Southern Miss (10/14/2012)
CORNER KICKS 10 Rice (10/21/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Memphis (10/5/2012)
Rice (10/21/2012)
GOALS 1 Denver (8/17/2012)
Tulsa (9/28/2012)
Memphis (10/5/2012)
UAB (10/7/2012)
Southern Miss (10/14/2012)
Rice (10/21/2012)
Tulsa (11/2/2012)
Denver (11/10/2012)
ASSISTS 1 Denver (8/17/2012)
Northen Colorado (8/24/2012)
Tulsa (9/28/2012)
SMU (9/30/2012)
UAB (10/7/2012)
Southern Miss (10/14/2012)
UTEP (10/26/2012)
Tulsa (11/2/2012)
Denver (11/10/2012)
SHOTS 4 BYU (9/1/2012)
Rice (10/21/2012)
SHOTS ON GOAL 2 BYU (9/1/2012)
SMU (9/30/2012)
SAVES 1 Colorado (8/19/2012)
Bryant University (9/7/2012)
Colgate (9/16/2012)
UCF (10/12/2012)
Houston (10/19/2012)
FOULS 3 Bryant University (9/7/2012)
Robert Morris (9/9/2012)
Pacific (9/14/2012)
Memphis (10/5/2012)
Houston (10/31/2012)
CORNER KICKS 1 BYU (9/1/2012)
SMU (9/30/2012)
Houston (10/19/2012)
Rice (10/21/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marshall University (9/21/2012)
GOALS 1 Colgate (9/16/2012)
Marshall University (9/21/2012)
East Carolina (9/23/2012)
UCF (10/12/2012)
Houston (10/19/2012)
Houston (10/31/2012)
Tulsa (11/2/2012)
ASSISTS 1 Northen Colorado (8/24/2012)
Colgate (9/16/2012)
East Carolina (9/23/2012)
UCF (10/12/2012)
Houston (10/19/2012)
Houston (10/31/2012)
Tulsa (11/2/2012)
SHOTS 4 Bryant University (9/7/2012)
Colgate (9/16/2012)
Houston (10/19/2012)
SHOTS ON GOAL 1 Colorado (8/19/2012)
Bryant University (9/7/2012)
Colgate (9/16/2012)
Houston (10/19/2012)
SAVES 1 BYU (9/1/2012)
SMU (9/30/2012)
FOULS 3 Robert Morris (9/9/2012)
UAB (10/7/2012)
CORNER KICKS 1 Northen Colorado (8/24/2012)
Tulsa (9/28/2012)
Houston (10/19/2012)
Houston (10/31/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bryant University (9/7/2012)
Marshall University (9/21/2012)
GOALS 2 Bryant University (9/7/2012)
Marshall University (9/21/2012)
ASSISTS 1 Denver (8/17/2012)
Northen Colorado (8/24/2012)
Utah (8/30/2012)
Bryant University (9/7/2012)
Robert Morris (9/9/2012)
Pacific (9/14/2012)
Colgate (9/16/2012)
Marshall University (9/21/2012)
Tulsa (9/28/2012)
SMU (9/30/2012)
UAB (10/7/2012)
UCF (10/12/2012)
Southern Miss (10/14/2012)
Houston (10/19/2012)
UTEP (10/26/2012)
Houston (10/31/2012)
Tulsa (11/2/2012)
Denver (11/10/2012)
SHOTS 6 Colorado (8/19/2012)
Utah (8/30/2012)
Robert Morris (9/9/2012)
Colgate (9/16/2012)
Memphis (10/5/2012)
SHOTS ON GOAL 4 Robert Morris (9/9/2012)
SAVES 10 BYU (9/1/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Robert Morris (9/9/2012)
GOALS 6 Robert Morris (9/9/2012)
ASSISTS 6 Robert Morris (9/9/2012)
SHOTS 34 Robert Morris (9/9/2012)
SHOTS ON GOAL 16 Robert Morris (9/9/2012)
SAVES 10 BYU (9/1/2012)
FOULS 17 Marshall University (9/21/2012)
SMU (9/30/2012)
CORNER KICKS 15 Colgate (9/16/2012)
Memphis (10/5/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PETERSON, Hannah
AYERS, Jessie
Bryant University (9/7/2012)
Marshall University (9/21/2012)
GOALS 2 PETERSON, Hannah
AYERS, Jessie
Bryant University (9/7/2012)
Marshall University (9/21/2012)
ASSISTS 1 AYERS, Jessie
HAIZLIP, Sarah
SILSBY, Jaclyn
VANDERSLUIS, Kaeli
AYERS, Jessie
WHITEHEAD, Madison
LYMAN, Brittney
LYMAN, Brittney
AYERS, Jessie
LYMAN, Brittney
LYMAN, Brittney
MORWAY, Kecia
LYMAN, Brittney
PETERSON, Hannah
LYMAN, Brittney
AYERS, Jessie
HERRON, Rachel
PETERSON, Hannah
Denver (8/17/2012)
Northen Colorado (8/24/2012)
Utah (8/30/2012)
Bryant University (9/7/2012)
Robert Morris (9/9/2012)
Pacific (9/14/2012)
Colgate (9/16/2012)
Marshall University (9/21/2012)
Tulsa (9/28/2012)
SMU (9/30/2012)
UAB (10/7/2012)
UCF (10/12/2012)
Southern Miss (10/14/2012)
Houston (10/19/2012)
UTEP (10/26/2012)
Houston (10/31/2012)
Tulsa (11/2/2012)
Denver (11/10/2012)
SHOTS 6 LYMAN, Brittney
AYERS, Jessie
BOWMAN, Mary
SILSBY, Jaclyn
AYERS, Jessie
Colorado (8/19/2012)
Utah (8/30/2012)
Robert Morris (9/9/2012)
Colgate (9/16/2012)
Memphis (10/5/2012)
SHOTS ON GOAL 4 BOWMAN, Mary
Robert Morris (9/9/2012)
SAVES 10 SCHEELE, Kate
BYU (9/1/2012)

Leaders

