Skip To Main Content
Skip To Main Content

2011 Molten Pikes Peak Challenge

Schedule/Results

Friday, Sept. 2
 
SUNY New Paltz def. Westminster College, 3-0 (26-24, 25-18, 25-14)
Gustavus Adolphus def. Howard Payne University, 3-1 (25-22, 20-25, 25-15, 25-12)
Colorado College def. Howard Payne University, 3-0 (25-13, 26-24, 25-19)
Gustavus Adolphus College def. Westminster College, 3-0 (25-17, 25-17, 25-18)
Colorado College def. SUNY New Paltz, 3-1 (25-21, 25-16, 29-31, 25-12)

Saturday, Sept. 3
 
Howard Payne def. SUNY New Paltz, 3-2 (20-25, 23-25, 25-20, 26-24, 16-14)
Colorado College def. Gustavus Adolphus, 3-2 (26-24, 25-20, 16-25, 19-25, 15-11)
Howard Payne University def. Westminster College, 3-1 (25-22, 25-27, 25-16, 31-29)
Gustavus Adolphus def. SUNY New Paltz, 3-2 (25-20, 19-25, 25-20, 23-25, 17-15)
Colorado College def. Westminster College, 3-0 (25-24, 25-23, 25-14


Standings

Team Record
Colorado College 4-0
Gustavus Adolphus College 3-1
Howard Payne University
2-2
SUNY New Paltz 1-3
Westminster College 0-4


All-Tournament Team

MVP – Amy Schornack (Colorado College)
Angela Ahrendt (Gustavus Adolphus College)
Megan Boschert (Westminster College)
Melinda Di Giovann (SUNY New Paltz)
Kristin Hammond (Howard Payne University)
Tamika Heline (Howard Payne University)
Kristen Liberty (Colorado College)
Emily Phillips (Gustavus Adohplus College)
Devin Wilkinson (Colorado College)