Skip To Main Content
Skip To Main Content

2021-22 Men's Ice Hockey Cumulative Statistics

Team (9-24-3, 6-17-1)

Overall Team Statistics
Statistic Colorado Col. Opponents
Shots
Goals-Shots 79-980 116-1065
Goals Per Game 2.2 3.2
Shot Percentage .081 .109
Shots Per Game 27.2 29.6
Assists 136 195
Saves 944 892
Power Plays
Goals-Opportunities 24-142 38-136
Conversion Percentage .169 .279
Goal Breakdown
Total 79 116
Power Play 24 38
Short Handed 0 5
Empty Net 4 6
Unassisted 6 11
Overtime 2 2
Hat Tricks 2 3
Penalties
Total 158 166
Minutes 390 465
Per Game 4.4 4.6
Minutes Per Game 10.8 12.9
Minor 145 140
Major 6 15
10 Minute Misconduct 3 1
Game Misconduct 4 10
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1025-1175 1175-1025
Percentage .466 .534

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
41 McKown, Hunter McKown, Hunter 35 13 8 21 85 .153 -9 3 0 2 3 0 1 1 0 13-29 12 1 0 10
27 Cooley, Stanley Cooley, Stanley 36 6 12 18 85 .071 -10 4 0 0 0 1 0 0 0 11-22 11 0 0 26
20 Will, Logan Will, Logan 32 6 12 18 76 .079 -8 2 0 1 0 0 0 0 1 4-16 3 0 1 15
15 Gleason, Matthew Gleason, Matthew 28 6 10 16 38 .158 -10 3 0 1 2 0 1 0 1 1-2 1 0 0 9
37 Andrews, Nicklas Andrews, Nicklas 33 4 11 15 39 .103 -8 2 0 0 0 0 0 0 0 4-8 4 0 0 24
17 Coffey, Tyler Coffey, Tyler 29 10 4 14 77 .130 -8 1 0 1 0 0 0 1 2 3-6 3 0 0 9
19 Biro, Jordan Biro, Jordan 35 6 7 13 62 .097 -8 3 0 1 0 0 0 0 0 2-4 2 0 0 13
39 Weight, Danny Weight, Danny 32 1 11 12 47 .021 -5 0 0 0 0 0 0 0 0 15-41 13 1 1 7
4 Yoon, Bryan Yoon, Bryan 36 1 11 12 49 .020 +3 0 0 0 0 0 0 0 1 5-10 5 0 0 61
29 Hawkinson, Brian Hawkinson, Brian 35 5 6 11 47 .106 -5 2 0 0 0 0 0 0 0 5-10 5 0 0 31
16 Jutting, Jackson Jutting, Jackson 35 3 7 10 38 .079 -1 0 0 1 1 0 0 0 0 6-12 6 0 0 8
10 Cozzi, Patrick Cozzi, Patrick 35 2 8 10 29 .069 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 17
13 Chorske, Brett Chorske, Brett 21 4 5 9 22 .182 -6 3 0 1 0 0 0 0 0 5-10 5 0 0 4
7 Foley, Chase Foley, Chase 23 1 5 6 27 .037 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 23
18 Mayer, Connor Mayer, Connor 32 1 5 6 54 .019 0 0 0 0 0 0 0 0 0 12-24 12 0 0 69
5 Millar, Jack Millar, Jack 36 1 5 6 40 .025 -2 0 0 0 0 1 0 0 0 4-8 4 0 0 61
12 Middleton, Tommy Middleton, Tommy 35 2 3 5 46 .043 -2 0 0 0 1 0 0 0 0 9-32 6 2 1 16
14 Schweitzer, Nate Schweitzer, Nate 31 2 3 5 27 .074 -12 1 0 0 0 0 0 0 0 7-14 7 0 0 22
11 Christy, Ray Christy, Ray 21 2 1 3 16 .125 -4 0 0 0 1 0 0 0 0 5-21 3 1 1 3
21 Prokop, Noah Prokop, Noah 26 1 2 3 30 .033 -1 0 0 1 0 0 0 0 0 16-59 12 1 3 17
23 Blixt, Hugo Blixt, Hugo 31 1 0 1 32 .031 -9 0 0 0 1 0 0 0 0 8-16 8 0 0 26
34 Pasemko, Marc Pasemko, Marc 16 1 0 1 11 .091 -4 0 0 0 0 0 0 0 1 3-6 3 0 0 4
22 Basse, Dominic Basse, Dominic 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Fensterstock, Cooper Fensterstock, Cooper 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Ross, Jackson Ross, Jackson 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Sasaki, Chad Sasaki, Chad 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Vernon, Matt Vernon, Matt 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 36 79 136 215 980 .081 -118 24 0 9 9 2 2 2 6 158-390 145 6 7 478
Opponents 36 116 195 311 1065 .109 +105 38 5 26 24 0 2 3 11 166-465 140 15 11 389

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Vernon, Matt Vernon, Matt 19-13 836:45 39 2.80 16 1 0 386 .908 3 9 1 1
22 Basse, Dominic Basse, Dominic 25-23 1320:13 71 3.23 22 4 0 563 .888 6 15 2 1
TM Team Empty Net 36-0 27:16 6 13.20 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
41 McKown, Hunter McKown, Hunter 26 10 4 14 55 .182 -9 2 0 2 1 0 1 1 0 12-27 11 1 0 7
20 Will, Logan Will, Logan 23 2 10 12 51 .039 -6 1 0 0 0 0 0 0 0 4-16 3 0 1 8
37 Andrews, Nicklas Andrews, Nicklas 25 2 9 11 30 .067 -10 1 0 0 0 0 0 0 0 3-6 3 0 0 15
27 Cooley, Stanley Cooley, Stanley 27 4 6 10 61 .066 -10 3 0 0 0 1 0 0 0 9-18 9 0 0 24
19 Biro, Jordan Biro, Jordan 26 3 6 9 50 .060 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 8
10 Cozzi, Patrick Cozzi, Patrick 27 2 7 9 22 .091 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 13
4 Yoon, Bryan Yoon, Bryan 27 1 8 9 39 .026 -2 0 0 0 0 0 0 0 1 5-10 5 0 0 54
17 Coffey, Tyler Coffey, Tyler 21 6 2 8 58 .103 -6 1 0 1 0 0 0 1 1 1-2 1 0 0 8
29 Hawkinson, Brian Hawkinson, Brian 27 4 4 8 36 .111 -6 2 0 0 0 0 0 0 0 3-6 3 0 0 25
39 Weight, Danny Weight, Danny 25 1 7 8 38 .026 -4 0 0 0 0 0 0 0 0 13-37 11 1 1 5
13 Chorske, Brett Chorske, Brett 19 3 4 7 21 .143 -5 2 0 1 0 0 0 0 0 5-10 5 0 0 4
15 Gleason, Matthew Gleason, Matthew 19 3 4 7 24 .125 -8 2 0 1 1 0 1 0 0 0-0 0 0 0 4
16 Jutting, Jackson Jutting, Jackson 26 2 4 6 27 .074 -4 0 0 1 1 0 0 0 0 4-8 4 0 0 8
12 Middleton, Tommy Middleton, Tommy 27 2 3 5 35 .057 -1 0 0 0 1 0 0 0 0 8-27 6 1 1 14
18 Mayer, Connor Mayer, Connor 26 1 3 4 48 .021 -2 0 0 0 0 0 0 0 0 9-18 9 0 0 58
7 Foley, Chase Foley, Chase 17 0 4 4 19 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 14
11 Christy, Ray Christy, Ray 17 2 1 3 13 .154 -3 0 0 0 1 0 0 0 0 5-21 3 1 1 2
5 Millar, Jack Millar, Jack 27 1 2 3 32 .031 -1 0 0 0 0 1 0 0 0 4-8 4 0 0 48
21 Prokop, Noah Prokop, Noah 18 1 2 3 21 .048 0 0 0 1 0 0 0 0 0 14-55 10 1 3 9
14 Schweitzer, Nate Schweitzer, Nate 23 1 2 3 24 .042 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 14
23 Blixt, Hugo Blixt, Hugo 25 1 0 1 26 .038 -8 0 0 0 1 0 0 0 0 7-14 7 0 0 21
34 Pasemko, Marc Pasemko, Marc 11 1 0 1 9 .111 -3 0 0 0 0 0 0 0 1 2-4 2 0 0 3
22 Basse, Dominic Basse, Dominic 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Fensterstock, Cooper Fensterstock, Cooper 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Ross, Jackson Ross, Jackson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Vernon, Matt Vernon, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 27 53 92 145 741 .072 -104 15 0 7 6 2 2 2 3 130-331 118 5 7 368
Opponents 27 93 158 251 817 .114 +96 35 3 19 18 0 1 2 7 125-317 111 9 5 307

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Vernon, Matt Vernon, Matt 15-10 660:54 32 2.91 15 0 0 314 .908 3 6 1 1
22 Basse, Dominic Basse, Dominic 19-17 965:10 57 3.54 20 3 0 410 .878 3 12 2 1
TM Team Empty Net 27-0 17:15 4 13.91 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Colorado Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 St. Lawrence L 1-2 1 2 3 41 .024 4-8 0 0 0 0 0 0 0 8
10/09/21 St. Lawrence T 1-1 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 15
10/15/21 at Union (NY) L 1-2 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 3
10/16/21 at Union (NY) T 3-3 3 5 8 38 .079 7-14 2 0 0 0 0 0 0 12
10/22/21 at Boston College W 5-3 5 4 9 20 .250 1-2 1 0 1 1 0 0 3 12
10/23/21 at Northeastern L 0-1 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 13
10/29/21 at Air Force L 4-5 4 8 12 24 .167 4-8 0 0 0 0 0 0 0 12
10/30/21 Air Force W 8-1 8 15 23 28 .286 6-12 6 0 0 1 0 0 0 8
11/05/21 St. Cloud St. L 2-3 2 4 6 34 .059 3-6 1 0 0 0 0 0 0 19
11/06/21 St. Cloud St. L 1-4 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 22
11/12/21 at Minn. Duluth L 0-5 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 12
11/13/21 at Minn. Duluth T 0-0 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 15
12/03/21 at Omaha L 3-4 3 5 8 30 .100 4-8 1 0 0 0 0 0 0 11
12/04/21 at Omaha W 4-0 4 7 11 32 .125 5-18 2 0 1 1 0 0 0 9
12/10/21 North Dakota L 2-5 2 4 6 30 .067 3-6 0 0 0 0 0 0 0 14
12/11/21 North Dakota L 1-4 1 2 3 24 .042 6-12 1 0 0 0 0 0 0 10
12/17/21 Arizona St. L 2-5 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 9
12/18/21 Arizona St. W 4-2 4 7 11 30 .133 3-9 0 0 1 1 0 0 0 13
1/07/22 at Miami (OH) W 5-1 5 8 13 30 .167 8-27 2 0 0 1 0 1 1 13
1/08/22 at Miami (OH) W 4-3 4 7 11 32 .125 6-34 0 0 0 1 0 0 0 10
1/21/22 at Denver L 0-5 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 24
1/22/22 Denver L 0-4 0 0 0 16 .000 10-36 0 0 0 0 0 0 0 13
1/28/22 Omaha W 4-1 4 6 10 19 .211 4-8 1 0 1 1 0 0 1 14
1/29/22 Omaha L 2-3 2 4 6 25 .080 0-0 0 0 0 0 0 0 0 20
2/04/22 Western Mich. L 2-8 2 4 6 21 .095 8-16 0 0 0 0 0 0 0 17
2/05/22 Western Mich. L 4-5 4 7 11 30 .133 2-7 0 0 0 0 0 0 0 12
2/11/22 at North Dakota L 2-3 2 3 5 26 .077 3-6 2 0 0 0 0 0 0 7
2/12/22 at North Dakota L 0-4 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 21
2/18/22 Miami (OH) W 4-3 4 6 10 49 .082 6-12 1 0 0 1 0 1 0 10
2/19/22 Miami (OH) W 3-2 3 6 9 38 .079 2-15 0 0 0 1 0 0 0 7
2/25/22 at St. Cloud St. L 1-4 1 2 3 22 .045 6-12 1 0 0 0 0 0 0 12
2/26/22 at St. Cloud St. L 2-6 2 4 6 20 .100 7-14 0 0 0 0 0 0 0 15
3/04/22 Denver L 0-5 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 23
3/05/22 at Denver L 2-5 2 2 4 26 .077 6-12 1 0 0 0 0 0 1 8
3/11/22 at North Dakota L 1-2 1 2 3 16 .063 1-2 0 0 0 0 0 0 0 14
3/12/22 at North Dakota L 1-2 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 St. Lawrence L 1-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
10/09/21 St. Lawrence T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
10/15/21 at Union (NY) L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
10/16/21 at Union (NY) T 3-3 65:00 3 2.77 22 .880 0 0 1 2 0 0
10/22/21 at Boston College W 5-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
10/23/21 at Northeastern L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
10/29/21 at Air Force L 4-5 60:55 5 5.00 30 .857 0 1 0 0 0 0
10/30/21 Air Force W 8-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/05/21 St. Cloud St. L 2-3 63:08 3 2.86 26 .897 0 1 0 1 0 0
11/06/21 St. Cloud St. L 1-4 60:00 4 4.00 29 .879 0 1 0 2 1 0
11/12/21 at Minn. Duluth L 0-5 60:00 5 5.00 18 .783 0 1 0 3 0 0
11/13/21 at Minn. Duluth T 0-0 65:00 0 .00 30 1.000 0 0 1 0 0 0
12/03/21 at Omaha L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
12/04/21 at Omaha W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/10/21 North Dakota L 2-5 60:00 6 5.00 28 .824 0 1 0 2 0 1
12/11/21 North Dakota L 1-4 60:00 6 4.00 25 .806 0 1 0 1 0 2
12/17/21 Arizona St. L 2-5 60:00 7 5.00 31 .816 0 1 0 0 1 2
12/18/21 Arizona St. W 4-2 60:00 2 2.00 27 .931 1 0 0 0 1 0
1/07/22 at Miami (OH) W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/08/22 at Miami (OH) W 4-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
1/21/22 at Denver L 0-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
1/22/22 Denver L 0-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
1/28/22 Omaha W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/29/22 Omaha L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/04/22 Western Mich. L 2-8 60:00 8 8.00 42 .840 0 1 0 5 0 0
2/05/22 Western Mich. L 4-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
2/11/22 at North Dakota L 2-3 60:00 3 3.00 18 .857 0 1 0 1 1 0
2/12/22 at North Dakota L 0-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
2/18/22 Miami (OH) W 4-3 64:44 3 2.81 35 .921 1 0 0 3 0 0
2/19/22 Miami (OH) W 3-2 60:27 2 2.00 25 .926 1 0 0 1 0 0
2/25/22 at St. Cloud St. L 1-4 60:00 4 4.00 28 .875 0 1 0 3 0 0
2/26/22 at St. Cloud St. L 2-6 60:00 7 6.00 21 .750 0 1 0 2 0 1
3/04/22 Denver L 0-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
3/05/22 at Denver L 2-5 60:00 5 5.00 30 .857 0 1 0 1 1 0
3/11/22 at North Dakota L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
3/12/22 at North Dakota L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 at St. Lawrence W 2-1 2 4 6 14 .143 6-15 1 0 0 1 0 0 0 11
10/09/21 at St. Lawrence T 1-1 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 20
10/15/21 Union (NY) W 2-1 2 4 6 17 .118 7-25 1 0 0 1 0 0 0 7
10/16/21 Union (NY) T 3-3 3 5 8 25 .120 3-6 2 0 0 0 0 0 0 11
10/22/21 Boston College L 3-5 3 6 9 43 .070 6-34 0 0 0 0 0 0 0 7
10/23/21 Northeastern W 1-0 1 2 3 29 .034 2-4 0 0 0 1 0 0 0 6
10/29/21 Air Force W 5-4 5 6 11 35 .143 4-8 0 0 0 1 0 1 2 8
10/30/21 at Air Force L 1-8 1 2 3 17 .059 9-40 1 0 0 0 0 0 0 11
11/05/21 at St. Cloud St. W 3-2 3 6 9 29 .103 2-4 1 0 0 1 0 0 0 10
11/06/21 at St. Cloud St. W 4-1 4 7 11 33 .121 3-6 2 1 0 1 0 0 0 11
11/12/21 Minn. Duluth W 5-0 5 10 15 23 .217 5-10 3 0 0 1 0 0 0 21
11/13/21 Minn. Duluth T 0-0 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 10
12/03/21 Omaha W 4-3 4 4 8 28 .143 5-10 0 0 0 1 0 0 1 11
12/04/21 Omaha L 0-4 0 0 0 17 .000 6-15 0 0 0 0 0 0 0 9
12/10/21 at North Dakota W 5-2 5 8 13 33 .152 4-8 2 0 1 1 0 0 1 16
12/11/21 at North Dakota W 4-1 4 4 8 29 .138 6-12 1 0 2 1 0 0 2 13
12/17/21 at Arizona St. W 5-2 5 7 12 36 .139 3-6 0 1 2 1 0 0 1 9
12/18/21 at Arizona St. L 2-4 2 2 4 29 .069 6-20 0 1 0 0 0 0 1 10
1/07/22 Miami (OH) L 1-5 1 1 2 37 .027 7-25 0 0 0 0 0 0 0 14
1/08/22 Miami (OH) L 3-4 3 5 8 17 .176 4-8 1 0 0 0 0 0 0 8
1/21/22 Denver W 5-0 5 10 15 40 .125 3-9 2 0 0 1 0 0 0 8
1/22/22 at Denver W 4-0 4 7 11 41 .098 7-14 1 0 0 1 0 0 0 7
1/28/22 at Omaha L 1-4 1 2 3 32 .031 6-12 1 0 0 0 0 0 0 7
1/29/22 at Omaha W 3-2 3 4 7 30 .100 3-6 0 0 0 1 0 0 0 8
2/04/22 at Western Mich. W 8-2 8 15 23 50 .160 5-10 5 0 0 1 0 1 0 9
2/05/22 at Western Mich. W 5-4 5 7 12 35 .143 4-8 1 0 0 1 0 1 1 8
2/11/22 North Dakota W 3-2 3 5 8 21 .143 4-19 1 1 0 1 0 0 0 13
2/12/22 North Dakota W 4-0 4 7 11 27 .148 3-6 1 0 0 1 0 0 0 20
2/18/22 at Miami (OH) L 3-4 3 6 9 38 .079 8-38 3 0 0 0 0 0 0 19
2/19/22 at Miami (OH) L 2-3 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 19
2/25/22 St. Cloud St. W 4-1 4 8 12 32 .125 4-8 3 0 0 1 0 0 0 7
2/26/22 St. Cloud St. W 6-2 6 11 17 27 .222 5-10 2 0 1 1 0 0 0 6
3/04/22 at Denver W 5-0 5 8 13 36 .139 4-11 0 0 0 1 0 0 1 8
3/05/22 Denver W 5-2 5 8 13 35 .143 6-15 1 1 0 1 0 0 1 7
3/11/22 North Dakota W 2-1 2 4 6 23 .087 1-2 0 0 0 1 0 0 0 10
3/12/22 North Dakota W 2-1 2 4 6 22 .091 4-19 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 at St. Lawrence W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
10/09/21 at St. Lawrence T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
10/15/21 Union (NY) W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/16/21 Union (NY) T 3-3 65:00 3 2.77 35 .921 0 0 1 2 0 0
10/22/21 Boston College L 3-5 60:00 6 5.00 15 .714 0 1 0 1 0 1
10/23/21 Northeastern W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/29/21 Air Force W 5-4 60:55 4 4.00 20 .833 1 0 0 0 0 0
10/30/21 at Air Force L 1-8 60:00 8 8.00 20 .714 0 1 0 6 0 0
11/05/21 at St. Cloud St. W 3-2 63:08 2 1.90 32 .941 1 0 0 1 0 0
11/06/21 at St. Cloud St. W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/12/21 Minn. Duluth W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/13/21 Minn. Duluth T 0-0 65:00 0 .00 26 1.000 0 0 1 0 0 0
12/03/21 Omaha W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
12/04/21 Omaha L 0-4 60:00 5 4.00 28 .848 0 1 0 2 0 1
12/10/21 at North Dakota W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/11/21 at North Dakota W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
12/17/21 at Arizona St. W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/18/21 at Arizona St. L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
1/07/22 Miami (OH) L 1-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
1/08/22 Miami (OH) L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/21/22 Denver W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/22/22 at Denver W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/28/22 at Omaha L 1-4 60:00 5 4.00 15 .750 0 1 0 1 0 1
1/29/22 at Omaha W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/04/22 at Western Mich. W 8-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/05/22 at Western Mich. W 5-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
2/11/22 North Dakota W 3-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
2/12/22 North Dakota W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/18/22 at Miami (OH) L 3-4 64:44 4 3.75 45 .918 0 1 0 1 0 0
2/19/22 at Miami (OH) L 2-3 60:27 3 3.00 35 .921 0 1 0 0 0 0
2/25/22 St. Cloud St. W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/26/22 St. Cloud St. W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
3/04/22 at Denver W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
3/05/22 Denver W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
3/11/22 North Dakota W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
3/12/22 North Dakota W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/21 St. Lawrence L 1/2 2/4 41/14 4-8 / 6-15
10/09/21 St. Lawrence T 1/1 2/2 30/28 4-8 / 4-8
10/15/21 at Union (NY) L 1/2 2/4 35/17 3-6 / 7-25
10/16/21 at Union (NY) T 3/3 5/5 38/25 7-14 / 3-6
10/22/21 at Boston College W 5/3 4/6 20/43 1-2 / 6-34
10/23/21 at Northeastern L 0/1 0/2 25/29 2-4 / 2-4
10/29/21 at Air Force L 4/5 8/6 24/35 4-8 / 4-8
10/30/21 Air Force W 8/1 15/2 28/17 6-12 / 9-40
11/05/21 St. Cloud St. L 2/3 4/6 34/29 3-6 / 2-4
11/06/21 St. Cloud St. L 1/4 2/7 24/33 5-10 / 3-6
11/12/21 at Minn. Duluth L 0/5 0/10 23/23 5-10 / 5-10
11/13/21 at Minn. Duluth T 0/0 0/0 26/30 4-8 / 5-10
12/03/21 at Omaha L 3/4 5/4 30/28 4-8 / 5-10
12/04/21 at Omaha W 4/0 7/0 32/17 5-18 / 6-15
12/10/21 North Dakota L 2/5 4/8 30/33 3-6 / 4-8
12/11/21 North Dakota L 1/4 2/4 24/29 6-12 / 6-12
12/17/21 Arizona St. L 2/5 4/7 25/36 3-6 / 3-6
12/18/21 Arizona St. W 4/2 7/2 30/29 3-9 / 6-20
1/07/22 at Miami (OH) W 5/1 8/1 30/37 8-27 / 7-25
1/08/22 at Miami (OH) W 4/3 7/5 32/17 6-34 / 4-8
1/21/22 at Denver L 0/5 0/10 19/40 5-10 / 3-9
1/22/22 Denver L 0/4 0/7 16/41 10-36 / 7-14
1/28/22 Omaha W 4/1 6/2 19/32 4-8 / 6-12
1/29/22 Omaha L 2/3 4/4 25/30 0-0 / 3-6
2/04/22 Western Mich. L 2/8 4/15 21/50 8-16 / 5-10
2/05/22 Western Mich. L 4/5 7/7 30/35 2-7 / 4-8
2/11/22 at North Dakota L 2/3 3/5 26/21 3-6 / 4-19
2/12/22 at North Dakota L 0/4 0/7 23/27 4-8 / 3-6
2/18/22 Miami (OH) W 4/3 6/6 49/38 6-12 / 8-38
2/19/22 Miami (OH) W 3/2 6/4 38/27 2-15 / 2-4
2/25/22 at St. Cloud St. L 1/4 2/8 22/32 6-12 / 4-8
2/26/22 at St. Cloud St. L 2/6 4/11 20/27 7-14 / 5-10
3/04/22 Denver L 0/5 0/8 19/36 4-8 / 4-11
3/05/22 at Denver L 2/5 2/8 26/35 6-12 / 6-15
3/11/22 at North Dakota L 1/2 2/4 16/23 1-2 / 1-2
3/12/22 at North Dakota L 1/2 2/4 30/22 4-8 / 4-19
Colorado Col. 79/116 136/195 980/1065 158-390 / 166-465
Opponents 116/79 195/136 1065/980 166-465 / 158-390

Game Highs

Colorado Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Air Force (10/30/21)
GOALS 8 Air Force (10/30/21)
ASSISTS 15 Air Force (10/30/21)
SHOTS 49 Miami (OH) (2/18/22)
POWER PLAY GOALS 6 Air Force (10/30/21)
SAVES 42 Western Mich. (2/04/22)
PENALTIES 10 Denver (1/22/22)
PENALTY MINUTES 36 Denver (1/22/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Western Mich. (2/04/22)
GOALS 8 Western Mich. (2/04/22)
ASSISTS 15 Western Mich. (2/04/22)
SHOTS 50 Western Mich. (2/04/22)
POWER PLAY GOALS 5 Western Mich. (2/04/22)
SAVES 45 Miami (OH) (2/18/22)
PENALTIES 9 Air Force (10/30/21)
PENALTY MINUTES 40 Air Force (10/30/21)

Colorado Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Denver (1/22/22); North Dakota (3/11/22)
SAVES 12 St. Lawrence (10/08/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 St. Lawrence (10/08/21)
SAVES 15 Omaha (1/28/22); Boston College (10/22/21); North Dakota (3/11/22)
PENALTIES 1 North Dakota (3/11/22)
