Skip To Main Content
Skip To Main Content

2022-23 Men's Ice Hockey Cumulative Statistics

Team (13-22-3, 6-15-3)

Overall Team Statistics
Statistic Colorado Col. Opponents
Shots
Goals-Shots 79-1033 99-1140
Goals Per Game 2.1 2.6
Shot Percentage .076 .087
Shots Per Game 27.2 30.0
Assists 137 160
Saves 1031 946
Power Plays
Goals-Opportunities 29-147 22-121
Conversion Percentage .197 .182
Goal Breakdown
Total 79 99
Power Play 29 22
Short Handed 2 4
Empty Net 3 9
Unassisted 4 6
Overtime 1 3
Hat Tricks 1 1
Penalties
Total 155 185
Minutes 349 450
Per Game 4.1 4.9
Minutes Per Game 9.2 11.8
Minor 147 170
Major 5 8
10 Minute Misconduct 0 0
Game Misconduct 3 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1122-1126 1126-1122
Percentage .499 .501

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
41 McKown, Hunter 38 21 6 27 140 .150 -18 13 0 4 4 0 0 1 2 15-30 15 0 0 17
26 Laba, Noah 35 11 11 22 56 .196 -17 3 1 0 0 1 0 0 2 24-48 24 0 0 13
27 Cooley, Stanley 38 6 14 20 85 .071 -7 2 0 2 1 0 0 0 0 9-18 9 0 0 21
4 Yoon, Bryan 38 1 14 15 51 .020 -18 1 0 1 0 0 0 0 0 2-4 2 0 0 43
37 Andrews, Nicklas 37 2 12 14 53 .038 -16 0 0 1 0 0 0 0 0 7-14 7 0 0 45
8 Beck, Ryan 38 2 12 14 41 .049 -11 0 0 0 0 0 0 0 0 7-14 7 0 0 14
20 Will, Logan 33 5 7 12 50 .100 -4 0 0 1 1 0 0 0 0 6-12 6 0 0 14
17 Coffey, Tyler 37 8 3 11 101 .079 -8 4 0 1 3 0 0 0 0 4-8 4 0 0 8
15 Gleason, Matthew 35 4 6 10 54 .074 -19 2 0 1 2 1 1 0 0 9-40 5 2 2 14
23 Straky, Ethan 38 2 8 10 37 .054 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 26
9 Serdachny, Noah 27 3 4 7 29 .103 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 8
28 Veremyev, Gleb 14 2 5 7 26 .077 -9 2 0 0 0 0 0 0 0 9-18 9 0 0 1
18 Mayer, Connor 34 1 6 7 55 .018 +6 0 0 1 0 0 0 0 0 11-22 11 0 0 45
5 Millar, Jack 38 1 6 7 44 .023 +1 0 0 0 0 0 0 0 0 7-25 5 1 1 46
10 Cozzi, Patrick 38 3 3 6 30 .100 +1 0 1 1 1 0 0 0 0 1-2 1 0 0 14
21 Prokop, Noah 36 2 4 6 32 .063 +4 0 0 0 0 0 0 0 0 11-22 11 0 0 19
7 Foley, Chase 34 0 6 6 39 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 38
11 Christy, Ray 31 1 3 4 26 .038 0 0 0 1 0 0 0 0 0 3-6 3 0 0 6
39 Weight, Danny 22 1 3 4 24 .042 +3 0 0 0 0 0 0 0 0 5-13 4 1 0 4
13 Chorske, Brett 20 2 1 3 14 .143 -6 2 0 1 0 0 0 0 0 1-2 1 0 0 3
19 Middleton, Tommy 33 1 2 3 30 .033 0 0 0 0 0 0 0 0 0 4-8 4 0 0 15
14 Schweitzer, Nate 11 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
29 Ahrenholz, Cade 15 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 2-7 1 1 0 3
1 Begley, Jake 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Charchenko, Nikolai 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mbereko, Kaidan 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Sasaki, Chad 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Vernon, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 38 79 137 216 1033 .076 -147 29 2 15 13 2 1 1 4 155-349 147 5 3 422
Opponents 38 99 160 259 1140 .087 +130 22 4 22 22 0 3 1 6 185-450 170 8 7 408

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Begley, Jake 3-0 01:22 0 .00 0 0 0 1 1.000 0 0 0 0
33 Mbereko, Kaidan 32-29 1644:40 63 2.30 15 3 0 782 .925 9 16 2 4
30 Vernon, Matt 15-9 629:45 27 2.57 7 1 0 258 .905 4 6 1 2
TM Team 38-0 29:31 9 18.29 0 0 9 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
41 McKown, Hunter 24 14 1 15 94 .149 -11 6 0 3 3 0 0 1 2 9-18 9 0 0 9
26 Laba, Noah 23 6 5 11 31 .194 -9 1 0 0 0 1 0 0 2 16-32 16 0 0 9
27 Cooley, Stanley 24 4 7 11 56 .071 -11 2 0 2 0 0 0 0 0 5-10 5 0 0 18
17 Coffey, Tyler 23 4 3 7 63 .063 -7 2 0 1 2 0 0 0 0 2-4 2 0 0 4
8 Beck, Ryan 24 1 5 6 29 .034 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 10
15 Gleason, Matthew 24 2 3 5 39 .051 -15 2 0 1 0 1 0 0 0 5-10 5 0 0 9
4 Yoon, Bryan 24 1 4 5 29 .034 -12 1 0 1 0 0 0 0 0 2-4 2 0 0 28
37 Andrews, Nicklas 23 0 5 5 33 .000 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 30
20 Will, Logan 19 0 5 5 27 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 7
18 Mayer, Connor 24 1 3 4 40 .025 +3 0 0 1 0 0 0 0 0 9-18 9 0 0 36
23 Straky, Ethan 24 1 3 4 24 .042 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 19
7 Foley, Chase 22 0 4 4 25 .000 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 31
10 Cozzi, Patrick 24 2 1 3 16 .125 -1 0 1 1 1 0 0 0 0 1-2 1 0 0 7
21 Prokop, Noah 22 1 2 3 18 .056 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 18
5 Millar, Jack 24 0 2 2 30 .000 -3 0 0 0 0 0 0 0 0 5-21 3 1 1 24
28 Veremyev, Gleb 6 0 2 2 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Middleton, Tommy 22 0 1 1 22 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 10
14 Schweitzer, Nate 5 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Serdachny, Noah 18 0 1 1 14 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
29 Ahrenholz, Cade 12 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 2-7 1 1 0 3
1 Begley, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Chorske, Brett 14 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Christy, Ray 19 0 0 0 14 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
33 Mbereko, Kaidan 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Sasaki, Chad 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Vernon, Matt 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Weight, Danny 11 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 2-7 1 1 0 1
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 24 37 58 95 634 .058 -135 14 1 10 6 2 0 1 4 99-215 95 3 1 287
Opponents 24 60 99 159 762 .079 +122 12 2 13 15 0 2 1 3 107-247 101 3 3 250

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Mbereko, Kaidan 22-22 1221:26 46 2.26 11 2 0 609 .930 5 13 2 3
30 Vernon, Matt 7-2 216:58 7 1.94 1 0 0 93 .930 1 2 1 1
1 Begley, Jake 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 24-0 20:21 7 20.64 0 0 7 0 .000 0 0 0 0  

Game-By-Game

Colorado Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 Alas. Anchorage W 6-2 6 10 16 36 .167 8-27 3 1 0 1 0 0 0 9
10/08/22 Alas. Anchorage W 4-1 4 7 11 37 .108 4-8 2 0 0 1 0 0 0 6
10/14/22 at St. Lawrence L 1-5 1 2 3 25 .040 1-2 1 0 0 0 0 0 0 8
10/15/22 at St. Lawrence L 1-4 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 12
10/21/22 at Arizona St. L 3-5 3 6 9 32 .094 6-12 1 0 0 0 0 0 0 8
10/22/22 at Arizona State University L 1-6 1 2 3 25 .040 6-12 0 0 0 0 0 0 0 2
10/28/22 Air Force W 8-0 8 16 24 33 .242 4-8 4 0 0 1 0 0 0 11
10/29/22 at Air Force L 3-6 3 6 9 29 .103 5-10 0 0 0 0 0 0 0 7
11/04/22 Minn. Duluth W 5-0 5 7 12 27 .185 6-12 2 0 0 1 0 0 1 13
11/05/22 Minn. Duluth L 1-3 1 1 2 20 .050 6-12 1 0 0 0 0 0 0 16
11/11/22 at Miami (OH) T 1-1 1 2 3 36 .028 5-13 1 0 0 0 0 0 0 14
11/12/22 at Miami (OH) W 2-1 2 4 6 22 .091 5-10 2 0 0 1 0 0 0 12
11/18/22 St. Cloud St. L 1-3 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 8
11/19/22 St. Cloud St. L 0-5 0 0 0 36 .000 2-4 0 0 0 0 0 0 0 14
12/02/22 at Minn. Duluth W 3-0 3 6 9 31 .097 8-19 0 1 1 1 0 0 0 11
12/03/22 at Minn. Duluth L 0-4 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 5
12/09/22 Omaha W 6-4 6 8 14 32 .188 4-8 0 0 1 1 0 1 1 6
12/10/22 Omaha W 1-0 1 2 3 18 .056 2-4 1 0 0 1 0 0 0 23
12/30/22 Princeton W 7-2 7 14 21 30 .233 3-6 2 0 0 1 0 0 0 15
12/31/22 Princeton L 1-2 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 12
1/13/23 at St. Cloud St. W 4-2 4 7 11 24 .167 3-6 2 0 1 1 0 0 0 15
1/14/23 at St. Cloud St. L 0-4 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 9
1/20/23 Western Mich. L 1-4 1 0 1 28 .036 2-4 0 0 0 0 0 0 1 7
1/21/23 Western Mich. L 1-4 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 7
1/27/23 at Denver L 0-2 0 0 0 23 .000 8-27 0 0 0 0 0 0 0 10
2/04/23 Denver L 1-4 1 0 1 23 .043 6-12 0 0 0 0 0 0 0 13
2/10/23 at Omaha L 2-3 2 4 6 28 .071 3-6 2 0 0 0 0 0 0 10
2/11/23 at Omaha T 2-2 2 4 6 33 .061 7-14 0 0 0 0 0 0 0 13
2/17/23 at Western Mich. L 1-4 1 2 3 25 .040 1-2 1 0 0 0 0 0 0 6
2/18/23 at Western Mich. L 1-2 1 0 1 31 .032 2-4 0 0 0 0 0 0 1 5
2/24/23 North Dakota L 1-2 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 23
2/25/23 North Dakota T 0-0 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 15
3/03/23 at Denver L 1-2 1 2 3 22 .045 7-14 1 0 0 0 0 0 0 16
3/04/23 Denver L 2-4 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 16
3/10/23 at Western Mich. W 3-1 3 6 9 25 .120 3-17 1 0 0 1 0 0 0 6
3/11/23 at Western Mich. W 3-2 3 5 8 31 .097 3-6 0 0 0 1 0 0 0 12
3/17/23 vs Denver W 1-0 1 2 3 26 .038 4-8 1 0 0 1 0 0 0 11
3/18/23 vs St. Cloud St. L 0-3 0 0 0 17 .000 1-2 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 Alas. Anchorage W 6-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
10/08/22 Alas. Anchorage W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
10/14/22 at St. Lawrence L 1-5 60:00 6 5.00 22 .786 0 1 0 0 1 1
10/15/22 at St. Lawrence L 1-4 60:00 4 4.00 32 .889 0 1 0 0 1 0
10/21/22 at Arizona St. L 3-5 60:00 6 5.00 22 .786 0 1 0 1 0 1
10/22/22 at Arizona State University L 1-6 60:00 6 6.00 23 .793 0 1 0 2 0 0
10/28/22 Air Force W 8-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/29/22 at Air Force L 3-6 60:00 6 6.00 16 .727 0 1 0 3 0 0
11/04/22 Minn. Duluth W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/05/22 Minn. Duluth L 1-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
11/11/22 at Miami (OH) T 1-1 65:00 1 .92 22 .957 0 0 1 0 1 0
11/12/22 at Miami (OH) W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/18/22 St. Cloud St. L 1-3 60:00 4 3.00 26 .867 0 1 0 0 1 1
11/19/22 St. Cloud St. L 0-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
12/02/22 at Minn. Duluth W 3-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
12/03/22 at Minn. Duluth L 0-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
12/09/22 Omaha W 6-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
12/10/22 Omaha W 1-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
12/30/22 Princeton W 7-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
12/31/22 Princeton L 1-2 63:25 2 1.90 24 .923 0 1 0 0 0 0
1/13/23 at St. Cloud St. W 4-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
1/14/23 at St. Cloud St. L 0-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/20/23 Western Mich. L 1-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
1/21/23 Western Mich. L 1-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
1/27/23 at Denver L 0-2 60:00 2 2.00 39 .951 0 1 0 0 0 0
2/04/23 Denver L 1-4 60:00 5 4.00 23 .821 0 1 0 2 0 1
2/10/23 at Omaha L 2-3 63:16 3 2.86 36 .923 0 1 0 1 0 0
2/11/23 at Omaha T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
2/17/23 at Western Mich. L 1-4 60:00 5 4.00 17 .773 0 1 0 1 0 1
2/18/23 at Western Mich. L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/24/23 North Dakota L 1-2 60:29 2 2.00 32 .941 0 1 0 0 0 0
2/25/23 North Dakota T 0-0 65:00 0 .00 26 1.000 0 0 1 0 0 0
3/03/23 at Denver L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
3/04/23 Denver L 2-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
3/10/23 at Western Mich. W 3-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
3/11/23 at Western Mich. W 3-2 63:08 2 1.90 28 .933 1 0 0 0 0 0
3/17/23 vs Denver W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/18/23 vs St. Cloud St. L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 at Alas. Anchorage L 2-6 2 4 6 38 .053 4-8 1 0 0 0 0 0 0 14
10/08/22 at Alas. Anchorage L 1-4 1 2 3 20 .050 9-29 1 0 0 0 0 0 0 20
10/14/22 St. Lawrence W 5-1 5 8 13 27 .185 6-12 0 1 1 1 0 0 0 14
10/15/22 St. Lawrence W 4-1 4 4 8 36 .111 5-21 0 1 0 1 0 0 1 9
10/21/22 Arizona St. W 5-3 5 8 13 27 .185 6-15 1 0 1 1 0 0 1 9
10/22/22 Arizona State University W 6-1 6 9 15 29 .207 9-29 2 0 0 1 0 0 1 12
10/28/22 at Air Force L 0-8 0 0 0 30 .000 10-31 0 0 0 0 0 0 0 9
10/29/22 Air Force W 6-3 6 11 17 22 .273 5-10 3 0 0 1 0 0 0 13
11/04/22 at Minn. Duluth L 0-5 0 0 0 34 .000 6-12 0 0 0 0 0 0 0 13
11/05/22 at Minn. Duluth W 3-1 3 4 7 35 .086 8-16 1 0 1 1 0 0 1 7
11/11/22 Miami (OH) T 1-1 1 1 2 23 .043 4-8 0 1 0 0 0 0 0 19
11/12/22 Miami (OH) L 1-2 1 2 3 35 .029 7-14 0 0 0 0 0 0 0 7
11/18/22 at St. Cloud St. W 3-1 3 5 8 29 .103 3-6 0 1 1 1 0 0 0 12
11/19/22 at St. Cloud St. W 5-0 5 10 15 28 .179 4-8 1 0 0 1 0 0 0 8
12/02/22 Minn. Duluth L 0-3 0 0 0 39 .000 9-18 0 0 0 0 0 0 0 10
12/03/22 Minn. Duluth W 4-0 4 6 10 26 .154 3-17 1 0 0 1 0 1 0 11
12/09/22 at Omaha L 4-6 4 7 11 28 .143 2-4 1 0 0 0 0 0 0 8
12/10/22 at Omaha L 0-1 0 0 0 40 .000 3-6 0 0 0 0 0 0 0 13
12/30/22 at Princeton L 2-7 2 4 6 18 .111 3-6 1 0 0 0 0 0 0 7
12/31/22 at Princeton W 2-1 2 2 4 26 .077 8-16 0 0 0 1 0 0 0 13
1/13/23 St. Cloud St. L 2-4 2 4 6 44 .045 2-4 0 0 0 0 0 0 0 5
1/14/23 St. Cloud St. W 4-0 4 7 11 27 .148 5-10 0 0 1 1 0 0 0 10
1/20/23 at Western Mich. W 4-1 4 6 10 25 .160 3-17 1 0 1 1 0 0 0 7
1/21/23 at Western Mich. W 4-1 4 4 8 26 .154 5-10 0 0 0 1 0 0 1 18
1/27/23 Denver W 2-0 2 4 6 41 .049 6-12 0 0 0 1 0 0 0 5
2/04/23 at Denver W 4-1 4 7 11 27 .148 6-23 2 0 1 1 0 0 0 15
2/10/23 Omaha W 3-2 3 5 8 39 .077 5-10 1 0 0 1 0 0 0 11
2/11/23 Omaha T 2-2 2 4 6 42 .048 3-6 1 0 0 0 0 0 0 10
2/17/23 Western Mich. W 4-1 4 6 10 21 .190 2-4 1 0 1 1 0 0 1 8
2/18/23 Western Mich. W 2-1 2 4 6 37 .054 2-4 0 0 0 1 0 0 0 6
2/24/23 at North Dakota W 2-1 2 3 5 34 .059 3-6 0 0 0 1 0 0 0 16
2/25/23 at North Dakota T 0-0 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 13
3/03/23 Denver W 2-1 2 4 6 23 .087 5-10 1 0 0 1 0 0 0 5
3/04/23 at Denver W 4-2 4 6 10 33 .121 6-12 1 0 1 1 0 0 0 13
3/10/23 Western Mich. L 1-3 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 3
3/11/23 Western Mich. L 2-3 2 4 6 30 .067 3-6 0 0 0 0 0 0 0 12
3/17/23 vs Denver L 0-1 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 8
3/18/23 vs St. Cloud St. W 3-0 3 3 6 26 .115 3-6 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 at Alas. Anchorage L 2-6 60:00 6 6.00 30 .833 0 1 0 3 1 0
10/08/22 at Alas. Anchorage L 1-4 60:00 4 4.00 33 .892 0 1 0 2 0 0
10/14/22 St. Lawrence W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
10/15/22 St. Lawrence W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/21/22 Arizona St. W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
10/22/22 Arizona State University W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/28/22 at Air Force L 0-8 60:00 8 8.00 25 .758 0 1 0 4 0 0
10/29/22 Air Force W 6-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
11/04/22 at Minn. Duluth L 0-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/05/22 at Minn. Duluth W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/11/22 Miami (OH) T 1-1 65:00 1 .92 35 .972 0 0 1 1 0 0
11/12/22 Miami (OH) L 1-2 60:00 2 2.00 20 .909 0 1 0 2 0 0
11/18/22 at St. Cloud St. W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/19/22 at St. Cloud St. W 5-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
12/02/22 Minn. Duluth L 0-3 60:00 4 3.00 28 .875 0 1 0 0 1 1
12/03/22 Minn. Duluth W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/09/22 at Omaha L 4-6 60:00 7 6.00 26 .788 0 1 0 0 0 1
12/10/22 at Omaha L 0-1 60:00 1 1.00 17 .944 0 1 0 1 0 0
12/30/22 at Princeton L 2-7 60:00 7 7.00 23 .767 0 1 0 2 0 0
12/31/22 at Princeton W 2-1 63:25 1 .95 26 .963 1 0 0 0 0 0
1/13/23 St. Cloud St. L 2-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
1/14/23 St. Cloud St. W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/20/23 at Western Mich. W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/21/23 at Western Mich. W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/27/23 Denver W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/04/23 at Denver W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/10/23 Omaha W 3-2 63:16 2 1.90 26 .929 1 0 0 2 0 0
2/11/23 Omaha T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
2/17/23 Western Mich. W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/18/23 Western Mich. W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/24/23 at North Dakota W 2-1 60:29 1 1.00 17 .944 1 0 0 0 0 0
2/25/23 at North Dakota T 0-0 65:00 0 .00 26 1.000 0 0 1 0 0 0
3/03/23 Denver W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
3/04/23 at Denver W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
3/10/23 Western Mich. L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
3/11/23 Western Mich. L 2-3 63:08 3 2.86 28 .903 0 1 0 0 0 0
3/17/23 vs Denver L 0-1 60:00 1 1.00 25 .962 0 1 0 1 0 0
3/18/23 vs St. Cloud St. W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/22 Alas. Anchorage W 6/2 10/4 36/38 8-27 / 4-8
10/08/22 Alas. Anchorage W 4/1 7/2 37/20 4-8 / 9-29
10/14/22 at St. Lawrence L 1/5 2/8 25/27 1-2 / 6-12
10/15/22 at St. Lawrence L 1/4 1/4 26/36 4-8 / 5-21
10/21/22 at Arizona St. L 3/5 6/8 32/27 6-12 / 6-15
10/22/22 at Arizona State University L 1/6 2/9 25/29 6-12 / 9-29
10/28/22 Air Force W 8/0 16/0 33/30 4-8 / 10-31
10/29/22 at Air Force L 3/6 6/11 29/22 5-10 / 5-10
11/04/22 Minn. Duluth W 5/0 7/0 27/34 6-12 / 6-12
11/05/22 Minn. Duluth L 1/3 1/4 20/35 6-12 / 8-16
11/11/22 at Miami (OH) T 1/1 2/1 36/23 5-13 / 4-8
11/12/22 at Miami (OH) W 2/1 4/2 22/35 5-10 / 7-14
11/18/22 St. Cloud St. L 1/3 2/5 29/29 3-6 / 3-6
11/19/22 St. Cloud St. L 0/5 0/10 36/28 2-4 / 4-8
12/02/22 at Minn. Duluth W 3/0 6/0 31/39 8-19 / 9-18
12/03/22 at Minn. Duluth L 0/4 0/6 24/26 2-4 / 3-17
12/09/22 Omaha W 6/4 8/7 32/28 4-8 / 2-4
12/10/22 Omaha W 1/0 2/0 18/40 2-4 / 3-6
12/30/22 Princeton W 7/2 14/4 30/18 3-6 / 3-6
12/31/22 Princeton L 1/2 2/2 27/26 4-8 / 8-16
1/13/23 at St. Cloud St. W 4/2 7/4 24/44 3-6 / 2-4
1/14/23 at St. Cloud St. L 0/4 0/7 27/27 2-4 / 5-10
1/20/23 Western Mich. L 1/4 0/6 28/25 2-4 / 3-17
1/21/23 Western Mich. L 1/4 1/4 24/26 3-6 / 5-10
1/27/23 at Denver L 0/2 0/4 23/41 8-27 / 6-12
2/04/23 Denver L 1/4 0/7 23/27 6-12 / 6-23
2/10/23 at Omaha L 2/3 4/5 28/39 3-6 / 5-10
2/11/23 at Omaha T 2/2 4/4 33/42 7-14 / 3-6
2/17/23 at Western Mich. L 1/4 2/6 25/21 1-2 / 2-4
2/18/23 at Western Mich. L 1/2 0/4 31/37 2-4 / 2-4
2/24/23 North Dakota L 1/2 2/3 18/34 4-8 / 3-6
2/25/23 North Dakota T 0/0 0/0 26/26 4-8 / 5-10
3/03/23 at Denver L 1/2 2/4 22/23 7-14 / 5-10
3/04/23 Denver L 2/4 4/6 27/33 4-8 / 6-12
3/10/23 at Western Mich. W 3/1 6/2 25/26 3-17 / 3-6
3/11/23 at Western Mich. W 3/2 5/4 31/30 3-6 / 3-6
3/17/23 vs Denver W 1/0 2/0 26/23 4-8 / 4-8
3/18/23 vs St. Cloud St. L 0/3 0/3 17/26 1-2 / 3-6
Colorado Col. 79/99 137/160 1033/1140 155-349 / 185-450
Opponents 99/79 160/137 1140/1033 185-450 / 155-349

Game Highs

Colorado Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Air Force (10/28/22)
GOALS 8 Air Force (10/28/22)
ASSISTS 16 Air Force (10/28/22)
SHOTS 37 Alas. Anchorage (10/08/22)
POWER PLAY GOALS 4 Air Force (10/28/22)
SAVES 42 St. Cloud St. (1/13/23)
PENALTIES 8 Alas. Anchorage (10/07/22); Minn. Duluth (12/02/22); Denver (1/27/23)
PENALTY MINUTES 27 Alas. Anchorage (10/07/22); Denver (1/27/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Air Force (10/29/22)
GOALS 6 Arizona State University (10/22/22); Air Force (10/29/22)
ASSISTS 11 Air Force (10/29/22)
SHOTS 44 St. Cloud St. (1/13/23)
POWER PLAY GOALS 3 Air Force (10/29/22)
SAVES 36 St. Cloud St. (11/19/22)
PENALTIES 10 Air Force (10/28/22)
PENALTY MINUTES 31 Air Force (10/28/22)

Colorado Col. Team Lows

Team Game Low Statistics
