Skip To Main Content
Skip To Main Content

2024-25 Men's Ice Hockey Cumulative Statistics

Team (18-18-1, 11-12-1)

Overall Team Statistics
Statistic Colorado Col. Opponents
Shots
Goals-Shots 106-1098 113-1064
Goals Per Game 2.9 3.1
Shot Percentage .097 .106
Shots Per Game 29.7 28.8
Assists 185 183
Saves 940 985
Power Plays
Goals-Opportunities 19-114 23-138
Conversion Percentage .167 .167
Goal Breakdown
Total 106 113
Power Play 19 23
Short Handed 1 5
Empty Net 3 7
Unassisted 5 12
Overtime 6 1
Hat Tricks 1 1
Penalties
Total 182 153
Minutes 435 333
Per Game 4.9 4.1
Minutes Per Game 11.8 9.0
Minor 170 149
Major 5 1
10 Minute Misconduct 3 2
Game Misconduct 4 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1231-1029 1029-1231
Percentage .545 .455

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Beckner, Owen Beckner, Owen 37 7 20 27 48 .146 +8 2 0 1 0 0 0 0 0 2-4 2 0 0 10
26 Laba, Noah Laba, Noah 29 10 16 26 61 .164 +10 0 0 3 2 0 1 1 0 7-25 5 1 1 16
6 Gallagher, Ty Gallagher, Ty 37 9 17 26 110 .082 +7 2 1 1 0 0 0 0 1 6-12 6 0 0 62
4 Burkholder, Max Burkholder, Max 37 6 20 26 59 .102 -2 3 0 1 1 0 1 0 1 6-12 6 0 0 40
2 Wisdom, Zaccharya Wisdom, Zaccharya 36 8 13 21 81 .099 +3 0 0 1 2 0 1 0 1 6-12 6 0 0 11
10 Link, Bret Link, Bret 37 7 14 21 88 .080 +5 2 0 1 2 0 1 0 0 12-24 12 0 0 12
24 Veinbergs, Klavs Veinbergs, Klavs 36 9 10 19 60 .150 -8 4 0 2 0 1 0 0 0 16-32 16 0 0 13
29 Montgomery, Drew Montgomery, Drew 34 10 8 18 50 .200 +9 1 0 3 4 0 1 0 1 9-18 9 0 0 11
28 Veremyev, Gleb Veremyev, Gleb 37 9 8 17 65 .138 +5 2 0 0 0 0 0 0 0 21-50 20 0 1 21
7 Blais-Savoie, Philippe Blais-Savoie, Philippe 30 4 11 15 61 .066 +4 1 0 2 2 0 1 0 1 5-10 5 0 0 24
27 Cooley, Stanley Cooley, Stanley 37 6 6 12 72 .083 -17 1 0 0 2 0 0 0 0 14-28 14 0 0 19
20 Lindberg, Gavin Lindberg, Gavin 37 5 5 10 52 .096 -11 1 0 2 0 0 0 0 0 4-8 4 0 0 7
11 McLane, Chase McLane, Chase 33 5 5 10 35 .143 +1 0 0 1 0 0 0 0 0 9-26 8 0 1 14
18 Scott, Fisher Scott, Fisher 34 3 7 10 30 .100 0 0 0 0 1 0 0 0 0 6-12 6 0 0 28
8 Beck, Ryan Beck, Ryan 27 0 7 7 28 .000 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 4
17 Coffey, Tyler Coffey, Tyler 23 4 2 6 35 .114 -3 0 0 0 1 0 0 0 0 0-0 0 0 0 2
23 Straky, Ethan Straky, Ethan 32 0 6 6 34 .000 -6 0 0 0 0 0 0 0 0 8-24 7 0 1 33
12 Middleton, Tommy Middleton, Tommy 21 1 4 5 19 .053 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 9
14 Cleveland, Brady Cleveland, Brady 37 1 2 3 31 .032 -3 0 0 0 1 0 0 0 0 18-39 17 1 0 27
5 Koering, Ryan Koering, Ryan 30 1 2 3 34 .029 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 38
25 Stuart, Riley Stuart, Riley 21 1 0 1 20 .050 -7 0 0 1 0 0 0 0 0 7-36 3 2 2 5
21 Dunbar, Tyler Dunbar, Tyler 14 0 1 1 16 .000 +1 0 0 0 0 0 0 0 0 5-21 3 1 1 7
19 Strobel, Charlie Strobel, Charlie 6 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
22 Brisson, Jordan Brisson, Jordan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Mbereko, Kaidan Mbereko, Kaidan 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Musser, Carsen Musser, Carsen 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wilder, Henry Wilder, Henry 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 9-18 9 0 0 0  
Total 37 106 185 291 1098 .097 -29 19 1 19 18 1 6 1 5 182-435 170 5 7 413
Opponents 37 113 183 296 1064 .106 +24 23 5 18 18 0 1 1 12 153-333 149 1 3 520

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Wilder, Henry Wilder, Henry 4-0 10:10 0 .00 0 0 0 5 1.000 0 0 0 0
30 Mbereko, Kaidan Mbereko, Kaidan 31-31 1810:32 80 2.65 15 4 0 758 .905 15 15 1 2
32 Musser, Carsen Musser, Carsen 11-6 396:08 26 3.94 8 1 0 188 .879 3 3 0 0
TM Team Empty Net 37-0 23:51 7 17.61 0 0 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Beckner, Owen Beckner, Owen 24 5 15 20 39 .128 +8 1 0 0 0 0 0 0 0 1-2 1 0 0 8
4 Burkholder, Max Burkholder, Max 24 4 16 20 37 .108 +1 2 0 1 0 0 0 0 0 4-8 4 0 0 28
2 Wisdom, Zaccharya Wisdom, Zaccharya 24 7 8 15 58 .121 +4 0 0 1 1 0 1 0 1 2-4 2 0 0 6
26 Laba, Noah Laba, Noah 19 6 9 15 38 .158 +5 0 0 1 1 0 0 1 0 3-17 1 1 1 12
6 Gallagher, Ty Gallagher, Ty 24 4 11 15 70 .057 +5 1 0 1 0 0 0 0 1 5-10 5 0 0 38
29 Montgomery, Drew Montgomery, Drew 24 7 6 13 36 .194 +9 1 0 1 4 0 1 0 0 4-8 4 0 0 7
24 Veinbergs, Klavs Veinbergs, Klavs 23 7 6 13 42 .167 -5 3 0 2 0 1 0 0 0 11-22 11 0 0 11
10 Link, Bret Link, Bret 24 4 9 13 51 .078 +3 1 0 0 1 0 1 0 0 11-22 11 0 0 9
7 Blais-Savoie, Philippe Blais-Savoie, Philippe 20 2 8 10 39 .051 +4 0 0 2 1 0 1 0 1 4-8 4 0 0 18
20 Lindberg, Gavin Lindberg, Gavin 24 5 4 9 32 .156 -6 1 0 2 0 0 0 0 0 3-6 3 0 0 1
28 Veremyev, Gleb Veremyev, Gleb 24 4 4 8 44 .091 0 1 0 0 0 0 0 0 0 10-28 9 0 1 19
27 Cooley, Stanley Cooley, Stanley 24 4 3 7 45 .089 -11 1 0 0 1 0 0 0 0 10-20 10 0 0 15
18 Scott, Fisher Scott, Fisher 23 3 4 7 24 .125 -3 0 0 0 1 0 0 0 0 6-12 6 0 0 24
11 McLane, Chase McLane, Chase 24 2 4 6 19 .105 -2 0 0 0 0 0 0 0 0 6-20 5 0 1 11
23 Straky, Ethan Straky, Ethan 21 0 5 5 18 .000 -4 0 0 0 0 0 0 0 0 6-20 5 0 1 26
17 Coffey, Tyler Coffey, Tyler 14 3 1 4 31 .097 -3 0 0 0 1 0 0 0 0 0-0 0 0 0 1
8 Beck, Ryan Beck, Ryan 14 0 3 3 13 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Middleton, Tommy Middleton, Tommy 16 0 3 3 16 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 9
5 Koering, Ryan Koering, Ryan 18 1 1 2 18 .056 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 27
14 Cleveland, Brady Cleveland, Brady 24 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 10-20 10 0 0 19
21 Dunbar, Tyler Dunbar, Tyler 8 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 5
30 Mbereko, Kaidan Mbereko, Kaidan 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Musser, Carsen Musser, Carsen 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Strobel, Charlie Strobel, Charlie 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
25 Stuart, Riley Stuart, Riley 14 0 0 0 15 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 4
31 Wilder, Henry Wilder, Henry 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 24 68 121 189 707 .096 -23 12 0 11 11 1 4 1 3 110-266 103 2 5 300
Opponents 24 72 114 186 701 .103 +21 13 4 13 12 0 1 1 9 102-231 98 1 3 314

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Mbereko, Kaidan Mbereko, Kaidan 20-20 1174:51 55 2.81 9 4 0 512 .903 8 11 1 1
32 Musser, Carsen Musser, Carsen 6-4 268:11 13 2.91 4 0 0 117 .900 3 1 0 0
31 Wilder, Henry Wilder, Henry 1-0 00:24 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 24-0 15:46 4 15.22 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Colorado Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 Northern Mich. W 4-3 4 7 11 49 .082 5-10 0 0 0 1 0 0 0 6
10/12/24 Northern Mich. W 6-1 6 10 16 36 .167 5-10 1 0 0 1 0 0 1 4
10/25/24 at Alas. Anchorage W 2-1 2 4 6 20 .100 4-8 2 0 0 1 0 0 0 8
10/26/24 at Alas. Anchorage W 2-0 2 3 5 23 .087 5-21 0 0 0 1 0 0 0 3
11/01/24 Air Force W 3-2 3 4 7 33 .091 3-6 1 0 0 1 0 0 1 7
11/02/24 at Air Force W 6-1 6 10 16 28 .214 7-17 0 0 0 1 0 0 0 15
11/08/24 Arizona St. W 4-3 4 6 10 21 .190 4-8 1 0 0 1 0 0 0 14
11/09/24 Arizona St. W 3-1 3 5 8 21 .143 3-6 1 0 1 1 0 0 0 14
11/15/24 at Western Mich. L 2-3 2 4 6 14 .143 3-6 0 0 0 0 0 0 0 19
11/16/24 at Western Mich. T 1-1 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 7
11/22/24 St. Cloud St. L 2-3 2 3 5 27 .074 3-6 1 0 0 0 0 0 0 9
11/23/24 St. Cloud St. W 1-0 1 2 3 35 .029 1-2 0 0 0 1 0 0 0 11
12/06/24 at Providence L 3-4 3 6 9 32 .094 5-10 0 0 0 0 0 0 0 5
12/07/24 at Providence L 1-5 1 2 3 23 .043 6-12 1 0 0 0 0 0 0 10
12/13/24 Denver W 5-4 5 10 15 39 .128 5-10 1 0 0 1 0 0 0 20
12/14/24 at Denver L 1-2 1 2 3 21 .048 6-23 0 0 0 0 0 0 0 9
1/03/25 Augustana (SD) L 1-5 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 7
1/04/25 Augustana (SD) L 2-3 2 3 5 47 .043 7-25 0 0 0 0 0 0 0 14
1/10/25 at Omaha L 2-5 2 3 5 44 .045 4-8 0 0 0 0 0 0 0 6
1/11/25 at Omaha L 1-3 1 2 3 34 .029 4-8 0 0 0 0 0 0 0 11
1/17/25 Minn. Duluth W 7-2 7 14 21 30 .233 8-16 2 0 0 1 0 1 0 15
1/18/25 Minn. Duluth L 1-4 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 11
1/24/25 at Arizona St. L 1-4 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 14
1/25/25 at Arizona St. W 5-4 5 10 15 41 .122 2-4 0 0 0 1 0 0 0 9
1/31/25 Western Mich. L 1-4 1 1 2 27 .037 1-2 0 0 0 0 0 0 0 13
2/01/25 Western Mich. W 3-2 3 4 7 23 .130 3-17 0 0 0 1 0 0 1 24
2/07/25 at North Dakota W 6-4 6 10 16 25 .240 3-6 2 0 1 1 0 0 1 13
2/08/25 at North Dakota L 1-3 1 1 2 25 .040 10-36 0 0 0 0 0 0 0 15
2/14/25 Miami (OH) W 6-1 6 10 16 30 .200 9-26 1 0 0 1 0 0 1 12
2/15/25 Miami (OH) W 5-4 5 9 14 37 .135 9-18 1 0 0 1 0 0 0 8
2/21/25 at St. Cloud St. W 4-3 4 7 11 30 .133 2-4 0 0 0 1 0 0 0 11
2/22/25 at St. Cloud St. L 2-4 2 4 6 44 .045 5-10 0 0 0 0 0 0 0 12
3/07/25 at Denver L 1-4 1 2 3 23 .043 7-14 1 0 0 0 0 0 0 5
3/08/25 Denver L 3-4 3 6 9 35 .086 9-18 1 0 0 0 0 0 0 18
3/14/25 at Denver W 3-1 3 6 9 23 .130 4-8 1 0 1 1 0 0 0 11
3/15/25 at Denver L 3-6 3 5 8 23 .130 11-22 1 0 0 0 0 0 0 9
3/16/25 at Denver L 2-9 2 3 5 25 .080 7-14 0 1 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 Northern Mich. W 4-3 60:21 3 3.00 16 .842 1 0 0 1 0 0
10/12/24 Northern Mich. W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
10/25/24 at Alas. Anchorage W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/26/24 at Alas. Anchorage W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/01/24 Air Force W 3-2 61:08 2 1.97 25 .926 1 0 0 0 0 0
11/02/24 at Air Force W 6-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/08/24 Arizona St. W 4-3 61:44 3 2.95 27 .900 1 0 0 1 0 0
11/09/24 Arizona St. W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
11/15/24 at Western Mich. L 2-3 63:22 3 2.86 36 .923 0 1 0 0 0 0
11/16/24 at Western Mich. T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
11/22/24 St. Cloud St. L 2-3 60:00 3 3.00 14 .824 0 1 0 2 0 0
11/23/24 St. Cloud St. W 1-0 63:59 0 .00 27 1.000 1 0 0 0 0 0
12/06/24 at Providence L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/07/24 at Providence L 1-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
12/13/24 Denver W 5-4 60:00 4 4.00 25 .862 1 0 0 0 2 0
12/14/24 at Denver L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
1/03/25 Augustana (SD) L 1-5 60:00 7 5.00 19 .731 0 1 0 1 0 2
1/04/25 Augustana (SD) L 2-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
1/10/25 at Omaha L 2-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
1/11/25 at Omaha L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
1/17/25 Minn. Duluth W 7-2 60:00 2 2.00 27 .931 1 0 0 1 1 0
1/18/25 Minn. Duluth L 1-4 60:00 5 4.00 19 .792 0 1 0 2 0 1
1/24/25 at Arizona St. L 1-4 60:00 4 4.00 25 .862 0 1 0 1 1 0
1/25/25 at Arizona St. W 5-4 60:00 4 4.00 30 .882 1 0 0 1 0 0
1/31/25 Western Mich. L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/01/25 Western Mich. W 3-2 63:18 2 1.90 34 .944 1 0 0 1 0 0
2/07/25 at North Dakota W 6-4 60:00 4 4.00 18 .818 1 0 0 0 0 0
2/08/25 at North Dakota L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
2/14/25 Miami (OH) W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/15/25 Miami (OH) W 5-4 61:49 4 3.93 18 .818 1 0 0 1 0 0
2/21/25 at St. Cloud St. W 4-3 60:00 3 3.00 42 .933 1 0 0 0 0 0
2/22/25 at St. Cloud St. L 2-4 60:00 4 4.00 16 .800 0 1 0 0 0 0
3/07/25 at Denver L 1-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
3/08/25 Denver L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
3/14/25 at Denver W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
3/15/25 at Denver L 3-6 60:00 6 6.00 30 .833 0 1 0 3 0 0
3/16/25 at Denver L 2-9 60:00 9 9.00 24 .727 0 1 0 3 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 at Northern Mich. L 3-4 3 5 8 19 .158 3-6 1 0 0 0 0 0 0 23
10/12/24 at Northern Mich. L 1-6 1 2 3 12 .083 6-12 0 0 0 0 0 0 0 24
10/25/24 Alas. Anchorage L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 10
10/26/24 Alas. Anchorage L 0-2 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 17
11/01/24 at Air Force L 2-3 2 4 6 27 .074 4-8 0 0 0 0 0 0 0 23
11/02/24 Air Force L 1-6 1 2 3 28 .036 2-4 1 0 0 0 0 0 0 11
11/08/24 at Arizona St. L 3-4 3 6 9 30 .100 3-6 1 0 0 0 0 0 0 13
11/09/24 at Arizona St. L 1-3 1 2 3 42 .024 4-8 0 0 0 0 0 0 0 15
11/15/24 Western Mich. W 3-2 3 6 9 39 .077 2-4 0 0 0 1 0 0 0 10
11/16/24 Western Mich. T 1-1 1 0 1 28 .036 4-8 0 0 0 0 0 0 1 11
11/22/24 at St. Cloud St. W 3-2 3 2 5 17 .176 3-6 2 0 0 1 0 0 2 8
11/23/24 at St. Cloud St. L 0-1 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 27
12/06/24 Providence W 4-3 4 6 10 29 .138 5-10 0 0 0 1 0 0 1 12
12/07/24 Providence W 5-1 5 10 15 29 .172 4-8 0 0 1 1 0 0 0 9
12/13/24 at Denver L 4-5 4 5 9 29 .138 5-10 0 2 0 0 0 0 1 13
12/14/24 Denver W 2-1 2 2 4 24 .083 4-8 0 0 0 1 0 0 1 13
1/03/25 at Augustana (SD) W 5-1 5 9 14 24 .208 5-10 1 0 2 1 0 0 0 23
1/04/25 at Augustana (SD) W 3-2 3 6 9 45 .067 3-6 1 0 0 1 0 0 0 17
1/10/25 Omaha W 5-2 5 10 15 29 .172 3-6 1 0 0 1 0 1 0 7
1/11/25 Omaha W 3-1 3 4 7 30 .100 4-8 0 0 1 1 0 0 1 8
1/17/25 at Minn. Duluth L 2-7 2 3 5 29 .069 8-16 1 1 0 0 0 0 0 9
1/18/25 at Minn. Duluth W 4-1 4 7 11 23 .174 3-6 2 0 1 1 0 0 0 20
1/24/25 Arizona St. W 4-1 4 8 12 29 .138 4-8 1 1 0 1 0 0 0 15
1/25/25 Arizona St. L 4-5 4 8 12 34 .118 4-8 1 0 0 0 0 0 0 24
1/31/25 at Western Mich. W 4-1 4 5 9 28 .143 2-4 0 0 0 1 0 0 1 14
2/01/25 at Western Mich. L 2-3 2 4 6 36 .056 1-2 1 0 0 0 0 0 0 8
2/07/25 North Dakota L 4-6 4 8 12 22 .182 6-12 0 0 0 0 0 0 0 11
2/08/25 North Dakota W 3-1 3 2 5 27 .111 12-40 0 0 1 1 0 0 1 23
2/14/25 at Miami (OH) L 1-6 1 1 2 24 .042 5-21 0 0 0 0 0 0 0 14
2/15/25 at Miami (OH) L 4-5 4 6 10 22 .182 5-10 1 0 0 0 0 0 0 15
2/21/25 St. Cloud St. L 3-4 3 5 8 45 .067 1-2 0 0 0 0 0 0 0 4
2/22/25 St. Cloud St. W 4-2 4 7 11 20 .200 4-8 0 0 0 1 0 0 0 11
3/07/25 Denver W 4-1 4 6 10 32 .125 5-10 1 0 1 1 0 0 1 11
3/08/25 at Denver W 4-3 4 7 11 35 .114 7-14 1 0 0 1 0 0 0 10
3/14/25 Denver L 1-3 1 1 2 34 .029 3-6 0 0 0 0 0 0 0 9
3/15/25 Denver W 6-3 6 6 12 36 .167 5-10 3 0 0 1 0 0 1 13
3/16/25 Denver W 9-2 9 16 25 33 .273 4-8 3 1 0 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 at Northern Mich. L 3-4 60:21 4 4.00 45 .918 0 1 0 0 0 0
10/12/24 at Northern Mich. L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
10/25/24 Alas. Anchorage L 1-2 60:00 2 2.00 18 .900 0 1 0 2 0 0
10/26/24 Alas. Anchorage L 0-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
11/01/24 at Air Force L 2-3 61:08 3 2.95 30 .909 0 1 0 1 0 0
11/02/24 Air Force L 1-6 60:00 6 6.00 22 .786 0 1 0 0 0 0
11/08/24 at Arizona St. L 3-4 61:44 4 3.93 17 .810 0 1 0 1 0 0
11/09/24 at Arizona St. L 1-3 60:00 4 3.00 18 .818 0 1 0 1 0 1
11/15/24 Western Mich. W 3-2 63:22 2 1.90 12 .857 1 0 0 0 0 0
11/16/24 Western Mich. T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
11/22/24 at St. Cloud St. W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/23/24 at St. Cloud St. L 0-1 63:59 1 .95 34 .971 0 1 0 0 0 0
12/06/24 Providence W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
12/07/24 Providence W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/13/24 at Denver L 4-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
12/14/24 Denver W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/03/25 at Augustana (SD) W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/04/25 at Augustana (SD) W 3-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
1/10/25 Omaha W 5-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
1/11/25 Omaha W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/17/25 at Minn. Duluth L 2-7 60:00 7 7.00 23 .767 0 1 0 2 0 0
1/18/25 at Minn. Duluth W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/24/25 Arizona St. W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/25/25 Arizona St. L 4-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
1/31/25 at Western Mich. W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/01/25 at Western Mich. L 2-3 63:18 3 2.86 20 .870 0 1 0 0 0 0
2/07/25 North Dakota L 4-6 60:00 7 6.00 19 .731 0 1 0 2 0 1
2/08/25 North Dakota W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/14/25 at Miami (OH) L 1-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
2/15/25 at Miami (OH) L 4-5 61:49 5 4.92 32 .865 0 1 0 1 0 0
2/21/25 St. Cloud St. L 3-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
2/22/25 St. Cloud St. W 4-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
3/07/25 Denver W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
3/08/25 at Denver W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
3/14/25 Denver L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
3/15/25 Denver W 6-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
3/16/25 Denver W 9-2 60:00 2 2.00 23 .920 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 Northern Mich. W 4/3 7/5 49/19 5-10 / 3-6
10/12/24 Northern Mich. W 6/1 10/2 36/12 5-10 / 6-12
10/25/24 at Alas. Anchorage W 2/1 4/2 20/29 4-8 / 4-8
10/26/24 at Alas. Anchorage W 2/0 3/0 23/18 5-21 / 3-6
11/01/24 Air Force W 3/2 4/4 33/27 3-6 / 4-8
11/02/24 at Air Force W 6/1 10/2 28/28 7-17 / 2-4
11/08/24 Arizona St. W 4/3 6/6 21/30 4-8 / 3-6
11/09/24 Arizona St. W 3/1 5/2 21/42 3-6 / 4-8
11/15/24 at Western Mich. L 2/3 4/6 14/39 3-6 / 2-4
11/16/24 at Western Mich. T 1/1 2/0 28/28 1-2 / 4-8
11/22/24 St. Cloud St. L 2/3 3/2 27/17 3-6 / 3-6
11/23/24 St. Cloud St. W 1/0 2/0 35/27 1-2 / 3-6
12/06/24 at Providence L 3/4 6/6 32/29 5-10 / 5-10
12/07/24 at Providence L 1/5 2/10 23/29 6-12 / 4-8
12/13/24 Denver W 5/4 10/5 39/29 5-10 / 5-10
12/14/24 at Denver L 1/2 2/2 21/24 6-23 / 4-8
1/03/25 Augustana (SD) L 1/5 1/9 29/24 3-6 / 5-10
1/04/25 Augustana (SD) L 2/3 3/6 47/45 7-25 / 3-6
1/10/25 at Omaha L 2/5 3/10 44/29 4-8 / 3-6
1/11/25 at Omaha L 1/3 2/4 34/30 4-8 / 4-8
1/17/25 Minn. Duluth W 7/2 14/3 30/29 8-16 / 8-16
1/18/25 Minn. Duluth L 1/4 2/7 28/23 6-12 / 3-6
1/24/25 at Arizona St. L 1/4 2/8 25/29 2-4 / 4-8
1/25/25 at Arizona St. W 5/4 10/8 41/34 2-4 / 4-8
1/31/25 Western Mich. L 1/4 1/5 27/28 1-2 / 2-4
2/01/25 Western Mich. W 3/2 4/4 23/36 3-17 / 1-2
2/07/25 at North Dakota W 6/4 10/8 25/22 3-6 / 6-12
2/08/25 at North Dakota L 1/3 1/2 25/27 10-36 / 12-40
2/14/25 Miami (OH) W 6/1 10/1 30/24 9-26 / 5-21
2/15/25 Miami (OH) W 5/4 9/6 37/22 9-18 / 5-10
2/21/25 at St. Cloud St. W 4/3 7/5 30/45 2-4 / 1-2
2/22/25 at St. Cloud St. L 2/4 4/7 44/20 5-10 / 4-8
3/07/25 at Denver L 1/4 2/6 23/32 7-14 / 5-10
3/08/25 Denver L 3/4 6/7 35/35 9-18 / 7-14
3/14/25 at Denver W 3/1 6/1 23/34 4-8 / 3-6
3/15/25 at Denver L 3/6 5/6 23/36 11-22 / 5-10
3/16/25 at Denver L 2/9 3/16 25/33 7-14 / 4-8
Colorado Col. 106/113 185/183 1098/1064 182-435 / 153-333
Opponents 113/106 183/185 1064/1098 153-333 / 182-435

Game Highs

Colorado Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Minn. Duluth (1/17/25)
GOALS 7 Minn. Duluth (1/17/25)
ASSISTS 14 Minn. Duluth (1/17/25)
