Skip To Main Content
Skip To Main Content

2022 Men's Soccer Cumulative Statistics

Team (8-3-6, 4-0-4)

Overall Team Statistics
Statistic Colorado Col. Opponents
Shots
Goals 39 22
Goals Per Game 2.29 1.29
Shots 273 168
Shots Per Game 16.1 9.9
Shots Percentage 0.143 0.131
Shots On Goal 129-273 62-168
Shots On Goal Percentage 0.473 0.369
Penalties
Yellow Cards 35 29
Red Cards 0 2
Miscellaneous
Assists 34 16
Saves 40 91
Fouls 212 201
Corner Kicks 103 65
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ward, Alexander 17 16 1074 8 3 19 30 0.267 21 0.700 0-0 1 2-2
4 Hale, Curtis 17 17 1471 6 1 13 21 0.286 11 0.524 3-0 2 0-0
10 Singh, Sajjan 15 14 863 4 5 13 19 0.211 8 0.421 3-0 0 0-0  
2 Webster, Connor 17 7 680 3 4 10 16 0.188 9 0.563 2-0 2 0-0
3 Lynch, Atticus 17 11 797 1 6 8 7 0.143 1 0.143 0-0 0 0-0
7 Meyerhoff, Alex 17 9 818 3 1 7 22 0.136 10 0.455 0-0 0 0-0
8 Peterson, Kevin 15 13 933 3 1 7 17 0.176 6 0.353 1-0 0 1-1
22 Ramirez, Oliver 15 10 870 1 4 6 22 0.045 8 0.364 2-0 0 0-0
12 Karjian, Rex 17 0 681 1 3 5 12 0.083 6 0.500 4-0 0 0-0
16 Luglio, Vincent 17 11 931 2 1 5 34 0.059 19 0.559 4-0 1 0-1
9 Libby, Teddy 17 4 635 1 2 4 21 0.048 8 0.381 2-0 1 0-0
11 McCann, Ronan 17 5 746 1 2 4 6 0.167 2 0.333 1-0 0 0-0
18 Davis, Mason 14 7 559 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Maher, Remi 16 9 763 1 0 2 9 0.111 4 0.444 5-0 0 0-0
24 Zaas, Jake 10 0 155 1 0 2 2 0.500 1 0.500 1-0 0 0-0
35 Broad, Jasper 13 13 1129 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Bavier, Will 16 15 1062 0 0 0 20 0.000 7 0.350 2-0 0 0-0
1 Blair, Bowen 4 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Burke, Brandon 5 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Burr, Tucker 5 0 168 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Johnson, Noah 11 9 840 0 0 0 3 0.000 1 0.333 2-0 0 0-0
27 Nilsson, Niklas 7 4 327 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Stefanski, Luke 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sylvain, Will 17 9 863 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16830 39 34 112 273 0.143 129 0.473 35-0 8 3-4
Opponent 17 - 16826 22 16 60 168 0.131 62 0.369 29-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blair, Bowen 4 1 197:38 3 1.37 1 0.250 0 0 1 0/1 8
35 Broad, Jasper 13 13 1110:09 15 1.22 37 0.712 5 2 5 2/1 121
00 Burke, Brandon 5 3 222:13 4 1.62 0 0 2 1 0 0/2 15
Total 17 - 1530:00 22 1.29 38 0.633 7 3 6 4 144
Opponents 17 - 1530:00 39 2.29 91 0.700 1 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ward, Alexander 8 8 485 5 0 10 17 0.294 12 0.706 0-0 1 1-1
4 Hale, Curtis 8 8 694 3 0 6 11 0.273 4 0.364 2-0 1 0-0
2 Webster, Connor 8 6 436 2 2 6 10 0.200 7 0.700 2-0 2 0-0
22 Ramirez, Oliver 6 5 353 1 3 5 6 0.167 2 0.333 0-0 0 0-0
3 Lynch, Atticus 8 5 380 1 2 4 5 0.200 1 0.200 0-0 0 0-0
12 Karjian, Rex 8 0 388 1 1 3 9 0.111 6 0.667 0-0 0 0-0
7 Meyerhoff, Alex 8 5 383 1 1 3 11 0.091 4 0.364 0-0 0 0-0
18 Davis, Mason 6 4 283 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Libby, Teddy 8 2 318 0 2 2 10 0.000 2 0.200 1-0 0 0-0
16 Luglio, Vincent 8 3 381 1 0 2 16 0.063 8 0.500 3-0 0 0-0
11 McCann, Ronan 8 2 347 0 2 2 3 0.000 0 0.000 1-0 0 0-0
8 Peterson, Kevin 6 5 360 1 0 2 9 0.111 2 0.222 0-0 0 1-1
10 Singh, Sajjan 6 5 285 0 2 2 6 0.000 2 0.333 1-0 0 0-0  
6 Bavier, Will 8 8 532 0 0 0 12 0.000 4 0.333 1-0 0 0-0
1 Blair, Bowen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Broad, Jasper 8 8 679 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Burke, Brandon 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Burr, Tucker 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Johnson, Noah 8 6 586 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Maher, Remi 8 4 380 0 0 0 5 0.000 2 0.400 1-0 0 0-0
27 Nilsson, Niklas 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stefanski, Luke 3 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sylvain, Will 8 4 365 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Zaas, Jake 5 0 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7928 17 15 49 138 0.123 60 0.435 35-0 4 2-2
Opponent 8 - 7946 5 2 12 80 0.063 29 0.363 29-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blair, Bowen 1 0 17:38 0 0.00 0 0 0 0 0 0/0 0
35 Broad, Jasper 8 8 660:09 5 0.68 23 0.821 3 0 4 2/1 72
00 Burke, Brandon 2 0 42:13 0 0.00 0 0 0 0 0 0/1 1
Total 8 - 720:00 5 0.63 23 0.821 3 0 4 3 73
Opponents 8 - 720:00 17 2.13 43 0.717 1 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Willamette L 1-4 (0-1-0, 0-0-0) 0-0-0 50 Alexander Ward (0)
09/03/2022 at Puget Sound T 2-2 (0-1-1, 0-0-0) 0-0-0 76 Ronan McCann (1) (Sajjan Singh)
Remi Maher (1) (Sajjan Singh)
09/05/2022 at Pacific Lutheran L 1-3 (0-2-1, 0-0-0) 0-0-0 108 Sajjan Singh (1)
9/9/2022 at Austin W 3-1 (1-2-1) 227 Kevin Peterson (0) (Atticus Lynch)
Vincent Luglio (1)
Alex Meyerhoff (0) (Connor Webster)
09/11/2022 at Dallas W 4-0 (2-2-1, 0-0-0) 0-0-0 87 Curtis Hale (2) (Alexander Ward)
Curtis Hale (2) (Alexander Ward)
Sajjan Singh (2) (Alexander Ward)
0 (0)
09/17/2022 vs Trinity (TX) W 3-1 (3-2-1, 0-0-0) 0-0-0 146 Sajjan Singh (3) (Oliver Ramirez)
0 (0)
Kevin Peterson (2)
9/23/2022 at Concordia-M'head W 4-1 (4-2-1) 123 Jake Zaas (1) (Rex Karjian , Connor Webster)
Teddy Libby (1) (Curtis Hale , Atticus Lynch)
Sajjan Singh (3) (Vincent Luglio , Rex Karjian)
Connor Webster (1) (Jasper Broad)
09/25/2022 at Carleton T 1-1 (4-2-2, 0-0-0) 0-0-0 232 Alex Meyerhoff (2) (Sajjan Singh)
09/30/2022 vs St. Thomas (TX) T 1-1 (4-2-3, 0-0-1) 0-0-1 181 Alex Meyerhoff (3) (Ronan McCann , Oliver Ramirez)
10/02/2022 vs Centenary (LA) W 3-0 (5-2-3, 1-0-1) 1-0-1 123 Alexander Ward (3) (Alex Meyerhoff)
Alexander Ward (3) (Oliver Ramirez)
Curtis Hale (3) (Oliver Ramirez)
10/14/2022 at Southwestern (Tex.) W 2-1 (6-2-3, 2-0-1) 2-0-1 135 Kevin Peterson (0)
Curtis Hale (0) (Atticus Lynch)
10/16/2022 at Texas Lutheran T 1-1 (6-2-4, 2-0-2) 2-0-2 300 Oliver Ramirez (1)
10/21/2022 vs Austin W 5-1 (7-2-4, 3-0-2) 3-0-2 248 Alexander Ward (3)
Connor Webster (2) (Rex Karjian)
Rex Karjian (1) (Teddy Libby)
Atticus Lynch (1)
Curtis Hale (5) (Sajjan Singh)
10/23/2022 vs Dallas W 4-0 (8-2-4, 4-0-2) 4-0-2 200 Connor Webster (3) (Sajjan Singh)
Mason Davis (1)
Alexander Ward (5) (Connor Webster , Ronan McCann)
Vincent Luglio (2) (Atticus Lynch)
10/28/2022 at Trinity (TX) T 0-0 (8-2-5, 4-0-3) 4-0-3 404
10/30/2022 at Schreiner T 1-1 (8-2-6, 4-0-4) 4-0-4 234 Alexander Ward (6) (Teddy Libby , Connor Webster)
11/4/2022 at Trinity (Tex.) L 3-4 (8-3-6, 4-0-4) 4-0-4 137 Alexander Ward (0) (Atticus Lynch)
Alexander Ward (0) (Kevin Peterson)
Curtis Hale (0) (Atticus Lynch)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs Willamette 1-4 1 0 2 9 0.111 5 0.556 2-0 0 1-1 980
09/03/2022 at Puget Sound 2-2 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
09/05/2022 at Pacific Lutheran 1-3 1 0 2 19 0.053 10 0.526 2-0 0 0-0 990
9/9/2022 at Austin 3-1 3 2 8 21 0.143 10 0.476 1-0 1 0-1 991
09/11/2022 at Dallas 4-0 4 3 11 27 0.148 13 0.481 1-0 1 0-0 990
09/17/2022 vs Trinity (TX) 3-1 3 1 7 6 0.500 2 0.333 6-0 1 0-0 990
9/23/2022 at Concordia-M'head 4-1 4 7 15 17 0.235 10 0.588 1-0 1 0-0 991
09/25/2022 at Carleton 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 989
09/30/2022 vs St. Thomas (TX) 1-1 1 2 4 10 0.100 6 0.600 5-0 0 0-0 990
10/02/2022 vs Centenary (LA) 3-0 3 3 9 31 0.097 12 0.387 2-0 1 0-0 990
10/14/2022 at Southwestern (Tex.) 2-1 2 1 5 10 0.200 6 0.600 2-0 1 1-1 998
10/16/2022 at Texas Lutheran 1-1 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
10/21/2022 vs Austin 5-1 5 3 13 23 0.217 10 0.435 0-0 1 1-1 990
10/23/2022 vs Dallas 4-0 4 4 12 30 0.133 10 0.333 0-0 1 0-0 990
10/28/2022 at Trinity (TX) 0-0 0 0 0 11 0.000 3 0.273 5-0 0 0-0 990
10/30/2022 at Schreiner 1-1 1 2 4 19 0.053 9 0.474 0-0 0 0-0 990
11/4/2022 at Trinity (Tex.) 3-4 3 3 9 13 0.231 7 0.538 3-0 0 0-0 991
Total 39-22 39 34 112 273 0.143 129 0.473 35-0 8 3-4 16830
Opponent - 22 16 60 168 0.131 62 0.369 29-2 3 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Willamette 1-4 90:00 4 4.00 0 0.000 0 1 0 0 13
09/03/2022 Puget Sound 2-2 90:00 2 3.00 0 0.000 0 0 1 0 5
09/05/2022 Pacific Lutheran 1-3 90:00 3 3.00 2 0.400 0 1 0 0 10
9/9/2022 Austin 3-1 90:00 1 2.50 2 0.667 1 0 0 0 4
09/11/2022 Dallas 4-0 90:00 0 2.00 0 0.00 1 0 0 1 1
09/17/2022 Trinity (TX) 3-1 90:00 1 1.83 3 0.750 1 0 0 0 12
9/23/2022 Concordia-M'head 4-1 90:00 1 1.71 3 0.750 1 0 0 0 10
09/25/2022 Carleton 1-1 90:00 1 1.63 3 0.750 0 0 1 0 10
09/30/2022 St. Thomas (TX) 1-1 90:00 1 1.56 6 0.857 0 0 1 0 20
10/02/2022 Centenary (LA) 3-0 90:00 0 1.40 2 1.000 1 0 0 1 5
10/14/2022 Southwestern (Tex.) 2-1 90:00 1 1.36 6 0.857 1 0 0 0 7
10/16/2022 Texas Lutheran 1-1 90:00 1 1.33 4 0.800 0 0 1 0 13
10/21/2022 Austin 5-1 90:00 1 1.31 1 0.500 1 0 0 0 7
10/23/2022 Dallas 4-0 90:00 0 1.21 0 0.00 1 0 0 1 4
10/28/2022 Trinity (TX) 0-0 90:00 0 1.13 4 1.000 0 0 1 1 13
10/30/2022 Schreiner 1-1 90:00 1 1.13 0 0.000 0 0 1 0 4
11/4/2022 Trinity (Tex.) 3-4 90:00 4 1.29 3 0.429 0 1 0 0 7
Totals - 1530 22 1.29 39 0.639 8 3 6 4 145
Opponent - 1530:00 39 2.29 91 0.700 3 8 6 1 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Willamette 4-1 4 3 11 13 0.308 4 0.308 0-0 1 0-0 960
09/03/2022 Puget Sound 2-2 2 1 5 5 0.400 2 0.400 3-0 0 0-0 991
09/05/2022 Pacific Lutheran 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
9/9/2022 Austin 1-3 1 1 3 10 0.100 3 0.300 1-0 0 0-0 989
09/11/2022 Dallas 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/17/2022 Trinity (TX) 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
9/23/2022 Concordia-M'head 1-4 1 2 4 10 0.100 4 0.400 2-0 0 0-0 990
09/25/2022 Carleton 1-1 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
09/30/2022 St. Thomas (TX) 1-1 1 0 2 20 0.050 7 0.350 5-0 0 0-0 990
10/02/2022 Centenary (LA) 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/14/2022 Southwestern (Tex.) 1-2 1 0 2 14 0.071 7 0.500 3-1 0 1-1 1016
10/16/2022 Texas Lutheran 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
10/21/2022 Austin 1-5 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/23/2022 Dallas 0-4 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/28/2022 Trinity (TX) 0-0 0 0 0 13 0.000 4 0.308 1-1 0 0-0 990
10/30/2022 Schreiner 1-1 1 1 3 4 0.250 1 0.250 3-0 0 0-0 990
11/4/2022 Trinity (Tex.) 4-3 4 3 11 17 0.235 7 0.412 2-0 1 0-0 990
Total 22-39 22 16 60 168 0.131 62 0.369 29-2 3 1-1 16826
Colorado Col. - 39 34 112 273 0.143 129 0.473 35-0 8 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Willamette 4-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/03/2022 Puget Sound 2-2 90:00 2 1.50 4 0.667 0 0 1 0 15
09/05/2022 Pacific Lutheran 3-1 90:00 1 1.33 9 0.900 1 0 0 0 19
9/9/2022 Austin 1-3 90:00 3 1.75 7 0.700 0 1 0 0 10
09/11/2022 Dallas 0-4 90:00 4 2.20 10 0.714 0 1 0 0 28
09/17/2022 Trinity (TX) 1-3 90:00 3 2.33 0 0.000 0 1 0 0 7
9/23/2022 Concordia-M'head 1-4 90:00 4 2.57 6 0.600 0 1 0 0 17
09/25/2022 Carleton 1-1 90:00 1 2.38 4 0.800 0 0 1 0 8
09/30/2022 St. Thomas (TX) 1-1 90:00 1 2.22 5 0.833 0 0 1 0 10
10/02/2022 Centenary (LA) 0-3 90:00 3 2.30 9 0.750 0 1 0 0 31
10/14/2022 Southwestern (Tex.) 1-2 90:00 2 2.27 4 0.667 0 1 0 0 6
10/16/2022 Texas Lutheran 1-1 90:00 1 2.17 3 0.750 0 0 1 0 4
10/21/2022 Austin 1-5 90:00 5 2.38 5 0.500 0 1 0 0 23
10/23/2022 Dallas 0-4 90:00 4 2.50 6 0.600 0 1 0 0 30
10/28/2022 Trinity (TX) 0-0 90:00 0 2.33 3 1.000 0 0 1 1 11
10/30/2022 Schreiner 1-1 90:00 1 2.25 8 0.889 0 0 1 0 19
11/4/2022 Trinity (Tex.) 4-3 90:00 3 2.29 4 0.571 1 0 0 0 7
Totals - 1530 39 2.29 91 0.700 3 8 6 1 254
Colorado Col. - 1530:00 22 1.29 39 0.639 8 3 6 4 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Willamette 1-4 1/4 0/3 9/13 5/4 9/4 2/0 0/0
09/03/2022 at Puget Sound 2-2 2/2 2/1 15/5 7/2 8/0 2/3 0/0
09/05/2022 at Pacific Lutheran 1-3 1/3 0/3 19/10 10/5 6/3 2/1 0/0
9/9/2022 at Austin 3-1 3/1 2/1 21/10 10/3 9/2 1/1 0/0
09/11/2022 at Dallas 4-0 4/0 3/0 27/1 13/0 16/1 1/0 0/0
09/17/2022 vs Trinity (TX) 3-1 3/1 1/1 6/12 2/4 3/6 6/0 0/0
9/23/2022 at Concordia-M'head 4-1 4/1 7/2 17/10 10/4 5/2 1/2 0/0
09/25/2022 at Carleton 1-1 1/1 1/0 8/10 5/4 1/7 2/2 0/0
09/30/2022 vs St. Thomas (TX) 1-1 1/1 2/0 10/20 6/7 2/6 5/5 0/0
10/02/2022 vs Centenary (LA) 3-0 3/0 3/0 31/5 12/2 10/4 2/1 0/0
10/14/2022 at Southwestern (Tex.) 2-1 2/1 1/0 10/14 6/7 3/5 2/3 0/1
10/16/2022 at Texas Lutheran 1-1 1/1 0/1 4/13 4/6 3/8 1/3 0/0
10/21/2022 vs Austin 5-1 5/1 3/0 23/7 10/2 9/2 0/1 0/0
10/23/2022 vs Dallas 4-0 4/0 4/0 30/4 10/0 10/0 0/1 0/0
10/28/2022 at Trinity (TX) 0-0 0/0 0/0 11/13 3/4 1/5 5/1 0/1
10/30/2022 at Schreiner 1-1 1/1 2/1 19/4 9/1 4/0 0/3 0/0
11/4/2022 at Trinity (Tex.) 3-4 3/4 3/3 13/17 7/7 4/10 3/2 0/0
Totals 39/22 34/16 273/168 129/62 103/65 35/29 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Concordia-M'head (9/23/2022)
GOALS 5 Austin (10/21/2022)
ASSISTS 7 Concordia-M'head (9/23/2022)
SHOTS 31 Centenary (LA) (10/02/2022)
SHOTS ON GOAL 13 Dallas (09/11/2022)
SAVES 6 St. Thomas (TX) (09/30/2022)
Southwestern (Tex.) (10/14/2022)
FOULS 22 St. Thomas (TX) (09/30/2022)
CORNER KICKS 16 Dallas (09/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Willamette (09/01/2022)
Trinity (Tex.) (11/4/2022)
GOALS 4 Willamette (09/01/2022)
Trinity (Tex.) (11/4/2022)
ASSISTS 3 Willamette (09/01/2022)
Pacific Lutheran (09/05/2022)
Trinity (Tex.) (11/4/2022)
SHOTS 20 St. Thomas (TX) (09/30/2022)
SHOTS ON GOAL 7 St. Thomas (TX) (09/30/2022)
Southwestern (Tex.) (10/14/2022)
Trinity (Tex.) (11/4/2022)
SAVES 10 Dallas (09/11/2022)
FOULS 21 Willamette (09/01/2022)
CORNER KICKS 10 Trinity (Tex.) (11/4/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Willamette (09/01/2022)
Pacific Lutheran (09/05/2022)
Texas Lutheran (10/16/2022)
GOALS 1 Willamette (09/01/2022)
Pacific Lutheran (09/05/2022)
Carleton (09/25/2022)
St. Thomas (TX) (09/30/2022)
Texas Lutheran (10/16/2022)
Schreiner (10/30/2022)
ASSISTS 1 Trinity (TX) (09/17/2022)
Carleton (09/25/2022)
Southwestern (Tex.) (10/14/2022)
SHOTS 4 Trinity (TX) (09/17/2022)
Texas Lutheran (10/16/2022)
SHOTS ON GOAL 2 Trinity (TX) (09/17/2022)
Trinity (TX) (10/28/2022)
SAVES 1 Austin (10/21/2022)
FOULS 2 Concordia-M'head (9/23/2022)
Southwestern (Tex.) (10/14/2022)
Trinity (Tex.) (11/4/2022)
CORNER KICKS 1 Carleton (09/25/2022)
St. Thomas (TX) (09/30/2022)
Trinity (TX) (10/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carleton (09/25/2022)
St. Thomas (TX) (09/30/2022)
Southwestern (Tex.) (10/14/2022)
Austin (10/21/2022)
GOALS 1 Austin (9/9/2022)
Trinity (TX) (09/17/2022)
Concordia-M'head (9/23/2022)
Carleton (09/25/2022)
St. Thomas (TX) (09/30/2022)
Southwestern (Tex.) (10/14/2022)
Texas Lutheran (10/16/2022)
Austin (10/21/2022)
Schreiner (10/30/2022)
ASSISTS 1 Puget Sound (09/03/2022)
Austin (9/9/2022)
Trinity (TX) (09/17/2022)
Texas Lutheran (10/16/2022)
Schreiner (10/30/2022)
SHOTS 1 Dallas (09/11/2022)
Dallas (10/23/2022)
Schreiner (10/30/2022)
SHOTS ON GOAL 1 Schreiner (10/30/2022)
SAVES 3 Texas Lutheran (10/16/2022)
Trinity (TX) (10/28/2022)
FOULS 5 Centenary (LA) (10/02/2022)
Southwestern (Tex.) (10/14/2022)
Trinity (Tex.) (11/4/2022)
CORNER KICKS 1 Dallas (09/11/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dallas (09/11/2022)
Centenary (LA) (10/02/2022)
Trinity (Tex.) (11/4/2022)
GOALS 2 Dallas (09/11/2022)
Centenary (LA) (10/02/2022)
Trinity (Tex.) (11/4/2022)
ASSISTS 3 Dallas (09/11/2022)
SHOTS 7 Centenary (LA) (10/02/2022)
SHOTS ON GOAL 3 Willamette (09/01/2022)
Puget Sound (09/03/2022)
Austin (9/9/2022)
Dallas (09/11/2022)
Concordia-M'head (9/23/2022)
Centenary (LA) (10/02/2022)
Austin (10/21/2022)
SAVES 6 St. Thomas (TX) (09/30/2022)
Southwestern (Tex.) (10/14/2022)
FOULS 3 Willamette (09/01/2022)
Puget Sound (09/03/2022)
Pacific Lutheran (09/05/2022)
Trinity (TX) (09/17/2022)
St. Thomas (TX) (09/30/2022)
Texas Lutheran (10/16/2022)
Austin (10/21/2022)
Trinity (TX) (10/28/2022)
Schreiner (10/30/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Concordia-M'head (9/23/2022)
GOALS 5 Austin (10/21/2022)
ASSISTS 7 Concordia-M'head (9/23/2022)
SHOTS 31 Centenary (LA) (10/02/2022)
SHOTS ON GOAL 13 Dallas (09/11/2022)
SAVES 6 St. Thomas (TX) (09/30/2022)
Southwestern (Tex.) (10/14/2022)
FOULS 22 St. Thomas (TX) (09/30/2022)
CORNER KICKS 16 Dallas (09/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hale, Curtis
Ward, Alexander
Alexander Ward
Dallas (09/11/2022)
Centenary (LA) (10/02/2022)
Trinity (Tex.) (11/4/2022)
GOALS 2 Hale, Curtis
Ward, Alexander
Alexander Ward
Dallas (09/11/2022)
Centenary (LA) (10/02/2022)
Trinity (Tex.) (11/4/2022)
ASSISTS 3 Ward, Alexander
Dallas (09/11/2022)
SHOTS 7 Luglio, Vincent
Centenary (LA) (10/02/2022)
SHOTS ON GOAL 3 Ward, Alexander
Luglio, Vincent
Vincent Luglio
Hale, Curtis
Oliver Ramirez
Luglio, Vincent
Webster, Connor
Willamette (09/01/2022)
Puget Sound (09/03/2022)
Austin (9/9/2022)
Dallas (09/11/2022)
Concordia-M'head (9/23/2022)
Centenary (LA) (10/02/2022)
Austin (10/21/2022)
SAVES 6 Broad, Jasper
Jasper Broad
St. Thomas (TX) (09/30/2022)
Southwestern (Tex.) (10/14/2022)
FOULS 3 Ramirez, Oliver
Peterson, Kevin
Singh, Sajjan
Hale, Curtis
Davis, Mason
Luglio, Vincent
McCann, Ronan
Singh, Sajjan
Webster, Connor
Willamette (09/01/2022)
Puget Sound (09/03/2022)
Pacific Lutheran (09/05/2022)
Trinity (TX) (09/17/2022)
St. Thomas (TX) (09/30/2022)
Texas Lutheran (10/16/2022)
Austin (10/21/2022)
Trinity (TX) (10/28/2022)
Schreiner (10/30/2022)

Leaders

Team Leaders: Points
Player High
Points
Ward, Alexander 19
Hale, Curtis 13
Singh, Sajjan 13
Webster, Connor 10
Lynch, Atticus 8
Team Leaders: Goals
Player High
Goals
Ward, Alexander 8
Hale, Curtis 6
Singh, Sajjan 4
Webster, Connor 3
Meyerhoff, Alex 3
Team Leaders: Assists
Player High
Assists
Lynch, Atticus 6
Singh, Sajjan 5
Webster, Connor 4
Ramirez, Oliver 4
Ward, Alexander 3
Team Leaders: Shots
Player High
Shots
Luglio, Vincent 34
Ward, Alexander 30
Meyerhoff, Alex 22
Ramirez, Oliver 22
Hale, Curtis 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ward, Alexander 21
Luglio, Vincent 19
Hale, Curtis 11
Meyerhoff, Alex 10
Webster, Connor 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hale, Curtis 2
Webster, Connor 2
Ward, Alexander 1
Luglio, Vincent 1
Libby, Teddy 1