Skip To Main Content
Skip To Main Content

2024 Women's Soccer Cumulative Statistics

Team (8-9-3, 4-5-2)

Overall Team Statistics
Statistic Colorado Col. Opponents
Shots
Goals 21 31
Goals Per Game 1.05 1.55
Shots 201 292
Shots Per Game 10.1 14.6
Shots Percentage 0.104 0.106
Shots On Goal 91-201 119-292
Shots On Goal Percentage 0.453 0.408
Penalties
Yellow Cards 6 14
Red Cards 0 1
Miscellaneous
Assists 17 30
Saves 88 70
Fouls 181 181
Corner Kicks 77 109
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Tsamasfyros, Brett 18 11 891 6 2 14 40 0.150 17 0.425 0-0 2 0-0
7 Memoly, Kendall 20 20 1555 5 1 11 31 0.161 16 0.516 1-0 2 0-0
21 Schoenbeck, Finley 19 12 1004 5 1 11 19 0.263 11 0.579 0-0 2 0-0
3 Smith, Kylie 16 6 482 2 1 5 9 0.222 4 0.444 0-0 2 0-0
26 Enga, Kaelin 20 11 1194 1 2 4 18 0.056 8 0.444 0-0 0 0-0
12 Wessler, Alexis 19 19 1550 1 1 3 8 0.125 4 0.500 0-0 0 0-0
10 Bos, Dayleigh 12 0 246 1 0 2 3 0.333 1 0.333 1-0 0 0-0
19 Rose, Tyler 20 18 1262 0 2 2 20 0.000 10 0.500 0-0 0 0-0
11 Woodruff, Kaelin 20 11 905 0 2 2 11 0.000 2 0.182 0-0 0 0-0
27 Archuleta, Emily 15 1 326 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Biggs, Evie 20 19 1296 0 1 1 4 0.000 2 0.500 3-0 0 0-0
2 Hitt, Emily 20 20 1622 0 1 1 2 0.000 2 1.000 0-0 0 0-0
28 Huebner, Gracie 20 6 706 0 1 1 13 0.000 4 0.308 1-0 0 0-0
14 Stewart, Ashley 17 8 528 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Anderson, Jessica 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bell, Payton 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bianco, Veronica 7 2 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Cheeseman, Zahra 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Coats, Meli 18 2 496 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kolson, Makenna 9 0 319 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 McCormick, Ava 3 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Risser, Ava 20 19 1126 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Sandoval, Alex 20 9 929 0 0 0 6 0.000 4 0.667 0-0 0 0-0
5 Smith, Emma 20 4 574 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9 Strabel, Charlotte 17 1 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Upson, Erika 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wallace, Regan 19 19 1645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19796 21 17 59 201 0.104 91 0.453 6-0 8 0-0
Opponent 20 - 19767 31 30 92 292 0.106 119 0.408 14-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cheeseman, Zahra 1 1 90:00 1 1.00 3 0.750 1 0 0 0 7
99 Upson, Erika 2 0 65:53 6 8.20 6 0.500 0 0 0 0 18
1 Wallace, Regan 19 19 1644:07 24 1.31 73 0.753 7 9 3 6 267
Total 20 - 1800:00 31 1.55 82 0.726 8 9 3 6 292
Opponents 20 - 1800:00 21 1.05 67 0.761 9 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Memoly, Kendall 11 11 878 3 1 7 18 0.167 10 0.556 0-0 1 0-0
21 Schoenbeck, Finley 11 5 586 3 0 6 14 0.214 7 0.500 0-0 2 0-0
25 Tsamasfyros, Brett 11 8 558 2 2 6 23 0.087 8 0.348 0-0 1 0-0
12 Wessler, Alexis 11 11 956 1 0 2 6 0.167 2 0.333 0-0 0 0-0
11 Woodruff, Kaelin 11 7 541 0 2 2 8 0.000 0 0.000 0-0 0 0-0
4 Biggs, Evie 11 11 712 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Hitt, Emily 11 11 964 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Huebner, Gracie 11 4 367 0 1 1 7 0.000 2 0.286 0-0 0 0-0
14 Stewart, Ashley 8 0 178 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Anderson, Jessica 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Archuleta, Emily 11 0 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Bell, Payton 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bianco, Veronica 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bos, Dayleigh 6 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
55 Coats, Meli 9 1 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Enga, Kaelin 11 11 745 0 0 0 9 0.000 4 0.444 0-0 0 0-0
18 Kolson, Makenna 2 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 McCormick, Ava 3 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Risser, Ava 11 11 548 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Rose, Tyler 11 11 731 0 0 0 12 0.000 6 0.500 0-0 0 0-0
13 Sandoval, Alex 11 3 440 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Smith, Emma 11 4 368 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Smith, Kylie 8 0 224 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Strabel, Charlotte 8 0 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Upson, Erika 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wallace, Regan 11 11 925 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10891 9 9 27 120 0.075 48 0.400 6-0 4 0-0
Opponent 11 - 10890 18 19 55 149 0.121 68 0.456 14-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Upson, Erika 2 0 65:53 6 8.20 6 0.500 0 0 0 0 18
1 Wallace, Regan 11 11 924:07 12 1.17 42 0.778 4 5 2 4 131
Total 11 - 990:00 18 1.64 48 0.727 4 5 2 4 149
Opponents 11 - 990:00 9 0.82 37 0.804 6 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2024 at Montana L 0-1 (0-1-0, 0-0-0) 0-0-0 295
08/18/2024 vs Iowa L 1-4 (0-2-0, 0-0-0) 0-0-0 103 Finley Schoenbeck (1) (Tyler Rose)
08/22/2024 vs South Dakota St. W 1-0 (1-2-0, 0-0-0) 0-0-0 331 Kendall Memoly (1) (Alexis Wessler)
08/25/2024 vs Northern Colo. W 2-0 (2-2-0, 0-0-0) 0-0-0 323 Kylie Smith (1)
Kendall Memoly (2) (Finley Schoenbeck)
08/28/2024 vs UC-Colo. Springs W 4-1 (3-2-0, 0-0-0) 0-0-0 155 Finley Schoenbeck (2) (Kaelin Enga)
Kylie Smith (2) (Kaelin Enga)
Kaelin Enga (1) (Kylie Smith)
Dayleigh Bos (1)
09/01/2024 at Denver L 0-2 (3-3-0, 0-0-0) 0-0-0 699
09/05/2024 at Southern Utah L 0-2 (3-4-0, 0-0-0) 0-0-0 106
09/08/2024 vs UC Santa Barbara W 3-2 (4-4-0, 0-0-0) 0-0-0 85 Brett Tsamasfyros (3)
Brett Tsamasfyros (3)
Brett Tsamasfyros (3) (Emily Archuleta)
09/12/2024 vs Buffalo T 1-1 (4-4-1, 0-0-0) 0-0-0 202 Brett Tsamasfyros (4) (Tyler Rose)
09/26/2024 vs Wyoming W 2-1 (5-4-1, 1-0-0) 1-0-0 354 Brett Tsamasfyros (5) (Evie Biggs)
Kendall Memoly (3)
09/29/2024 vs Colorado St. L 0-1 (5-5-1, 1-1-0) 1-1-0 96
10/03/2024 at UNLV L 1-2 (5-6-1, 1-2-0) 1-2-0 623 Alexis Wessler (1)
10/06/2024 at Nevada L 0-5 (5-7-1, 1-3-0) 1-3-0 793
10/10/2024 vs San Diego St. T 0-0 (5-7-2, 1-3-1) 1-3-1 287
10/13/2024 vs New Mexico T 0-0 (5-7-3, 1-3-2) 1-3-2 165
10/17/2024 at Utah St. L 0-6 (5-8-3, 1-4-2) 1-4-2 517
10/20/2024 at Boise State L 0-2 (5-9-3, 1-5-2) 1-5-2 1068
10/24/2024 vs San Jose St. W 3-0 (6-9-3, 2-5-2) 2-5-2 124 Brett Tsamasfyros (6) (Ashley Stewart , Kaelin Woodruff)
Kendall Memoly (4) (Gracie Huebner)
Finley Schoenbeck (3) (Kaelin Woodruff , Emily Hitt)
10/27/2024 vs Fresno St. W 1-0 (7-9-3, 3-5-2) 3-5-2 135 Finley Schoenbeck (4) (Brett Tsamasfyros)
10/30/2024 at Air Force W 2-1 (8-9-3, 4-5-2) 4-5-2 540 Kendall Memoly (5) (Brett Tsamasfyros)
Finley Schoenbeck (5) (Kendall Memoly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2024 at Montana 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
08/18/2024 vs Iowa 1-4 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
08/22/2024 vs South Dakota St. 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
08/25/2024 vs Northern Colo. 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
08/28/2024 vs UC-Colo. Springs 4-1 4 3 11 19 0.211 11 0.579 3-0 1 0-0 990
09/01/2024 at Denver 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/05/2024 at Southern Utah 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/08/2024 vs UC Santa Barbara 3-2 3 1 7 12 0.250 6 0.500 0-0 1 0-0 990
09/12/2024 vs Buffalo 1-1 1 1 3 2 0.500 1 0.500 0-0 0 0-0 985
09/26/2024 vs Wyoming 2-1 2 1 5 6 0.333 5 0.833 0-0 1 0-0 990
09/29/2024 vs Colorado St. 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/03/2024 at UNLV 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 990
10/06/2024 at Nevada 0-5 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/10/2024 vs San Diego St. 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/13/2024 vs New Mexico 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 991
10/17/2024 at Utah St. 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/20/2024 at Boise State 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/24/2024 vs San Jose St. 3-0 3 5 11 15 0.200 7 0.467 0-0 1 0-0 990
10/27/2024 vs Fresno St. 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 990
10/30/2024 at Air Force 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
Total 21-31 21 17 59 201 0.104 91 0.453 6-0 8 0-0 19796
Opponent - 31 30 92 292 0.106 119 0.408 14-1 9 - 19767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2024 Montana 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
08/18/2024 Iowa 1-4 90:00 4 2.50 5 0.556 0 1 0 0 19
08/22/2024 South Dakota St. 1-0 90:00 0 1.67 2 1.000 1 0 0 1 21
08/25/2024 Northern Colo. 2-0 90:00 0 1.25 3 1.000 1 0 0 1 13
08/28/2024 UC-Colo. Springs 4-1 90:00 1 1.20 3 0.750 1 0 0 0 7
09/01/2024 Denver 0-2 90:00 2 1.33 3 0.600 0 1 0 0 21
09/05/2024 Southern Utah 0-2 90:00 2 1.43 3 0.600 0 1 0 0 12
09/08/2024 UC Santa Barbara 3-2 90:00 2 1.50 6 0.750 1 0 0 0 19
09/12/2024 Buffalo 1-1 90:00 1 1.44 4 0.800 0 0 1 0 19
09/26/2024 Wyoming 2-1 90:00 1 1.40 5 0.833 1 0 0 0 15
09/29/2024 Colorado St. 0-1 90:00 1 1.36 3 0.750 0 1 0 0 10
10/03/2024 UNLV 1-2 90:00 2 1.42 4 0.667 0 1 0 0 18
10/06/2024 Nevada 0-5 90:00 5 1.69 8 0.615 0 1 0 0 20
10/10/2024 San Diego St. 0-0 90:00 0 1.57 4 1.000 0 0 1 1 10
10/13/2024 New Mexico 0-0 90:00 0 1.47 2 1.000 0 0 1 1 7
10/17/2024 Utah St. 0-6 90:00 6 1.75 8 0.571 0 1 0 0 26
10/20/2024 Boise State 0-2 90:00 2 1.76 3 0.600 0 1 0 0 15
10/24/2024 San Jose St. 3-0 90:00 0 1.67 3 1.000 1 0 0 1 9
10/27/2024 Fresno St. 1-0 90:00 0 1.58 2 1.000 1 0 0 1 7
10/30/2024 Air Force 2-1 90:00 1 1.55 6 0.857 1 0 0 0 12
Totals - 1800 31 1.55 82 0.726 8 9 3 6 292
Opponent - 1800:00 21 1.05 67 0.761 9 8 3 9 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2024 Montana 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 990
08/18/2024 Iowa 4-1 4 2 10 19 0.211 10 0.526 0-0 1 0-0 990
08/22/2024 South Dakota St. 0-1 0 0 0 21 0.000 2 0.095 0-0 0 0-0 990
08/25/2024 Northern Colo. 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
08/28/2024 UC-Colo. Springs 1-4 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
09/01/2024 Denver 2-0 2 1 5 21 0.095 8 0.381 1-1 1 0-0 962
09/05/2024 Southern Utah 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
09/08/2024 UC Santa Barbara 2-3 2 2 6 19 0.105 8 0.421 1-0 0 0-0 990
09/12/2024 Buffalo 1-1 1 1 3 19 0.053 5 0.263 0-0 0 0-0 985
09/26/2024 Wyoming 1-2 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
09/29/2024 Colorado St. 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
10/03/2024 UNLV 2-1 2 3 7 18 0.111 6 0.333 4-0 1 0-0 990
10/06/2024 Nevada 5-0 5 7 17 20 0.250 13 0.650 0-0 1 0-0 990
10/10/2024 San Diego St. 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/13/2024 New Mexico 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/17/2024 Utah St. 6-0 6 6 18 26 0.231 14 0.538 0-0 1 1-1 990
10/20/2024 Boise State 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/24/2024 San Jose St. 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/27/2024 Fresno St. 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/30/2024 Air Force 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
Total 31-21 31 30 92 292 0.106 119 0.408 14-1 9 1-1 19767
Colorado Col. - 21 17 59 201 0.104 91 0.453 6-0 8 - 19796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2024 Montana 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
08/18/2024 Iowa 4-1 90:00 1 0.50 1 0.500 1 0 0 0 5
08/22/2024 South Dakota St. 0-1 90:00 1 0.67 4 0.800 0 1 0 0 9
08/25/2024 Northern Colo. 0-2 90:00 2 1.00 3 0.600 0 1 0 0 10
08/28/2024 UC-Colo. Springs 1-4 90:00 4 1.60 7 0.636 0 1 0 0 19
09/01/2024 Denver 2-0 90:00 0 1.33 6 1.000 1 0 0 1 13
09/05/2024 Southern Utah 2-0 90:00 0 1.14 3 1.000 1 0 0 1 6
09/08/2024 UC Santa Barbara 2-3 90:00 3 1.38 2 0.400 0 1 0 0 12
09/12/2024 Buffalo 1-1 90:00 1 1.33 0 0.000 0 0 1 0 2
09/26/2024 Wyoming 1-2 90:00 2 1.40 2 0.500 0 1 0 0 6
09/29/2024 Colorado St. 1-0 90:00 0 1.27 0 0.00 1 0 0 1 3
10/03/2024 UNLV 2-1 90:00 1 1.25 4 0.800 1 0 0 0 14
10/06/2024 Nevada 5-0 90:00 0 1.15 1 1.000 1 0 0 1 12
10/10/2024 San Diego St. 0-0 90:00 0 1.07 5 1.000 0 0 1 1 14
10/13/2024 New Mexico 0-0 90:00 0 1.00 4 1.000 0 0 1 1 15
10/17/2024 Utah St. 6-0 90:00 0 0.94 1 1.000 1 0 0 1 4
10/20/2024 Boise State 2-0 90:00 0 0.88 2 1.000 1 0 0 1 5
10/24/2024 San Jose St. 0-3 90:00 3 1.00 4 0.571 0 1 0 0 15
10/27/2024 Fresno St. 0-1 90:00 1 1.00 8 0.889 0 1 0 0 14
10/30/2024 Air Force 1-2 90:00 2 1.05 6 0.750 0 1 0 0 18
Totals - 1800 21 1.05 67 0.761 9 8 3 9 201
Colorado Col. - 1800:00 31 1.55 82 0.726 8 9 3 6 292

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2024 at Montana 0-1 0/1 0/1 5/12 4/6 2/4 0/2 0/0
08/18/2024 vs Iowa 1-4 1/4 1/2 5/19 2/10 0/10 1/0 0/0
08/22/2024 vs South Dakota St. 1-0 1/0 1/0 9/21 5/2 2/4 1/0 0/0
08/25/2024 vs Northern Colo. 2-0 2/0 1/0 10/13 5/3 3/4 0/0 0/0
08/28/2024 vs UC-Colo. Springs 4-1 4/1 3/1 19/7 11/4 3/2 3/2 0/0
09/01/2024 at Denver 0-2 0/2 0/1 13/21 6/8 4/8 0/1 0/1
09/05/2024 at Southern Utah 0-2 0/2 0/3 6/12 3/5 4/5 0/0 0/0
09/08/2024 vs UC Santa Barbara 3-2 3/2 1/2 12/19 6/8 5/9 0/1 0/0
09/12/2024 vs Buffalo 1-1 1/1 1/1 2/19 1/5 0/6 0/0 0/0
09/26/2024 vs Wyoming 2-1 2/1 1/0 6/15 5/7 3/7 0/0 0/0
09/29/2024 vs Colorado St. 0-1 0/1 0/1 3/10 0/4 2/8 1/0 0/0
10/03/2024 at UNLV 1-2 1/2 0/3 14/18 5/6 2/5 0/4 0/0
10/06/2024 at Nevada 0-5 0/5 0/7 12/20 2/13 4/7 0/0 0/0
10/10/2024 vs San Diego St. 0-0 0/0 0/0 14/10 5/4 6/3 0/1 0/0
10/13/2024 vs New Mexico 0-0 0/0 0/0 15/7 4/2 12/3 0/1 0/0
10/17/2024 at Utah St. 0-6 0/6 0/6 4/26 1/14 3/7 0/0 0/0
10/20/2024 at Boise State 0-2 0/2 0/2 5/15 2/6 2/4 0/0 0/0
10/24/2024 vs San Jose St. 3-0 3/0 5/0 15/9 7/3 7/3 0/1 0/0
10/27/2024 vs Fresno St. 1-0 1/0 1/0 14/7 9/2 8/7 0/1 0/0
10/30/2024 at Air Force 2-1 2/1 2/0 18/12 8/7 5/3 0/0 0/0
Totals 21/31 17/30 201/292 91/119 77/109 6/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UC-Colo. Springs (08/28/2024)
San Jose St. (10/24/2024)
GOALS 4 UC-Colo. Springs (08/28/2024)
ASSISTS 5 San Jose St. (10/24/2024)
SHOTS 19 UC-Colo. Springs (08/28/2024)
SHOTS ON GOAL 11 UC-Colo. Springs (08/28/2024)
SAVES 8 Nevada (10/06/2024)
Utah St. (10/17/2024)
FOULS 17 UNLV (10/03/2024)
CORNER KICKS 12 New Mexico (10/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Utah St. (10/17/2024)
GOALS 6 Utah St. (10/17/2024)
ASSISTS 7 Nevada (10/06/2024)
SHOTS 26 Utah St. (10/17/2024)
SHOTS ON GOAL 14 Utah St. (10/17/2024)
SAVES 8 Fresno St. (10/27/2024)
FOULS 19 UNLV (10/03/2024)
CORNER KICKS 10 Iowa (08/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNLV (10/03/2024)
GOALS 1 Iowa (08/18/2024)
South Dakota St. (08/22/2024)
Buffalo (09/12/2024)
UNLV (10/03/2024)
Fresno St. (10/27/2024)
ASSISTS 1 Iowa (08/18/2024)
South Dakota St. (08/22/2024)
Northern Colo. (08/25/2024)
UC Santa Barbara (09/08/2024)
Buffalo (09/12/2024)
Wyoming (09/26/2024)
Fresno St. (10/27/2024)
SHOTS 2 Buffalo (09/12/2024)
Colorado St. (09/29/2024)
SHOTS ON GOAL 1 Buffalo (09/12/2024)
Utah St. (10/17/2024)
SAVES 2 South Dakota St. (08/22/2024)
Northern Colo. (08/25/2024)
UC-Colo. Springs (08/28/2024)
Denver (09/01/2024)
Southern Utah (09/05/2024)
Colorado St. (09/29/2024)
New Mexico (10/13/2024)
Boise State (10/20/2024)
San Jose St. (10/24/2024)
Fresno St. (10/27/2024)
FOULS 4 Buffalo (09/12/2024)
Air Force (10/30/2024)
CORNER KICKS 2 Montana (08/16/2024)
South Dakota St. (08/22/2024)
Colorado St. (09/29/2024)
UNLV (10/03/2024)
Boise State (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wyoming (09/26/2024)
Air Force (10/30/2024)
GOALS 1 Montana (08/16/2024)
UC-Colo. Springs (08/28/2024)
Buffalo (09/12/2024)
Wyoming (09/26/2024)
Colorado St. (09/29/2024)
Air Force (10/30/2024)
ASSISTS 1 Montana (08/16/2024)
UC-Colo. Springs (08/28/2024)
Denver (09/01/2024)
Buffalo (09/12/2024)
Colorado St. (09/29/2024)
SHOTS 7 UC-Colo. Springs (08/28/2024)
New Mexico (10/13/2024)
San Jose St. (10/24/2024)
Fresno St. (10/27/2024)
SHOTS ON GOAL 2 South Dakota St. (08/22/2024)
Northern Colo. (08/25/2024)
New Mexico (10/13/2024)
San Jose St. (10/24/2024)
Fresno St. (10/27/2024)
SAVES 1 Iowa (08/18/2024)
Nevada (10/06/2024)
Utah St. (10/17/2024)
FOULS 5 Northern Colo. (08/25/2024)
UC Santa Barbara (09/08/2024)
Buffalo (09/12/2024)
Wyoming (09/26/2024)
Air Force (10/30/2024)
CORNER KICKS 2 UC-Colo. Springs (08/28/2024)
San Diego St. (10/10/2024)
New Mexico (10/13/2024)
San Jose St. (10/24/2024)
Air Force (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UC Santa Barbara (09/08/2024)
GOALS 3 UC Santa Barbara (09/08/2024)
ASSISTS 2 UC-Colo. Springs (08/28/2024)
San Jose St. (10/24/2024)
SHOTS 5 UC-Colo. Springs (08/28/2024)
UC Santa Barbara (09/08/2024)
SHOTS ON GOAL 3 Northern Colo. (08/25/2024)
UC Santa Barbara (09/08/2024)
San Jose St. (10/24/2024)
SAVES 7 Utah St. (10/17/2024)
FOULS 5 UNLV (10/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UC-Colo. Springs (08/28/2024)
San Jose St. (10/24/2024)
GOALS 4 UC-Colo. Springs (08/28/2024)
ASSISTS 5 San Jose St. (10/24/2024)
SHOTS 19 UC-Colo. Springs (08/28/2024)
SHOTS ON GOAL 11 UC-Colo. Springs (08/28/2024)
SAVES 8 Nevada (10/06/2024)
Utah St. (10/17/2024)
FOULS 17 UNLV (10/03/2024)
CORNER KICKS 12 New Mexico (10/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tsamasfyros, Brett
UC Santa Barbara (09/08/2024)
GOALS 3 Tsamasfyros, Brett
UC Santa Barbara (09/08/2024)
ASSISTS 2 Enga, Kaelin
Woodruff, Kaelin
UC-Colo. Springs (08/28/2024)
San Jose St. (10/24/2024)
SHOTS 5 Tsamasfyros, Brett
Tsamasfyros, Brett
UC-Colo. Springs (08/28/2024)
UC Santa Barbara (09/08/2024)
SHOTS ON GOAL 3 Memoly, Kendall
Tsamasfyros, Brett
Rose, Tyler
Northern Colo. (08/25/2024)
UC Santa Barbara (09/08/2024)
San Jose St. (10/24/2024)
SAVES 7 Wallace, Regan
Utah St. (10/17/2024)
FOULS 5 Memoly, Kendall
UNLV (10/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Tsamasfyros, Brett 14
Memoly, Kendall 11
Schoenbeck, Finley 11
Smith, Kylie 5
Enga, Kaelin 4
Team Leaders: Goals
Player High
Goals
Tsamasfyros, Brett 6
Memoly, Kendall 5
Schoenbeck, Finley 5
Smith, Kylie 2
Enga, Kaelin 1
Team Leaders: Assists
Player High
Assists
Tsamasfyros, Brett 2
Enga, Kaelin 2
Rose, Tyler 2
Woodruff, Kaelin 2
Memoly, Kendall 1
Team Leaders: Shots
Player High
Shots
Tsamasfyros, Brett 40
Memoly, Kendall 31
Rose, Tyler 20
Schoenbeck, Finley 19
Enga, Kaelin 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tsamasfyros, Brett 17
Memoly, Kendall 16
Schoenbeck, Finley 11
Rose, Tyler 10
Enga, Kaelin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tsamasfyros, Brett 2
Memoly, Kendall 2
Schoenbeck, Finley 2
Smith, Kylie 2