Skip To Main Content
Skip To Main Content

Colorado College (5-3)-VS-Babson College (3-3)

Box Score

Colorado College logo
9
vs
Babson College logo
11

Colorado College (5-3)
-VS-
Babson College (3-3)

Team Score By Period
Team F Total
Colorado College 2 3 2 2 9
Winner Babson College 4 3 2 2 11
CCM
Davie, Austin (4); Haller, Tom (2); Stern, Robbie (1); Petau, Coby (1); Brower, Chris (1)
BAB
Samuel Mishkind (4); Austin Fabel (3); Niall Dillon (1); Brendan Duffy (1); Owen Allen (1); Jason Cox (1)
Date:
3/23/2017
Start:
11:30 am
Time:
2:00
Attendance:
80
Location:
Orlando, FL
Stadium:
Lake Highland Prep
VIEW
Match History vs Babson College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CCM BAB
BAB 1st 11:32 Brendan Duffy Samuel Mishkind 0 1
BAB 1st 11:09 Brendan Duffy Samuel Mishkind 0 2
CCM 1st 09:59 Coby Petau Brad Hale 1 2
BAB 1st 09:17 Owen Allen Unassisted 1 3
CCM 1st 01:56 Austin Davie Unassisted 2 3
BAB 1st 01:02 Austin Fabel Unassisted 2 4
BAB 2nd 12:48 Niall Dillon Unassisted 2 5
CCM 2nd 12:18 Robbie Stern Hunter Henninger 3 5
CCM 2nd 07:39 Tom Haller Chris Brower 4 5
CCM 2nd 06:34 Austin Davie Chris Brower 5 5
BAB 2nd 06:01 Austin Fabel Unassisted 5 6
BAB 2nd 02:20 Jason Cox Unassisted 5 7
BAB 3rd 14:08 Samuel Mishkind Austin Fabel 5 8
CCM 3rd 12:14 Tom Haller Unassisted 6 8
BAB 3rd 11:29 Samuel Mishkind Owen Allen 6 9
CCM 3rd 07:30 Austin Davie (DN) Unassisted 7 9
CCM 3rd 04:01 Chris Brower (UP) Austin Davie 8 9
CCM 4th 12:02 Austin Davie Unassisted 9 9
BAB 4th 09:56 Austin Fabel Samuel Mishkind 9 10
BAB 4th 00:03 Samuel Mishkind (UP) Axel Brown 9 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CCM 3rd 07:30 Tyler Borko 01:00 SLASHING
CCM 3rd 07:30 Robbie Stern 00:30 OFFSIDE
CCM 4th 07:30 Parker Woo 01:00 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colorado College 5 11 10 10 36
Babson College 15 12 8 7 42
Shots On Goal
Colorado College 4 7 7 6 24
Babson College 9 9 5 5 28
Saves
Colorado College 5 6 3 3 17
Babson College 2 4 5 4 15
Turnovers
Colorado College 7 7 4 9 27
Babson College 4 4 3 4 15
Clears
Colorado College 6-9 6-7 6-7 5-7 23-30
Babson College 4-5 7-7 3-5 6-7 20-24
Ground Balls
Colorado College 10 13 7 9 39
Babson College 12 10 6 9 37
Face Offs
Colorado College 3 3 3 1 10
Babson College 4 4 3 1 12
Extra Man Opportunities
Colorado College 0-0 0-2 1-2 0-1 1-5
Babson College 0-0 0-0 0-1 1-1 1-2

Individual Statistics

Colorado College 9

Colorado College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Harwood, Andrew 0 0 0 0 0 8 0 2 - -
4 Hale, Brad 0 1 1 1 1 0 2 0 - -
5 Mathai, Sam 0 0 0 1 1 1 0 0 - -
M 7 Henninger, Hunter 0 1 1 0 0 1 2 1 - -
A 8 Stern, Robbie 1 0 1 2 2 1 2 0 - 1-00:30
9 Kaplan, Jackson 0 0 0 0 0 0 0 0 0-3 -
M 14 Woo, Parker 0 0 0 0 0 2 1 1 4-10 1-01:00
15 Baird, Will 0 0 0 0 0 0 0 2 - -
A 17 Petau, Coby 1 0 1 1 1 1 2 1 - -
18 Schwaeber, Ben 0 0 0 0 0 0 0 0 6-9 -
23 Sudduth, Ben 0 0 0 0 0 1 0 0 - -
24 Maslow, Aaron 0 0 0 2 1 0 2 0 - -
D 25 Ammons, Jack 0 0 0 0 0 0 0 0 - -
A 27 Davie, Austin 4 1 5 8 5 4 2 0 - -
30 Hirshorn, Noah 0 0 0 1 0 1 0 0 - -
D 33 Haney, Connor 0 0 0 0 0 7 2 1 - -
34 Borko, Tyler 0 0 0 6 1 3 4 0 - 1-01:00
42 Sweet, Nate 0 0 0 0 0 1 0 0 - -
44 Haller, Tom 2 0 2 9 5 1 3 1 - -
48 Brower, Chris 1 2 3 4 3 1 0 0 - -
D 55 Hoffman, Riley 0 0 0 0 0 0 0 0 - -
LSM 71 Jacobson, Chandler 0 0 0 0 0 4 1 1 - -
76 Roussos, Chris 0 0 0 0 0 1 0 0 - -
91 Richardson, Carter 0 0 0 0 0 1 0 0 - -
Totals 9 5 14 35 20 39 23 10 10-22 3-02:30

Babson College 11

Babson College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Niall Dillon 1 0 1 7 2 2 0 0 - -
2 Brendan Duffy 1 0 1 2 2 0 0 1 - -
4 Connor Maloney 0 0 0 1 1 1 0 0 1-1 -
5 Axel Brown 0 1 1 5 3 0 2 0 - -
6 Zach Cattaruzza 0 0 0 0 0 3 0 3 - -
7 Owen Allen 1 1 2 3 3 3 0 0 - 1-01:00
9 Jason Cox 1 0 1 3 3 0 0 0 - -
13 Samuel Mishkind 4 2 6 6 5 1 3 0 - -
14 Connor Flaherty 0 0 0 1 1 1 1 0 - -
17 Tyler Patterson 0 0 0 0 0 2 1 4 - -
19 Daniel Madden 0 0 0 0 0 1 0 1 - -
20 Matthew Logan 0 0 0 1 0 0 1 0 - -
21 Kevin Klempner 0 0 0 1 0 7 2 1 11-21 -
22 Harrison Page 0 0 0 0 0 0 0 0 - -
23 Austin Fabel 3 1 4 5 5 0 1 0 - -
24 James Rovegno 0 0 0 1 1 0 1 0 - -
25 Nathan Feldman 0 0 0 0 0 1 1 0 - 2-01:30
28 Jack O'Donoghue 0 1 1 1 1 11 0 5 - -
30 Brett Bottomley 0 0 0 0 0 0 1 0 - -
GK 36 Christopher Aranalde 0 0 0 0 0 0 0 0 - -
40 Thomas Jung 0 0 0 0 0 0 0 0 - -
41 Luke Talman 0 0 0 0 0 2 0 0 - 1-00:30
42 Joseph Riccardi 0 0 0 0 0 0 0 0 - -
Totals 11 6 17 37 27 35 14 15 12-22 4-03:00

Goalkeeping Statistics

CCM - Goalkeeping
# Player Minutes GA Saves Dec
1 Harwood, Andrew 60:00 11 17 L
Totals 11 17
BAB - Goalkeeping
# Player Minutes GA Saves Dec
36 Christopher Aranalde 60:00 9 15 W
Totals 9 15

Play By Play