Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (9-2)

Overall Team Statistics
Statistic Colorado Col. Opponents
Scoring
Goals 180 95
Assists 113 53
Shots 547 394
Shot Percentage .329 .241
Shots On Goal 352 232
Shots On Goal Percentage .644 .589
Shots Per Game 49.7 35.8
Goal Breakdown
Man-up 10 10
Man-down 1 1
Unassisted 67 42
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-26 10-46
Power Plays: Percentage .385 .217
Miscellaneous
Ground Balls 490 331
Turnovers 215 251
Caused Turnovers 116 116
Faceoffs: W-L 191-115 115-191
Faceoffs: Percentage .624 .376
Clears 220-251 201-292
Clear Percentage .876 .688
Penalties 45 26
Penalty Minutes 35:30 18:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hudson, Matt 11-10 36 13 49 79 .456 64 .810 2 3 0 19 12 2 0-0 .000 0-00:00
76 Niklaus, Aidan 11-10 23 21 44 54 .426 40 .741 0 0 0 15 27 4 0-0 .000 4-03:00
36 Pope, Gavin 11-11 16 13 29 43 .372 28 .651 1 0 0 18 15 2 0-0 .000 0-00:00
3 Johnson, Nick 11-7 11 11 22 27 .407 20 .741 1 4 1 14 7 0 0-0 .000 0-00:00
44 Goodwin, Liam 11-8 11 3 14 50 .220 32 .640 0 0 0 9 10 0 0-0 .000 0-00:00
6 Furda, Wyatt 11-0 8 5 13 24 .333 15 .625 0 0 0 14 5 1 0-0 .000 3-04:00
4 Chapman, Logan 11-11 9 3 12 34 .265 15 .441 0 0 0 14 6 2 0-0 .000 0-00:00
23 Faldi, Charlie 10-0 7 5 12 13 .538 11 .846 0 1 0 7 6 2 0-0 .000 1-00:30
50 Power, Brooks 11-2 4 8 12 18 .222 9 .500 0 1 0 12 8 0 0-0 .000 1-00:30
35 Smith, Luke 11-5 7 3 10 23 .304 19 .826 1 0 0 6 2 1 0-0 .000 0-00:00
49 Collina, Matthew 11-0 8 0 8 31 .258 23 .742 0 0 0 10 10 2 0-0 .000 1-01:00
77 Andreski, Jake 5-1 6 1 7 17 .353 11 .647 0 0 0 5 1 3 0-0 .000 0-00:00
15 Obringer, Lucas 10-0 4 2 6 9 .444 7 .778 2 1 0 5 4 1 0-0 .000 0-00:00
5 Yu, Harrison 11-0 2 4 6 6 .333 2 .333 0 0 0 12 4 4 0-0 .000 7-04:00
17 Tacelli, Roman 10-0 2 3 5 6 .333 4 .667 0 0 0 28 3 12 0-1 .000 0-00:00
25 White, Quinn 11-0 2 3 5 3 .667 2 .667 0 0 0 9 3 4 0-0 .000 7-06:00
18 Mackles, Trevor 9-0 1 4 5 7 .143 3 .429 1 0 0 48 4 1 80-124 .645 0-00:00
99 Honey, Will 7-0 3 1 4 8 .375 3 .375 0 0 0 5 3 0 0-0 .000 0-00:00
12 Muska, Elliot 9-0 3 1 4 16 .188 9 .563 0 0 0 2 4 0 0-0 .000 0-00:00
51 Madden, Charlie 5-0 0 4 4 7 .000 2 .286 0 0 0 2 1 2 0-0 .000 0-00:00
37 Flynn, Trevor 8-0 3 0 3 6 .500 4 .667 0 0 0 15 3 0 26-47 .553 1-01:00
45 Browne, Tim 6-0 2 0 2 4 .500 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
8 Gordon, Quinn 3-0 1 1 2 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 1-00:30
52 Heissan, Emmett 3-0 1 1 2 6 .167 2 .333 0 0 0 2 3 0 0-0 .000 0-00:00
30 Moshang, Jake 11-10 1 1 2 5 .200 2 .400 0 0 0 33 5 16 0-0 .000 4-03:00
1 Bell, Nick 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Ferguson, Bryce 11-0 1 0 1 4 .250 2 .500 0 0 0 19 2 0 60-93 .645 0-00:00
32 Goldin, Grayson 6-0 1 0 1 4 .250 3 .750 0 0 0 3 1 1 0-0 .000 0-00:00
27 Hexamer, Amos 5-0 1 0 1 4 .250 1 .250 0 0 0 3 1 0 0-0 .000 0-00:00
16 Maier, Charlie 10-1 1 0 1 5 .200 1 .200 0 0 0 14 7 3 0-0 .000 1-00:30
88 Panzer, Jake 11-0 1 0 1 3 .333 2 .667 1 0 0 12 3 4 0-0 .000 2-02:00
33 Townley, Gus 7-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
13 Van Metre, Jimmy 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
41 Yu, Austin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
34 Lord, Henry 11-11 0 1 1 0 .000 0 .000 0 0 0 17 6 12 0-0 .000 4-04:00
7 Oxley, Cade 6-0 0 1 1 8 .000 2 .250 0 0 0 4 1 2 0-0 .000 1-00:30
55 Armour, Oskar 10-0 0 0 0 1 .000 0 .000 0 0 0 10 1 6 0-0 .000 0-00:00
71 Bailey, Matthew 8-0 0 0 0 2 .000 1 .500 0 0 0 18 3 0 25-41 .610 0-00:00
14 Bromfield, Grayson 10-0 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 1-01:00
10 Canavan, Will 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
39 Cusack, Griffin 11-10 0 0 0 7 .000 1 .143 0 0 0 16 2 11 0-0 .000 2-02:00
56 Downer, Henri 6-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
91 Kelly, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Lesher, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Magher, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
9 Oxley, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Rich, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
24 Ruffennach, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Spence, Robert 11-11 0 0 0 2 .000 2 1.000 0 0 0 36 8 3 0-0 .000 1-00:30
46 Walmsley, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-00:30
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 22 2 0-0 .000 0-00:00  
Totals 11 180 113 293 547 .329 352 .644 9 10 1 490 215 116 191-306 .624 45-35:30
Opponents 11 95 53 148 394 .241 232 .589 2 10 1 331 251 116 115-306 .376 26-18:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Kelly, Quinn 1-0 00:00 3 .00 2 .400 0 0 7
48 Rich, Sam 6-0 78:11 9 6.91 14 .609 0 0 40
42 Spence, Robert 11-11 532:02 76 8.57 117 .606 9 2 326
28 Lesher, Jackson 3-0 32:00 7 13.13 4 .364 0 0 21

Game-By-Game

Colorado Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Ill. Wesleyan L 10-11 10 5 15 47 .213 27 .574 0 0 0 45 27 15 13-12 4-03:00
2/15/26 at Aurora W 17-11 17 11 28 47 .362 35 .745 1 1 0 40 20 12 20-11 1-01:00
2/21/26 Adams St. W 21-10 21 14 35 55 .382 36 .655 1 0 1 45 15 9 25-8 5-02:30
3/03/26 John Carroll W 22-4 22 10 32 60 .367 30 .500 1 1 0 51 17 13 21-7 3-01:30
3/07/26 Wentworth W 14-8 14 8 22 42 .333 29 .690 1 0 0 38 21 6 16-9 6-04:30
3/10/26 Saint Joseph's (Me.) W 24-4 24 16 40 60 .400 39 .650 1 2 0 41 15 11 18-13 0-00:00
3/14/26 Calvin W 15-7 15 12 27 50 .300 38 .760 1 0 0 41 19 9 15-11 6-05:00
3/18/26 at Salisbury L 5-21 5 3 8 28 .179 13 .464 0 0 0 36 25 5 9-20 4-04:30
3/21/26 at DeSales W 21-8 21 13 34 53 .396 35 .660 1 1 0 34 16 8 21-11 5-03:30
3/28/26 vs Sewanee W 13-6 13 7 20 52 .250 33 .635 1 3 0 62 20 13 13-7 7-06:30
3/29/26 at Southwestern (Tex.) W 18-5 18 14 32 53 .340 37 .698 1 2 0 57 20 15 20-6 4-03:30
Colorado Col. 180-95 180 113 293 547 .329 352 .644 9 10 1 490 215 116 191-115 45-35:30
Opponents 95-180 95 53 148 394 .241 232 .589 2 10 1 331 251 116 115-191 26-18:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Ill. Wesleyan 10-11 60:00 11 11.00 20 .645 0 1 44
2/15/26 at Aurora 17-11 60:00 11 11.00 12 .522 1 0 37
2/21/26 Adams St. 21-10 47:03 10 12.75 7 .412 1 0 36
3/03/26 John Carroll 22-4 60:00 4 4.00 10 .714 1 0 25
3/07/26 Wentworth 14-8 60:00 8 8.00 14 .636 1 0 44
3/10/26 Saint Joseph's (Me.) 24-4 60:00 4 4.00 5 .556 1 0 19
3/14/26 Calvin 15-7 60:00 7 7.00 17 .708 1 0 42
3/18/26 at Salisbury 5-21 60:00 21 21.00 10 .323 0 1 47
3/21/26 at DeSales 21-8 60:00 8 8.00 14 .636 1 0 35
3/28/26 vs Sewanee 13-6 60:00 6 6.00 14 .700 1 0 33
3/29/26 at Southwestern (Tex.) 18-5 55:10 5 5.44 14 .737 1 0 32
Colorado Col. 180-95 642:13 95 8.88 137 .591 9 2 394
Opponents 95-180 642:13 180 16.82 172 .489 2 9 547

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Ill. Wesleyan W 11-10 11 4 15 44 .250 31 .705 1 0 1 50 27 16 12-13 1-00:30
2/15/26 Aurora L 11-17 11 7 18 37 .297 23 .622 0 0 0 34 20 13 11-20 1-00:30
2/21/26 at Adams St. L 10-21 10 5 15 36 .278 17 .472 0 2 0 24 20 9 8-25 1-00:30
3/03/26 at John Carroll L 4-22 4 2 6 25 .160 14 .560 0 0 0 15 21 9 7-21 4-02:00
3/07/26 at Wentworth L 8-14 8 7 15 44 .182 22 .500 0 3 0 27 18 10 9-16 3-02:00
3/10/26 at Saint Joseph's (Me.) L 4-24 4 1 5 19 .211 9 .474 0 0 0 23 28 4 13-18 3-02:00
3/14/26 at Calvin L 7-15 7 5 12 42 .167 24 .571 0 0 0 18 24 9 11-15 0-00:00
3/18/26 Salisbury W 21-5 21 9 30 47 .447 31 .660 1 2 0 48 16 9 20-9 3-03:00
3/21/26 DeSales L 8-21 8 5 13 35 .229 22 .629 0 2 0 19 24 6 11-21 2-01:00
3/28/26 vs Sewanee L 6-13 6 5 11 33 .182 20 .606 0 0 0 35 26 13 7-13 6-05:30
3/29/26 Southwestern (Tex.) L 5-18 5 3 8 32 .156 19 .594 0 1 0 38 27 18 6-20 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Ill. Wesleyan 11-10 60:00 10 10.00 17 .630 1 0 47
2/15/26 Aurora 11-17 60:00 17 17.00 18 .514 0 1 47
2/21/26 at Adams St. 10-21 47:03 21 26.78 15 .417 0 1 55
3/03/26 at John Carroll 4-22 60:00 22 22.00 8 .267 0 1 60
3/07/26 at Wentworth 8-14 60:00 14 14.00 15 .517 0 1 42
3/10/26 at Saint Joseph's (Me.) 4-24 60:00 24 24.00 15 .385 0 1 60
3/14/26 at Calvin 7-15 60:00 15 15.00 23 .605 0 1 50
3/18/26 Salisbury 21-5 60:00 5 5.00 8 .615 1 0 28
3/21/26 DeSales 8-21 60:00 21 21.00 14 .400 0 1 53
3/28/26 vs Sewanee 6-13 60:00 13 13.00 20 .606 0 1 52
3/29/26 Southwestern (Tex.) 5-18 55:10 18 19.58 19 .514 0 1 53
Opponents 95-180 642:13 180 16.82 172 .489 2 9 547
Colorado Col. 180-95 642:13 95 8.88 137 .591 9 2 394

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Ill. Wesleyan L 10-11 5/4 47/44 27/31 45/50 27/27 13/12 17-22/24-34 4-03:00/1-00:30
2/15/26 at Aurora W 17-11 11/7 47/37 35/23 40/34 20/20 20/11 17-18/13-28 1-01:00/1-00:30
2/21/26 Adams St. W 21-10 14/5 55/36 36/17 45/24 15/20 25/8 17-17/12-21 5-02:30/1-00:30
3/03/26 John Carroll W 22-4 10/2 60/25 30/14 51/15 17/21 21/7 22-24/16-21 3-01:30/4-02:00
3/07/26 Wentworth W 14-8 8/7 42/44 29/22 38/27 21/18 16/9 21-23/19-29 6-04:30/3-02:00
3/10/26 Saint Joseph's (Me.) W 24-4 16/1 60/19 39/9 41/23 15/28 18/13 20-21/16-25 0-00:00/3-02:00
3/14/26 Calvin W 15-7 12/5 50/42 38/24 41/18 19/24 15/11 23-25/23-33 6-05:00/0-00:00
3/18/26 at Salisbury L 5-21 3/9 28/47 13/31 36/48 25/16 9/20 22-32/27-30 4-04:30/3-03:00
3/21/26 at DeSales W 21-8 13/5 53/35 35/22 34/19 16/24 21/11 23-26/20-23 5-03:30/2-01:00
3/28/26 vs Sewanee W 13-6 7/5 52/33 33/20 62/35 20/26 13/7 20-23/16-22 7-06:30/6-05:30
3/29/26 at Southwestern (Tex.) W 18-5 14/3 53/32 37/19 57/38 20/27 20/6 18-20/15-26 4-03:30/2-01:30
Colorado Col. 180-95 113/53 547/394 352/232 490/331 215/251 191/115 220-251/201-292 45-35:30/26-18:30
Opponents 95-180 53/113 394/547 232/352 331/490 251/215 115/191 201-292/220-251 26-18:30/45-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Saint Joseph's (Me.) (3/10/26)
GOALS 24 Saint Joseph's (Me.) (3/10/26)
ASSISTS 16 Saint Joseph's (Me.) (3/10/26)
SHOTS 60 John Carroll (3/03/26); Saint Joseph's (Me.) (3/10/26)
SHOTS ON GOAL 39 Saint Joseph's (Me.) (3/10/26)
SAVES 20 Ill. Wesleyan (2/13/26)
GROUND BALLS 62 Sewanee (3/28/26)
TURNOVERS 27 Ill. Wesleyan (2/13/26)
CAUSED TURNOVERS 15 Ill. Wesleyan (2/13/26); Southwestern (Tex.) (3/29/26)
CLEARS 23 Calvin (3/14/26); DeSales (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nick Johnson; Aidan Niklaus; Matt Hudson Adams St. (2/21/26); John Carroll (3/03/26); Saint Joseph's (Me.) (3/10/26); DeSales (3/21/26); Sewanee (3/28/26)
GOALS 5 Matt Hudson Saint Joseph's (Me.) (3/10/26); Calvin (3/14/26); DeSales (3/21/26)
ASSISTS 5 Aidan Niklaus DeSales (3/21/26)
SHOTS 11 Matt Hudson Sewanee (3/28/26)
SHOTS ON GOAL 8 Matt Hudson Saint Joseph's (Me.) (3/10/26); Calvin (3/14/26); DeSales (3/21/26)
SAVES 17 Robert Spence Calvin (3/14/26)
GROUND BALLS 9 Trevor Mackles; Robert Spence Wentworth (3/07/26); Calvin (3/14/26); Sewanee (3/28/26)
TURNOVERS 6 Gavin Pope Ill. Wesleyan (2/13/26)
CAUSED TURNOVERS 4 Roman Tacelli; Griffin Cusack Ill. Wesleyan (2/13/26); Sewanee (3/28/26)