Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (12-3)

Overall Team Statistics
Statistic Colorado Col. Opponents
Scoring
Goals 250 128
Assists 159 72
Shots 737 522
Shot Percentage .339 .245
Shots On Goal 471 306
Shots On Goal Percentage .639 .586
Shots Per Game 49.1 34.8
Goal Breakdown
Man-up 16 14
Man-down 1 1
Unassisted 91 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-39 14-54
Power Plays: Percentage .410 .259
Miscellaneous
Ground Balls 628 430
Turnovers 274 317
Caused Turnovers 150 149
Faceoffs: W-L 252-167 167-252
Faceoffs: Percentage .601 .399
Clears 284-325 250-371
Clear Percentage .874 .674
Penalties 54 40
Penalty Minutes 43:30 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hudson, Matt 15-14 49 15 64 106 .462 83 .783 2 7 0 21 15 7 0-0 .000 0-00:00
76 Niklaus, Aidan 15-14 29 29 58 75 .387 50 .667 1 1 0 18 36 6 0-0 .000 5-03:30
36 Pope, Gavin 15-15 24 14 38 62 .387 40 .645 2 1 0 22 18 2 0-0 .000 0-00:00
3 Johnson, Nick 14-8 11 14 25 29 .379 21 .724 1 4 1 14 7 0 0-0 .000 0-00:00
23 Faldi, Charlie 12-0 13 9 22 22 .591 17 .773 0 1 0 9 6 3 0-0 .000 1-00:30
35 Smith, Luke 15-8 12 8 20 42 .286 30 .714 1 0 0 10 7 1 0-0 .000 0-00:00
44 Goodwin, Liam 14-10 14 4 18 58 .241 37 .638 0 0 0 13 12 0 0-0 .000 0-00:00
4 Chapman, Logan 15-14 13 4 17 49 .265 23 .469 0 0 0 17 7 4 0-0 .000 0-00:00
6 Furda, Wyatt 15-0 10 7 17 29 .345 18 .621 0 0 0 16 8 1 0-0 .000 4-05:00
50 Power, Brooks 14-2 6 9 15 26 .231 15 .577 0 1 0 15 9 0 0-0 .000 1-00:30
49 Collina, Matthew 15-0 11 3 14 40 .275 28 .700 0 0 0 11 14 2 0-1 .000 2-02:00
77 Andreski, Jake 7-1 7 1 8 18 .389 12 .667 0 0 0 5 1 3 0-0 .000 0-00:00
15 Obringer, Lucas 13-0 4 4 8 11 .364 9 .818 2 1 0 5 4 1 0-0 .000 0-00:00
17 Tacelli, Roman 14-1 3 4 7 7 .429 5 .714 0 0 0 43 5 15 0-1 .000 0-00:00
5 Yu, Harrison 15-0 3 4 7 12 .250 8 .667 0 0 0 20 6 8 0-0 .000 7-04:00
51 Madden, Charlie 6-0 1 6 7 9 .111 3 .333 0 0 0 3 2 2 0-0 .000 0-00:00
99 Honey, Will 10-0 5 1 6 11 .455 5 .455 0 0 0 5 3 0 0-0 .000 0-00:00
52 Heissan, Emmett 4-0 4 2 6 11 .364 5 .455 0 0 0 2 3 1 0-0 .000 0-00:00
12 Muska, Elliot 11-0 4 2 6 21 .190 13 .619 0 0 0 2 4 0 0-0 .000 0-00:00
8 Gordon, Quinn 7-0 3 3 6 8 .375 4 .500 1 0 0 7 0 2 0-0 .000 1-00:30
25 White, Quinn 15-0 2 3 5 4 .500 2 .500 0 0 0 13 3 6 0-0 .000 10-09:00
18 Mackles, Trevor 12-1 1 4 5 7 .143 3 .429 1 0 0 54 4 1 102-162 .630 0-00:00
45 Browne, Tim 8-0 4 0 4 8 .500 5 .625 0 0 0 0 5 0 0-0 .000 0-00:00
37 Flynn, Trevor 9-0 3 0 3 7 .429 4 .571 0 0 0 18 3 0 31-63 .492 1-01:00
10 Canavan, Will 7-0 2 1 3 4 .500 2 .500 0 0 0 5 2 2 0-0 .000 0-00:00
30 Moshang, Jake 15-14 1 2 3 6 .167 3 .500 0 0 0 43 8 21 0-0 .000 5-03:30
16 Maier, Charlie 14-2 2 0 2 6 .333 2 .333 0 0 0 18 7 3 0-0 .000 1-00:30
32 Goldin, Grayson 8-0 1 1 2 5 .200 4 .800 0 0 0 3 1 1 0-0 .000 0-00:00
88 Panzer, Jake 15-0 1 1 2 3 .333 2 .667 1 0 0 17 4 5 0-0 .000 2-02:00
1 Bell, Nick 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Ferguson, Bryce 15-0 1 0 1 5 .200 3 .600 0 0 0 32 3 1 83-129 .643 0-00:00
27 Hexamer, Amos 6-0 1 0 1 4 .250 1 .250 0 0 0 4 2 0 0-0 .000 0-00:00
42 Spence, Robert 14-14 1 0 1 3 .333 3 1.000 0 0 0 40 10 3 0-0 .000 1-00:30
33 Townley, Gus 9-0 1 0 1 2 .500 2 1.000 0 0 0 5 1 2 0-0 .000 1-00:30
13 Van Metre, Jimmy 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 1-00:30
41 Yu, Austin 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
43 Delventhal, Trent 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Lord, Henry 13-12 0 1 1 0 .000 0 .000 0 0 0 20 6 13 0-0 .000 5-05:00
7 Oxley, Cade 8-0 0 1 1 8 .000 2 .250 0 0 0 4 1 2 0-0 .000 1-00:30
24 Ruffennach, Michael 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
55 Armour, Oskar 14-3 0 0 0 1 .000 0 .000 0 0 0 15 2 9 0-0 .000 0-00:00
71 Bailey, Matthew 11-0 0 0 0 2 .000 1 .500 0 0 0 26 4 1 36-63 .571 1-01:00
14 Bromfield, Grayson 11-0 0 0 0 1 .000 0 .000 0 0 0 10 2 2 0-0 .000 1-01:00
39 Cusack, Griffin 15-14 0 0 0 7 .000 1 .143 0 0 0 17 3 11 0-0 .000 2-02:00
56 Downer, Henri 7-0 0 0 0 3 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
91 Kelly, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Lesher, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Magher, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
9 Oxley, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Rich, Sam 8-1 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
46 Walmsley, Hayden 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 1-00:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 27 2 0-0 .000 0-00:00  
Totals 15 250 159 409 737 .339 471 .639 12 16 1 628 274 150 252-419 .601 54-43:30
Opponents 15 128 72 200 522 .245 306 .586 3 14 1 430 317 149 167-419 .399 40-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Rich, Sam 8-1 133:27 15 6.74 23 .605 1 0 69
42 Spence, Robert 14-14 670:11 97 8.68 143 .596 11 3 409
28 Lesher, Jackson 5-0 66:44 12 10.79 9 .429 0 0 34
91 Kelly, Quinn 2-0 11:51 4 20.25 3 .429 0 0 10

Game-By-Game

Colorado Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Ill. Wesleyan L 10-11 10 5 15 47 .213 27 .574 0 0 0 45 27 15 13-12 4-03:00
2/15/26 at Aurora W 17-11 17 11 28 47 .362 35 .745 1 1 0 40 20 12 20-11 1-01:00
2/21/26 Adams St. W 21-10 21 14 35 55 .382 36 .655 1 0 1 45 15 9 25-8 5-02:30
3/03/26 John Carroll W 22-4 22 10 32 60 .367 30 .500 1 1 0 51 17 13 21-7 3-01:30
3/07/26 Wentworth W 14-8 14 8 22 42 .333 29 .690 1 0 0 38 21 6 16-9 6-04:30
3/10/26 Saint Joseph's (Me.) W 24-4 24 16 40 60 .400 39 .650 1 2 0 41 15 11 18-13 0-00:00
3/14/26 Calvin W 15-7 15 12 27 50 .300 38 .760 1 0 0 41 19 9 15-11 6-05:00
3/18/26 at Salisbury L 5-21 5 3 8 28 .179 13 .464 0 0 0 36 25 5 9-20 4-04:30
3/21/26 at DeSales W 21-8 21 13 34 53 .396 35 .660 1 1 0 34 16 8 21-11 5-03:30
3/28/26 vs Sewanee W 13-6 13 7 20 52 .250 33 .635 1 3 0 62 20 13 13-7 7-06:30
3/29/26 at Southwestern (Tex.) W 18-5 18 14 32 53 .340 37 .698 1 2 0 57 20 15 20-6 4-03:30
4/16/26 at Elmhurst W 18-10 18 12 30 46 .391 25 .543 1 2 0 37 15 9 14-15 2-01:00
4/18/26 at Adrian W 21-8 21 14 35 64 .328 44 .688 1 3 0 34 11 11 19-12 3-03:00
4/25/26 Centenary (La.) W 27-4 27 16 43 55 .491 36 .655 1 0 0 35 10 9 18-17 0-00:00
5/09/26 vs York (Pa.) L 4-11 4 4 8 25 .160 14 .560 0 1 0 32 23 5 10-8 4-04:00
Colorado Col. 250-128 250 159 409 737 .339 471 .639 12 16 1 628 274 150 252-167 54-43:30
Opponents 128-250 128 72 200 522 .245 306 .586 3 14 1 430 317 149 167-252 40-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Ill. Wesleyan 10-11 60:00 11 11.00 20 .645 0 1 44
2/15/26 at Aurora 17-11 60:00 11 11.00 12 .522 1 0 37
2/21/26 Adams St. 21-10 47:03 10 12.75 7 .412 1 0 36
3/03/26 John Carroll 22-4 60:00 4 4.00 10 .714 1 0 25
3/07/26 Wentworth 14-8 60:00 8 8.00 14 .636 1 0 44
3/10/26 Saint Joseph's (Me.) 24-4 60:00 4 4.00 5 .556 1 0 19
3/14/26 Calvin 15-7 60:00 7 7.00 17 .708 1 0 42
3/18/26 at Salisbury 5-21 60:00 21 21.00 10 .323 0 1 47
3/21/26 at DeSales 21-8 60:00 8 8.00 14 .636 1 0 35
3/28/26 vs Sewanee 13-6 60:00 6 6.00 14 .700 1 0 33
3/29/26 at Southwestern (Tex.) 18-5 55:10 5 5.44 14 .737 1 0 32
4/16/26 at Elmhurst 18-10 60:00 10 10.00 10 .500 1 0 41
4/18/26 at Adrian 21-8 60:00 8 8.00 9 .529 1 0 28
4/25/26 Centenary (La.) 27-4 60:00 4 4.00 9 .692 1 0 22
5/09/26 vs York (Pa.) 4-11 60:00 11 11.00 13 .542 0 1 37
Colorado Col. 250-128 882:13 128 8.71 178 .582 12 3 522
Opponents 128-250 882:13 250 17.00 221 .469 3 12 737

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Ill. Wesleyan W 11-10 11 4 15 44 .250 31 .705 1 0 1 50 27 16 12-13 1-00:30
2/15/26 Aurora L 11-17 11 7 18 37 .297 23 .622 0 0 0 34 20 13 11-20 1-00:30
2/21/26 at Adams St. L 10-21 10 5 15 36 .278 17 .472 0 2 0 24 20 9 8-25 1-00:30
3/03/26 at John Carroll L 4-22 4 2 6 25 .160 14 .560 0 0 0 15 21 9 7-21 4-02:00
3/07/26 at Wentworth L 8-14 8 7 15 44 .182 22 .500 0 3 0 27 18 10 9-16 3-02:00
3/10/26 at Saint Joseph's (Me.) L 4-24 4 1 5 19 .211 9 .474 0 0 0 23 28 4 13-18 3-02:00
3/14/26 at Calvin L 7-15 7 5 12 42 .167 24 .571 0 0 0 18 24 9 11-15 0-00:00
3/18/26 Salisbury W 21-5 21 9 30 47 .447 31 .660 1 2 0 48 16 9 20-9 3-03:00
3/21/26 DeSales L 8-21 8 5 13 35 .229 22 .629 0 2 0 19 24 6 11-21 2-01:00
3/28/26 vs Sewanee L 6-13 6 5 11 33 .182 20 .606 0 0 0 35 26 13 7-13 6-05:30
3/29/26 Southwestern (Tex.) L 5-18 5 3 8 32 .156 19 .594 0 1 0 38 27 18 6-20 2-01:30
4/16/26 Elmhurst L 10-18 10 6 16 41 .244 20 .488 0 0 0 29 15 12 15-14 4-02:00
4/18/26 Adrian L 8-21 8 4 12 28 .286 17 .607 0 2 0 21 19 4 12-19 6-06:00
4/25/26 at Centenary (La.) L 4-27 4 2 6 22 .182 13 .591 0 0 0 20 16 3 17-18 1-00:30
5/09/26 vs York (Pa.) W 11-4 11 7 18 37 .297 24 .649 1 2 0 29 16 14 8-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Ill. Wesleyan 11-10 60:00 10 10.00 17 .630 1 0 47
2/15/26 Aurora 11-17 60:00 17 17.00 18 .514 0 1 47
2/21/26 at Adams St. 10-21 47:03 21 26.78 15 .417 0 1 55
3/03/26 at John Carroll 4-22 60:00 22 22.00 8 .267 0 1 60
3/07/26 at Wentworth 8-14 60:00 14 14.00 15 .517 0 1 42
3/10/26 at Saint Joseph's (Me.) 4-24 60:00 24 24.00 15 .385 0 1 60
3/14/26 at Calvin 7-15 60:00 15 15.00 23 .605 0 1 50
3/18/26 Salisbury 21-5 60:00 5 5.00 8 .615 1 0 28
3/21/26 DeSales 8-21 60:00 21 21.00 14 .400 0 1 53
3/28/26 vs Sewanee 6-13 60:00 13 13.00 20 .606 0 1 52
3/29/26 Southwestern (Tex.) 5-18 55:10 18 19.58 19 .514 0 1 53
4/16/26 Elmhurst 10-18 60:00 18 18.00 7 .280 0 1 46
4/18/26 Adrian 8-21 60:00 21 21.00 23 .523 0 1 64
4/25/26 at Centenary (La.) 4-27 60:00 27 27.00 9 .250 0 1 55
5/09/26 vs York (Pa.) 11-4 60:00 4 4.00 10 .714 1 0 25
Opponents 128-250 882:13 250 17.00 221 .469 3 12 737
Colorado Col. 250-128 882:13 128 8.71 178 .582 12 3 522

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Ill. Wesleyan L 10-11 5/4 47/44 27/31 45/50 27/27 13/12 17-22/24-34 4-03:00/1-00:30
2/15/26 at Aurora W 17-11 11/7 47/37 35/23 40/34 20/20 20/11 17-18/13-28 1-01:00/1-00:30
2/21/26 Adams St. W 21-10 14/5 55/36 36/17 45/24 15/20 25/8 17-17/12-21 5-02:30/1-00:30
3/03/26 John Carroll W 22-4 10/2 60/25 30/14 51/15 17/21 21/7 22-24/16-21 3-01:30/4-02:00
3/07/26 Wentworth W 14-8 8/7 42/44 29/22 38/27 21/18 16/9 21-23/19-29 6-04:30/3-02:00
3/10/26 Saint Joseph's (Me.) W 24-4 16/1 60/19 39/9 41/23 15/28 18/13 20-21/16-25 0-00:00/3-02:00
3/14/26 Calvin W 15-7 12/5 50/42 38/24 41/18 19/24 15/11 23-25/23-33 6-05:00/0-00:00
3/18/26 at Salisbury L 5-21 3/9 28/47 13/31 36/48 25/16 9/20 22-32/27-30 4-04:30/3-03:00
3/21/26 at DeSales W 21-8 13/5 53/35 35/22 34/19 16/24 21/11 23-26/20-23 5-03:30/2-01:00
3/28/26 vs Sewanee W 13-6 7/5 52/33 33/20 62/35 20/26 13/7 20-23/16-22 7-06:30/6-05:30
3/29/26 at Southwestern (Tex.) W 18-5 14/3 53/32 37/19 57/38 20/27 20/6 18-20/15-26 4-03:30/2-01:30
4/16/26 at Elmhurst W 18-10 12/6 46/41 25/20 37/29 15/15 14/15 14-17/14-22 2-01:00/4-02:00
4/18/26 at Adrian W 21-8 14/4 64/28 44/17 34/21 11/19 19/12 16-17/14-22 3-03:00/6-06:00
4/25/26 Centenary (La.) W 27-4 16/2 55/22 36/13 35/20 10/16 18/17 15-16/2-12 0-00:00/1-00:30
5/09/26 vs York (Pa.) L 4-11 4/7 25/37 14/24 32/29 23/16 10/8 19-24/19-23 4-04:00/3-02:00
Colorado Col. 250-128 159/72 737/522 471/306 628/430 274/317 252/167 284-325/250-371 54-43:30/40-29:00
Opponents 128-250 72/159 522/737 306/471 430/628 317/274 167/252 250-371/284-325 40-29:00/54-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Centenary (La.) (4/25/26)
GOALS 27 Centenary (La.) (4/25/26)
ASSISTS 16 Saint Joseph's (Me.) (3/10/26); Centenary (La.) (4/25/26)
SHOTS 64 Adrian (4/18/26)
SHOTS ON GOAL 44 Adrian (4/18/26)
SAVES 20 Ill. Wesleyan (2/13/26)
GROUND BALLS 62 Sewanee (3/28/26)
TURNOVERS 27 Ill. Wesleyan (2/13/26)
CAUSED TURNOVERS 15 Ill. Wesleyan (2/13/26); Southwestern (Tex.) (3/29/26)
CLEARS 23 Calvin (3/14/26); DeSales (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Charlie Faldi Centenary (La.) (4/25/26)
GOALS 6 Charlie Faldi Centenary (La.) (4/25/26)
ASSISTS 5 Aidan Niklaus DeSales (3/21/26); Elmhurst (4/16/26)
SHOTS 11 Matt Hudson Sewanee (3/28/26)
SHOTS ON GOAL 8 Matt Hudson Saint Joseph's (Me.) (3/10/26); Calvin (3/14/26); DeSales (3/21/26)
SAVES 17 Robert Spence Calvin (3/14/26)
GROUND BALLS 9 Trevor Mackles; Robert Spence; Bryce Ferguson Wentworth (3/07/26); Calvin (3/14/26); Sewanee (3/28/26); Adrian (4/18/26)
TURNOVERS 6 Gavin Pope Ill. Wesleyan (2/13/26)
CAUSED TURNOVERS 4 Roman Tacelli; Griffin Cusack Ill. Wesleyan (2/13/26); Sewanee (3/28/26)