Skip To Main Content
Skip To Main Content

Colorado College (7-1)-VS-Babson College (3-4)

Box Score

Colorado College logo
14
vs
Babson College logo
7

Colorado College (7-1)
-VS-
Babson College (3-4)

Team Score By Period
Team F Total
Winner Colorado College 2 6 0 6 14
Babson College 2 2 2 1 7
CCM
Petau, Coby (4); Stern, Robbie (3); Borko, Tyler (2); Haller, Tom (2); Mathai, Sam (1); Woo, Parker (1); Maslow, Aaron (1)
BAB
Samuel Mishkind (2); Mason O'Hanlon (2); Niall Dillon (1); Owen Allen (1); Ethan Carpenter (1)
Date:
3/23/2018
Start:
11 am
Time:
1:50
Attendance:
125
Location:
Conshohocken, PA
Stadium:
The Proving Grounds
Officials:
Video Stats
VIEW
Match History vs Babson College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CCM BAB

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Colorado College 15 15 15 15 60
Babson College 7 9 11 10 37
Shots On Goal
Colorado College 4 11 4 9 28
Babson College 5 6 5 5 21
Saves
Colorado College 3 4 3 4 14
Babson College 2 5 4 3 14
Turnovers
Colorado College 3 4 3 4 14
Babson College 3 6 2 6 17
Clears
Colorado College 3-4 4-5 3-4 7-8 17-21
Babson College 4-4 4-4 3-5 4-4 15-17
Ground Balls
Colorado College 9 9 9 9 36
Babson College 8 6 4 9 27
Face Offs
Colorado College 4 5 4 4 17
Babson College 0 4 0 4 8
Extra Man Opportunities
Colorado College 0-1 1-1 0-1 0-0 1-3
Babson College 1-1 0-1 0-0 0-0 1-2

Individual Statistics

Colorado College 14

Colorado College 14
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Harwood, Andrew 0 0 0 0 0 0 0 0 - -
3 Rockwell, Matt 0 0 0 0 0 0 0 0 - -
5 Mathai, Sam 1 1 2 3 4 0 2 1 - -
M 7 Henninger, Hunter 0 0 0 0 0 1 0 0 - -
A 8 Stern, Robbie 3 1 4 17 9 2 0 0 - -
10 Lunghamer, Daniel 0 0 0 0 0 1 1 1 - -
M 14 Woo, Parker 1 0 1 4 1 10 0 0 10-17 -
A 17 Petau, Coby 4 0 4 6 5 2 0 0 - -
20 Lee, Cooper 0 0 0 1 1 3 0 0 - -
23 Sudduth, Ben 0 1 1 2 0 2 0 0 - -
24 Maslow, Aaron 1 1 2 5 3 2 0 0 - -
D 25 Ammons, Jack 0 0 0 0 0 0 1 1 - -
28 Schwaeber, Ben 0 0 0 0 0 0 0 0 1-3 -
30 Hirshorn, Noah 0 0 0 0 0 0 1 1 - -
LSM 31 Hutchison, Billy 0 0 0 0 0 4 1 1 - -
34 Borko, Tyler 2 2 4 8 5 0 2 0 - -
A 41 Sutro, John 0 2 2 2 2 1 1 1 - -
44 Haller, Tom 2 0 2 5 2 0 0 0 - -
45 Gold, Boe 0 0 0 0 0 0 0 0 - -
D 50 Gillis, Drake 0 0 0 0 0 3 0 0 - -
D 55 Hoffman, Riley 0 0 0 0 0 0 0 0 - -
76 Roussos, Chris 0 0 0 0 0 0 0 0 - -
88 Rieser, Max 0 0 0 0 0 3 1 0 - -
91 Richardson, Carter 0 0 0 0 0 0 0 0 - -
Totals 14 8 22 53 32 34 10 6 11-20 0-00:00

Babson College 7

Babson College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Niall Dillon 1 1 2 7 2 2 2 1 - -
2 Brendan Duffy 0 1 1 4 1 1 0 0 - -
3 Luke Talman 0 0 0 0 0 2 1 1 - -
4 Connor Maloney 0 0 0 0 0 2 1 1 1-2 -
5 Axel Brown 0 0 0 1 1 0 1 0 - -
7 Owen Allen 1 1 2 3 3 0 2 1 - -
8 Jack Tague 0 0 0 0 0 2 0 0 - 1-00:30
10 John Titolo 0 0 0 0 0 0 1 0 5-8 1-01:00
11 Matthew MacCune 0 0 0 1 1 1 0 0 - -
12 Dylan Herrmann 0 0 0 0 0 0 0 1 - -
13 Samuel Mishkind 2 1 3 7 6 5 0 0 - -
14 Mason O'Hanlon 2 0 2 7 2 2 0 0 - -
15 Owen Peterson 0 0 0 0 0 0 0 0 - -
16 Quinn Schomp 0 0 0 0 0 1 1 0 - -
19 Thomas Calvert 0 0 0 0 0 2 1 1 - -
20 John Antaya 0 0 0 0 0 2 0 2 - -
21 Taylor Segreti 0 0 0 2 0 2 1 0 - -
23 Austin Fabel 0 0 0 3 2 1 4 0 - -
24 James Rovegno 0 0 0 0 0 0 0 1 - -
25 Max Mandia 0 0 0 0 0 0 0 0 2-15 -
30 Brett Bottomley 0 0 0 0 0 0 0 0 - -
35 Ethan Carpenter 1 0 1 2 2 0 0 0 - -
GK 36 Christopher Aranalde 0 0 0 0 0 2 1 1 - -
41 Will Messner 0 0 0 0 0 2 1 1 - -
Totals 7 4 11 37 20 29 17 11 8-25 2-01:30

Goalkeeping Statistics

CCM - Goalkeeping
# Player Minutes GA Saves Dec
1 Harwood, Andrew 60:00 7 14 W
Totals 7 14
BAB - Goalkeeping
# Player Minutes GA Saves Dec
36 Christopher Aranalde 60:00 14 14 L
Totals 14 14

Play By Play