Skip To Main Content
Skip To Main Content

Wis.-Oshkosh (2-2) -VS- #7 Colorado College (3-1)

Box Score

Wis.-Oshkosh logo
1
vs
Colorado College logo
3

Wis.-Oshkosh (2-2)
-VS-
#7 Colorado College (3-1)

Team Score By Period
Team 1 2 3 4
Wis.-Oshkosh UWO 25 24 25 14
Winner Colorado College CC 20 26 27 25
Date:
8/31/2019
Time:
6:34 pm
Site:
Colorado Springs, CO (Reid Arena)
Attendance:
131
VIEW
Match History vs Wis.-Oshkosh

Match Details

Game Statistics By Set
Set Wis.-Oshkosh Colorado College
K E TA % K E TA %
Set #1 11 3 33 .242 12 9 40 .075
Set #2 9 2 35 .200 22 10 49 .245
Set #3 15 4 37 .297 20 8 46 .261
Set #4 8 3 20 .250 15 2 23 .565
Total 43 12 125 .248 69 29 158 .253
Team Statistical Comparison
Statistic Team Comparison
UWO - CC
Points
54.5
81.0
Kills
43
69
Aces
3
9
Blocks
8
3
Assists
41
67
Digs
50
67

Game Leaders

UWO - Leaders
Statistic Leaders
Kills Samantha Jaeke (13), Taylor Allen (10), Kendall Enyart (6)
Aces Rebecca Doughty (2), Carissa Sundholm (1)
Blocks Samantha Jaeke (5), Shelby Coron (4), Taylor Allen (3)
Assists Emma Kiekhofer (21), Rebecca Doughty (16), Rachel Gardner (3)
Digs Rachel Gardner (20), Carissa Sundholm (9), Emma Kiekhofer (6)
CC - Leaders
Statistic Leaders
Kills Freeburg, Allie (22), Mullins, Georgia (13), Harris, Haley (11)
Aces Harris, Haley (3), Aragon-Menzel, Isabelle (2), Freeburg, Allie (2)
Blocks Hewlin, Emma (3), Freeburg, Allie (1)
Assists Aragon-Menzel, Isabelle (53), Counts, Lizzy (11), Gurolnick, Anna (2)
Digs Gurolnick, Anna (15), Harris, Haley (14), Freeburg, Allie (11)

Individual Statistics

Wis.-Oshkosh (2-2)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Coron 4 1 0 9 .111 0 0 0 0 0-0 0 4 0 1 0 0 3.0
2 2 Rebecca Doughty 4 1 0 2 .500 16 0 2 1 2-1 0 0 0 4 0 0 3.0
3 3 Carissa Sundholm 4 5 1 22 .182 0 0 1 1 1-1 0 2 0 9 0 3 7.0
6 6 Rachel Gardner 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 20 0 2 0.0
7 7 Rachel Aasby 4 5 4 24 .042 1 0 0 0 0-0 0 1 0 4 0 3 5.5
10 10 Kendall Enyart 4 6 1 13 .385 0 0 0 0 0-0 0 1 0 3 1 0 6.5
11 11 Samantha Jaeke 4 13 4 30 .300 0 0 0 0 0-0 0 5 1 0 0 0 15.5
12 12 Emma Kiekhofer 4 0 0 0 0 21 0 0 1 0-1 0 0 0 6 0 0 0.0
17 17 Taylor Allen 4 10 2 20 .400 0 0 0 0 0-0 0 3 0 0 0 0 11.5
21 21 Becky Brezen 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
13 13 Ellie Wanous 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Brynna Mayer 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 12 125 .248 41 0 3 4 3-4 0 17 1 50 1 9 54.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Coron 4 0 4 0 1 0 0 3.0
2 2 Rebecca Doughty 4 0 0 0 4 0 0 3.0
3 3 Carissa Sundholm 4 0 2 0 9 0 3 7.0
6 6 Rachel Gardner 4 0 0 0 20 0 2 0.0
7 7 Rachel Aasby 4 0 1 0 4 0 3 5.5
10 10 Kendall Enyart 4 0 1 0 3 1 0 6.5
11 11 Samantha Jaeke 4 0 5 1 0 0 0 15.5
12 12 Emma Kiekhofer 4 0 0 0 6 0 0 0.0
17 17 Taylor Allen 4 0 3 0 0 0 0 11.5
21 21 Becky Brezen 4 0 0 0 3 0 1 0.0
13 13 Ellie Wanous 1 0 1 0 0 0 0 1.5
20 20 Brynna Mayer 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 17 1 50 1 9 54.5

#7 Colorado College (3-1)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gurolnick, Anna 4 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 1 1.0
3 3 Counts, Lizzy 4 0 0 4 .000 11 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Mullins, Georgia 4 13 1 21 .571 0 0 1 2 1-2 0 0 0 3 0 0 14.0
6 6 Harris, Haley 4 11 10 34 .029 1 1 3 2 3-2 0 0 0 14 0 1 14.0
8 8 Hewlin, Emma 4 11 3 21 .381 0 0 0 0 0-0 2 1 0 1 0 0 13.5
10 10 Aragon-Menzel, Isabelle 4 1 1 7 .000 53 1 2 2 2-2 0 0 0 10 1 0 3.0
15 15 Vasquez, Isabella 4 10 4 26 .231 0 0 0 1 0-1 0 0 0 7 0 1 10.0
16 16 Freeburg, Allie 4 22 8 42 .333 0 0 2 2 2-2 0 1 0 11 0 0 24.5
18 18 Swan, Laney 4 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Mullen, Jordan 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Laurence, Caitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 29 158 .253 67 2 9 10 9-10 2 2 0 67 1 3 81
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gurolnick, Anna 4 0 0 0 15 0 1 1.0
3 3 Counts, Lizzy 4 0 0 0 5 0 0 0.0
4 4 Mullins, Georgia 4 0 0 0 3 0 0 14.0
6 6 Harris, Haley 4 0 0 0 14 0 1 14.0
8 8 Hewlin, Emma 4 2 1 0 1 0 0 13.5
10 10 Aragon-Menzel, Isabelle 4 0 0 0 10 1 0 3.0
15 15 Vasquez, Isabella 4 0 0 0 7 0 1 10.0
16 16 Freeburg, Allie 4 0 1 0 11 0 0 24.5
18 18 Swan, Laney 4 0 0 0 1 0 0 1.0
14 14 Mullen, Jordan 2 0 0 0 0 0 0 0.0
13 13 Laurence, Caitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 2 0 67 1 3 81

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UWO - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UWO - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UWO - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UWO - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description