Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (15-2, 7-1)

Overall Team Statistics
Statistic Colorado Col. Opponents
Attack
Kills 802 601
Errors 278 340
Attempts 2147 2102
Percent .244 .124
Kills Per Set 13.4 10.0
Set
Assists 723 550
Assists Per Set 12.1 9.2
Ball Handling Errors 8 13
Serve
Aces 114 86
Errors 117 98
Aces Per Set 1.9 1.4
Receptions
Errors 86 116
Errors Per Set 1.4 1.9
Defense
Digs 975 861
Digs Per Set 16.3 14.4
Blocking
Solo 30 21
Assists 100 132
Errors 16 22
Blocks 80.0 87.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burtt, Majken 4 3 0 3.0 0.75 3 0.75 1 6 .333 0 0.00 0 0.00 0
4 Woolfolk, Mackenzie 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
5 Haley, Anne 9 3 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 1
6 Lynn, Eden 28 11 1 6.0 0.21 0 0.00 2 9 -.222 2 0.07 6 0.21 6
7 Joo, Annie 60 17 17 78.0 1.30 57 0.95 12 199 .226 610 10.17 15 0.25 14
10 Sherrill, Camille 60 17 15 221.0 3.68 186 3.10 70 499 .232 9 0.15 25 0.42 22
11 Dorscht, Delaney 59 17 11 147.5 2.50 133 2.25 66 415 .161 8 0.14 4 0.07 3
12 Yujuico, Anabelle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Bond, Bella 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
14 Gannon, Meghan 60 17 0 23.0 0.38 1 0.02 1 14 .000 59 0.98 22 0.37 20
15 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
15 Cullen, Amanda 57 16 6 10.0 0.18 1 0.02 0 7 .143 11 0.19 9 0.16 12
16 Miller, Greta 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
18 Berry, Grace 56 17 16 102.5 1.83 89 1.59 51 289 .131 2 0.04 0 0.00 0
21 Hodges, Tatum 38 15 1 20.5 0.54 8 0.21 1 21 .333 6 0.16 12 0.32 24
22 Brilliant, Brooke 60 17 17 236.0 3.93 196 3.27 41 395 .392 10 0.17 19 0.32 13
25 Reusch, Julia 60 17 17 144.5 2.41 126 2.10 32 287 .328 4 0.07 0 0.00 0
Total 60 17 996.0 16.60 802 13.37 278 2147 .244 723 12.05 114 1.90 117
Opponents 60 17 774.0 12.90 601 10.02 340 2102 .124 550 9.17 86 1.43 98

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burtt, Majken 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Woolfolk, Mackenzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Haley, Anne 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lynn, Eden 28 63 2.25 8 69 .884 0.29 0 0 0 0.00 0 0
7 Joo, Annie 60 131 2.18 0 5 1.000 0.00 1 10 11.0 0.18 0 2
10 Sherrill, Camille 60 176 2.93 17 309 .945 0.28 5 10 15.0 0.25 2 3
11 Dorscht, Delaney 59 56 0.95 5 77 .935 0.08 4 13 17.0 0.29 3 0
12 Yujuico, Anabelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bond, Bella 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Gannon, Meghan 60 251 4.18 17 241 .929 0.28 0 0 0 0.00 0 0
15 3 5 1.67 0 12 1.000 0.00 0 0 0 0.00 0 0  
15 Cullen, Amanda 57 121 2.12 11 209 .947 0.19 0 0 0 0.00 0 0
16 Miller, Greta 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Berry, Grace 56 32 0.57 1 5 .800 0.02 5 17 22.0 0.39 6 1
21 Hodges, Tatum 38 51 1.34 6 72 .917 0.16 0 1 1.0 0.03 1 0
22 Brilliant, Brooke 60 51 0.85 1 16 .938 0.02 9 24 33.0 0.55 1 1
25 Reusch, Julia 60 16 0.27 0 10 1.000 0.00 6 25 31.0 0.52 3 1
Total 60 975 16.25 86 1026 .916 1.43 30 100 80.0 1.33 16 8
Opponents 60 861 14.35 116 1262 .908 1.93 21 132 87.0 1.45 22 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burtt, Majken 4 3 0 3.0 0.75 3 0.75 1 6 .333 0 0.00 0 0.00 0
4 Woolfolk, Mackenzie 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
5 Haley, Anne 5 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Lynn, Eden 16 6 0 5.0 0.31 0 0.00 1 6 -.167 1 0.06 5 0.31 3
7 Joo, Annie 28 8 8 37.0 1.32 26 0.93 5 97 .216 268 9.57 8 0.29 5
10 Sherrill, Camille 28 8 6 90.5 3.23 79 2.82 26 200 .265 6 0.21 8 0.29 11
11 Dorscht, Delaney 28 8 5 72.0 2.57 67 2.39 34 208 .159 5 0.18 2 0.07 2
12 Yujuico, Anabelle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Bond, Bella 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
14 Gannon, Meghan 28 8 0 14.0 0.50 0 0.00 1 8 -.125 27 0.96 14 0.50 5
15 Cullen, Amanda 28 8 4 5.0 0.18 1 0.04 0 5 .200 6 0.21 4 0.14 4
16 Miller, Greta 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
18 Berry, Grace 26 8 8 45.5 1.75 39 1.50 22 135 .126 1 0.04 0 0.00 0
21 Hodges, Tatum 12 6 1 5.0 0.42 1 0.08 0 3 .333 2 0.17 4 0.33 9
22 Brilliant, Brooke 28 8 8 105.5 3.77 87 3.11 19 168 .405 8 0.29 8 0.29 6
25 Reusch, Julia 28 8 8 64.5 2.30 56 2.00 16 127 .315 1 0.04 0 0.00 0
Total 28 8 450.0 16.07 361 12.89 126 969 .243 326 11.64 54 1.93 47
Opponents 28 8 329.0 11.75 257 9.18 158 953 .104 238 8.50 31 1.11 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burtt, Majken 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Woolfolk, Mackenzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Haley, Anne 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lynn, Eden 16 34 2.13 6 38 .842 0.38 0 0 0 0.00 0 0
7 Joo, Annie 28 57 2.04 0 2 1.000 0.00 0 6 6.0 0.21 0 1
10 Sherrill, Camille 28 77 2.75 6 149 .960 0.21 1 5 6.0 0.21 0 2
11 Dorscht, Delaney 28 24 0.86 1 36 .972 0.04 1 4 5.0 0.18 0 0
12 Yujuico, Anabelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bond, Bella 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Gannon, Meghan 28 115 4.11 3 81 .963 0.11 0 0 0 0.00 0 0
15 Cullen, Amanda 28 67 2.39 2 87 .977 0.07 0 0 0 0.00 0 0
16 Miller, Greta 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Berry, Grace 26 11 0.42 0 2 1.000 0.00 4 5 9.0 0.35 2 1
21 Hodges, Tatum 12 19 1.58 1 26 .962 0.08 0 0 0 0.00 1 0
22 Brilliant, Brooke 28 29 1.04 0 7 1.000 0.00 6 9 15.0 0.54 0 1
25 Reusch, Julia 28 7 0.25 0 3 1.000 0.00 3 11 14.0 0.50 2 1
Total 28 455 16.25 31 432 .928 1.11 15 40 35.0 1.25 5 6
Opponents 28 382 13.64 56 592 .905 2.00 9 64 41.0 1.46 12 6

Match-By-Match

Colorado Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Augustana (IL) W 3 35 19 94 .170 32 9 2 3 38 0 10 1 5 0 49.0
9/04/2026 Calvin L 5 60 30 176 .170 59 6 9 2 68 2 8 0 6 0 72.0
9/05/2026 St. Norbert W 3 40 10 93 .323 31 4 10 4 37 1 10 0 6 1 50.0
9/11/2026 vs Allegheny W 3 38 10 108 .259 37 6 7 4 52 5 6 2 8 0 52.0
9/12/2026 vs Hiram W 3 47 11 126 .286 34 4 7 5 52 2 2 0 3 1 54.0
9/12/2026 at CWRU W 4 57 20 134 .276 55 13 12 7 59 2 0 2 2 0 72.0
9/18/2026 vs Cortland W 3 49 13 129 .279 43 5 8 8 58 0 4 2 2 0 56.0
9/18/2026 vs Otterbein W 4 60 20 174 .230 55 5 11 11 81 0 8 1 4 0 69.0
9/19/2026 vs Wis.-Whitewater W 4 55 19 144 .250 51 8 4 11 75 3 12 3 9 0 72.0
9/26/2026 at Texas Lutheran L 5 55 25 180 .167 51 5 8 8 98 3 4 2 5 3 65.0
10/03/2026 vs Centenary (LA) W 3 40 9 95 .326 33 9 3 1 42 2 4 0 4 0 53.0
10/03/2026 vs LeTourneau W 3 49 14 108 .324 46 3 7 1 57 1 4 1 3 0 55.0
10/04/2026 vs Austin W 4 51 19 142 .225 42 9 3 7 64 2 4 0 4 0 64.0
10/10/2026 Dallas W 3 31 12 74 .257 27 13 2 4 32 2 2 0 3 2 47.0
10/11/2026 St. Thomas (TX) W 4 51 26 146 .171 48 6 7 6 65 1 8 2 5 0 62.0
10/16/2026 at Concordia (TX) W 3 46 12 118 .288 46 3 11 1 53 2 10 0 7 0 56.0
10/17/2026 at St. Thomas (TX) W 3 38 9 106 .274 33 6 6 3 44 2 4 0 4 1 48.0
Colorado Col. 60 802 278 2147 .244 723 114 117 86 975 30 100 16 80.0 8 996.0
Opponents 60 601 340 2102 .124 550 86 98 116 861 21 132 22 87.0 13 774.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 13.37
Assists Per Set 12.05
Service Aces Per Set 1.90
Reception Errors Per Set 1.43
Digs Per Set 16.25
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.13
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Augustana (IL) L 3 26 24 100 .020 25 3 4 9 35 2 2 0 3 0 32.0
9/04/2026 at Calvin W 5 66 22 170 .259 58 2 11 6 73 1 16 0 9 0 77.0
9/05/2026 at St. Norbert L 3 22 19 92 .033 20 4 6 4 28 1 2 0 2 4 28.0
9/11/2026 vs Allegheny L 3 28 24 109 .037 26 4 4 6 50 2 2 0 3 0 35.0
9/12/2026 vs Hiram L 3 34 14 122 .164 29 5 3 4 50 0 4 0 2 3 41.0
9/12/2026 CWRU L 4 40 17 127 .181 40 7 2 13 49 2 10 0 7 0 54.0
9/18/2026 vs Cortland L 3 34 15 116 .164 32 8 4 5 54 1 10 0 6 0 48.0
9/18/2026 vs Otterbein L 4 51 26 165 .152 46 11 8 5 77 2 14 5 9 0 71.0
9/19/2026 vs Wis.-Whitewater L 4 43 21 148 .149 36 11 6 8 63 1 8 5 5 0 59.0
9/26/2026 Texas Lutheran W 5 53 22 186 .167 51 8 7 5 92 1 14 6 8 3 69.0
10/03/2026 vs Centenary (LA) L 3 21 19 91 .022 20 1 4 9 30 5 0 0 5 0 27.0
10/03/2026 vs LeTourneau L 3 20 16 101 .040 19 1 5 3 39 0 12 3 6 0 27.0
10/04/2026 vs Austin L 4 31 25 135 .044 30 7 4 9 47 1 12 0 7 0 45.0
10/10/2026 at Dallas L 3 28 17 88 .125 23 4 11 13 23 0 6 0 3 0 35.0
10/11/2026 at St. Thomas (TX) L 4 41 31 146 .068 39 6 5 6 61 1 12 3 7 0 54.0
10/16/2026 Concordia (TX) L 3 29 14 104 .144 27 1 5 5 50 1 4 0 3 0 33.0
10/17/2026 St. Thomas (TX) L 3 34 14 102 .196 29 3 9 6 40 0 4 0 2 3 39.0
Opponents 60 601 340 2102 .124 550 86 98 116 861 21 132 22 87.0 13 774.0
Colorado Col. 60 802 278 2147 .244 723 114 117 86 975 30 100 16 80.0 8 996.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 10.02
Assists Per Set 9.17
Service Aces Per Set 1.43
Reception Errors Per Set 1.93
Digs Per Set 14.35
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.22
Points Per Set 12.90

Leaders

Team Leaders: Kills
Player High
Kills
Brilliant, Brooke 196
Sherrill, Camille 186
Dorscht, Delaney 133
Reusch, Julia 126
Berry, Grace 89
Team Leaders: Assists
Player High
Assists
Joo, Annie 610
Gannon, Meghan 59
Cullen, Amanda 11
Brilliant, Brooke 10
Sherrill, Camille 9
Team Leaders: Service Aces
Player High
Service Aces
Sherrill, Camille 25
Gannon, Meghan 22
Brilliant, Brooke 19
Joo, Annie 15
Hodges, Tatum 12
Team Leaders: Digs
Player High
Digs
Gannon, Meghan 251
Sherrill, Camille 176
Joo, Annie 131
Cullen, Amanda 121
Lynn, Eden 63
Team Leaders: Blocks
Player High
Blocks
Brilliant, Brooke 33.0
Reusch, Julia 31.0
Berry, Grace 22.0
Dorscht, Delaney 17.0
Sherrill, Camille 15.0