Skip To Main Content
Skip To Main Content

Transylvania Univ. (7-2) -VS- #7 Colorado College (7-2)

Box Score

Transylvania Univ. logo
3
vs
Colorado College logo
2

Transylvania Univ. (7-2)
-VS-
#7 Colorado College (7-2)

Team Score By Period
Team 1 2 3 4 5
Winner Transylvania Univ. TRU 28 23 26 21 17
Colorado College CC 26 25 24 25 15
Date:
9/13/2019
Time:
2:28 pm
Site:
Unknown (El Pomar Sports Cent)
Attendance:
187
VIEW
Match History vs Transylvania Univ.

Match Details

Game Statistics By Set
Set Transylvania Univ. Colorado College
K E TA % K E TA %
Set #1 6 5 20 .050 15 10 33 .152
Set #2 11 6 28 .179 14 7 36 .194
Set #3 10 3 25 .280 14 8 61 .098
Set #4 6 2 22 .182 19 8 43 .256
Set #5 7 1 25 .240 10 6 37 .108
Total 40 17 120 .192 72 39 210 .157
Team Statistical Comparison
Statistic Team Comparison
TRU - CC
Points
78.0
90.0
Kills
57
72
Aces
6
9
Blocks
15
9
Assists
53
65
Digs
87
80

Game Leaders

TRU - Leaders
Statistic Leaders
Kills Taryn Glass (14), Ellie Stigger (13), Jordan Horne (9)
Aces Hadley Trenaman (2), Sylvie Miller (2), Hannah Talkers (1)
Blocks Ellie Stigger (9), Jordan Horne (6), Adeline Tonn (6)
Assists Hannah Talkers (42), Kori Rudolph (4), Hadley Trenaman (3)
Digs Hannah Talkers (22), Sylvie Miller (19), Kori Rudolph (14)
CC - Leaders
Statistic Leaders
Kills Mullins, Georgia (19), Mullen, Jordan (16), Freeburg, Allie (15)
Aces Harris, Haley (4), Mullins, Georgia (2), Gurolnick, Anna (1)
Blocks Freeburg, Allie (7), Hewlin, Emma (5), Mullins, Georgia (4)
Assists Counts, Lizzy (40), Aragon-Menzel, Isabelle (16), Gurolnick, Anna (3)
Digs Freeburg, Allie (19), Mullen, Jordan (14), Harris, Haley (12)

Individual Statistics

Transylvania Univ. (7-2)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Talkers 5 8 2 15 .400 42 0 1 0 1-0 0 5 1 22 0 1 11.5
3 3 Kori Rudolph 5 1 0 1 1.000 4 0 0 0 0-0 0 0 0 14 0 1 1.0
6 6 Abby Wills 5 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
8 8 Taryn Glass 5 14 4 31 .323 0 0 0 0 0-0 0 1 0 4 0 0 14.5
12 12 Hadley Trenaman 5 0 0 0 0 3 0 2 1 2-1 0 0 0 12 0 3 2.0
13 13 Sylvie Miller 5 1 0 1 1.000 1 0 2 2 2-2 0 0 0 19 0 3 3.0
16 16 Jordan Horne 5 9 10 47 -.021 3 0 0 0 0-0 0 6 0 6 0 0 12.0
18 18 Ellie Stigger 5 13 3 32 .313 0 0 1 0 1-0 0 9 0 1 0 0 18.5
20 20 Emmie Bender 5 8 6 44 .045 0 0 0 0 0-0 0 3 1 2 0 0 9.5
21 21 Adeline Tonn 5 3 4 11 -.091 0 0 0 0 0-0 0 6 0 1 0 1 6.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 29 182 .154 53 0 6 5 6-5 0 30 2 87 0 9 78
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Talkers 5 0 5 1 22 0 1 11.5
3 3 Kori Rudolph 5 0 0 0 14 0 1 1.0
6 6 Abby Wills 5 0 0 0 6 0 0 0.0
8 8 Taryn Glass 5 0 1 0 4 0 0 14.5
12 12 Hadley Trenaman 5 0 0 0 12 0 3 2.0
13 13 Sylvie Miller 5 0 0 0 19 0 3 3.0
16 16 Jordan Horne 5 0 6 0 6 0 0 12.0
18 18 Ellie Stigger 5 0 9 0 1 0 0 18.5
20 20 Emmie Bender 5 0 3 1 2 0 0 9.5
21 21 Adeline Tonn 5 0 6 0 1 0 1 6.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 30 2 87 0 9 78

#7 Colorado College (7-2)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Counts, Lizzy 5 4 3 13 .077 40 0 0 1 0-1 0 0 1 3 0 0 4.0
4 4 Mullins, Georgia 5 19 5 47 .298 0 0 2 0 2-0 0 4 1 3 0 0 23.0
8 8 Hewlin, Emma 5 3 1 12 .167 0 0 0 0 0-0 0 5 1 2 0 1 5.5
14 14 Mullen, Jordan 5 16 12 49 .082 1 0 1 0 1-0 0 2 1 14 0 1 18.0
15 15 Vasquez, Isabella 5 11 9 35 .057 2 0 1 2 1-2 0 0 0 12 0 0 12.0
16 16 Freeburg, Allie 5 15 6 40 .225 1 0 0 3 0-3 0 7 0 19 0 2 18.5
1 1 Gurolnick, Anna 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 6 0 2 1.0
6 6 Harris, Haley 4 4 2 11 .182 2 0 4 4 4-4 0 0 0 12 0 0 8.0
10 10 Aragon-Menzel, Isabelle 4 0 0 1 .000 16 3 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Laurence, Caitlin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 72 39 210 .157 65 3 9 10 9-10 0 18 4 80 0 6 90
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Counts, Lizzy 5 0 0 1 3 0 0 4.0
4 4 Mullins, Georgia 5 0 4 1 3 0 0 23.0
8 8 Hewlin, Emma 5 0 5 1 2 0 1 5.5
14 14 Mullen, Jordan 5 0 2 1 14 0 1 18.0
15 15 Vasquez, Isabella 5 0 0 0 12 0 0 12.0
16 16 Freeburg, Allie 5 0 7 0 19 0 2 18.5
1 1 Gurolnick, Anna 4 0 0 0 6 0 2 1.0
6 6 Harris, Haley 4 0 0 0 12 0 0 8.0
10 10 Aragon-Menzel, Isabelle 4 0 0 0 9 0 0 0.0
13 13 Laurence, Caitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 18 4 80 0 6 90