2013-2014 Men's Basketball Roster
Biography
2013-14: Played in 24 games, including nine as a starter … Led all freshmen with 445 minutes played … Was second on the team with a 54.5 (42-of-77) field-goal percentage and 33 assists … Tied for third on the team with 103 rebounds and was fourth on the team with an 81.8 (36-of-44) free-throw percentage … Led the team in rebounding during five contests … Scored in double figures four times and grabbed double figures in rebounding twice … Recorded his first career double-double with 14 points and a career-high 10 rebounds against Johnson & Wales on Dec. 4 … Scored a career-high 18 points on 6-of-8 shooting from the floor and 6-of-7 shooting from the charity stripe at Texas Lutheran on Jan. 18.
Career StatisticsYear | GP | FG-FGA | FG% | 3FG-3FGA | 3FG% | FT-FTA | FT% | OR-DR-TR | A | TO | BL | STL | PTS |
2013-14 | 24 | 42-77 | .545 | 2-11 | .182 | 36-44 | .818 | 28-75-103 | 33 | 23 | 6 | 13 | 122 |
Single-Game Highs | No. | Opponent (Date/Most Recent) | Result |
Points | 18 | at Texas Lutheran (Jan. 18, 2014) | W; 97-85 |
Rebounds | 10 | twice (Johnson & Wales University; Dec. 4, 2013) | W; 71-56 |
Off. Rebounds | 5 | at Schreiner University (Jan. 17, 2014) | L; 58-71 |
Def. Rebounds | 9 | twice (Johnson & Wales University; Dec. 4, 2013) | W; 71-56 |
Assists | 4 | twice (Texas Lutheran; Feb. 9, 2014) | W; 70-69 |
Blocks | 1 | 6 times (at Trinity University; Feb. 1, 2014) | L; 48-52 |
Steals | 2 | twice (at Texas Lutheran; Jan. 18, 2014) | W; 97-85 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.