Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Colorado Col. Opponents
Scoring
Total Points 247 244
Points Per Game 82.3 81.3
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 86-196 84-173
FG: Percentage .439 .486
FG: Per Game 28.7 28.0
3PT: Made-Attempted 17-50 24-61
3PT: Percentage .340 .393
3PT: Per Game 5.7 8.0
FT: Made-Attempted 58-76 52-76
FT: Percentage .763 .684
FT: Per Game 19.3 17.3
Rebounding
Total 108 114
Per Game 36.0 38.0
Margin -2.0 --
Assists
Total 29 44
Per Game 9.7 14.7
Turnovers
Total 38 52
Per Game 12.7 17.3
Margin 4.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.7 11.7
Steals
Total 32 19
Per Game 10.7 6.3
Blocks
Total 8 5
Per Game 2.7 1.7
Attendance
Total 304 593
Per Game 1-304 2-297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hendler, Ty 1 1 37 37.0 7 17 .412 0 3 .000 8 8 1.000 22 22.0 4 3 7 7.0 2 1 2 1 0
01 Nofziger, Asher 3 3 84 28.0 14 36 .389 1 3 .333 18 21 .857 47 15.7 4 13 17 5.7 7 4 8 3 1
02 Carter, Gavin 3 3 101 33.7 12 34 .353 2 8 .250 6 9 .667 32 10.7 2 8 10 3.3 13 15 11 6 1
22 MacFarlane, Russell 3 3 74 24.7 11 17 .647 0 0 .000 7 8 .875 29 9.7 9 17 26 8.7 9 2 5 0 3
23 Samikoglu, Orion 3 3 79 26.3 10 29 .345 6 15 .400 1 2 .500 27 9.0 2 7 9 3.0 6 2 2 2 0
03 Satcher, TJ 3 0 49 16.3 9 14 .643 2 5 .400 2 2 1.000 22 7.3 1 5 6 2.0 6 0 3 5 2
00 Benson, Terrion 3 0 38 12.7 9 17 .529 0 0 .000 3 6 .500 21 7.0 2 1 3 1.0 6 3 2 5 0
10 Kranz, Ryan 3 0 45 15.0 6 15 .400 5 13 .385 2 2 1.000 19 6.3 0 4 4 1.3 3 1 0 4 0
14 Drummond, Christian 3 2 59 19.7 3 10 .300 0 1 .000 3 6 .500 9 3.0 1 11 12 4.0 3 0 1 3 1
05 Brashear, Nick 3 0 17 5.7 2 2 1.000 1 1 1.000 4 6 .667 9 3.0 1 1 2 0.7 4 1 1 2 0
33 Kihlberg, Kyle 3 0 28 9.3 2 4 .500 0 1 .000 4 6 .667 8 2.7 5 0 5 1.7 6 0 3 1 0
12 Shively, Corey 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
11 Deitch, Noah 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
32 DuBois, Kamran 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 2.3 0 0 0 0 0  
Total 3 625 208.3 86 196 .439 17 50 .340 58 76 .763 247 82.33 32 76 108 36.0 67 29 38 32 8
Opponents 3 625 208.3 84 173 .486 24 61 .393 52 76 .684 244 81.33 25 89 114 38.0 59 44 52 19 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hendler, Ty 1 1 37 7 17 .412 0 3 .000 8 8 1.000 22 22.0
01 Nofziger, Asher 3 3 84 14 36 .389 1 3 .333 18 21 .857 47 15.7
02 Carter, Gavin 3 3 101 12 34 .353 2 8 .250 6 9 .667 32 10.7
22 MacFarlane, Russell 3 3 74 11 17 .647 0 0 .000 7 8 .875 29 9.7
23 Samikoglu, Orion 3 3 79 10 29 .345 6 15 .400 1 2 .500 27 9.0
00 Benson, Terrion 3 0 38 9 17 .529 0 0 .000 3 6 .500 21 7.0
03 Satcher, TJ 3 0 49 9 14 .643 2 5 .400 2 2 1.000 22 7.3
10 Kranz, Ryan 3 0 45 6 15 .400 5 13 .385 2 2 1.000 19 6.3
14 Drummond, Christian 3 2 59 3 10 .300 0 1 .000 3 6 .500 9 3.0
05 Brashear, Nick 3 0 17 2 2 1.000 1 1 1.000 4 6 .667 9 3.0
33 Kihlberg, Kyle 3 0 28 2 4 .500 0 1 .000 4 6 .667 8 2.7
12 Shively, Corey 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Deitch, Noah 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 DuBois, Kamran 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 86 196 .439 17 50 .340 58 76 .763 247 82.33
Opponents 3 625 84 173 .486 24 61 .393 52 76 .684 244 81.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hendler, Ty 1 37.0 .412 .000 1.000 4.0 3.0 7.0 1.0 1.0 0.0 22.0
01 Nofziger, Asher 3 28.0 .389 .333 .857 1.3 4.3 5.7 1.3 1.0 0.3 15.7
02 Carter, Gavin 3 33.7 .353 .250 .667 0.7 2.7 3.3 5.0 2.0 0.3 10.7
22 MacFarlane, Russell 3 24.7 .647 .000 .875 3.0 5.7 8.7 0.7 0.0 1.0 9.7
23 Samikoglu, Orion 3 26.3 .345 .400 .500 0.7 2.3 3.0 0.7 0.7 0.0 9.0
00 Benson, Terrion 3 12.7 .529 .000 .500 0.7 0.3 1.0 1.0 1.7 0.0 7.0
03 Satcher, TJ 3 16.3 .643 .400 1.000 0.3 1.7 2.0 0.0 1.7 0.7 7.3
10 Kranz, Ryan 3 15.0 .400 .385 1.000 0.0 1.3 1.3 0.3 1.3 0.0 6.3
14 Drummond, Christian 3 19.7 .300 .000 .500 0.3 3.7 4.0 0.0 1.0 0.3 3.0
05 Brashear, Nick 3 5.7 1.000 1.000 .667 0.3 0.3 0.7 0.3 0.7 0.0 3.0
33 Kihlberg, Kyle 3 9.3 .500 .000 .667 1.7 0.0 1.7 0.0 0.3 0.0 2.7
12 Shively, Corey 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Deitch, Noah 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 DuBois, Kamran 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .439 .340 .763 10.7 25.3 36.0 9.7 10.7 2.7 82.33
Opponents 3 208.3 .486 .393 .684 8.3 29.7 38.0 14.7 6.3 1.7 81.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Colo. 11/07/25 94-92 W (OT) 35-76 .461 3-14 .214 21-28 .750 15 29 44 44.0 27 8 14 2 9 94 94.0
at Calvin 11/15/25 70-85 L 21-56 .375 3-13 .231 25-35 .714 7 21 28 36.0 23 7 14 3 13 70 82.0
at Kalamazoo 11/16/25 83-67 W 30-64 .469 11-23 .478 12-13 .923 10 26 36 36.0 17 14 10 3 10 83 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Colo. 11/07/25 92-94 L (OT) 30-63 .476 9-21 .429 23-33 .697 9 31 40 40.0 18 13 18 3 7 92 92.0
Calvin 11/15/25 85-70 W 29-55 .527 6-17 .353 21-29 .724 8 35 43 41.5 24 19 19 2 9 85 88.5
Kalamazoo 11/16/25 67-83 L 25-55 .455 9-23 .391 8-14 .571 8 23 31 38.0 17 12 15 0 3 67 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Colo. 11/07/25 94-92 2 35-76/30-63 .461/.476 3-14/9-21 .214/.429 21-28/23-33 .750-.697 44/40 4 8/13 14/18 2/3 9/7 27/18
Calvin 11/15/25 70-85 -15 21-56/29-55 .375/.527 3-13/6-17 .231/.353 25-35/21-29 .714-.724 28/43 -15 7/19 14/19 3/2 13/9 23/24
Kalamazoo 11/16/25 83-67 16 30-64/25-55 .469/.455 11-23/9-23 .478/.391 12-13/8-14 .923-.571 36/31 5 14/12 10/15 3/0 10/3 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Western Colo. (11/07/25)
FIELD GOALS MADE 35 Western Colo. (11/07/25)
FIELD GOAL ATTEMPTS 76 Western Colo. (11/07/25)
3 PT FIELD GOALS MADE 11 Kalamazoo (11/16/25)
3 PT FG ATTEMPTS 23 Kalamazoo (11/16/25)
FREE THROWS MADE 25 Calvin (11/15/25)
FREE THROW ATTEMPTS 35 Calvin (11/15/25)
REBOUNDS 44 Western Colo. (11/07/25)
ASSISTS 14 Kalamazoo (11/16/25)
STEALS 13 Calvin (11/15/25)
BLOCKED SHOTS 3 Calvin (11/15/25); Kalamazoo (11/16/25)
TURNOVERS 14 Western Colo. (11/07/25); Calvin (11/15/25)
FOULS 27 Western Colo. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nofziger,Asher Calvin (11/15/25)
FIELD GOALS MADE 7 Hendler,Ty; Nofziger,Asher Western Colo. (11/07/25); Calvin (11/15/25)
FIELD GOAL ATTEMPTS 17 Hendler,Ty Western Colo. (11/07/25)
3 PT FIELD GOALS MADE 4 Kranz,Ryan Kalamazoo (11/16/25)
3 PT FG ATTEMPTS 7 Samikoglu,Orion Western Colo. (11/07/25)
FREE THROWS MADE 9 Nofziger,Asher Calvin (11/15/25)
FREE THROW ATTEMPTS 11 Nofziger,Asher Calvin (11/15/25)
REBOUNDS 13 MacFarlane,Russell Kalamazoo (11/16/25)
ASSISTS 7 Carter,Gavin Kalamazoo (11/16/25)
STEALS 4 Benson,Terrion Western Colo. (11/07/25)
BLOCKED SHOTS 1 Satcher,TJ; Carter,Gavin; Nofziger,Asher Western Colo. (11/07/25); Calvin (11/15/25); Kalamazoo (11/16/25)
TURNOVERS 5 Carter,Gavin; Nofziger,Asher Western Colo. (11/07/25); Calvin (11/15/25)
FOULS 5 Carter,Gavin Western Colo. (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nofziger, Asher 3 47 15.7
#02 Carter, Gavin 3 32 10.7
#22 MacFarlane, Russell 3 29 9.7
#23 Samikoglu, Orion 3 27 9.0
#24 Hendler, Ty 1 22 22.0
#03 Satcher, TJ 3 22 7.3
#00 Benson, Terrion 3 21 7.0
#10 Kranz, Ryan 3 19 6.3
#05 Brashear, Nick 3 9 3.0
#14 Drummond, Christian 3 9 3.0
#33 Kihlberg, Kyle 3 8 2.7
#12 Shively, Corey 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nofziger, Asher 3 14 36 .389 4.7 12.0
#02 Carter, Gavin 3 12 34 .353 4.0 11.3
#22 MacFarlane, Russell 3 11 17 .647 3.7 5.7
#23 Samikoglu, Orion 3 10 29 .345 3.3 9.7
#00 Benson, Terrion 3 9 17 .529 3.0 5.7
#03 Satcher, TJ 3 9 14 .643 3.0 4.7
#24 Hendler, Ty 1 7 17 .412 7.0 17.0
#10 Kranz, Ryan 3 6 15 .400 2.0 5.0
#14 Drummond, Christian 3 3 10 .300 1.0 3.3
#05 Brashear, Nick 3 2 2 1.000 0.7 0.7
#33 Kihlberg, Kyle 3 2 4 .500 0.7 1.3
#12 Shively, Corey 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Samikoglu, Orion 3 6 15 .400 2.0 5.0
#10 Kranz, Ryan 3 5 13 .385 1.7 4.3
#02 Carter, Gavin 3 2 8 .250 0.7 2.7
#03 Satcher, TJ 3 2 5 .400 0.7 1.7
#05 Brashear, Nick 3 1 1 1.000 0.3 0.3
#01 Nofziger, Asher 3 1 3 .333 0.3 1.0
#14 Drummond, Christian 3 0 1 .000 0.0 0.3
#24 Hendler, Ty 1 0 3 .000 0.0 3.0
#33 Kihlberg, Kyle 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Nofziger, Asher 3 18 21 .857 6.0 7.0
#24 Hendler, Ty 1 8 8 1.000 8.0 8.0
#22 MacFarlane, Russell 3 7 8 .875 2.3 2.7
#02 Carter, Gavin 3 6 9 .667 2.0 3.0
#05 Brashear, Nick 3 4 6 .667 1.3 2.0
#33 Kihlberg, Kyle 3 4 6 .667 1.3 2.0
#00 Benson, Terrion 3 3 6 .500 1.0 2.0
#14 Drummond, Christian 3 3 6 .500 1.0 2.0
#10 Kranz, Ryan 3 2 2 1.000 0.7 0.7
#03 Satcher, TJ 3 2 2 1.000 0.7 0.7
#23 Samikoglu, Orion 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 MacFarlane, Russell 3 26 8.7 9 3.0 17 5.7
#01 Nofziger, Asher 3 17 5.7 4 1.3 13 4.3
#14 Drummond, Christian 3 12 4.0 1 0.3 11 3.7
#02 Carter, Gavin 3 10 3.3 2 0.7 8 2.7
#23 Samikoglu, Orion 3 9 3.0 2 0.7 7 2.3
#24 Hendler, Ty 1 7 7.0 4 4.0 3 3.0
#TM Team 3 7 2.3 1 0.3 6 2.0
#03 Satcher, TJ 3 6 2.0 1 0.3 5 1.7
#33 Kihlberg, Kyle 3 5 1.7 5 1.7 0 0.0
#10 Kranz, Ryan 3 4 1.3 0 0.0 4 1.3
#00 Benson, Terrion 3 3 1.0 2 0.7 1 0.3
#05 Brashear, Nick 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Carter, Gavin 3 15 5.0
#01 Nofziger, Asher 3 4 1.3
#00 Benson, Terrion 3 3 1.0
#22 MacFarlane, Russell 3 2 0.7
#23 Samikoglu, Orion 3 2 0.7
#05 Brashear, Nick 3 1 0.3
#24 Hendler, Ty 1 1 1.0
#10 Kranz, Ryan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 MacFarlane, Russell 3 3 1.0
#03 Satcher, TJ 3 2 0.7
#02 Carter, Gavin 3 1 0.3
#14 Drummond, Christian 3 1 0.3
#01 Nofziger, Asher 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Carter, Gavin 3 6 2.0
#00 Benson, Terrion 3 5 1.7
#03 Satcher, TJ 3 5 1.7
#10 Kranz, Ryan 3 4 1.3
#14 Drummond, Christian 3 3 1.0
#01 Nofziger, Asher 3 3 1.0
#05 Brashear, Nick 3 2 0.7
#23 Samikoglu, Orion 3 2 0.7
#24 Hendler, Ty 1 1 1.0
#33 Kihlberg, Kyle 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Carter, Gavin 3 11 3.7
#01 Nofziger, Asher 3 8 2.7
#22 MacFarlane, Russell 3 5 1.7
#33 Kihlberg, Kyle 3 3 1.0
#03 Satcher, TJ 3 3 1.0
#00 Benson, Terrion 3 2 0.7
#24 Hendler, Ty 1 2 2.0
#23 Samikoglu, Orion 3 2 0.7
#05 Brashear, Nick 3 1 0.3
#14 Drummond, Christian 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Carter, Gavin 3 13 4.3
#22 MacFarlane, Russell 3 9 3.0
#01 Nofziger, Asher 3 7 2.3
#00 Benson, Terrion 3 6 2.0
#33 Kihlberg, Kyle 3 6 2.0
#23 Samikoglu, Orion 3 6 2.0
#03 Satcher, TJ 3 6 2.0
#05 Brashear, Nick 3 4 1.3
#14 Drummond, Christian 3 3 1.0
#10 Kranz, Ryan 3 3 1.0
#11 Deitch, Noah 2 2 1.0
#24 Hendler, Ty 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Carter, Gavin 3 101 33.7
#01 Nofziger, Asher 3 84 28.0
#23 Samikoglu, Orion 3 79 26.3
#22 MacFarlane, Russell 3 74 24.7
#14 Drummond, Christian 3 59 19.7
#03 Satcher, TJ 3 49 16.3
#10 Kranz, Ryan 3 45 15.0
#00 Benson, Terrion 3 38 12.7
#24 Hendler, Ty 1 37 37.0
#33 Kihlberg, Kyle 3 28 9.3
#05 Brashear, Nick 3 17 5.7
#11 Deitch, Noah 2 7 3.5
#12 Shively, Corey 1 6 6.0
#32 DuBois, Kamran 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Benson, Terrion 3 3 2 1.50
#05 Brashear, Nick 3 1 1 1.00
#02 Carter, Gavin 3 15 11 1.36
#23 Samikoglu, Orion 3 2 2 1.00