Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-12, 8-8)

Overall Team Statistics
Statistic Colorado Col. Opponents
Scoring
Total Points 2009 1969
Points Per Game 71.8 70.3
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 725-1718 691-1737
FG: Percentage .422 .398
FG: Per Game 25.9 24.7
3PT: Made-Attempted 189-603 156-561
3PT: Percentage .313 .278
3PT: Per Game 6.8 5.6
FT: Made-Attempted 370-567 431-618
FT: Percentage .653 .697
FT: Per Game 13.2 15.4
Rebounding
Total 1214 1001
Per Game 43.4 35.8
Margin 7.6 --
Assists
Total 386 322
Per Game 13.8 11.5
Turnovers
Total 537 417
Per Game 19.2 14.9
Margin -4.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.1 18.5
Steals
Total 223 297
Per Game 8.0 10.6
Blocks
Total 135 101
Per Game 4.8 3.6
Attendance
Total 2675 2821
Per Game 11-243 12-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Boykin, Dinari 27 24 621 23.0 120 329 .365 18 78 .231 93 125 .744 351 13.0 55 135 190 7.0 63 39 90 41 9
10 Ruegg, Scott 28 28 845 30.2 97 259 .375 61 175 .349 28 41 .683 283 10.1 16 80 96 3.4 31 66 49 43 5
01 Nofziger, Asher 28 11 530 18.9 92 199 .462 13 54 .241 34 46 .739 231 8.3 58 73 131 4.7 59 44 55 19 13
33 Price, Adrian 28 18 441 15.8 81 163 .497 0 0 .000 33 75 .440 195 7.0 48 59 107 3.8 49 12 35 8 12
04 Romero, Edgar 27 1 369 13.7 53 120 .442 32 76 .421 31 40 .775 169 6.3 4 31 35 1.3 19 17 33 20 4
34 MacFarlane, Russell 22 2 285 13.0 57 91 .626 0 1 .000 23 29 .793 137 6.2 30 40 70 3.2 44 15 29 9 12
15 Philio, Devin 28 17 473 16.9 54 87 .621 0 1 .000 21 49 .429 129 4.6 45 60 105 3.8 65 18 37 15 21
30 Carter, Gavin 28 3 486 17.4 34 79 .430 19 36 .528 32 44 .727 119 4.3 6 54 60 2.1 45 78 65 22 0
22 Crawford, Trey 28 6 492 17.6 38 128 .297 12 70 .171 19 32 .594 107 3.8 41 107 148 5.3 54 21 31 17 29
24 Hendler, Ty 28 17 422 15.1 36 89 .404 10 22 .455 15 25 .600 97 3.5 16 36 52 1.9 28 42 43 9 0
45 Dittman, Kevin 27 8 316 11.7 28 74 .378 11 40 .275 23 33 .697 90 3.3 29 45 74 2.7 53 13 19 10 26
21 Magnus, Leo 2 0 16 8.0 3 6 .500 0 1 .000 0 0 .000 6 3.0 1 0 1 0.5 1 2 2 1 1
23 Samikoglu, Orion 22 0 210 9.5 22 69 .319 9 41 .220 4 8 .500 57 2.6 13 24 37 1.7 28 7 17 4 3
03 Lee, Kyle 5 0 24 4.8 1 3 .333 0 0 .000 7 9 .778 9 1.8 1 1 2 0.4 3 2 1 1 0
11 Russo, Alex 13 5 88 6.8 6 10 .600 1 1 1.000 7 11 .636 20 1.5 2 11 13 1.0 6 9 5 1 0
12 Shively, Corey 7 0 23 3.3 3 9 .333 3 5 .600 0 0 .000 9 1.3 3 3 6 0.9 4 0 2 3 0
14 Drummond, Christian 5 0 9 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 59 86 3.1 0 0 23 0 0  
Total 28 5650 201.8 725 1718 .422 189 603 .313 370 567 .653 2009 71.75 395 819 1214 43.4 554 386 537 223 135
Opponents 28 5642 201.5 691 1737 .398 156 561 .278 431 618 .697 1969 70.32 315 686 1001 35.8 510 322 417 297 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Boykin, Dinari 16 14 354 22.1 75 204 .368 12 44 .273 59 77 .766 221 13.8 41 69 110 6.9 32 12 0.8 48 24 6
01 Nofziger, Asher 16 5 328 20.5 58 117 .496 8 33 .242 18 27 .667 142 8.9 31 41 72 4.5 35 25 1.6 33 14 8
10 Ruegg, Scott 16 16 461 28.8 40 133 .301 21 86 .244 17 28 .607 118 7.4 9 45 54 3.4 17 36 2.3 20 23 2
33 Price, Adrian 16 11 238 14.9 40 86 .465 0 0 .000 17 43 .395 97 6.1 27 34 61 3.8 31 5 0.3 21 2 9
04 Romero, Edgar 16 0 225 14.1 33 71 .465 20 45 .444 24 29 .828 110 6.9 2 18 20 1.3 13 12 0.8 26 11 2
15 Philio, Devin 16 11 301 18.8 36 56 .643 0 1 .000 13 33 .394 85 5.3 29 40 69 4.3 39 12 0.8 24 7 13
34 MacFarlane, Russell 13 0 166 12.8 30 48 .625 0 0 .000 12 13 .923 72 5.5 13 18 31 2.4 22 8 0.6 13 5 4
24 Hendler, Ty 16 12 275 17.2 20 56 .357 3 11 .273 5 12 .417 48 3.0 12 23 35 2.2 20 26 1.6 29 5 0
45 Dittman, Kevin 16 6 179 11.2 15 45 .333 7 28 .250 15 22 .682 52 3.3 19 27 46 2.9 33 5 0.3 12 7 17
30 Carter, Gavin 16 3 285 17.8 18 44 .409 11 22 .500 15 22 .682 62 3.9 3 31 34 2.1 23 43 2.7 38 13 0
22 Crawford, Trey 16 1 259 16.2 22 69 .319 9 39 .231 8 14 .571 61 3.8 21 51 72 4.5 34 7 0.4 17 9 13
03 Lee, Kyle 2 0 3 1.5 0 0 .000 0 0 .000 5 6 .833 5 2.5 0 0 0 0.0 0 0 0.0 0 0 0
21 Magnus, Leo 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Samikoglu, Orion 13 0 112 8.6 10 37 .270 6 24 .250 2 5 .400 28 2.2 8 14 22 1.7 20 5 0.4 5 1 3
11 Russo, Alex 8 1 39 4.9 4 6 .667 0 0 .000 5 8 .625 13 1.6 0 8 8 1.0 4 5 0.6 3 1 0
14 Drummond, Christian 3 0 7 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 0 0 0
12 Shively, Corey 4 0 12 3.0 1 5 .200 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 2 0 0.0 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 31 47 2.9 0 0 0.0 17 0 0  
Total 16 3250 203.1 403 981 .411 98 338 .290 215 339 .634 1119 69.94 231 453 684 42.8 327 202 12.6 307 124 77
Opponents 16 3245 202.8 386 965 .400 83 315 .263 263 378 .696 1118 69.88 179 407 586 36.6 300 192 12.0 236 167 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Boykin, Dinari 27 24 621 120 329 .365 18 78 .231 93 125 .744 351 13.0
10 Ruegg, Scott 28 28 845 97 259 .375 61 175 .349 28 41 .683 283 10.1
01 Nofziger, Asher 28 11 530 92 199 .462 13 54 .241 34 46 .739 231 8.3
33 Price, Adrian 28 18 441 81 163 .497 0 0 .000 33 75 .440 195 7.0
34 MacFarlane, Russell 22 2 285 57 91 .626 0 1 .000 23 29 .793 137 6.2
04 Romero, Edgar 27 1 369 53 120 .442 32 76 .421 31 40 .775 169 6.3
15 Philio, Devin 28 17 473 54 87 .621 0 1 .000 21 49 .429 129 4.6
30 Carter, Gavin 28 3 486 34 79 .430 19 36 .528 32 44 .727 119 4.3
24 Hendler, Ty 28 17 422 36 89 .404 10 22 .455 15 25 .600 97 3.5
45 Dittman, Kevin 27 8 316 28 74 .378 11 40 .275 23 33 .697 90 3.3
22 Crawford, Trey 28 6 492 38 128 .297 12 70 .171 19 32 .594 107 3.8
21 Magnus, Leo 2 0 16 3 6 .500 0 1 .000 0 0 .000 6 3.0
23 Samikoglu, Orion 22 0 210 22 69 .319 9 41 .220 4 8 .500 57 2.6
11 Russo, Alex 13 5 88 6 10 .600 1 1 1.000 7 11 .636 20 1.5
03 Lee, Kyle 5 0 24 1 3 .333 0 0 .000 7 9 .778 9 1.8
12 Shively, Corey 7 0 23 3 9 .333 3 5 .600 0 0 .000 9 1.3
14 Drummond, Christian 5 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5650 725 1718 .422 189 603 .313 370 567 .653 2009 71.75
Opponents 28 5642 691 1737 .398 156 561 .278 431 618 .697 1969 70.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Boykin, Dinari 27 23.0 .365 .231 .744 2.0 5.0 7.0 1.4 1.5 0.3 13.0
10 Ruegg, Scott 28 30.2 .375 .349 .683 0.6 2.9 3.4 2.4 1.5 0.2 10.1
01 Nofziger, Asher 28 18.9 .462 .241 .739 2.1 2.6 4.7 1.6 0.7 0.5 8.3
33 Price, Adrian 28 15.8 .497 .000 .440 1.7 2.1 3.8 0.4 0.3 0.4 7.0
34 MacFarlane, Russell 22 13.0 .626 .000 .793 1.4 1.8 3.2 0.7 0.4 0.5 6.2
04 Romero, Edgar 27 13.7 .442 .421 .775 0.1 1.1 1.3 0.6 0.7 0.1 6.3
15 Philio, Devin 28 16.9 .621 .000 .429 1.6 2.1 3.8 0.6 0.5 0.8 4.6
30 Carter, Gavin 28 17.4 .430 .528 .727 0.2 1.9 2.1 2.8 0.8 0.0 4.3
24 Hendler, Ty 28 15.1 .404 .455 .600 0.6 1.3 1.9 1.5 0.3 0.0 3.5
45 Dittman, Kevin 27 11.7 .378 .275 .697 1.1 1.7 2.7 0.5 0.4 1.0 3.3
22 Crawford, Trey 28 17.6 .297 .171 .594 1.5 3.8 5.3 0.8 0.6 1.0 3.8
21 Magnus, Leo 2 8.0 .500 .000 .000 0.5 0.0 0.5 1.0 0.5 0.5 3.0
23 Samikoglu, Orion 22 9.5 .319 .220 .500 0.6 1.1 1.7 0.3 0.2 0.1 2.6
11 Russo, Alex 13 6.8 .600 1.000 .636 0.2 0.8 1.0 0.7 0.1 0.0 1.5
03 Lee, Kyle 5 4.8 .333 .000 .778 0.2 0.2 0.4 0.4 0.2 0.0 1.8
12 Shively, Corey 7 3.3 .333 .600 .000 0.4 0.4 0.9 0.0 0.4 0.0 1.3
14 Drummond, Christian 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
Total 28 201.8 .422 .313 .653 14.1 29.3 43.4 13.8 8.0 4.8 71.75
Opponents 28 201.5 .398 .278 .697 11.3 24.5 35.8 11.5 10.6 3.6 70.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neb. Wesleyan 11/11/23 67-75 L 22-53 .415 9-27 .333 14-21 .667 10 27 37 37.0 21 14 24 4 6 67 67.0
vs Rhodes 11/12/23 82-81 W 26-72 .361 4-28 .143 26-34 .765 26 36 62 49.5 24 15 21 11 8 82 74.5
vs George Fox 11/17/23 69-73 L 26-69 .377 6-23 .261 11-18 .611 16 38 54 51.0 23 12 24 4 10 69 72.7
at Pacific (OR) 11/18/23 79-77 W 32-62 .516 7-17 .412 8-12 .667 10 31 41 48.5 19 20 17 7 5 79 74.3
vs Hardin-Simmons 11/25/23 72-83 L 26-54 .481 4-14 .286 16-29 .552 12 25 37 46.2 22 10 18 6 5 72 73.8
vs Concordia (TX) 11/26/23 82-74 W 31-63 .492 11-24 .458 9-10 .900 10 38 48 46.5 24 25 26 5 7 82 75.2
vs Belhaven 12/09/23 65-60 W 24-66 .364 7-24 .292 10-11 .909 13 29 42 45.9 19 15 13 5 8 65 73.7
vs Texas Lutheran 12/15/23 62-50 W 19-58 .328 3-24 .125 21-29 .724 15 32 47 46.0 20 9 15 8 8 62 72.3
vs Southwestern (TX) 12/17/23 83-71 W 28-60 .467 8-23 .348 19-26 .731 12 35 47 46.1 23 19 23 4 11 83 73.4
at St. Thomas (TX) 12/29/23 50-82 L 18-55 .327 7-24 .292 7-13 .538 9 25 34 44.9 14 9 27 3 6 50 71.1
at Centenary (LA) 12/31/23 71-77 L 22-57 .386 8-33 .242 19-27 .704 13 23 36 44.1 25 11 19 3 5 71 71.1
vs Trinity (TX) 01/05/24 69-84 L 26-66 .394 3-24 .125 14-20 .700 14 30 44 44.1 28 16 23 7 3 69 70.9
vs Schreiner 01/07/24 77-76 W 30-62 .484 7-15 .467 10-16 .625 17 24 41 43.8 16 17 20 4 8 77 71.4
at Austin 01/12/24 78-79 L (OT) 27-68 .397 8-21 .381 16-29 .552 16 25 41 43.6 27 13 20 7 10 78 71.9
at Dallas 01/14/24 77-70 W (OT) 28-70 .400 5-21 .238 16-24 .667 16 34 50 44.1 18 11 16 7 9 77 72.2
at UC Santa Cruz 01/18/24 73-59 W 25-56 .446 9-19 .474 14-21 .667 12 28 40 43.8 9 15 18 3 12 73 72.3
at Occidental 01/20/24 67-58 W 26-56 .464 9-26 .346 6-10 .600 9 32 41 43.6 13 19 17 3 6 67 71.9
at Southwestern (TX) 01/26/24 63-61 W 26-53 .491 5-14 .357 6-17 .353 13 27 40 43.4 22 13 17 3 9 63 71.4
at Texas Lutheran 01/28/24 62-58 W 24-56 .429 8-21 .381 6-13 .462 6 27 33 42.9 14 14 13 4 11 62 70.9
vs Centenary (LA) 02/02/24 58-61 L 23-67 .343 7-30 .233 5-6 .833 21 28 49 43.2 19 14 21 5 4 58 70.3
vs St. Thomas (TX) 02/04/24 72-75 L 25-58 .431 5-15 .333 17-30 .567 17 22 39 43.0 21 12 20 6 9 72 70.4
at Schreiner 02/09/24 80-74 W 33-62 .532 4-16 .250 10-14 .714 13 18 31 42.5 14 15 13 3 12 80 70.8
at Trinity (TX) 02/11/24 57-59 L 18-62 .290 4-18 .222 17-23 .739 19 40 59 43.2 21 7 23 8 6 57 70.2
vs Austin 02/16/24 78-54 W 21-59 .356 8-18 .444 28-40 .700 17 34 51 43.5 26 8 21 1 9 78 70.5
vs Dallas 02/18/24 82-87 L 35-68 .515 8-21 .381 4-12 .333 13 29 42 43.4 19 14 16 4 4 82 71.0
vs Dallas 02/23/24 87-58 W 30-68 .441 5-15 .333 22-28 .786 20 30 50 43.7 16 14 14 6 15 87 71.6
at Trinity (TX) 02/24/24 71-70 W 26-56 .464 10-21 .476 9-19 .474 11 25 36 43.4 16 10 20 2 13 71 71.6
at Centenary (LA) 02/25/24 76-83 L 28-62 .452 10-27 .370 10-15 .667 15 27 42 43.4 21 15 18 2 4 76 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb. Wesleyan 11/11/23 75-67 W 24-60 .400 5-20 .250 22-27 .815 13 26 39 39.0 19 13 18 2 14 75 75.0
Rhodes 11/12/23 81-82 L 28-72 .389 11-27 .407 14-24 .583 14 24 38 38.5 25 15 13 4 14 81 78.0
George Fox 11/17/23 73-69 W 25-70 .357 8-29 .276 15-20 .750 8 26 34 37.0 17 13 15 2 13 73 76.3
Pacific (OR) 11/18/23 77-79 L 28-70 .400 9-25 .360 12-16 .750 12 21 33 36.0 14 16 10 2 8 77 76.5
Hardin-Simmons 11/25/23 83-72 W 29-64 .453 7-19 .368 18-24 .750 14 23 37 36.2 23 11 12 3 7 83 77.8
Concordia (TX) 11/26/23 74-82 L 25-69 .362 3-15 .200 21-30 .700 10 22 32 35.5 15 5 13 5 11 74 77.2
Belhaven 12/09/23 60-65 L 19-58 .328 4-20 .200 18-27 .667 15 28 43 36.6 13 6 20 8 9 60 74.7
Texas Lutheran 12/15/23 50-62 L 19-57 .333 1-17 .059 11-19 .579 12 30 42 37.3 23 11 19 2 8 50 71.6
Southwestern (TX) 12/17/23 71-83 L 23-60 .383 5-16 .313 20-30 .667 9 23 32 36.7 22 13 18 4 11 71 71.6
St. Thomas (TX) 12/29/23 82-50 W 33-64 .516 6-22 .273 10-14 .714 6 29 35 36.5 12 18 12 4 18 82 72.6
Centenary (LA) 12/31/23 77-71 W 20-50 .400 7-22 .318 30-39 .769 10 27 37 36.5 21 9 14 1 7 77 73.0
Trinity (TX) 01/05/24 84-69 W 27-67 .403 2-13 .154 28-41 .683 14 28 42 37.0 19 13 12 4 14 84 73.9
Schreiner 01/07/24 76-77 L 30-67 .448 6-19 .316 10-13 .769 14 18 32 36.6 17 13 12 3 11 76 74.1
Austin 01/12/24 79-78 W (OT) 23-63 .365 3-22 .136 30-35 .857 16 34 50 37.6 24 10 20 5 15 79 74.4
Dallas 01/14/24 70-77 L (OT) 26-67 .388 5-23 .217 13-19 .684 12 27 39 37.7 21 9 13 3 6 70 74.1
UC Santa Cruz 01/18/24 59-73 L 25-61 .410 4-16 .250 5-8 .625 8 22 30 37.2 17 14 17 3 11 59 73.2
Occidental 01/20/24 58-67 L 26-65 .400 2-19 .105 4-9 .444 9 21 30 36.8 14 14 12 5 12 58 72.3
Southwestern (TX) 01/26/24 61-63 L 17-49 .347 4-18 .222 23-28 .821 9 20 29 36.3 18 8 12 1 8 61 71.7
Texas Lutheran 01/28/24 58-62 L 22-56 .393 5-21 .238 9-14 .643 10 29 39 36.5 15 19 19 3 6 58 70.9
Centenary (LA) 02/02/24 61-58 W 22-51 .431 7-19 .368 10-19 .526 5 23 28 36.1 10 8 15 1 13 61 70.5
St. Thomas (TX) 02/04/24 75-72 W 27-59 .458 6-16 .375 15-20 .750 11 23 34 36.0 24 13 15 10 15 75 70.7
Schreiner 02/09/24 74-80 L 28-58 .483 9-18 .500 9-11 .818 12 18 30 35.7 13 17 17 1 6 74 70.8
Trinity (TX) 02/11/24 59-57 W 18-67 .269 5-25 .200 18-30 .600 15 27 42 36.0 16 5 10 7 12 59 70.3
Austin 02/16/24 54-78 L 18-63 .286 3-18 .167 15-24 .625 13 27 40 36.1 29 10 20 6 7 54 69.6
Dallas 02/18/24 87-82 W 33-67 .493 9-26 .346 12-22 .545 11 24 35 36.1 16 16 8 5 10 87 70.3
Dallas 02/23/24 58-87 L 21-66 .318 6-22 .273 10-13 .769 17 20 37 36.1 20 5 19 1 10 58 69.8
Trinity (TX) 02/24/24 70-71 L 28-63 .444 7-20 .350 7-14 .500 15 24 39 36.2 19 10 23 3 9 70 69.9
Centenary (LA) 02/25/24 83-76 W 27-54 .500 7-14 .500 22-28 .786 1 22 23 35.8 14 8 9 3 12 83 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb. Wesleyan 11/11/23 67-75 -8 22-53/24-60 .415/.400 9-27/5-20 .333/.250 14-21/22-27 .667-.815 37/39 -2 14/13 24/18 4/2 6/14 21/19
Rhodes 11/12/23 82-81 1 26-72/28-72 .361/.389 4-28/11-27 .143/.407 26-34/14-24 .765-.583 62/38 24 15/15 21/13 11/4 8/14 24/25
George Fox 11/17/23 69-73 -4 26-69/25-70 .377/.357 6-23/8-29 .261/.276 11-18/15-20 .611-.750 54/34 20 12/13 24/15 4/2 10/13 23/17
Pacific (OR) 11/18/23 79-77 2 32-62/28-70 .516/.400 7-17/9-25 .412/.360 8-12/12-16 .667-.750 41/33 8 20/16 17/10 7/2 5/8 19/14
Hardin-Simmons 11/25/23 72-83 -11 26-54/29-64 .481/.453 4-14/7-19 .286/.368 16-29/18-24 .552-.750 37/37 0 10/11 18/12 6/3 5/7 22/23
Concordia (TX) 11/26/23 82-74 8 31-63/25-69 .492/.362 11-24/3-15 .458/.200 9-10/21-30 .900-.700 48/32 16 25/5 26/13 5/5 7/11 24/15
Belhaven 12/09/23 65-60 5 24-66/19-58 .364/.328 7-24/4-20 .292/.200 10-11/18-27 .909-.667 42/43 -1 15/6 13/20 5/8 8/9 19/13
Texas Lutheran 12/15/23 62-50 12 19-58/19-57 .328/.333 3-24/1-17 .125/.059 21-29/11-19 .724-.579 47/42 5 9/11 15/19 8/2 8/8 20/23
Southwestern (TX) 12/17/23 83-71 12 28-60/23-60 .467/.383 8-23/5-16 .348/.313 19-26/20-30 .731-.667 47/32 15 19/13 23/18 4/4 11/11 23/22
St. Thomas (TX) 12/29/23 50-82 -32 18-55/33-64 .327/.516 7-24/6-22 .292/.273 7-13/10-14 .538-.714 34/35 -1 9/18 27/12 3/4 6/18 14/12
Centenary (LA) 12/31/23 71-77 -6 22-57/20-50 .386/.400 8-33/7-22 .242/.318 19-27/30-39 .704-.769 36/37 -1 11/9 19/14 3/1 5/7 25/21
Trinity (TX) 01/05/24 69-84 -15 26-66/27-67 .394/.403 3-24/2-13 .125/.154 14-20/28-41 .700-.683 44/42 2 16/13 23/12 7/4 3/14 28/19
Schreiner 01/07/24 77-76 1 30-62/30-67 .484/.448 7-15/6-19 .467/.316 10-16/10-13 .625-.769 41/32 9 17/13 20/12 4/3 8/11 16/17
Austin 01/12/24 78-79 -1 27-68/23-63 .397/.365 8-21/3-22 .381/.136 16-29/30-35 .552-.857 41/50 -9 13/10 20/20 7/5 10/15 27/24
Dallas 01/14/24 77-70 7 28-70/26-67 .400/.388 5-21/5-23 .238/.217 16-24/13-19 .667-.684 50/39 11 11/9 16/13 7/3 9/6 18/21
UC Santa Cruz 01/18/24 73-59 14 25-56/25-61 .446/.410 9-19/4-16 .474/.250 14-21/5-8 .667-.625 40/30 10 15/14 18/17 3/3 12/11 9/17
Occidental 01/20/24 67-58 9 26-56/26-65 .464/.400 9-26/2-19 .346/.105 6-10/4-9 .600-.444 41/30 11 19/14 17/12 3/5 6/12 13/14
Southwestern (TX) 01/26/24 63-61 2 26-53/17-49 .491/.347 5-14/4-18 .357/.222 6-17/23-28 .353-.821 40/29 11 13/8 17/12 3/1 9/8 22/18
Texas Lutheran 01/28/24 62-58 4 24-56/22-56 .429/.393 8-21/5-21 .381/.238 6-13/9-14 .462-.643 33/39 -6 14/19 13/19 4/3 11/6 14/15
Centenary (LA) 02/02/24 58-61 -3 23-67/22-51 .343/.431 7-30/7-19 .233/.368 5-6/10-19 .833-.526 49/28 21 14/8 21/15 5/1 4/13 19/10
St. Thomas (TX) 02/04/24 72-75 -3 25-58/27-59 .431/.458 5-15/6-16 .333/.375 17-30/15-20 .567-.750 39/34 5 12/13 20/15 6/10 9/15 21/24
Schreiner 02/09/24 80-74 6 33-62/28-58 .532/.483 4-16/9-18 .250/.500 10-14/9-11 .714-.818 31/30 1 15/17 13/17 3/1 12/6 14/13
Trinity (TX) 02/11/24 57-59 -2 18-62/18-67 .290/.269 4-18/5-25 .222/.200 17-23/18-30 .739-.600 59/42 17 7/5 23/10 8/7 6/12 21/16
Austin 02/16/24 78-54 24 21-59/18-63 .356/.286 8-18/3-18 .444/.167 28-40/15-24 .700-.625 51/40 11 8/10 21/20 1/6 9/7 26/29
Dallas 02/18/24 82-87 -5 35-68/33-67 .515/.493 8-21/9-26 .381/.346 4-12/12-22 .333-.545 42/35 7 14/16 16/8 4/5 4/10 19/16
Dallas 02/23/24 87-58 29 30-68/21-66 .441/.318 5-15/6-22 .333/.273 22-28/10-13 .786-.769 50/37 13 14/5 14/19 6/1 15/10 16/20
Trinity (TX) 02/24/24 71-70 1 26-56/28-63 .464/.444 10-21/7-20 .476/.350 9-19/7-14 .474-.500 36/39 -3 10/10 20/23 2/3 13/9 16/19
Centenary (LA) 02/25/24 76-83 -7 28-62/27-54 .452/.500 10-27/7-14 .370/.500 10-15/22-28 .667-.786 42/23 19 15/8 18/9 2/3 4/12 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Dallas (02/23/24)
FIELD GOALS MADE 35 Dallas (02/18/24)
FIELD GOAL ATTEMPTS 72 Rhodes (11/12/23)
3 PT FIELD GOALS MADE 11 Concordia (TX) (11/26/23)
3 PT FG ATTEMPTS 33 Centenary (LA) (12/31/23)
FREE THROWS MADE 28 Austin (02/16/24)
FREE THROW ATTEMPTS 40 Austin (02/16/24)
REBOUNDS 62 Rhodes (11/12/23)
ASSISTS 25 Concordia (TX) (11/26/23)
STEALS 15 Dallas (02/23/24)
BLOCKED SHOTS 11 Rhodes (11/12/23)
TURNOVERS 27 St. Thomas (TX) (12/29/23)
FOULS 28 Trinity (TX) (01/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dinari Boykin Austin (01/12/24)
FIELD GOALS MADE 8 Boykin,Dinari; Nofziger,Asher; Dinari Boykin; Ruegg,Scott Southwestern (TX) (12/17/23); St. Thomas (TX) (02/04/24); Austin (01/12/24); UC Santa Cruz (01/18/24)
FIELD GOAL ATTEMPTS 21 Boykin,Dinari; Dinari Boykin George Fox (11/17/23); Austin (01/12/24)
3 PT FIELD GOALS MADE 7 Ruegg,Scott Concordia (TX) (11/26/23)
3 PT FG ATTEMPTS 12 Ruegg,Scott Concordia (TX) (11/26/23); Centenary (LA) (12/31/23)
FREE THROWS MADE 9 Boykin,Dinari Rhodes (11/12/23); St. Thomas (TX) (02/04/24)
FREE THROW ATTEMPTS 12 Boykin,Dinari St. Thomas (TX) (02/04/24)
REBOUNDS 15 Crawford,Trey Rhodes (11/12/23)
ASSISTS 8 Nofziger,Asher; Ruegg,Scott Concordia (TX) (11/26/23); Schreiner (01/07/24)
STEALS 4 Boykin,Dinari Trinity (TX) (02/24/24)
BLOCKED SHOTS 4 Crawford,Trey; Philio, Devin Rhodes (11/12/23); Concordia (TX) (11/26/23); Dallas (02/23/24)
TURNOVERS 9 Dinari Boykin Austin (01/12/24)
FOULS 5 MacFarlane,Russell; Philio,Devin; Hendler,Ty; Crawford,Trey; Crawford, Trey; Dinari Boykin Concordia (TX) (11/26/23); Trinity (TX) (01/05/24); Centenary (LA) (02/02/24); Austin (02/16/24); Dallas (02/23/24); Austin (01/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Boykin, Dinari 27 351 13.0
#10 Ruegg, Scott 28 283 10.1
#01 Nofziger, Asher 28 231 8.3
#33 Price, Adrian 28 195 7.0
#04 Romero, Edgar 27 169 6.3
#34 MacFarlane, Russell 22 137 6.2
#15 Philio, Devin 28 129 4.6
#30 Carter, Gavin 28 119 4.3
#22 Crawford, Trey 28 107 3.8
#24 Hendler, Ty 28 97 3.5
#45 Dittman, Kevin 27 90 3.3
#23 Samikoglu, Orion 22 57 2.6
#11 Russo, Alex 13 20 1.5
#03 Lee, Kyle 5 9 1.8
#12 Shively, Corey 7 9 1.3
#21 Magnus, Leo 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Boykin, Dinari 27 120 329 .365 4.4 12.2
#10 Ruegg, Scott 28 97 259 .375 3.5 9.3
#01 Nofziger, Asher 28 92 199 .462 3.3 7.1
#33 Price, Adrian 28 81 163 .497 2.9 5.8
#34 MacFarlane, Russell 22 57 91 .626 2.6 4.1
#15 Philio, Devin 28 54 87 .621 1.9 3.1
#04 Romero, Edgar 27 53 120 .442 2.0 4.4
#22 Crawford, Trey 28 38 128 .297 1.4 4.6
#24 Hendler, Ty 28 36 89 .404 1.3 3.2
#30 Carter, Gavin 28 34 79 .430 1.2 2.8
#45 Dittman, Kevin 27 28 74 .378 1.0 2.7
#23 Samikoglu, Orion 22 22 69 .319 1.0 3.1
