Skip To Main Content
Skip To Main Content

2023 Men's Lacrosse Cumulative Statistics

Team (9-7, 2-0)

Overall Team Statistics
Statistic Colorado College Opponents
Scoring
Goals 227 176
Assists 123 78
Shots 719 583
Shot Percentage .316 .302
Shots On Goal 282 239
Shots On Goal Percentage .604 .59
Shots Per Game 44.9 36.4
Goal Breakdown
Man-up 22 18
Man-down 2 0
Unassisted 104 98
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-52 18-57
Power Plays: Percentage .423 .316
Miscellaneous
Ground Balls 575 430
Turnovers 301 286
Caused Turnovers 142 146
Faceoffs: W-L 271-181 181-271
Faceoffs: Percentage .600 .400
Clears 290-345 270-345
Clear Percentage .841 .783
Penalties 63 56
Penalty Minutes 48:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Power, Thomas 16-16 26 22 48 73 .356 48 .658 2 0 0 20 24 5 0-0 .000 0-00:00
22 Hansen, Makay 16-15 28 13 41 86 .326 52 .605 3 7 0 18 14 4 0-0 .000 2-01:30
5 Maguire, Declan 16-1 30 5 35 87 .345 44 .506 0 4 0 10 11 3 0-0 .000 5-04:00
41 Wells, Dylan 16-0 16 15 31 57 .281 35 .614 1 0 0 15 13 2 0-0 .000 1-01:00
4 Brown, Dylan 16-2 24 5 29 80 .300 44 .550 0 4 0 9 19 0 0-0 .000 1-01:00
23 Faldi, Charlie 13-13 16 13 29 33 .485 22 .667 0 4 0 13 17 6 0-0 .000 1-00:30
30 Haims, Jack 15-0 13 6 19 34 .382 23 .676 1 2 0 6 9 2 0-0 .000 3-02:00
10 Lietti, Luca 16-16 7 4 11 30 .233 13 .433 1 0 0 44 8 10 0-0 .000 12-09:00
35 Smith, Luke 14-0 7 3 10 20 .350 16 .800 1 0 0 8 9 1 0-0 .000 1-00:30
40 Tan, Andrew 16-0 6 4 10 30 .200 19 .633 0 0 0 4 10 0 0-0 .000 1-00:30
32 Dysart, Avery 11-0 5 5 10 12 .417 9 .750 0 0 0 2 9 1 0-0 .000 0-00:00
12 Bonnist, Brian 7-0 5 4 9 9 .556 6 .667 0 0 0 3 0 1 0-0 .000 0-00:00
20 Hanson, Will 6-0 5 2 7 10 .500 8 .800 0 0 0 8 4 2 0-0 .000 0-00:00
27 Lyski, Max 6-0 4 3 7 10 .400 7 .700 0 1 0 1 6 1 0-0 .000 0-00:00
8 Clarke, Ben 16-13 3 4 7 9 .333 5 .556 0 0 0 53 7 10 0-0 .000 1-00:30
37 Chodnicki, Winston 15-15 5 1 6 13 .385 7 .538 0 0 0 60 9 1 135-216 .625 5-04:00
77 Nyarady, Karsten 7-0 5 1 6 13 .385 8 .615 0 0 0 2 4 0 0-0 .000 1-00:30
33 Somerville, Kevin 10-0 4 2 6 24 .167 14 .583 0 0 0 1 1 0 0-0 .000 0-00:00
17 Tacelli, Roman 12-0 3 1 4 6 .500 4 .667 0 0 0 16 2 15 0-0 .000 2-01:30
16 Maier, Charlie 9-0 3 0 3 3 1.000 3 1.000 0 0 0 1 1 2 1-1 1.000 1-01:00
15 Legette, Brayden 14-0 2 1 3 6 .333 5 .833 0 0 0 20 8 5 0-0 .000 1-01:00
9 Gisler, Philip 9-1 1 2 3 12 .083 5 .417 0 0 0 7 8 3 0-0 .000 0-00:00
43 Miller, Tommy 3-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
7 Murdock, Jack 6-0 1 1 2 11 .091 7 .636 0 0 0 3 5 0 0-0 .000 0-00:00
51 Berg, Ferris 10-5 1 0 1 3 .333 3 1.000 0 0 0 12 9 4 0-0 .000 1-01:00
49 Bradshaw, Ben 10-0 1 0 1 1 1.000 1 1.000 0 0 1 1 1 1 0-0 .000 1-00:30
13 Carneal, Max 6-0 1 0 1 8 .125 5 .625 0 0 0 3 1 0 0-0 .000 0-00:00
47 Jeffers, CC 15-0 1 0 1 2 .500 1 .500 0 0 1 9 4 3 0-0 .000 4-03:00
18 Mackles, Trevor 11-0 1 0 1 5 .200 1 .200 0 0 0 33 0 2 53-91 .582 0-00:00
88 Ruffennach, Stephen 13-13 1 0 1 2 .500 1 .500 0 0 0 31 8 14 0-0 .000 4-04:00
0 Anastos, Ben 12-12 0 1 1 0 .000 0 .000 0 0 0 13 11 2 0-0 .000 1-00:30
50 Bragg, Charlie 4-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Browne, Tim 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
76 Burdette, Will 15-15 0 1 1 1 .000 1 1.000 0 0 0 24 7 9 0-0 .000 3-02:30
26 Guevara, Quinn 8-0 0 1 1 1 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
77 Nyarady, Karsten 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Brooks, Kernan 8-4 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-01:00
31 Coleman, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
71 Craine, Ben 6-0 0 0 0 2 .000 1 .500 0 0 0 5 1 2 0-0 .000 0-00:00
39 Cusack, Griffin 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
67 Devlin, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Ellis, Braydon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Feiler, Stefan 12-11 0 0 0 1 .000 1 1.000 0 0 0 11 6 10 0-0 .000 2-01:30
52 Gierkink, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
28 Harrington, Chuck 10-0 0 0 0 2 .000 0 .000 0 0 0 22 1 0 28-47 .596 1-00:30
47 Jeffers, CC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Love, Bennett 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
6 Mahoney, Pat 8-0 0 0 0 3 .000 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
1 Mezrow, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Hara, Kalan 5-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
24 Ruffennach, Michael 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 2-01:30
91 Schlesinger, George 15-3 0 0 0 4 .000 3 .750 0 0 0 22 5 4 0-0 .000 2-01:30
55 Schulz, Jack 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 1-01:00
36 Smith, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Spence, Robert 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Trapasso, Ryan 11-1 0 0 0 2 .000 1 .500 0 0 0 25 4 1 53-96 .552 1-00:30
68 Turovsky, Eli 9-4 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
3 Whitmore, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 1 26 3 1-1 1.000 1-01:00  
Totals 16 227 123 350 719 .316 434 .604 9 22 2 575 301 142 271-452 .600 63-48:30
Opponents 16 176 78 254 583 .302 344 .590 7 18 0 430 286 146 181-452 .400 56-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Spence, Robert 2-0 25:26 3 7.08 4 .571 0 0 10
6 Mahoney, Pat 7-0 123:35 19 9.22 14 .424 1 0 50
68 Turovsky, Eli 9-4 217:55 34 9.36 27 .443 2 1 109
0 Anastos, Ben 12-12 587:50 117 11.94 123 .513 6 5 411
67 Devlin, Cam 1-0 06:00 3 30.00 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Lyski, Max 1-0 4 0 4 7 .571 5 .714 0 1 0 1 4 1 0-0 .000 0-00:00
41 Wells, Dylan 1-0 2 2 4 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Hansen, Makay 1-1 1 3 4 9 .111 7 .778 0 0 0 1 1 0 0-0 .000 0-00:00
14 Power, Thomas 1-1 3 0 3 4 .750 3 .750 1 0 0 0 0 0 0-0 .000 0-00:00
37 Chodnicki, Winston 1-1 2 0 2 5 .400 2 .400 0 0 0 9 1 1 10-13 .769 0-00:00
51 Berg, Ferris 1-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
4 Brown, Dylan 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Faldi, Charlie 1-1 1 0 1 2 .500 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
9 Gisler, Philip 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Haims, Jack 1-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
15 Legette, Brayden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
16 Maier, Charlie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Miller, Tommy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Smith, Luke 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Tacelli, Roman 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Bragg, Charlie 1-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Browne, Tim 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Guevara, Quinn 1-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Hanson, Will 1-0 0 1 1 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
10 Lietti, Luca 1-1 0 1 1 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
12 Bonnist, Brian 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
48 Brooks, Kernan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
76 Burdette, Will 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Carneal, Max 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Clarke, Ben 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
71 Craine, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Cusack, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Dysart, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Feiler, Stefan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Gierkink, Wes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
28 Harrington, Chuck 1-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 7-7 1.000 0-00:00
47 Jeffers, CC 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Love, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Mackles, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 4-5 .800 0-00:00
5 Maguire, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Mahoney, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Murdock, Jack 1-0 0 0 0 6 .000 3 .500 0 0 0 2 3 0 0-0 .000 0-00:00
77 Nyarady, Karsten 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 O'Hara, Kalan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Ruffennach, Stephen 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Schlesinger, George 1-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
55 Schulz, Jack 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
36 Smith, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Somerville, Kevin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Spence, Robert 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Tan, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Trapasso, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 2-4 .500 0-00:00
68 Turovsky, Eli 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 1 22 10 32 68 .324 46 .676 1 1 0 49 20 9 23-29 .793 1-01:00
Opponents 1 3 0 3 17 .176 12 .706 0 0 0 17 28 7 6-29 .207 1-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
68 Turovsky, Eli 1-1 07:57 0 .00 1 1.000 0 0 1
42 Spence, Robert 1-0 20:17 1 2.96 3 .750 0 0 5
6 Mahoney, Pat 1-0 31:46 2 3.78 5 .714 1 0 11

Game-By-Game

Colorado College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Colorado Mesa L 9-15 9 6 15 48 .188 20 .417 0 1 0 23 19 7 11-16 1-00:30
2/24/23 at Muhlenberg L 7-17 7 4 11 37 .189 17 .459 0 2 0 34 23 5 16-11 8-06:00
2/26/23 at Ursinus L 9-15 9 1 10 47 .191 31 .660 0 0 0 35 16 3 14-13 0-00:00
3/05/23 Haverford College W 14-12 14 10 24 43 .326 23 .535 1 2 1 27 15 7 14-15 7-05:30
3/10/23 John Carroll L 11-13 11 7 18 42 .262 22 .524 0 0 0 31 14 9 13-14 6-04:30
3/13/23 RHODES W 14-10 14 4 18 40 .350 25 .625 1 1 0 38 19 4 18-9 4-03:30
3/18/23 Wooster L 10-15 10 8 18 36 .278 21 .583 0 2 0 31 20 11 18-11 6-05:00
3/18/23 Southwestern W 21-12 21 12 33 48 .438 34 .708 1 2 1 38 19 9 21-14 4-03:30
3/30/23 at Whittier W 15-8 15 7 22 40 .375 25 .625 1 0 0 30 17 12 14-12 6-03:00
4/08/23 Whittier College W 14-6 14 7 21 50 .280 27 .540 1 0 0 44 21 17 14-10 2-01:30
4/09/23 Centenary College W 22-3 22 10 32 68 .324 46 .676 1 1 0 49 20 9 23-6 1-01:00
4/19/23 at CSU Pueblo W 12-6 12 4 16 41 .293 28 .683 1 1 0 32 24 12 14-8 1-01:00
4/28/23 vs Anderson (IN) W 22-1 22 13 35 42 .524 33 .786 1 0 0 47 20 14 21-5 1-01:00
4/30/23 vs Southwestern (Tex.) W 23-7 23 15 38 65 .354 43 .662 1 4 0 56 12 8 26-6 3-02:30
5/13/23 at Salisbury L 10-18 10 6 16 38 .263 20 .526 0 1 0 30 21 8 15-15 5-02:30
3/09/26 Kenyon College L 14-18 14 9 23 34 .412 19 .559 0 5 0 30 21 7 19-16 8-07:30
Colorado College 227-176 227 123 350 719 .316 434 .604 9 22 2 575 301 142 271-181 63-48:30
Opponents 176-227 176 78 254 583 .302 344 .590 7 18 0 430 286 146 181-271 56-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Colorado Mesa 9-15 60:00 15 15.00 13 .464 0 1 42
2/24/23 at Muhlenberg 7-17 60:00 17 17.00 14 .452 0 1 49
2/26/23 at Ursinus 9-15 60:00 15 15.00 15 .500 0 1 52
3/05/23 Haverford College 14-12 60:00 12 12.00 16 .571 1 0 49
3/10/23 John Carroll 11-13 60:00 13 13.00 6 .316 0 1 37
3/13/23 RHODES 14-10 60:00 10 10.00 11 .524 1 0 42
3/18/23 Wooster 10-15 60:00 15 15.00 8 .348 0 1 33
3/18/23 Southwestern 21-12 65:09 12 11.05 10 .455 1 0 43
3/30/23 at Whittier 15-8 59:56 8 8.01 9 .529 1 0 27
4/08/23 Whittier College 14-6 60:00 6 6.00 7 .538 1 0 23
4/09/23 Centenary College 22-3 60:00 3 3.00 9 .750 1 0 17
4/19/23 at CSU Pueblo 12-6 60:00 6 6.00 5 .455 1 0 24
4/28/23 vs Anderson (IN) 22-1 60:00 1 1.00 7 .875 1 0 15
4/30/23 vs Southwestern (Tex.) 23-7 55:41 7 7.54 9 .563 1 0 28
5/13/23 at Salisbury 10-18 60:00 18 18.00 16 .471 0 1 55
3/09/26 Kenyon College 14-18 60:00 18 18.00 13 .419 0 1 47
Colorado College 227-176 960:46 176 10.99 168 .488 9 7 583
Opponents 176-227 960:46 227 14.18 207 .477 7 9 719

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Colorado Mesa W 15-9 15 8 23 42 .357 28 .667 1 0 0 25 13 10 16-11 3-02:00
2/24/23 Muhlenberg W 17-7 17 10 27 49 .347 31 .633 1 4 0 32 14 10 11-16 7-05:30
2/26/23 Ursinus W 15-9 15 5 20 52 .288 30 .577 1 0 0 30 11 7 13-14 1-00:30
3/05/23 at Haverford College L 12-14 12 4 16 49 .245 28 .571 0 0 0 29 11 9 15-14 6-07:00
3/10/23 at John Carroll W 13-11 13 9 22 37 .351 19 .514 1 1 0 32 18 6 14-13 1-00:30
3/13/23 at RHODES L 10-14 10 5 15 42 .238 21 .500 0 0 0 19 12 6 9-18 4-03:00
3/18/23 at Wooster W 15-10 15 8 23 33 .455 23 .697 1 4 0 30 16 14 11-18 3-02:30
3/18/23 at Southwestern L 12-21 12 6 18 43 .279 22 .512 0 1 0 24 18 8 14-21 3-02:00
3/30/23 Whittier L 8-15 8 1 9 27 .296 17 .630 0 2 0 20 22 6 12-14 0-00:00
4/08/23 at Whittier College L 6-14 6 3 9 23 .261 13 .565 0 1 0 22 30 8 10-14 2-01:30
4/09/23 at Centenary College L 3-22 3 0 3 17 .176 12 .706 0 0 0 17 28 7 6-23 1-01:00
4/19/23 CSU Pueblo L 6-12 6 2 8 24 .250 11 .458 0 1 0 30 30 14 8-14 1-01:00
4/28/23 vs Anderson (IN) L 1-22 1 0 1 15 .067 8 .533 0 0 0 19 23 9 5-21 1-01:00
4/30/23 vs Southwestern (Tex.) L 7-23 7 2 9 28 .250 16 .571 0 0 0 21 10 8 6-26 7-07:00
5/13/23 Salisbury W 18-10 18 5 23 55 .327 34 .618 1 1 0 48 14 16 15-15 9-06:00
3/09/26 at Kenyon College W 18-14 18 10 28 47 .383 31 .660 1 3 0 32 16 8 16-19 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Colorado Mesa 15-9 60:00 9 9.00 11 .550 1 0 48
2/24/23 Muhlenberg 17-7 60:00 7 7.00 10 .588 1 0 37
2/26/23 Ursinus 15-9 60:00 9 9.00 22 .710 1 0 47
3/05/23 at Haverford College 12-14 60:00 14 14.00 9 .391 0 1 43
3/10/23 at John Carroll 13-11 60:00 11 11.00 11 .500 1 0 42
3/13/23 at RHODES 10-14 60:00 14 14.00 11 .440 0 1 40
3/18/23 at Wooster 15-10 60:00 10 10.00 11 .524 1 0 36
3/18/23 at Southwestern 12-21 60:00 21 21.00 13 .382 0 1 48
3/30/23 Whittier 8-15 59:56 15 15.02 10 .400 0 1 40
4/08/23 at Whittier College 6-14 60:00 14 14.00 13 .481 0 1 50
4/09/23 at Centenary College 3-22 60:00 22 22.00 24 .522 0 1 68
4/19/23 CSU Pueblo 6-12 60:00 12 12.00 16 .571 0 1 41
4/28/23 vs Anderson (IN) 1-22 60:00 22 22.00 11 .333 0 1 42
4/30/23 vs Southwestern (Tex.) 7-23 55:41 23 24.78 20 .465 0 1 65
5/13/23 Salisbury 18-10 60:00 10 10.00 10 .500 1 0 38
3/09/26 at Kenyon College 18-14 60:00 14 14.00 5 .263 1 0 34
Opponents 176-227 960:46 227 14.18 207 .477 7 9 719
Colorado College 227-176 960:46 176 10.99 168 .488 9 7 583

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Colorado Mesa L 9-15 6/8 48/42 20/28 23/25 19/13 11/16 17-20/13-13 1-00:30/3-02:00
2/24/23 at Muhlenberg L 7-17 4/10 37/49 17/31 34/32 23/14 16/11 9-15/16-20 8-06:00/7-05:30
2/26/23 at Ursinus L 9-15 1/5 47/52 31/30 35/30 16/11 14/13 19-25/19-22 0-00:00/1-00:30
3/05/23 Haverford College W 14-12 10/4 43/49 23/28 27/29 15/11 14/15 21-23/16-18 7-05:30/6-07:00
3/10/23 John Carroll L 11-13 7/9 42/37 22/19 31/32 14/18 13/14 17-20/19-23 6-04:30/1-00:30
3/13/23 RHODES W 14-10 4/5 40/42 25/21 38/19 19/12 18/9 15-20/10-13 4-03:30/4-03:00
3/18/23 Wooster L 10-15 8/8 36/33 21/23 31/30 20/16 18/11 17-20/19-22 6-05:00/3-02:30
3/18/23 Southwestern W 21-12 12/6 48/43 34/22 38/24 19/18 21/14 19-21/16-21 4-03:30/3-02:00
3/30/23 at Whittier W 15-8 7/1 40/27 25/17 30/20 17/22 14/12 23-26/16-21 6-03:00/0-00:00
4/08/23 Whittier College W 14-6 7/3 50/23 27/13 44/22 21/30 14/10 22-25/15-23 2-01:30/2-01:30
4/09/23 Centenary College W 22-3 10/0 68/17 46/12 49/17 20/28 23/6 21-21/21-31 1-01:00/1-01:00
4/19/23 at CSU Pueblo W 12-6 4/2 41/24 28/11 32/30 24/30 14/8 21-28/26-31 1-01:00/1-01:00
4/28/23 vs Anderson (IN) W 22-1 13/0 42/15 33/8 47/19 20/23 21/5 18-19/17-27 1-01:00/1-01:00
4/30/23 vs Southwestern (Tex.) W 23-7 15/2 65/28 43/16 56/21 12/10 26/6 15-18/16-19 3-02:30/7-07:00
5/13/23 at Salisbury L 10-18 6/5 38/55 20/34 30/48 21/14 15/15 20-24/17-22 5-02:30/9-06:00
3/09/26 Kenyon College L 14-18 9/10 34/47 19/31 30/32 21/16 19/16 16-20/14-19 8-07:30/7-06:00
Colorado College 227-176 123/78 719/583 434/344 575/430 301/286 271/181 290-345/270-345 63-48:30/56-46:30
Opponents 176-227 78/123 583/719 344/434 430/575 286/301 181/271 270-345/290-345 56-46:30/63-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Southwestern (Tex.) (4/30/23)
GOALS 23 Southwestern (Tex.) (4/30/23)
ASSISTS 15 Southwestern (Tex.) (4/30/23)
SHOTS 68 Centenary College (4/09/23)
SHOTS ON GOAL 46 Centenary College (4/09/23)
SAVES 16 Haverford College (3/05/23); Salisbury (5/13/23)
GROUND BALLS 56 Southwestern (Tex.) (4/30/23)
TURNOVERS 24 CSU Pueblo (4/19/23)
CAUSED TURNOVERS 17 Whittier College (4/08/23)
CLEARS 23 Whittier (3/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Makay Hansen Southwestern (Tex.) (4/30/23)
GOALS 4 Dylan Brown; Makay Hansen; Thomas Power; Max Lyski; Declan Maguire Colorado Mesa (2/18/23); Southwestern (3/18/23); Whittier College (4/08/23); Centenary College (4/09/23); Whittier (3/30/23); Southwestern (Tex.) (4/30/23)
ASSISTS 3 Dylan Wells; Thomas Power; Makay Hansen; Brian Bonnist John Carroll (3/10/23); Southwestern (3/18/23); Centenary College (4/09/23); Anderson (IN) (4/28/23); Kenyon College (3/09/26); Whittier (3/30/23); Southwestern (Tex.) (4/30/23)
SHOTS 16 Dylan Brown Colorado Mesa (2/18/23)
SHOTS ON GOAL 8 Dylan Brown Colorado Mesa (2/18/23)
SAVES 16 Ben Anastos Haverford College (3/05/23); Salisbury (5/13/23)
GROUND BALLS 9 Winston Chodnicki Centenary College (4/09/23)
TURNOVERS 6 Thomas Power Salisbury (5/13/23)
CAUSED TURNOVERS 4 Stephen Ruffennach Whittier College (4/08/23)