Skip To Main Content
Skip To Main Content

2024 Men's Lacrosse Cumulative Statistics

Team (8-6)

Overall Team Statistics
Statistic Colorado College Opponents
Scoring
Goals 222 161
Assists 115 96
Shots 604 605
Shot Percentage .368 .266
Shots On Goal 225 198
Shots On Goal Percentage .644 .574
Shots Per Game 43.1 43.2
Goal Breakdown
Man-up 22 24
Man-down 0 3
Unassisted 107 65
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-63 24-63
Power Plays: Percentage .349 .381
Miscellaneous
Ground Balls 479 418
Turnovers 269 260
Caused Turnovers 148 134
Faceoffs: W-L 227-203 203-227
Faceoffs: Percentage .528 .472
Clears 267-311 244-303
Clear Percentage .859 .805
Penalties 62 61
Penalty Minutes 45:00 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Power, Thomas 14-12 40 18 58 107 .374 68 .636 1 2 0 15 39 3 0-0 .000 0-00:00
22 Hudson, Matt 14-13 39 7 46 90 .433 67 .744 3 8 0 20 8 5 0-0 .000 1-00:30
4 Brown, Dylan 14-0 17 15 32 51 .333 33 .647 1 3 0 4 21 1 0-0 .000 6-05:00
2 Ellis, Braydon 13-0 24 5 29 62 .387 40 .645 1 0 0 7 22 1 0-0 .000 2-01:00
23 Faldi, Charlie 13-7 10 16 26 33 .303 20 .606 0 1 0 10 11 3 0-0 .000 0-00:00
3 Johnson, Nick 12-5 9 9 18 22 .409 16 .727 0 1 0 14 5 2 0-0 .000 2-01:30
13 Carneal, Max 14-0 14 3 17 28 .500 20 .714 0 7 0 5 10 1 0-0 .000 2-01:30
77 Nyarady, Karsten 14-0 7 7 14 17 .412 12 .706 1 0 0 5 10 0 0-0 .000 0-00:00
50 Beecher, Noah 14-0 9 4 13 23 .391 18 .783 1 0 0 7 5 0 0-0 .000 0-00:00
24 Ruffennach, Michael 13-7 7 1 8 13 .538 8 .615 0 0 0 6 6 9 0-0 .000 5-04:30
9 Gisler, Philip 4-1 5 2 7 7 .714 6 .857 0 0 0 1 2 0 0-0 .000 0-00:00
20 Hanson, Will 7-0 3 3 6 11 .273 7 .636 0 0 0 9 4 3 1-1 1.000 1-01:00
15 Legette, Brayden 14-0 2 4 6 5 .400 2 .400 0 0 0 27 8 9 0-0 .000 4-02:30
1 Bell, Nick 6-0 3 2 5 8 .375 5 .625 0 0 0 2 3 0 0-0 .000 1-01:00
18 Mackles, Trevor 8-5 3 2 5 11 .273 6 .545 0 0 0 47 1 0 90-144 .625 1-00:30
6 Furda, Wyatt 5-0 1 3 4 4 .250 3 .750 0 0 0 8 2 4 0-0 .000 1-01:00
71 Craine, Ben 11-1 3 0 3 3 1.000 3 1.000 0 0 0 7 0 4 0-0 .000 0-00:00
46 Trapasso, Ryan 14-4 3 0 3 7 .429 5 .714 0 0 0 40 6 0 75-155 .484 4-02:30
8 Gordon, Quinn 9-0 2 1 3 7 .286 4 .571 0 0 0 9 6 5 0-0 .000 1-00:30
47 Jeffers, CC 14-6 2 1 3 3 .667 2 .667 0 0 0 14 7 7 0-0 .000 2-01:30
35 Smith, Luke 6-0 2 1 3 10 .200 3 .300 0 0 0 5 5 0 0-0 .000 0-00:00
12 Bonnist, Brian 7-1 1 2 3 6 .167 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
36 Pope, Gavin 6-0 1 2 3 6 .167 2 .333 0 0 0 1 2 1 0-0 .000 0-00:00
32 Dysart, Avery 4-0 2 0 2 4 .500 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
99 Robertson, Billy 12-10 2 0 2 3 .667 3 1.000 0 0 0 14 2 13 0-0 .000 0-00:00
17 Tacelli, Roman 12-0 2 0 2 5 .400 3 .600 0 0 0 25 2 14 0-0 .000 4-02:00
30 Moshang, Jake 14-12 1 1 2 7 .143 2 .286 0 0 0 29 6 13 0-0 .000 4-03:00
76 Niklaus, Aidan 5-0 1 1 2 1 1.000 1 1.000 0 0 0 4 4 0 0-0 .000 0-00:00
40 Tan, Andrew 7-1 1 1 2 8 .125 4 .500 0 0 0 1 4 0 0-0 .000 0-00:00
48 Brooks, Kernan 10-8 0 2 2 3 .000 1 .333 0 0 0 18 4 8 0-0 .000 2-01:00
55 Burhop, Max 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Feiler, Stefan 9-5 1 0 1 2 .500 2 1.000 0 0 0 6 2 7 0-0 .000 6-04:30
27 Iverson, Callum 3-0 1 0 1 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
29 O'Hara, Kalan 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
7 Oxley, Cade 7-0 1 0 1 6 .167 5 .833 0 0 0 2 0 0 0-0 .000 0-00:00
33 Somerville, Kevin 6-0 1 0 1 6 .167 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
16 Maier, Charlie 14-2 0 1 1 4 .000 0 .000 0 0 0 5 3 2 0-0 .000 3-02:30
29 O'Hara, Kalan 3-0 0 1 1 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
26 Adams, Tripp 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
0 Anastos, Ben 13-11 0 0 0 4 .000 0 .000 0 0 0 28 8 4 0-0 .000 0-00:00
45 Browne, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Canavan, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Cusack, Griffin 12-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
67 Devlin, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Harrington, Chuck 11-3 0 0 0 5 .000 4 .800 0 0 0 21 1 1 61-130 .469 2-01:00
91 Kelly, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Love, Bennett 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
51 Madden, Charlie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Maguire, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Miller, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
88 Ruffennach, Stephen 14-13 0 0 0 2 .000 2 1.000 0 0 0 40 9 23 0-0 .000 4-03:30
42 Spence, Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
68 Turovsky, Eli 7-2 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 0-00:00
41 Yu, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 1-00:30  
Totals 14 222 115 337 604 .368 389 .644 8 22 0 479 269 148 227-430 .528 62-45:00
Opponents 14 161 96 257 605 .266 347 .574 6 24 3 418 260 134 203-430 .472 61-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Kelly, Quinn 2-0 10:58 1 5.47 4 .800 0 0 7
42 Spence, Robert 2-0 09:56 1 6.04 0 .000 0 0 5
68 Turovsky, Eli 7-2 174:08 31 10.68 39 .557 2 0 124
0 Anastos, Ben 12-11 615:40 128 12.47 143 .528 6 6 469

Game-By-Game

Colorado College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/24 at Elmhurst L 13-14 13 9 22 37 .351 22 .595 0 4 0 20 16 6 13-16 7-03:30
2/18/24 at Aurora W 15-7 15 9 24 41 .366 28 .683 1 0 0 38 22 6 19-7 1-00:30
2/24/24 CSU Pueblo W 22-5 22 13 35 46 .478 26 .565 1 1 0 46 22 13 23-7 3-02:30
3/05/24 Baldwin Wallace W 19-13 19 10 29 51 .373 35 .686 1 1 0 35 20 8 28-8 6-03:00
3/09/24 DeSales W 21-8 21 8 29 54 .389 38 .704 1 2 0 43 14 13 18-15 7-06:30
3/13/24 Muhlenberg L 13-14 13 8 21 29 .448 18 .621 0 1 0 30 27 6 13-17 4-02:30
3/16/24 Illinois Wesleyan L 15-17 15 11 26 45 .333 27 .600 0 4 0 21 22 11 14-20 7-06:00
3/21/24 at Hope W 9-7 9 6 15 36 .250 20 .556 1 1 0 37 18 11 9-11 4-04:00
3/23/24 at Lake Forest L 9-13 9 3 12 40 .225 28 .700 0 1 0 23 13 12 12-14 2-01:00
4/06/24 at Southwestern (Tex.) W 17-11 17 9 26 49 .347 32 .653 1 2 0 44 21 9 17-15 4-02:30
4/07/24 at Centenary (La.) W 24-7 24 11 35 60 .400 39 .650 1 0 0 42 18 11 23-12 1-01:00
4/19/24 at Southern Virginia W 20-10 20 10 30 54 .370 34 .630 1 4 0 48 23 15 18-15 6-04:00
4/21/24 at Chris. Newport L 12-18 12 3 15 35 .343 23 .657 0 0 0 27 18 15 9-23 5-04:00
5/04/24 at Colorado Mesa L 13-17 13 5 18 27 .481 19 .704 0 1 0 25 15 12 11-23 5-04:00
Colorado College 222-161 222 115 337 604 .368 389 .644 8 22 0 479 269 148 227-203 62-45:00
Opponents 161-222 161 96 257 605 .266 347 .574 6 24 3 418 260 134 203-227 61-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/24 at Elmhurst 13-14 50:43 14 16.56 12 .462 0 1 46
2/18/24 at Aurora 15-7 60:00 7 7.00 17 .708 1 0 36
2/24/24 CSU Pueblo 22-5 60:00 5 5.00 6 .545 1 0 29
3/05/24 Baldwin Wallace 19-13 45:00 13 17.33 8 .381 1 0 30
3/09/24 DeSales 21-8 60:00 8 8.00 15 .652 1 0 36
3/13/24 Muhlenberg 13-14 61:11 14 13.73 18 .563 0 1 55
3/16/24 Illinois Wesleyan 15-17 60:00 17 17.00 15 .469 0 1 47
3/21/24 at Hope 9-7 60:00 7 7.00 17 .708 1 0 45
3/23/24 at Lake Forest 9-13 60:00 13 13.00 9 .409 0 1 44
4/06/24 at Southwestern (Tex.) 17-11 60:00 11 11.00 13 .542 1 0 46
4/07/24 at Centenary (La.) 24-7 53:48 7 7.81 12 .632 1 0 27
4/19/24 at Southern Virginia 20-10 60:00 10 10.00 19 .655 1 0 51
4/21/24 at Chris. Newport 12-18 60:00 18 18.00 11 .379 0 1 51
5/04/24 at Colorado Mesa 13-17 60:00 17 17.00 14 .452 0 1 62
Colorado College 222-161 810:42 161 11.92 186 .536 8 6 605
Opponents 161-222 810:42 222 16.43 167 .429 6 8 604

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/24 Elmhurst W 14-13 14 6 20 46 .304 26 .565 1 1 0 22 9 11 16-13 9-05:00
2/18/24 Aurora L 7-15 7 4 11 36 .194 24 .667 0 1 0 21 17 6 7-19 1-00:30
2/24/24 at CSU Pueblo L 5-22 5 3 8 29 .172 11 .379 0 0 0 26 22 13 7-23 3-02:30
3/05/24 at Baldwin Wallace L 13-19 13 10 23 30 .433 21 .700 0 3 0 13 18 9 8-28 3-01:30
3/09/24 at DeSales L 8-21 8 5 13 36 .222 23 .639 0 3 0 29 23 7 15-18 4-03:00
3/13/24 at Muhlenberg W 14-13 14 6 20 55 .255 32 .582 1 1 0 36 15 9 17-13 2-02:00
3/16/24 at Illinois Wesleyan W 17-15 17 15 32 47 .362 32 .681 1 5 3 28 21 14 20-14 8-08:00
3/21/24 Hope L 7-9 7 5 12 45 .156 24 .533 0 0 0 32 20 11 11-9 5-04:00
3/23/24 Lake Forest W 13-9 13 5 18 44 .295 22 .500 1 2 0 36 16 7 14-12 8-07:00
4/06/24 Southwestern (Tex.) L 11-17 11 7 18 46 .239 24 .522 0 2 0 37 21 11 15-17 5-03:30
4/07/24 Centenary (La.) L 7-24 7 5 12 27 .259 19 .704 0 1 0 24 19 2 12-23 0-00:00
4/19/24 Southern Virginia L 10-20 10 4 14 51 .196 29 .569 0 1 0 30 22 10 15-18 7-05:30
4/21/24 Chris. Newport W 18-12 18 12 30 51 .353 29 .569 1 2 0 43 17 18 23-9 4-03:00
5/04/24 Colorado Mesa W 17-13 17 9 26 62 .274 31 .500 1 2 0 41 20 6 23-11 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/24 Elmhurst 14-13 50:43 13 15.38 9 .409 1 0 37
2/18/24 Aurora 7-15 60:00 15 15.00 13 .464 0 1 41
2/24/24 at CSU Pueblo 5-22 60:00 22 22.00 4 .154 0 1 46
3/05/24 at Baldwin Wallace 13-19 60:00 19 19.00 16 .457 0 1 51
3/09/24 at DeSales 8-21 60:00 21 21.00 17 .447 0 1 54
3/13/24 at Muhlenberg 14-13 61:11 13 12.75 5 .278 1 0 29
3/16/24 at Illinois Wesleyan 17-15 60:00 15 15.00 12 .444 1 0 45
3/21/24 Hope 7-9 60:00 9 9.00 11 .550 0 1 36
3/23/24 Lake Forest 13-9 60:00 9 9.00 19 .679 1 0 40
4/06/24 Southwestern (Tex.) 11-17 60:00 17 17.00 15 .469 0 1 49
4/07/24 Centenary (La.) 7-24 53:48 24 26.77 15 .385 0 1 60
4/19/24 Southern Virginia 10-20 60:00 20 20.00 14 .412 0 1 54
4/21/24 Chris. Newport 18-12 60:00 12 12.00 11 .478 1 0 35
5/04/24 Colorado Mesa 17-13 60:00 13 13.00 6 .316 1 0 27
Opponents 161-222 810:42 222 16.43 167 .429 6 8 604
Colorado College 222-161 810:42 161 11.92 186 .536 8 6 605

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/24 at Elmhurst L 13-14 9/6 37/46 22/26 20/22 16/9 13/16 17-20/18-21 7-03:30/9-05:00
2/18/24 at Aurora W 15-7 9/4 41/36 28/24 38/21 22/17 19/7 20-24/18-23 1-00:30/1-00:30
2/24/24 CSU Pueblo W 22-5 13/3 46/29 26/11 46/26 22/22 23/7 17-18/11-12 3-02:30/3-02:30
3/05/24 Baldwin Wallace W 19-13 10/10 51/30 35/21 35/13 20/18 28/8 12-13/13-17 6-03:00/3-01:30
3/09/24 DeSales W 21-8 8/5 54/36 38/23 43/29 14/23 18/15 22-27/15-23 7-06:30/4-03:00
3/13/24 Muhlenberg L 13-14 8/6 29/55 18/32 30/36 27/15 13/17 13-15/12-13 4-02:30/2-02:00
3/16/24 Illinois Wesleyan L 15-17 11/15 45/47 27/32 21/28 22/21 14/20 20-23/11-15 7-06:00/8-08:00
3/21/24 at Hope W 9-7 6/5 36/45 20/24 37/32 18/20 9/11 11-13/15-18 4-04:00/5-04:00
3/23/24 at Lake Forest L 9-13 3/5 40/44 28/22 23/36 13/16 12/14 20-24/24-28 2-01:00/8-07:00
4/06/24 at Southwestern (Tex.) W 17-11 9/7 49/46 32/24 44/37 21/21 17/15 23-26/23-27 4-02:30/5-03:30
4/07/24 at Centenary (La.) W 24-7 11/5 60/27 39/19 42/24 18/19 23/12 33-37/20-28 1-01:00/0-00:00
4/19/24 at Southern Virginia W 20-10 10/4 54/51 34/29 48/30 23/22 18/15 25-32/25-32 6-04:00/7-05:30
4/21/24 at Chris. Newport L 12-18 3/12 35/51 23/29 27/43 18/17 9/23 18-20/21-23 5-04:00/4-03:00
5/04/24 at Colorado Mesa L 13-17 5/9 27/62 19/31 25/41 15/20 11/23 16-19/18-23 5-04:00/2-01:00
Colorado College 222-161 115/96 604/605 389/347 479/418 269/260 227/203 267-311/244-303 62-45:00/61-46:30
Opponents 161-222 96/115 605/604 347/389 418/479 260/269 203/227 244-303/267-311 61-46:30/62-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 CSU Pueblo (2/24/24); Centenary (La.) (4/07/24)
GOALS 24 Centenary (La.) (4/07/24)
ASSISTS 13 CSU Pueblo (2/24/24)
SHOTS 60 Centenary (La.) (4/07/24)
SHOTS ON GOAL 39 Centenary (La.) (4/07/24)
SAVES 19 Southern Virginia (4/19/24)
GROUND BALLS 48 Southern Virginia (4/19/24)
TURNOVERS 27 Muhlenberg (3/13/24)
CAUSED TURNOVERS 15 Southern Virginia (4/19/24); Chris. Newport (4/21/24)
CLEARS 33 Centenary (La.) (4/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Braydon Ellis; Thomas Power Baldwin Wallace (3/05/24); Muhlenberg (3/13/24)
GOALS 6 Braydon Ellis Baldwin Wallace (3/05/24)
ASSISTS 5 Thomas Power Muhlenberg (3/13/24)
SHOTS 12 Thomas Power Illinois Wesleyan (3/16/24); Lake Forest (3/23/24)
SHOTS ON GOAL 10 Thomas Power Illinois Wesleyan (3/16/24)
SAVES 18 Ben Anastos Muhlenberg (3/13/24)
GROUND BALLS 14 Trevor Mackles Baldwin Wallace (3/05/24)
TURNOVERS 7 Thomas Power Southwestern (Tex.) (4/06/24)
CAUSED TURNOVERS 4 Stephen Ruffennach CSU Pueblo (2/24/24); Illinois Wesleyan (3/16/24)