Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (8-6)

Overall Team Statistics
Statistic Colorado Col. Opponents
Scoring
Goals 183 160
Assists 100 83
Shots 627 605
Shot Percentage .292 .264
Shots On Goal 301 301
Shots On Goal Percentage .576 .559
Shots Per Game 44.8 43.2
Goal Breakdown
Man-up 15 13
Man-down 0 0
Unassisted 83 77
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-47 13-65
Power Plays: Percentage .319 .200
Miscellaneous
Ground Balls 450 407
Turnovers 273 281
Caused Turnovers 145 122
Faceoffs: W-L 188-193 193-188
Faceoffs: Percentage .493 .507
Clears 289-348 258-364
Clear Percentage .830 .709
Penalties 65 47
Penalty Minutes 38:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hudson, Matt 14-14 42 12 54 102 .412 64 .627 3 9 0 12 25 3 0-0 .000 4-03:00
0 Vota, Max 14-14 35 17 52 107 .327 62 .579 2 0 0 31 27 3 0-0 .000 1-00:30
40 Tan, Andrew 13-12 15 11 26 41 .366 25 .610 0 1 0 4 15 1 0-0 .000 0-00:00
77 Nyarady, Karsten 14-14 11 10 21 28 .393 19 .679 0 1 0 10 12 3 0-0 .000 3-01:30
2 Ellis, Braydon 3-3 11 3 14 27 .407 20 .741 0 1 0 6 9 5 0-0 .000 0-00:00
76 Niklaus, Aidan 12-9 8 6 14 41 .195 22 .537 0 1 0 20 12 2 1-1 1.000 4-02:30
50 Power, Brooks 11-4 11 2 13 32 .344 19 .594 0 0 0 5 13 1 0-0 .000 3-01:30
44 Goodwin, Liam 13-0 6 3 9 20 .300 13 .650 1 0 0 3 6 2 2-2 1.000 0-00:00
35 Smith, Luke 12-4 5 3 8 21 .238 11 .524 0 0 0 1 7 0 0-0 .000 1-00:30
15 Legette, Brayden 14-0 4 4 8 24 .167 10 .417 1 0 0 19 7 6 0-1 .000 5-02:30
3 Johnson, Nick 10-4 1 7 8 8 .125 3 .375 0 0 0 1 4 0 0-0 .000 0-00:00
17 Tacelli, Roman 14-1 4 3 7 13 .308 9 .692 0 0 0 31 2 25 0-1 .000 4-03:00
20 Hanson, Will 14-0 3 4 7 11 .273 8 .727 0 0 0 5 6 1 0-0 .000 0-00:00
1 Bell, Nick 10-5 3 3 6 15 .200 9 .600 0 0 0 6 10 0 0-0 .000 0-00:00
6 Furda, Wyatt 12-0 3 2 5 9 .333 6 .667 0 0 0 10 3 2 0-0 .000 1-00:30
33 Somerville, Kevin 10-0 4 0 4 16 .250 9 .563 1 0 0 1 2 1 0-0 .000 0-00:00
29 O'Hara, Kalan 7-0 2 2 4 5 .400 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
18 Mackles, Trevor 12-0 3 0 3 7 .429 3 .429 0 0 0 40 3 0 70-135 .519 2-01:00
8 Gordon, Quinn 10-0 2 1 3 8 .250 5 .625 0 0 0 3 2 7 0-0 .000 2-01:00
23 Faldi, Charlie 11-0 1 2 3 7 .143 3 .429 0 1 0 1 3 0 0-0 .000 0-00:00
27 Moore, Mason 14-14 0 3 3 8 .000 5 .625 0 0 0 33 9 17 0-0 .000 10-06:30
5 Maguire, Declan 4-1 2 0 2 13 .154 7 .538 0 1 0 4 3 0 0-0 .000 0-00:00
16 Maier, Charlie 12-0 1 1 2 3 .333 2 .667 0 0 0 12 2 4 0-0 .000 1-00:30
4 Chapman, Logan 11-0 1 0 1 8 .125 2 .250 0 0 0 3 0 0 0-0 .000 1-00:30
56 Downer, Henri 10-0 1 0 1 7 .143 3 .429 0 0 0 0 5 0 0-0 .000 0-00:00
51 Madden, Charlie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Moshang, Jake 13-12 1 0 1 7 .143 4 .571 0 0 0 41 14 24 0-0 .000 4-02:00
24 Ruffennach, Michael 13-0 1 0 1 19 .053 7 .368 0 0 0 18 4 7 0-0 .000 4-02:00
46 Trapasso, Ryan 10-0 1 0 1 3 .333 1 .333 0 0 0 33 3 0 57-117 .487 0-00:00
36 Pope, Gavin 4-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
26 Adams, Tripp 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
71 Bailey, Matthew 12-0 0 0 0 0 .000 0 .000 0 0 0 21 4 1 44-93 .473 0-00:00
14 Bromfield, Grayson 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 2 0-0 .000 1-00:30
45 Browne, Tim 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
10 Canavan, Will 14-0 0 0 0 2 .000 1 .500 0 0 0 14 4 6 0-0 .000 5-03:30
49 Collina, Matthew 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Cusack, Griffin 14-14 0 0 0 3 .000 1 .333 0 0 0 17 6 8 0-0 .000 4-02:00
43 Delventhal, Trent 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Dysart, Avery 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Flynn, Trevor 10-0 0 0 0 1 .000 0 .000 0 0 0 11 4 1 13-30 .433 1-00:30
52 Heissan, Emmett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Kelly, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Lesher, Jackson 14-13 0 0 0 0 .000 0 .000 0 0 0 16 10 5 0-0 .000 1-00:30
34 Love, Bennett 11-1 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 2-02:00
29 O'Hara, Kalan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Oxley, Cade 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
88 Panzer, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
66 Payer, Hunter 4-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
42 Spence, Robert 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Van Metre, Jimmy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 White, Quinn 8-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
41 Yu, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 19 0 0-0 .000 0-00:00  
Totals 14 183 100 283 627 .292 361 .576 8 15 0 450 273 145 188-381 .493 65-38:30
Opponents 14 160 83 243 605 .264 338 .559 5 13 0 407 281 122 193-381 .507 47-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
13 Van Metre, Jimmy 4-0 55:31 9 9.73 12 .571 0 0 38
28 Lesher, Jackson 13-13 713:07 138 11.61 154 .527 7 4 522
42 Spence, Robert 4-1 50:28 13 15.46 11 .458 0 0 44

Game-By-Game

Colorado Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/25 Rhodes W 21-12 21 12 33 55 .382 37 .673 1 2 0 32 17 14 15-20 8-04:30
2/10/25 Hope W 13-9 13 8 21 41 .317 25 .610 1 1 0 33 18 10 13-11 2-01:00
2/14/25 at Kenyon College L 7-10 7 3 10 35 .200 20 .571 0 1 0 36 18 12 2-18 5-03:00
2/14/25 at John Carroll L 13-15 13 3 16 43 .302 26 .605 0 2 0 37 20 11 21-11 11-05:30
3/01/25 Moravian W 17-8 17 9 26 50 .340 24 .480 1 1 0 20 22 14 15-13 1-00:30
3/04/25 Aurora W 14-6 14 8 22 42 .333 33 .786 1 1 0 18 16 11 14-8 3-01:30
3/08/25 St. John Fisher L 8-14 8 8 16 47 .170 27 .574 0 0 0 32 18 13 9-16 4-02:30
3/12/25 Ill. Wesleyan W 19-11 19 14 33 63 .302 34 .540 1 3 0 52 23 11 18-16 5-02:30
3/16/25 Ursinus W 18-9 18 11 29 44 .409 28 .636 1 1 0 26 14 9 14-18 4-02:00
3/28/25 Elmhurst L 7-10 7 2 9 39 .179 17 .436 0 0 0 25 23 16 8-12 4-02:00
4/04/25 at Transylvania W 15-12 15 2 17 33 .455 21 .636 1 0 0 15 7 3 14-14 5-04:00
4/05/25 vs College of Wooster L 9-11 9 6 15 42 .214 17 .405 0 1 0 40 34 12 17-6 6-03:30
4/17/25 at Endicott L 8-20 8 5 13 46 .174 23 .500 0 1 0 42 24 5 7-21 2-01:30
4/19/25 at Mass.-Boston W 14-13 14 9 23 47 .298 29 .617 1 1 0 42 19 4 21-9 5-04:30
Colorado Col. 183-160 183 100 283 627 .292 361 .576 8 15 0 450 273 145 188-193 65-38:30
Opponents 160-183 160 83 243 605 .264 338 .559 5 13 0 407 281 122 193-188 47-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 Rhodes 21-12 51:04 12 14.10 12 .500 1 0 51
2/10/25 Hope 13-9 58:44 9 9.19 14 .609 1 0 37
2/14/25 at Kenyon College 7-10 60:00 10 10.00 19 .655 0 1 59
2/14/25 at John Carroll 13-15 60:00 15 15.00 10 .400 0 1 33
3/01/25 Moravian 17-8 60:00 8 8.00 13 .619 1 0 36
3/04/25 Aurora 14-6 60:00 6 6.00 8 .571 1 0 27
3/08/25 St. John Fisher 8-14 60:00 14 14.00 9 .391 0 1 31
3/12/25 Ill. Wesleyan 19-11 46:19 11 14.25 14 .560 1 0 46
3/16/25 Ursinus 18-9 60:00 9 9.00 17 .654 1 0 50
3/28/25 Elmhurst 7-10 60:00 10 10.00 8 .444 0 1 39
4/04/25 at Transylvania 15-12 60:00 12 12.00 11 .478 1 0 40
4/05/25 vs College of Wooster 9-11 60:00 11 11.00 11 .500 0 1 37
4/17/25 at Endicott 8-20 60:00 20 20.00 17 .459 0 1 63
4/19/25 at Mass.-Boston 14-13 62:59 13 12.38 15 .536 1 0 55
Colorado Col. 183-160 819:06 160 11.72 178 .527 8 6 604
Opponents 160-183 819:06 183 13.40 178 .493 6 8 627

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/25 at Rhodes L 12-21 12 9 21 51 .235 24 .471 0 4 0 21 24 4 20-15 2-01:00
2/10/25 at Hope L 9-13 9 3 12 37 .243 23 .622 0 0 0 25 19 7 11-13 4-02:00
2/14/25 Kenyon College W 10-7 10 6 16 59 .169 29 .492 1 1 0 46 19 7 18-2 4-03:30
2/14/25 John Carroll W 15-13 15 5 20 33 .455 25 .758 1 1 0 22 20 8 11-21 3-01:30
3/01/25 at Moravian L 8-17 8 5 13 36 .222 21 .583 0 1 0 19 16 10 13-15 5-02:30
3/04/25 at Aurora L 6-14 6 5 11 27 .222 14 .519 0 0 0 17 22 6 8-14 7-03:30
3/08/25 at St. John Fisher W 14-8 14 10 24 31 .452 23 .742 1 3 0 38 26 9 16-9 2-01:00
3/12/25 at Ill. Wesleyan L 11-19 11 4 15 46 .239 25 .543 0 0 0 33 31 6 16-18 7-03:30
3/16/25 at Ursinus L 9-18 9 3 12 50 .180 26 .520 0 1 0 26 13 6 18-14 1-00:30
3/28/25 at Elmhurst W 10-7 10 7 17 39 .256 18 .462 1 1 0 18 22 8 12-8 3-01:30
4/04/25 Transylvania L 12-15 12 3 15 40 .300 23 .575 0 0 0 16 8 5 14-14 0-00:00
4/05/25 vs College of Wooster W 11-9 11 8 19 38 .289 22 .579 1 1 0 47 24 18 6-17 4-03:30
4/17/25 Endicott W 20-8 20 7 27 63 .317 37 .587 0 0 0 40 21 15 21-7 3-02:30
4/19/25 Mass.-Boston L 13-14 13 8 21 55 .236 28 .509 0 0 0 39 16 13 9-21 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 at Rhodes 12-21 51:04 21 24.67 16 .432 0 1 55
2/10/25 at Hope 9-13 58:44 13 13.28 12 .480 0 1 41
2/14/25 Kenyon College 10-7 60:00 7 7.00 13 .650 1 0 35
2/14/25 John Carroll 15-13 60:00 13 13.00 13 .500 1 0 43
3/01/25 at Moravian 8-17 60:00 17 17.00 7 .292 0 1 50
3/04/25 at Aurora 6-14 60:00 14 14.00 19 .576 0 1 42
3/08/25 at St. John Fisher 14-8 60:00 8 8.00 19 .704 1 0 47
3/12/25 at Ill. Wesleyan 11-19 46:19 19 24.61 15 .441 0 1 63
3/16/25 at Ursinus 9-18 60:00 18 18.00 10 .357 0 1 44
3/28/25 at Elmhurst 10-7 60:00 7 7.00 10 .588 1 0 39
4/04/25 Transylvania 12-15 60:00 15 15.00 6 .286 0 1 33
4/05/25 vs College of Wooster 11-9 60:00 9 9.00 8 .471 1 0 42
4/17/25 Endicott 20-8 60:00 8 8.00 15 .652 1 0 46
4/19/25 Mass.-Boston 13-14 62:59 14 13.34 15 .517 0 1 47
Opponents 160-183 819:06 183 13.40 178 .493 6 8 627
Colorado Col. 183-160 819:06 160 11.72 178 .527 8 6 604

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/25 Rhodes W 21-12 12/9 55/51 37/24 32/21 17/24 15/20 28-32/16-23 8-04:30/2-01:00
2/10/25 Hope W 13-9 8/3 41/37 25/23 33/25 18/19 13/11 20-24/19-22 2-01:00/4-02:00
2/14/25 at Kenyon College L 7-10 3/6 35/59 20/29 36/46 18/19 2/18 23-26/22-29 5-03:00/4-03:30
2/14/25 at John Carroll L 13-15 3/5 43/33 26/25 37/22 20/20 21/11 22-23/22-32 11-05:30/3-01:30
3/01/25 Moravian W 17-8 9/5 50/36 24/21 20/19 22/16 15/13 19-26/16-29 1-00:30/5-02:30
3/04/25 Aurora W 14-6 8/5 42/27 33/14 18/17 16/22 14/8 18-19/14-25 3-01:30/7-03:30
3/08/25 St. John Fisher L 8-14 8/10 47/31 27/23 32/38 18/26 9/16 23-27/23-31 4-02:30/2-01:00
3/12/25 Ill. Wesleyan W 19-11 14/4 63/46 34/25 52/33 23/31 18/16 14-18/11-24 5-02:30/7-03:30
3/16/25 Ursinus W 18-9 11/3 44/50 28/26 26/26 14/13 14/18 22-24/13-18 4-02:00/1-00:30
3/28/25 Elmhurst L 7-10 2/7 39/39 17/18 25/18 23/22 8/12 16-19/14-21 4-02:00/3-01:30
4/04/25 at Transylvania W 15-12 2/3 33/40 21/23 15/16 7/8 14/14 28-28/25-29 5-04:00/0-00:00
4/05/25 vs College of Wooster L 9-11 6/8 42/38 17/22 40/47 34/24 17/6 14-29/21-31 6-03:30/4-03:30
4/17/25 at Endicott L 8-20 5/7 46/63 23/37 42/40 24/21 7/21 23-31/20-24 2-01:30/3-02:30
4/19/25 at Mass.-Boston W 14-13 9/8 47/55 29/28 42/39 19/16 21/9 19-22/22-26 5-04:30/2-01:30
Colorado Col. 183-160 100/83 627/605 361/338 450/407 273/281 188/193 289-348/258-364 65-38:30/47-28:00
Opponents 160-183 83/100 605/627 338/361 407/450 281/273 193/188 258-364/289-348 47-28:00/65-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Rhodes (2/09/25); Ill. Wesleyan (3/12/25)
GOALS 21 Rhodes (2/09/25)
ASSISTS 14 Ill. Wesleyan (3/12/25)
SHOTS 63 Ill. Wesleyan (3/12/25)
SHOTS ON GOAL 37 Rhodes (2/09/25)
SAVES 19 Kenyon College (2/14/25)
GROUND BALLS 52 Ill. Wesleyan (3/12/25)
TURNOVERS 34 College of Wooster (4/05/25)
CAUSED TURNOVERS 16 Elmhurst (3/28/25)
CLEARS 28 Rhodes (2/09/25); Transylvania (4/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Hudson Rhodes (2/09/25)
GOALS 6 Matt Hudson John Carroll (2/14/25)
ASSISTS 3 Nick Johnson; Andrew Tan; Max Vota Rhodes (2/09/25); Ill. Wesleyan (3/12/25); Endicott (4/17/25)
SHOTS 12 Max Vota Kenyon College (2/14/25)
SHOTS ON GOAL 9 Braydon Ellis St. John Fisher (3/08/25)
SAVES 19 Jackson Lesher Kenyon College (2/14/25)
GROUND BALLS 9 Mason Moore; Ryan Trapasso Ill. Wesleyan (3/12/25); Mass.-Boston (4/19/25)
TURNOVERS 7 Braydon Ellis St. John Fisher (3/08/25)
CAUSED TURNOVERS 6 Jake Moshang Elmhurst (3/28/25)