2014-2015 Women's Basketball Roster
Biography
Before Colorado College: Competed in basketball, soccer, volleyball and track at D’Evelyn High School in Denver … Earned six varsity letters, including three on the hard court … A two-time captain of the basketball squad … A two-time first-team all-Jefferson County League selection … Also earned first and second-team honors in track … Was MVP of the volleyball squad as a freshman.
Career StatisticsYear | GP | FG-FGA | FG% | 3FG-3FGA | 3FG% | FT-FTA | FT% | OR-DR-TR | A | TO | BL | STL | PTS |
2014-15 | 10 | 20-111 | .180 | 8-53 | .151 | 25-32 | .781 | 7-27-34 | 20 | 42 | 7 | 23 | 73 |
Single-Game Highs | No. | Opponent (Date/Most Recent) | Result |
Points | 15 | Whitman College (Nov. 29, 2014) | L; 77-55 |
Rebounds | 7 | at Pacific Lutheran Univ. (Dec. 5, 2014) | L; 76-70 OT |
Off. Rebounds | 3 | 2 times (at Pacific Lutheran Univ.; Dec. 5, 2014) | L; 76-70 OT |
Def. Rebounds | 5 | at Wheaton College (Nov. 21, 2014) | L; 81-68 |
Assists | 4 | St. Lawrence Univ. (Nov. 16, 2014) | L; 81-65 |
Blocks | 3 | St. Lawrence Univ. (Nov. 16, 2014) | L; 81-65 |
Steals | 5 | 2 times (St. Lawrence Univ.; Nov. 16, 2014) | L; 81-65 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.