Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-5, 15-1)

Overall Team Statistics
Statistic Colorado Col. Opponents
Scoring
Total Points 1649 1392
Points Per Game 66.0 55.7
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 588-1447 530-1525
FG: Percentage .406 .348
FG: Per Game 23.5 21.2
3PT: Made-Attempted 178-587 120-467
3PT: Percentage .303 .257
3PT: Per Game 7.1 4.8
FT: Made-Attempted 295-395 212-334
FT: Percentage .747 .635
FT: Per Game 11.8 8.5
Rebounding
Total 1034 903
Per Game 41.4 36.1
Margin 5.2 --
Assists
Total 346 257
Per Game 13.8 10.3
Turnovers
Total 416 377
Per Game 16.6 15.1
Margin -1.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.1 14.0
Steals
Total 197 225
Per Game 7.9 9.0
Blocks
Total 72 62
Per Game 2.9 2.5
Attendance
Total 2319 1589
Per Game 13-178 10-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mackel, Kayla 21 21 596 28.4 114 267 .427 42 128 .328 48 56 .857 318 15.1 18 69 87 4.1 40 38 56 30 26
20 Welsch, Rayna 24 23 546 22.8 104 195 .533 1 7 .143 95 120 .792 304 12.7 50 104 154 6.4 63 33 52 14 6
23 Nelson, Isa 25 25 703 28.1 70 197 .355 32 105 .305 36 44 .818 208 8.3 4 58 62 2.5 25 37 47 19 5
30 Greene, Iliana 2 0 35 17.5 6 9 .667 3 4 .750 1 1 1.000 16 8.0 0 0 0 0.0 1 6 3 2 0
11 Will, Andie 25 25 584 23.4 63 162 .389 15 67 .224 22 37 .595 163 6.5 16 74 90 3.6 18 69 49 43 8
00 Garcia, JuJu 25 4 488 19.5 53 154 .344 36 112 .321 18 20 .900 160 6.4 12 39 51 2.0 38 28 27 11 3
35 Kurnik, Naiya 25 20 560 22.4 44 129 .341 15 53 .283 21 34 .618 124 5.0 27 150 177 7.1 42 49 34 16 10
30 Greene, Iliana 23 1 313 13.6 33 89 .371 16 41 .390 19 21 .905 101 4.4 3 33 36 1.6 18 29 38 14 3
10 Johnson, Avery 25 6 595 23.8 36 83 .434 5 29 .172 9 18 .500 86 3.4 36 77 113 4.5 42 30 34 22 4
04 Gates, Payton 21 0 220 10.5 28 74 .378 6 20 .300 9 14 .643 71 3.4 18 27 45 2.1 30 7 12 9 0
25 Meyer, Addie 24 0 231 9.6 22 43 .512 1 2 .500 13 21 .619 58 2.4 24 61 85 3.5 28 10 28 6 4
03 Maldonado, Natalie 18 0 123 6.8 10 33 .303 4 15 .267 4 9 .444 28 1.6 1 14 15 0.8 14 7 20 9 1
32 Stearn, Ellie 8 0 41 5.1 4 10 .400 2 4 .500 0 0 .000 10 1.3 3 5 8 1.0 4 2 1 2 0
15 Mclaughlin, Willa 2 0 15 7.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0 0 2  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 67 109 4.4 0 0 15 0 0  
Total 25 5050 202.0 588 1447 .406 178 587 .303 295 395 .747 1649 65.96 255 779 1034 41.4 363 346 416 197 72
Opponents 25 5050 202.0 530 1525 .348 120 467 .257 212 334 .635 1392 55.68 266 637 903 36.1 383 257 377 225 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mackel, Kayla 16 16 455 28.4 89 206 .432 33 96 .344 42 49 .857 253 15.8 12 50 62 3.9 24 30 1.9 40 25 21
20 Welsch, Rayna 15 15 328 21.9 64 130 .492 0 4 .000 61 79 .772 189 12.6 32 59 91 6.1 36 21 1.4 36 9 4
23 Nelson, Isa 16 16 419 26.2 46 116 .397 21 64 .328 18 22 .818 131 8.2 4 32 36 2.3 14 25 1.6 22 13 4
30 Greene, Iliana 2 0 35 17.5 6 9 .667 3 4 .750 1 1 1.000 16 8.0 0 0 0 0.0 1 6 3.0 3 2 0
11 Will, Andie 16 16 345 21.6 41 91 .451 9 38 .237 13 20 .650 104 6.5 3 46 49 3.1 12 47 2.9 23 27 4
00 Garcia, JuJu 16 4 274 17.1 26 81 .321 18 58 .310 10 11 .909 80 5.0 6 21 27 1.7 24 16 1.0 15 6 1
30 Greene, Iliana 14 0 226 16.1 25 67 .373 10 29 .345 19 21 .905 79 5.6 3 25 28 2.0 15 22 1.6 26 11 3
35 Kurnik, Naiya 16 11 352 22.0 27 68 .397 8 28 .286 12 18 .667 74 4.6 22 97 119 7.4 18 24 1.5 16 10 6
10 Johnson, Avery 16 2 339 21.2 25 47 .532 3 13 .231 4 8 .500 57 3.6 22 51 73 4.6 22 15 0.9 23 16 4
04 Gates, Payton 14 0 147 10.5 22 53 .415 3 14 .214 6 8 .750 53 3.8 13 20 33 2.4 25 4 0.3 4 5 0
03 Maldonado, Natalie 11 0 104 9.5 10 31 .323 4 15 .267 4 9 .444 28 2.5 0 11 11 1.0 12 7 0.6 12 8 0
25 Meyer, Addie 15 0 135 9.0 13 27 .481 0 0 .000 8 12 .667 34 2.3 17 40 57 3.8 17 7 0.5 18 3 2
32 Stearn, Ellie 8 0 41 5.1 4 10 .400 2 4 .500 0 0 .000 10 1.3 3 5 8 1.0 4 2 0.3 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 4.4 0 0 0.0 10 0 0  
Total 16 3200 200.0 398 936 .425 114 367 .311 198 258 .767 1108 69.25 169 495 664 41.5 224 226 14.1 249 137 49
Opponents 16 3200 200.0 319 952 .335 69 285 .242 138 204 .676 845 52.81 164 389 553 34.6 245 159 9.9 246 125 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Mackel, Kayla 21 21 596 114 267 .427 42 128 .328 48 56 .857 318 15.1
20 Welsch, Rayna 24 23 546 104 195 .533 1 7 .143 95 120 .792 304 12.7
23 Nelson, Isa 25 25 703 70 197 .355 32 105 .305 36 44 .818 208 8.3
30 Greene, Iliana 2 0 35 6 9 .667 3 4 .750 1 1 1.000 16 8.0
11 Will, Andie 25 25 584 63 162 .389 15 67 .224 22 37 .595 163 6.5
00 Garcia, JuJu 25 4 488 53 154 .344 36 112 .321 18 20 .900 160 6.4
35 Kurnik, Naiya 25 20 560 44 129 .341 15 53 .283 21 34 .618 124 5.0
30 Greene, Iliana 23 1 313 33 89 .371 16 41 .390 19 21 .905 101 4.4
10 Johnson, Avery 25 6 595 36 83 .434 5 29 .172 9 18 .500 86 3.4
04 Gates, Payton 21 0 220 28 74 .378 6 20 .300 9 14 .643 71 3.4
25 Meyer, Addie 24 0 231 22 43 .512 1 2 .500 13 21 .619 58 2.4
03 Maldonado, Natalie 18 0 123 10 33 .303 4 15 .267 4 9 .444 28 1.6
15 Mclaughlin, Willa 2 0 15 1 2 .500 0 0 .000 0 0 .000 2 1.0
32 Stearn, Ellie 8 0 41 4 10 .400 2 4 .500 0 0 .000 10 1.3
Total 25 5050 588 1447 .406 178 587 .303 295 395 .747 1649 65.96
Opponents 25 5050 530 1525 .348 120 467 .257 212 334 .635 1392 55.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Mackel, Kayla 21 28.4 .427 .328 .857 0.9 3.3 4.1 1.8 1.4 1.2 15.1
20 Welsch, Rayna 24 22.8 .533 .143 .792 2.1 4.3 6.4 1.4 0.6 0.3 12.7
23 Nelson, Isa 25 28.1 .355 .305 .818 0.2 2.3 2.5 1.5 0.8 0.2 8.3
30 Greene, Iliana 2 17.5 .667 .750 1.000 0.0 0.0 0.0 3.0 1.0 0.0 8.0
11 Will, Andie 25 23.4 .389 .224 .595 0.6 3.0 3.6 2.8 1.7 0.3 6.5
00 Garcia, JuJu 25 19.5 .344 .321 .900 0.5 1.6 2.0 1.1 0.4 0.1 6.4
35 Kurnik, Naiya 25 22.4 .341 .283 .618 1.1 6.0 7.1 2.0 0.6 0.4 5.0
30 Greene, Iliana 23 13.6 .371 .390 .905 0.1 1.4 1.6 1.3 0.6 0.1 4.4
10 Johnson, Avery 25 23.8 .434 .172 .500 1.4 3.1 4.5 1.2 0.9 0.2 3.4
04 Gates, Payton 21 10.5 .378 .300 .643 0.9 1.3 2.1 0.3 0.4 0.0 3.4
25 Meyer, Addie 24 9.6 .512 .500 .619 1.0 2.5 3.5 0.4 0.3 0.2 2.4
03 Maldonado, Natalie 18 6.8 .303 .267 .444 0.1 0.8 0.8 0.4 0.5 0.1 1.6
15 Mclaughlin, Willa 2 7.5 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 1.0 1.0
32 Stearn, Ellie 8 5.1 .400 .500 .000 0.4 0.6 1.0 0.3 0.3 0.0 1.3
Total 25 202.0 .406 .303 .747 10.2 31.2 41.4 13.8 7.9 2.9 65.96
Opponents 25 202.0 .348 .257 .635 10.6 25.5 36.1 10.3 9.0 2.5 55.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hope 11/14/25 47-71 L 20-54 .370 7-24 .292 0-3 .000 7 24 31 31.0 14 11 27 6 11 47 47.0
at Calvin 11/15/25 64-61 W 24-63 .381 7-24 .292 9-13 .692 8 32 40 35.5 19 9 10 2 8 64 55.5
at Aurora 11/17/25 62-59 W 18-46 .391 9-25 .360 17-20 .850 12 33 45 38.7 13 10 27 3 6 62 57.7
at Puget Sound 11/21/25 59-54 W 18-61 .295 7-24 .292 16-24 .667 17 30 47 40.8 14 15 15 1 8 59 58.0
at Pacific (OR) 11/22/25 92-95 L 33-69 .478 6-19 .316 20-29 .690 11 34 45 41.6 20 23 21 3 8 92 64.8
vs Saint Benedict 11/28/25 48-51 L 16-53 .302 5-21 .238 11-16 .688 11 39 50 43.0 15 11 19 4 1 48 62.0
vs Whitman 11/30/25 53-39 W 20-51 .392 7-27 .259 6-10 .600 5 33 38 42.3 15 16 12 0 6 53 60.7
vs St. Thomas (TX) 12/13/25 65-41 W 21-51 .412 8-27 .296 15-21 .714 7 40 47 42.9 14 14 17 4 5 65 61.3
vs Hardin-Simmons 12/18/25 66-68 L 22-58 .379 8-27 .296 14-17 .824 8 32 40 42.6 17 15 18 3 5 66 61.8
vs Wartburg 12/20/25 50-49 W 19-56 .339 8-29 .276 4-5 .800 7 27 34 41.7 12 10 18 1 7 50 60.6
at St. Thomas (Texas) 01/03/26 65-63 W 25-50 .500 7-22 .318 8-11 .727 8 25 33 40.9 12 13 26 5 12 65 61.0
vs Austin 01/09/26 58-47 W 14-50 .280 6-24 .250 24-30 .800 7 34 41 40.9 17 6 15 4 8 58 60.8
vs Dallas 01/11/26 74-49 W 29-65 .446 8-24 .333 8-12 .667 15 35 50 41.6 12 18 14 6 6 74 61.8
at Hendrix 01/16/26 61-58 W 21-58 .362 8-29 .276 11-16 .688 13 16 29 40.7 21 13 16 2 17 61 61.7
at Ozarks (AR) 01/18/26 75-51 W 29-63 .460 7-21 .333 10-11 .909 13 23 36 40.4 14 21 8 5 9 75 62.6
vs McMurry 01/23/26 85-63 W 34-60 .567 8-20 .400 9-10 .900 5 34 39 40.3 13 26 16 1 6 85 64.0
vs Schreiner 01/25/26 70-41 W 28-60 .467 6-15 .400 8-14 .571 9 43 52 41.0 15 14 16 2 4 70 64.4
at Concordia (TX) 01/30/26 79-72 W 25-61 .410 4-20 .200 25-26 .962 11 34 45 41.2 17 11 13 2 9 79 65.2
at Texas Lutheran 02/01/26 62-50 W 22-49 .449 7-24 .292 11-14 .786 6 39 45 41.4 16 13 21 3 4 62 65.0
at McMurry 02/06/26 37-54 L 15-60 .250 0-21 .000 7-10 .700 9 27 36 41.2 7 2 21 1 13 37 63.6
at Schreiner 02/08/26 72-57 W 30-59 .508 4-12 .333 8-11 .727 9 28 37 41.0 13 10 10 0 4 72 64.0
vs Concordia (TX) 02/13/26 69-44 W 25-62 .403 8-27 .296 11-15 .733 9 28 37 40.8 14 17 10 8 10 69 64.2
vs Texas Lutheran 02/15/26 63-53 W 22-57 .386 13-29 .448 6-11 .545 13 26 39 40.7 14 16 18 5 7 63 64.2
vs Centenary (LA) 02/20/26 91-49 W 27-67 .403 9-25 .360 28-36 .778 20 30 50 41.1 19 13 13 0 16 91 65.3
vs LeTourneau 02/22/26 82-53 W 31-64 .484 11-27 .407 9-10 .900 15 33 48 41.4 6 19 15 1 7 82 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/14/25 71-47 W 29-64 .453 8-21 .381 5-10 .500 13 29 42 42.0 6 14 20 1 18 71 71.0
Calvin 11/15/25 61-64 L 25-64 .391 2-14 .143 9-17 .529 12 33 45 43.5 17 8 13 5 7 61 66.0
Aurora 11/17/25 59-62 L 24-68 .353 7-27 .259 4-9 .444 13 18 31 39.3 21 16 15 1 15 59 63.7
Puget Sound 11/21/25 54-59 L 20-61 .328 8-27 .296 6-10 .600 12 30 42 40.0 20 10 20 6 11 54 61.3
Pacific (OR) 11/22/25 95-92 W 35-79 .443 7-24 .292 18-25 .720 12 25 37 39.4 23 16 10 5 10 95 68.0
Saint Benedict 11/28/25 51-48 W 16-59 .271 7-25 .280 12-16 .750 6 28 34 38.5 13 11 8 2 10 51 65.2
Whitman 11/30/25 39-53 L 14-59 .237 2-13 .154 9-13 .692 13 26 39 38.6 12 6 12 1 5 39 61.4
St. Thomas (TX) 12/13/25 41-65 L 17-68 .250 1-22 .045 6-9 .667 13 25 38 38.5 17 4 11 3 8 41 58.9
Hardin-Simmons 12/18/25 68-66 W 29-63 .460 3-12 .250 7-21 .333 10 29 39 38.6 16 8 14 3 11 68 59.9
Wartburg 12/20/25 49-50 L 19-56 .339 7-19 .368 4-9 .444 11 30 41 38.8 10 9 19 1 13 49 58.8
St. Thomas (Texas) 01/03/26 63-65 L 24-55 .436 6-20 .300 9-13 .692 5 19 24 37.5 14 11 17 4 18 63 59.2
Austin 01/09/26 47-58 L 17-57 .298 2-18 .111 11-15 .733 8 33 41 37.8 26 10 17 3 6 47 58.2
Dallas 01/11/26 49-74 L 19-59 .322 4-16 .250 7-11 .636 7 22 29 37.1 13 12 13 2 6 49 57.5
Hendrix 01/16/26 58-61 L 19-48 .396 5-17 .294 15-22 .682 14 26 40 37.3 14 11 25 3 8 58 57.5
Ozarks (AR) 01/18/26 51-75 L 17-52 .327 6-15 .400 11-16 .688 14 21 35 37.1 10 10 17 0 2 51 57.1
McMurry 01/23/26 63-85 L 27-75 .360 4-12 .333 5-10 .500 17 21 38 37.2 12 14 12 5 11 63 57.4
Schreiner 01/25/26 41-70 L 15-69 .217 4-23 .174 7-9 .778 13 24 37 37.2 16 5 11 1 5 41 56.5
Concordia (TX) 01/30/26 72-79 L 28-71 .394 9-24 .375 7-14 .500 13 26 39 37.3 20 18 12 4 3 72 57.3
Texas Lutheran 02/01/26 50-62 L 17-61 .279 1-15 .067 15-18 .833 6 21 27 36.7 13 9 9 3 12 50 56.9
McMurry 02/06/26 54-37 W 21-61 .344 6-20 .300 6-9 .667 13 36 49 37.4 12 8 24 3 11 54 56.8
Schreiner 02/08/26 57-72 L 23-57 .404 3-13 .231 8-11 .727 8 22 30 37.0 14 15 8 0 6 57 56.8
Concordia (TX) 02/13/26 44-69 L 16-52 .308 4-19 .211 8-10 .800 9 30 39 37.1 15 6 20 3 4 44 56.2
Texas Lutheran 02/15/26 53-63 L 21-57 .368 2-15 .133 9-16 .563 13 24 37 37.1 13 9 14 3 13 53 56.1
Centenary (LA) 02/20/26 49-91 L 16-48 .333 4-19 .211 13-20 .650 5 21 26 36.6 23 8 24 0 6 49 55.8
LeTourneau 02/22/26 53-82 L 22-62 .355 8-17 .471 1-1 1.000 6 18 24 36.1 13 9 12 0 6 53 55.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/14/25 47-71 -24 20-54/29-64 .370/.453 7-24/8-21 .292/.381 0-3/5-10 .000-.500 31/42 -11 11/14 27/20 6/1 11/18 14/6
Calvin 11/15/25 64-61 3 24-63/25-64 .381/.391 7-24/2-14 .292/.143 9-13/9-17 .692-.529 40/45 -5 9/8 10/13 2/5 8/7 19/17
Aurora 11/17/25 62-59 3 18-46/24-68 .391/.353 9-25/7-27 .360/.259 17-20/4-9 .850-.444 45/31 14 10/16 27/15 3/1 6/15 13/21
Puget Sound 11/21/25 59-54 5 18-61/20-61 .295/.328 7-24/8-27 .292/.296 16-24/6-10 .667-.600 47/42 5 15/10 15/20 1/6 8/11 14/20
Pacific (OR) 11/22/25 92-95 -3 33-69/35-79 .478/.443 6-19/7-24 .316/.292 20-29/18-25 .690-.720 45/37 8 23/16 21/10 3/5 8/10 20/23
Saint Benedict 11/28/25 48-51 -3 16-53/16-59 .302/.271 5-21/7-25 .238/.280 11-16/12-16 .688-.750 50/34 16 11/11 19/8 4/2 1/10 15/13
Whitman 11/30/25 53-39 14 20-51/14-59 .392/.237 7-27/2-13 .259/.154 6-10/9-13 .600-.692 38/39 -1 16/6 12/12 0/1 6/5 15/12
St. Thomas (TX) 12/13/25 65-41 24 21-51/17-68 .412/.250 8-27/1-22 .296/.045 15-21/6-9 .714-.667 47/38 9 14/4 17/11 4/3 5/8 14/17
Hardin-Simmons 12/18/25 66-68 -2 22-58/29-63 .379/.460 8-27/3-12 .296/.250 14-17/7-21 .824-.333 40/39 1 15/8 18/14 3/3 5/11 17/16
Wartburg 12/20/25 50-49 1 19-56/19-56 .339/.339 8-29/7-19 .276/.368 4-5/4-9 .800-.444 34/41 -7 10/9 18/19 1/1 7/13 12/10
St. Thomas (Texas) 01/03/26 65-63 2 25-50/24-55 .500/.436 7-22/6-20 .318/.300 8-11/9-13 .727-.692 33/24 9 13/11 26/17 5/4 12/18 12/14
Austin 01/09/26 58-47 11 14-50/17-57 .280/.298 6-24/2-18 .250/.111 24-30/11-15 .800-.733 41/41 0 6/10 15/17 4/3 8/6 17/26
Dallas 01/11/26 74-49 25 29-65/19-59 .446/.322 8-24/4-16 .333/.250 8-12/7-11 .667-.636 50/29 21 18/12 14/13 6/2 6/6 12/13
Hendrix 01/16/26 61-58 3 21-58/19-48 .362/.396 8-29/5-17 .276/.294 11-16/15-22 .688-.682 29/40 -11 13/11 16/25 2/3 17/8 21/14
Ozarks (AR) 01/18/26 75-51 24 29-63/17-52 .460/.327 7-21/6-15 .333/.400 10-11/11-16 .909-.688 36/35 1 21/10 8/17 5/0 9/2 14/10
McMurry 01/23/26 85-63 22 34-60/27-75 .567/.360 8-20/4-12 .400/.333 9-10/5-10 .900-.500 39/38 1 26/14 16/12 1/5 6/11 13/12
Schreiner 01/25/26 70-41 29 28-60/15-69 .467/.217 6-15/4-23 .400/.174 8-14/7-9 .571-.778 52/37 15 14/5 16/11 2/1 4/5 15/16
Concordia (TX) 01/30/26 79-72 7 25-61/28-71 .410/.394 4-20/9-24 .200/.375 25-26/7-14 .962-.500 45/39 6 11/18 13/12 2/4 9/3 17/20
Texas Lutheran 02/01/26 62-50 12 22-49/17-61 .449/.279 7-24/1-15 .292/.067 11-14/15-18 .786-.833 45/27 18 13/9 21/9 3/3 4/12 16/13
McMurry 02/06/26 37-54 -17 15-60/21-61 .250/.344 0-21/6-20 .000/.300 7-10/6-9 .700-.667 36/49 -13 2/8 21/24 1/3 13/11 7/12
Schreiner 02/08/26 72-57 15 30-59/23-57 .508/.404 4-12/3-13 .333/.231 8-11/8-11 .727-.727 37/30 7 10/15 10/8 0/0 4/6 13/14
Concordia (TX) 02/13/26 69-44 25 25-62/16-52 .403/.308 8-27/4-19 .296/.211 11-15/8-10 .733-.800 37/39 -2 17/6 10/20 8/3 10/4 14/15
Texas Lutheran 02/15/26 63-53 10 22-57/21-57 .386/.368 13-29/2-15 .448/.133 6-11/9-16 .545-.563 39/37 2 16/9 18/14 5/3 7/13 14/13
Centenary (LA) 02/20/26 91-49 42 27-67/16-48 .403/.333 9-25/4-19 .360/.211 28-36/13-20 .778-.650 50/26 24 13/8 13/24 0/0 16/6 19/23
LeTourneau 02/22/26 82-53 29 31-64/22-62 .484/.355 11-27/8-17 .407/.471 9-10/1-1 .900-1.000 48/24 24 19/9 15/12 1/0 7/6 6/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Pacific (OR) (11/22/25)
FIELD GOALS MADE 34 McMurry (01/23/26)
FIELD GOAL ATTEMPTS 69 Pacific (OR) (11/22/25)
3 PT FIELD GOALS MADE 13 Texas Lutheran (02/15/26)
3 PT FG ATTEMPTS 29 Wartburg (12/20/25); Texas Lutheran (02/15/26); Hendrix (01/16/26)
FREE THROWS MADE 28 Centenary (LA) (02/20/26)
FREE THROW ATTEMPTS 36 Centenary (LA) (02/20/26)
REBOUNDS 52 Schreiner (01/25/26)
ASSISTS 26 McMurry (01/23/26)
STEALS 17 Hendrix (01/16/26)
BLOCKED SHOTS 8 Concordia (TX) (02/13/26)
TURNOVERS 27 Hope (11/14/25); Aurora (11/17/25)
FOULS 21 Hendrix (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mackel,Kayla McMurry (01/23/26); Concordia (TX) (01/30/26)
FIELD GOALS MADE 12 Mackel,Kayla McMurry (01/23/26)
FIELD GOAL ATTEMPTS 22 Mackel,Kayla McMurry (01/23/26)
3 PT FIELD GOALS MADE 5 Nelson,Isa; Mackel,Kayla; Garcia,JuJu Dallas (01/11/26); McMurry (01/23/26); Texas Lutheran (02/15/26); Texas Lutheran (02/01/26)
3 PT FG ATTEMPTS 11 Garcia,JuJu Whitman (11/30/25)
FREE THROWS MADE 14 Welsch,Rayna Centenary (LA) (02/20/26)
FREE THROW ATTEMPTS 18 Welsch,Rayna Centenary (LA) (02/20/26)
REBOUNDS 16 Kurnik,Naiya Centenary (LA) (02/20/26)
ASSISTS 7 Mackel,Kayla; Will,Andie McMurry (01/23/26); Texas Lutheran (02/15/26); Texas Lutheran (02/01/26)
STEALS 6 Kayla Mackel St. Thomas (Texas) (01/03/26)
BLOCKED SHOTS 5 Mackel,Kayla Concordia (TX) (02/13/26)
TURNOVERS 7 Mackel,Kayla; Kayla Mackel Aurora (11/17/25); St. Thomas (Texas) (01/03/26)
FOULS 5 Johnson,Avery Pacific (OR) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Mackel, Kayla 21 318 15.1
#20 Welsch, Rayna 24 304 12.7
#23 Nelson, Isa 25 208 8.3
#11 Will, Andie 25 163 6.5
#00 Garcia, JuJu 25 160 6.4
#35 Kurnik, Naiya 25 124 5.0
#30 Greene, Iliana 23 101 4.4
#10 Johnson, Avery 25 86 3.4
#04 Gates, Payton 21 71 3.4
#25 Meyer, Addie 24 58 2.4
#03 Maldonado, Natalie 18 28 1.6
#30 Greene, Iliana 2 16 8.0
#32 Stearn, Ellie 8 10 1.3
#15 Mclaughlin, Willa 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mackel, Kayla 21 114 267 .427 5.4 12.7
#20 Welsch, Rayna 24 104 195 .533 4.3 8.1
#23 Nelson, Isa 25 70 197 .355 2.8 7.9
#11 Will, Andie 25 63 162 .389 2.5 6.5
#00 Garcia, JuJu 25 53 154 .344 2.1 6.2
#35 Kurnik, Naiya 25 44 129 .341 1.8 5.2
#10 Johnson, Avery 25 36 83 .434 1.4 3.3
#30 Greene, Iliana 23 33 89 .371 1.4 3.9
#04 Gates, Payton 21 28 74 .378 1.3 3.5
#25 Meyer, Addie 24 22 43 .512 0.9 1.8
#03 Maldonado, Natalie 18 10 33 .303 0.6 1.8
#30 Greene, Iliana 2 6 9 .667 3.0 4.5
#32 Stearn, Ellie 8 4 10 .400 0.5 1.3
#15 Mclaughlin, Willa 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Mackel, Kayla 21 42 128 .328 2.0 6.1
#00 Garcia, JuJu 25 36 112 .321 1.4 4.5
#23 Nelson, Isa 25 32 105 .305 1.3 4.2
#30 Greene, Iliana 23 16 41 .390 0.7 1.8
#35 Kurnik, Naiya 25 15 53 .283 0.6 2.1
#11 Will, Andie 25 15 67 .224 0.6 2.7
#04 Gates, Payton 21 6 20 .300 0.3 1.0
#10 Johnson, Avery 25 5 29 .172 0.2 1.2
#03 Maldonado, Natalie 18 4 15 .267 0.2 0.8
#30 Greene, Iliana 2 3 4 .750 1.5 2.0
#32 Stearn, Ellie 8 2 4 .500 0.3 0.5
#25 Meyer, Addie 24 1 2 .500 0.0 0.1
#20 Welsch, Rayna 24 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Welsch, Rayna 24 95 120 .792 4.0 5.0
#21 Mackel, Kayla 21 48 56 .857 2.3 2.7
#23 Nelson, Isa 25 36 44 .818 1.4 1.8
#11 Will, Andie 25 22 37 .595 0.9 1.5
#35 Kurnik, Naiya 25 21 34 .618 0.8 1.4
#30 Greene, Iliana 23 19 21 .905 0.8 0.9
#00 Garcia, JuJu 25 18 20 .900 0.7 0.8
#25 Meyer, Addie 24 13 21 .619 0.5 0.9
#04 Gates, Payton 21 9 14 .643 0.4 0.7
#10 Johnson, Avery 25 9 18 .500 0.4 0.7
#03 Maldonado, Natalie 18 4 9 .444 0.2 0.5
#30 Greene, Iliana 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Kurnik, Naiya 25 177 7.1 27 1.1 150 6.0
#20 Welsch, Rayna 24 154 6.4 50 2.1 104 4.3
#10 Johnson, Avery 25 113 4.5 36 1.4 77 3.1
#TM Team 25 109 4.4 42 1.7 67 2.7
#11 Will, Andie 25 90 3.6 16 0.6 74 3.0
#21 Mackel, Kayla 21 87 4.1 18 0.9 69 3.3
#25 Meyer, Addie 24 85 3.5 24 1.0 61 2.5
#23 Nelson, Isa 25 62 2.5 4 0.2 58 2.3
#00 Garcia, JuJu 25 51 2.0 12 0.5 39 1.6
#04 Gates, Payton 21 45 2.1 18 0.9 27 1.3
#30 Greene, Iliana 23 36 1.6 3 0.1 33 1.4
#03 Maldonado, Natalie 18 15 0.8 1 0.1 14 0.8
#32 Stearn, Ellie 8 8 1.0 3 0.4 5 0.6
#15 Mclaughlin, Willa 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Will, Andie 25 69 2.8
#35 Kurnik, Naiya 25 49 2.0
#21 Mackel, Kayla 21 38 1.8
#23 Nelson, Isa 25 37 1.5
#20 Welsch, Rayna 24 33 1.4
#10 Johnson, Avery 25 30 1.2
#30 Greene, Iliana 23 29 1.3
#00 Garcia, JuJu 25 28 1.1
#25 Meyer, Addie 24 10 0.4
#04 Gates, Payton 21 7 0.3
#03 Maldonado, Natalie 18 7 0.4
#30 Greene, Iliana 2 6 3.0
#32 Stearn, Ellie 8 2 0.3
#15 Mclaughlin, Willa 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
