Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-4, 2-0)

Overall Team Statistics
Statistic Colorado Col. Opponents
Scoring
Total Points 671 651
Points Per Game 61.0 59.2
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 236-612 252-696
FG: Percentage .386 .362
FG: Per Game 21.5 22.9
3PT: Made-Attempted 79-269 58-224
3PT: Percentage .294 .259
3PT: Per Game 7.2 5.3
FT: Made-Attempted 120-169 89-152
FT: Percentage .710 .586
FT: Per Game 10.9 8.1
Rebounding
Total 450 412
Per Game 40.9 37.5
Margin 3.5 --
Assists
Total 147 113
Per Game 13.4 10.3
Turnovers
Total 210 159
Per Game 19.1 14.5
Margin -4.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 11.5 15.9
Steals
Total 77 126
Per Game 7.0 11.5
Blocks
Total 32 32
Per Game 2.9 2.9
Attendance
Total 712 699
Per Game 5-142 4-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mackel, Kayla 7 7 204 29.1 37 89 .416 12 44 .273 11 14 .786 97 13.9 7 23 30 4.3 20 10 24 11 8
20 Welsch, Rayna 11 10 270 24.5 51 86 .593 1 3 .333 41 50 .820 144 13.1 22 54 76 6.9 32 18 19 7 3
23 Nelson, Isa 11 11 345 31.4 29 95 .305 14 51 .275 20 24 .833 92 8.4 0 33 33 3.0 14 15 30 7 3
00 Garcia, JuJu 11 0 242 22.0 30 81 .370 20 61 .328 8 9 .889 88 8.0 8 20 28 2.5 18 16 13 7 2
11 Will, Andie 11 11 294 26.7 29 85 .341 9 38 .237 17 29 .586 84 7.6 13 41 54 4.9 6 29 33 19 4
35 Kurnik, Naiya 11 11 256 23.3 19 64 .297 9 27 .333 9 16 .563 56 5.1 6 63 69 6.3 27 28 22 6 5
10 Johnson, Avery 11 4 296 26.9 15 42 .357 4 20 .200 6 12 .500 40 3.6 15 33 48 4.4 20 16 16 8 2
25 Meyer, Addie 11 0 108 9.8 11 18 .611 1 2 .500 5 9 .556 28 2.5 10 26 36 3.3 11 3 11 3 2
30 Greene, Iliana 10 1 104 10.4 8 25 .320 6 15 .400 0 0 .000 22 2.2 0 11 11 1.1 5 8 14 3 0
04 Gates, Payton 9 0 82 9.1 6 22 .273 3 7 .429 3 6 .500 18 2.0 5 9 14 1.6 9 3 8 4 0
15 Mclaughlin, Willa 2 0 15 7.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0 0 2  
30 Greene, Iliana 1 0 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 1 0
03 Maldonado, Natalie 8 0 20 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.5 3 0 8 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 32 45 4.1 0 0 9 0 0  
Total 11 2250 204.5 236 612 .386 79 269 .294 120 169 .710 671 61.00 101 349 450 40.9 165 147 210 77 32
Opponents 11 2250 204.5 252 696 .362 58 224 .259 89 152 .586 651 59.18 120 292 412 37.5 169 113 159 126 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Mackel, Kayla 2 2 63 31.5 12 28 .429 3 12 .250 5 7 .714 32 16.0 1 4 5 2.5 4 2 1.0 8 6 3
20 Welsch, Rayna 2 2 52 26.0 11 21 .524 0 0 .000 7 9 .778 29 14.5 4 9 13 6.5 5 6 3.0 3 2 1
11 Will, Andie 2 2 55 27.5 7 14 .500 3 9 .333 8 12 .667 25 12.5 0 13 13 6.5 0 7 3.5 7 3 0
23 Nelson, Isa 2 2 61 30.5 5 14 .357 3 10 .300 2 2 1.000 15 7.5 0 7 7 3.5 3 3 1.5 5 1 2
10 Johnson, Avery 2 0 40 20.0 4 6 .667 2 4 .500 1 2 .500 11 5.5 1 7 8 4.0 0 1 0.5 5 2 2
00 Garcia, JuJu 2 0 28 14.0 3 8 .375 2 7 .286 0 0 .000 8 4.0 2 2 4 2.0 4 4 2.0 1 2 0
35 Kurnik, Naiya 2 2 48 24.0 2 3 .667 2 2 1.000 0 0 .000 6 3.0 1 10 11 5.5 3 3 1.5 4 0 1
25 Meyer, Addie 2 0 12 6.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 3 5 8 4.0 0 0 0.0 1 0 0
04 Gates, Payton 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 0.0 0 0 0
30 Greene, Iliana 1 0 14 14.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 1 0
30 Greene, Iliana 1 0 17 17.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 3.0 2 1 1.0 2 0 0
03 Maldonado, Natalie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 0.0 4 0 0  
Total 2 400 200.0 46 101 .455 15 49 .306 23 32 .719 130 65.00 15 65 80 40.0 26 27 13.5 43 17 9
Opponents 2 400 200.0 41 123 .333 7 42 .167 15 22 .682 104 52.00 18 44 62 31.0 31 15 7.5 28 26 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Welsch, Rayna 11 10 270 51 86 .593 1 3 .333 41 50 .820 144 13.1
21 Mackel, Kayla 7 7 204 37 89 .416 12 44 .273 11 14 .786 97 13.9
23 Nelson, Isa 11 11 345 29 95 .305 14 51 .275 20 24 .833 92 8.4
00 Garcia, JuJu 11 0 242 30 81 .370 20 61 .328 8 9 .889 88 8.0
11 Will, Andie 11 11 294 29 85 .341 9 38 .237 17 29 .586 84 7.6
35 Kurnik, Naiya 11 11 256 19 64 .297 9 27 .333 9 16 .563 56 5.1
10 Johnson, Avery 11 4 296 15 42 .357 4 20 .200 6 12 .500 40 3.6
30 Greene, Iliana 10 1 104 8 25 .320 6 15 .400 0 0 .000 22 2.2
04 Gates, Payton 9 0 82 6 22 .273 3 7 .429 3 6 .500 18 2.0
25 Meyer, Addie 11 0 108 11 18 .611 1 2 .500 5 9 .556 28 2.5
15 Mclaughlin, Willa 2 0 15 1 2 .500 0 0 .000 0 0 .000 2 1.0
30 Greene, Iliana 1 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Maldonado, Natalie 8 0 20 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2250 236 612 .386 79 269 .294 120 169 .710 671 61.00
Opponents 11 2250 252 696 .362 58 224 .259 89 152 .586 651 59.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Welsch, Rayna 11 24.5 .593 .333 .820 2.0 4.9 6.9 1.6 0.6 0.3 13.1
21 Mackel, Kayla 7 29.1 .416 .273 .786 1.0 3.3 4.3 1.4 1.6 1.1 13.9
23 Nelson, Isa 11 31.4 .305 .275 .833 0.0 3.0 3.0 1.4 0.6 0.3 8.4
00 Garcia, JuJu 11 22.0 .370 .328 .889 0.7 1.8 2.5 1.5 0.6 0.2 8.0
11 Will, Andie 11 26.7 .341 .237 .586 1.2 3.7 4.9 2.6 1.7 0.4 7.6
35 Kurnik, Naiya 11 23.3 .297 .333 .563 0.5 5.7 6.3 2.5 0.5 0.5 5.1
10 Johnson, Avery 11 26.9 .357 .200 .500 1.4 3.0 4.4 1.5 0.7 0.2 3.6
30 Greene, Iliana 10 10.4 .320 .400 .000 0.0 1.1 1.1 0.8 0.3 0.0 2.2
04 Gates, Payton 9 9.1 .273 .429 .500 0.6 1.0 1.6 0.3 0.4 0.0 2.0
25 Meyer, Addie 11 9.8 .611 .500 .556 0.9 2.4 3.3 0.3 0.3 0.2 2.5
15 Mclaughlin, Willa 2 7.5 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 1.0 1.0
30 Greene, Iliana 1 14.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
03 Maldonado, Natalie 8 2.5 .000 .000 .000 0.1 0.4 0.5 0.0 0.1 0.1 0.0
Total 11 204.5 .386 .294 .710 9.2 31.7 40.9 13.4 7.0 2.9 61.00
Opponents 11 204.5 .362 .259 .586 10.9 26.5 37.5 10.3 11.5 2.9 59.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hope 11/14/25 47-71 L 20-54 .370 7-24 .292 0-3 .000 7 24 31 31.0 14 11 27 6 11 47 47.0
at Calvin 11/15/25 64-61 W 24-63 .381 7-24 .292 9-13 .692 8 32 40 35.5 19 9 10 2 8 64 55.5
at Aurora 11/17/25 62-59 W 18-46 .391 9-25 .360 17-20 .850 12 33 45 38.7 13 10 27 3 6 62 57.7
at Puget Sound 11/21/25 59-54 W 18-61 .295 7-24 .292 16-24 .667 17 30 47 40.8 14 15 15 1 8 59 58.0
at Pacific (OR) 11/22/25 92-95 L 33-69 .478 6-19 .316 20-29 .690 11 34 45 41.6 20 23 21 3 8 92 64.8
vs Saint Benedict 11/28/25 48-51 L 16-53 .302 5-21 .238 11-16 .688 11 39 50 43.0 15 11 19 4 1 48 62.0
vs Whitman 11/30/25 53-39 W 20-51 .392 7-27 .259 6-10 .600 5 33 38 42.3 15 16 12 0 6 53 60.7
vs St. Thomas (TX) 12/13/25 65-41 W 21-51 .412 8-27 .296 15-21 .714 7 40 47 42.9 14 14 17 4 5 65 61.3
vs Hardin-Simmons 12/18/25 66-68 L 22-58 .379 8-27 .296 14-17 .824 8 32 40 42.6 17 15 18 3 5 66 61.8
vs Wartburg 12/20/25 50-49 W 19-56 .339 8-29 .276 4-5 .800 7 27 34 41.7 12 10 18 1 7 50 60.6
at St. Thomas (Texas) 01/03/26 65-63 W 25-50 .500 7-22 .318 8-11 .727 8 25 33 40.9 12 13 26 5 12 65 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/14/25 71-47 W 29-64 .453 8-21 .381 5-10 .500 13 29 42 42.0 6 14 20 1 18 71 71.0
Calvin 11/15/25 61-64 L 25-64 .391 2-14 .143 9-17 .529 12 33 45 43.5 17 8 13 5 7 61 66.0
Aurora 11/17/25 59-62 L 24-68 .353 7-27 .259 4-9 .444 13 18 31 39.3 21 16 15 1 15 59 63.7
Puget Sound 11/21/25 54-59 L 20-61 .328 8-27 .296 6-10 .600 12 30 42 40.0 20 10 20 6 11 54 61.3
Pacific (OR) 11/22/25 95-92 W 35-79 .443 7-24 .292 18-25 .720 12 25 37 39.4 23 16 10 5 10 95 68.0
Saint Benedict 11/28/25 51-48 W 16-59 .271 7-25 .280 12-16 .750 6 28 34 38.5 13 11 8 2 10 51 65.2
Whitman 11/30/25 39-53 L 14-59 .237 2-13 .154 9-13 .692 13 26 39 38.6 12 6 12 1 5 39 61.4
St. Thomas (TX) 12/13/25 41-65 L 17-68 .250 1-22 .045 6-9 .667 13 25 38 38.5 17 4 11 3 8 41 58.9
Hardin-Simmons 12/18/25 68-66 W 29-63 .460 3-12 .250 7-21 .333 10 29 39 38.6 16 8 14 3 11 68 59.9
Wartburg 12/20/25 49-50 L 19-56 .339 7-19 .368 4-9 .444 11 30 41 38.8 10 9 19 1 13 49 58.8
St. Thomas (Texas) 01/03/26 63-65 L 24-55 .436 6-20 .300 9-13 .692 5 19 24 37.5 14 11 17 4 18 63 59.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/14/25 47-71 -24 20-54/29-64 .370/.453 7-24/8-21 .292/.381 0-3/5-10 .000-.500 31/42 -11 11/14 27/20 6/1 11/18 14/6
Calvin 11/15/25 64-61 3 24-63/25-64 .381/.391 7-24/2-14 .292/.143 9-13/9-17 .692-.529 40/45 -5 9/8 10/13 2/5 8/7 19/17
Aurora 11/17/25 62-59 3 18-46/24-68 .391/.353 9-25/7-27 .360/.259 17-20/4-9 .850-.444 45/31 14 10/16 27/15 3/1 6/15 13/21
Puget Sound 11/21/25 59-54 5 18-61/20-61 .295/.328 7-24/8-27 .292/.296 16-24/6-10 .667-.600 47/42 5 15/10 15/20 1/6 8/11 14/20
Pacific (OR) 11/22/25 92-95 -3 33-69/35-79 .478/.443 6-19/7-24 .316/.292 20-29/18-25 .690-.720 45/37 8 23/16 21/10 3/5 8/10 20/23
Saint Benedict 11/28/25 48-51 -3 16-53/16-59 .302/.271 5-21/7-25 .238/.280 11-16/12-16 .688-.750 50/34 16 11/11 19/8 4/2 1/10 15/13
Whitman 11/30/25 53-39 14 20-51/14-59 .392/.237 7-27/2-13 .259/.154 6-10/9-13 .600-.692 38/39 -1 16/6 12/12 0/1 6/5 15/12
St. Thomas (TX) 12/13/25 65-41 24 21-51/17-68 .412/.250 8-27/1-22 .296/.045 15-21/6-9 .714-.667 47/38 9 14/4 17/11 4/3 5/8 14/17
Hardin-Simmons 12/18/25 66-68 -2 22-58/29-63 .379/.460 8-27/3-12 .296/.250 14-17/7-21 .824-.333 40/39 1 15/8 18/14 3/3 5/11 17/16
Wartburg 12/20/25 50-49 1 19-56/19-56 .339/.339 8-29/7-19 .276/.368 4-5/4-9 .800-.444 34/41 -7 10/9 18/19 1/1 7/13 12/10
St. Thomas (Texas) 01/03/26 65-63 2 25-50/24-55 .500/.436 7-22/6-20 .318/.300 8-11/9-13 .727-.692 33/24 9 13/11 26/17 5/4 12/18 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Pacific (OR) (11/22/25)
FIELD GOALS MADE 33 Pacific (OR) (11/22/25)
FIELD GOAL ATTEMPTS 69 Pacific (OR) (11/22/25)
3 PT FIELD GOALS MADE 9 Aurora (11/17/25)
3 PT FG ATTEMPTS 29 Wartburg (12/20/25)
FREE THROWS MADE 20 Pacific (OR) (11/22/25)
FREE THROW ATTEMPTS 29 Pacific (OR) (11/22/25)
REBOUNDS 50 Saint Benedict (11/28/25)
ASSISTS 23 Pacific (OR) (11/22/25)
STEALS 12 St. Thomas (Texas) (01/03/26)
BLOCKED SHOTS 6 Hope (11/14/25)
TURNOVERS 27 Hope (11/14/25); Aurora (11/17/25)
FOULS 20 Pacific (OR) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Welsch,Rayna Pacific (OR) (11/22/25)
FIELD GOALS MADE 9 Welsch,Rayna; Kayla Mackel Whitman (11/30/25); Pacific (OR) (11/22/25); St. Thomas (Texas) (01/03/26)
FIELD GOAL ATTEMPTS 17 Kayla Mackel St. Thomas (Texas) (01/03/26)
3 PT FIELD GOALS MADE 4 Greene,Illiana; Mackel,Kayla Wartburg (12/20/25); Aurora (11/17/25)
3 PT FG ATTEMPTS 11 Garcia,JuJu Whitman (11/30/25)
FREE THROWS MADE 9 Welsch,Rayna Saint Benedict (11/28/25)
FREE THROW ATTEMPTS 10 Welsch,Rayna Saint Benedict (11/28/25); Aurora (11/17/25); Pacific (OR) (11/22/25)
REBOUNDS 14 Welsch,Rayna Aurora (11/17/25)
ASSISTS 5 Will,Andie Puget Sound (11/21/25); Pacific (OR) (11/22/25)
STEALS 6 Kayla Mackel St. Thomas (Texas) (01/03/26)
BLOCKED SHOTS 2 McLaughlin,Willa; Mackel,Kayla Hope (11/14/25); St. Thomas (TX) (12/13/25); Hardin-Simmons (12/18/25); Aurora (11/17/25)
TURNOVERS 7 Mackel,Kayla; Kayla Mackel Aurora (11/17/25); St. Thomas (Texas) (01/03/26)
FOULS 5 Johnson,Avery Pacific (OR) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Welsch, Rayna 11 144 13.1
#21 Mackel, Kayla 7 97 13.9
#23 Nelson, Isa 11 92 8.4
#00 Garcia, JuJu 11 88 8.0
#11 Will, Andie 11 84 7.6
#35 Kurnik, Naiya 11 56 5.1
#10 Johnson, Avery 11 40 3.6
#25 Meyer, Addie 11 28 2.5
#30 Greene, Iliana 10 22 2.2
#04 Gates, Payton 9 18 2.0
#15 Mclaughlin, Willa 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Welsch, Rayna 11 51 86 .593 4.6 7.8
#21 Mackel, Kayla 7 37 89 .416 5.3 12.7
#00 Garcia, JuJu 11 30 81 .370 2.7 7.4
#23 Nelson, Isa 11 29 95 .305 2.6 8.6
#11 Will, Andie 11 29 85 .341 2.6 7.7
#35 Kurnik, Naiya 11 19 64 .297 1.7 5.8
#10 Johnson, Avery 11 15 42 .357 1.4 3.8
#25 Meyer, Addie 11 11 18 .611 1.0 1.6
#30 Greene, Iliana 10 8 25 .320 0.8 2.5
#04 Gates, Payton 9 6 22 .273 0.7 2.4
#15 Mclaughlin, Willa 2 1 2 .500 0.5 1.0
#30 Greene, Iliana 1 0 1 .000 0.0 1.0
#03 Maldonado, Natalie 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Garcia, JuJu 11 20 61 .328 1.8 5.5
#23 Nelson, Isa 11 14 51 .275 1.3 4.6
#21 Mackel, Kayla 7 12 44 .273 1.7 6.3
#35 Kurnik, Naiya 11 9 27 .333 0.8 2.5
#11 Will, Andie 11 9 38 .237 0.8 3.5
#30 Greene, Iliana 10 6 15 .400 0.6 1.5
#10 Johnson, Avery 11 4 20 .200 0.4 1.8
#04 Gates, Payton 9 3 7 .429 0.3 0.8
#25 Meyer, Addie 11 1 2 .500 0.1 0.2
#20 Welsch, Rayna 11 1 3 .333 0.1 0.3
#30 Greene, Iliana 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Welsch, Rayna 11 41 50 .820 3.7 4.5
#23 Nelson, Isa 11 20 24 .833 1.8 2.2
#11 Will, Andie 11 17 29 .586 1.5 2.6
#21 Mackel, Kayla 7 11 14 .786 1.6 2.0
#35 Kurnik, Naiya 11 9 16 .563 0.8 1.5
#00 Garcia, JuJu 11 8 9 .889 0.7 0.8
#10 Johnson, Avery 11 6 12 .500 0.5 1.1
#25 Meyer, Addie 11 5 9 .556 0.5 0.8
#04 Gates, Payton 9 3 6 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Welsch, Rayna 11 76 6.9 22 2.0 54 4.9
#35 Kurnik, Naiya 11 69 6.3 6 0.5 63 5.7
#11 Will, Andie 11 54 4.9 13 1.2 41 3.7
#10 Johnson, Avery 11 48 4.4 15 1.4 33 3.0
#TM Team 11 45 4.1 13 1.2 32 2.9
#25 Meyer, Addie 11 36 3.3 10 0.9 26 2.4
#23 Nelson, Isa 11 33 3.0 0 0.0 33 3.0
#21 Mackel, Kayla 7 30 4.3 7 1.0 23 3.3
#00 Garcia, JuJu 11 28 2.5 8 0.7 20 1.8
#04 Gates, Payton 9 14 1.6 5 0.6 9 1.0
#30 Greene, Iliana 10 11 1.1 0 0.0 11 1.1
#03 Maldonado, Natalie 8 4 0.5 1 0.1 3 0.4
#15 Mclaughlin, Willa 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Will, Andie 11 29 2.6
#35 Kurnik, Naiya 11 28 2.5
#20 Welsch, Rayna 11 18 1.6
#00 Garcia, JuJu 11 16 1.5
#10 Johnson, Avery 11 16 1.5
#23 Nelson, Isa 11 15 1.4
#21 Mackel, Kayla 7 10 1.4
#30 Greene, Iliana 10 8 0.8
#04 Gates, Payton 9 3 0.3
#25 Meyer, Addie 11 3 0.3
#15 Mclaughlin, Willa 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Mackel, Kayla 7 8 1.1
#35 Kurnik, Naiya 11 5 0.5
#11 Will, Andie 11 4 0.4
#23 Nelson, Isa 11 3 0.3
#20 Welsch, Rayna 11 3 0.3
#00 Garcia, JuJu 11 2 0.2
#10 Johnson, Avery 11 2 0.2
#15 Mclaughlin, Willa 2 2 1.0
#25 Meyer, Addie 11 2 0.2
#03 Maldonado, Natalie 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Will, Andie 11 19 1.7
#21 Mackel, Kayla 7 11 1.6
#10 Johnson, Avery 11 8 0.7
#00 Garcia, JuJu 11 7 0.6
#23 Nelson, Isa 11 7 0.6
#20 Welsch, Rayna 11 7 0.6
#35 Kurnik, Naiya 11 6 0.5
#04 Gates, Payton 9 4 0.4
#30 Greene, Iliana 10 3 0.3
#25 Meyer, Addie 11 3 0.3
#30 Greene, Iliana 1 1 1.0
#03 Maldonado, Natalie 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Will, Andie 11 33 3.0
#23 Nelson, Isa 11 30 2.7
#21 Mackel, Kayla 7 24 3.4
#35 Kurnik, Naiya 11 22 2.0
#20 Welsch, Rayna 11 19 1.7
#10 Johnson, Avery 11 16 1.5
#30 Greene, Iliana 10 14 1.4
#00 Garcia, JuJu 11 13 1.2
#25 Meyer, Addie 11 11 1.0
#TM Team 11 9 0.8
#04 Gates, Payton 9 8 0.9
#03 Maldonado, Natalie 8 8 1.0
#30 Greene, Iliana 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Welsch, Rayna 11 32 2.9
#35 Kurnik, Naiya 11 27 2.5
#10 Johnson, Avery 11 20 1.8
#21 Mackel, Kayla 7 20 2.9
#00 Garcia, JuJu 11 18 1.6
#23 Nelson, Isa 11 14 1.3
#25 Meyer, Addie 11 11 1.0
#04 Gates, Payton 9 9 1.0
#11 Will, Andie 11 6 0.5
#30 Greene, Iliana 10 5 0.5
#03 Maldonado, Natalie 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Nelson, Isa 11 345 31.4
#10 Johnson, Avery 11 296 26.9
#11 Will, Andie 11 294 26.7
#20 Welsch, Rayna 11 270 24.5
#35 Kurnik, Naiya 11 256 23.3
#00 Garcia, JuJu 11 242 22.0
#21 Mackel, Kayla 7 204 29.1
#25 Meyer, Addie 11 108 9.8
#30 Greene, Iliana 10 104 10.4
#04 Gates, Payton 9 82 9.1
#03 Maldonado, Natalie 8 20 2.5
#15 Mclaughlin, Willa 2 15 7.5
#30 Greene, Iliana 1 14 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Garcia, JuJu 11 16 13 1.23
#10 Johnson, Avery 11 16 16 1.00
#35 Kurnik, Naiya 11 28 22 1.27