Skip To Main Content
Skip To Main Content

Colorado College (45, 5-5) vs Chris. Newport (79, 10-0)

Box Score

Chris. Newport logo
79
vs
45
Colorado College logo
10-0
5-5
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CNUW Chris. Newport 19 17 22 21 79 10-0
COL Colorado College 11 9 16 9 45 5-5

Chris. Newport 79

Chris. Newport 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sondra Fan * 22 7-16 3-8 2-3 1-3 4 0 1 2 0 1 19
32 32 Anaya Simmons * 21 4-7 0-0 3-5 2-2 4 0 0 1 0 0 11
03 03 Gabbi San Diego * 22 2-6 0-1 0-0 0-1 1 2 6 1 0 2 4
30 30 Katy Rader * 20 1-6 1-4 0-0 0-1 1 2 0 1 0 1 3
23 23 Hannah Kaloi * 16 0-5 0-2 2-2 0-3 3 3 0 1 0 1 2
01 01 Lauren Fortescue 12 4-5 1-1 3-4 0-1 1 1 1 1 0 1 12
24 24 Alivia Giles 13 3-4 0-0 1-2 0-2 2 0 0 0 0 0 7
05 05 Camille Malagar 17 2-3 1-1 1-1 0-0 0 2 2 0 0 2 6
42 42 Ashley Steadman 7 2-4 1-2 1-1 3-1 4 4 0 0 0 0 6
33 33 Makenna Zimmerman 7 2-2 1-1 0-0 2-2 4 1 0 1 0 0 5
02 02 Hailey Kellogg 10 1-2 0-0 0-2 0-0 0 0 2 2 0 2 2
21 21 Hannah Orloff 13 0-0 0-0 1-2 2-0 2 3 0 1 0 1 1
25 25 Alexia Lindsey 6 0-4 0-0 1-2 1-1 2 0 0 0 0 0 1
04 04 Taylor Rawls 6 0-0 0-0 0-0 0-2 2 2 0 2 0 1 0
22 22 Faith Henderson 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
00 00 McKenna Snively 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals - 200 28-64 8-20 15-24 12-20 32 20 12 15 0 12 79
Team Summary FG 3PT FT
Total 28-64 8-20 15-24
43.8% 40.0% 62.5%
Column One Column Two Column Three

Colorado College 45

Colorado College 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tomlinson, Zoë * 28 5-9 0-0 9-13 2-6 8 2 0 7 0 1 19
03 03 Strenk, Laura * 28 3-7 2-3 2-6 1-5 6 3 1 2 0 1 10
11 11 Will, Andie * 24 2-8 0-2 0-0 0-3 3 4 1 5 0 1 4
22 22 Bledsoe, Healy * 18 0-2 0-1 1-2 1-3 4 2 0 2 1 0 1
25 25 Fanelli, Anna * 35 0-1 0-0 0-2 1-2 3 2 0 8 0 1 0
14 14 Cloud, Talia 10 1-4 1-3 2-2 1-0 1 3 1 0 0 0 5
34 34 Bayston, Audrey 15 1-2 0-1 2-2 1-0 1 4 0 1 1 0 4
33 33 Braley, Rosie 24 1-3 0-1 0-0 1-3 4 1 0 1 0 0 2
10 10 Reed, Tedy 10 0-1 0-1 0-0 0-0 0 1 0 3 0 0 0
21 21 Mackel, Kayla 8 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 13-39 3-13 16-27 8-22 30 23 3 30 2 4 45
Team Summary FG 3PT FT
Total 13-39 3-13 16-27
33.3% 23.1% 59.3%
Column One Column Two Column Three

1st Box Score

Chris. Newport 36

Chris. Newport 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sondra Fan 14 5-12 2-5 2-2 0-2 2 0 0 0 0 1 14
32 32 Anaya Simmons 15 1-4 0-0 2-4 2-1 3 0 0 0 0 0 4
3 3 Gabbi San Diego 13 1-3 0-1 0-0 0-1 1 1 3 0 0 2 2
30 30 Katy Rader 11 0-3 0-2 0-0 0-1 1 1 0 1 0 0 0
23 23 Hannah Kaloi 5 0-3 0-2 0-0 0-1 1 2 0 0 0 0 0
1 1 Lauren Fortescue 5 1-2 1-1 2-2 0-0 0 1 1 1 0 0 5
24 24 Alivia Giles 6 2-3 0-0 1-2 0-1 1 0 0 0 0 0 5
5 5 Camille Malagar 11 1-2 1-1 0-0 0-0 0 1 2 0 0 2 3
42 42 Ashley Steadman 4 1-3 0-1 1-1 2-1 3 0 0 0 0 0 3
33 33 Makenna Zimmerman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hailey Kellogg 4 0-1 0-0 0-0 0-0 0 0 2 0 0 0 0
21 21 Hannah Orloff 6 0-0 0-0 0-0 2-0 2 1 0 1 0 1 0
25 25 Alexia Lindsey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Taylor Rawls 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Faith Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 McKenna Snively 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 96 (33.3%) 12-36 (30.8%) 4-13 (72.7%) 8-11 6-8 14 7 8 4 0 6 36
Team Total % 33.3% 30.8% 72.7%

Colorado College 20

Colorado College 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tomlinson, Zoë 15 1-4 0-0 2-3 0-5 5 0 0 5 0 0 4
3 3 Strenk, Laura 10 2-2 1-1 1-2 0-1 1 2 0 0 0 0 6
11 11 Will, Andie 9 0-3 0-0 0-0 0-2 2 2 0 3 0 0 0
22 22 Bledsoe, Healy 11 0-0 0-0 1-2 0-3 3 1 0 0 1 0 1
25 25 Fanelli, Anna 20 0-0 0-0 0-2 0-2 2 0 0 6 0 1 0
14 14 Cloud, Talia 6 1-3 1-2 2-2 1-0 1 2 0 0 0 0 5
34 34 Bayston, Audrey 7 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
33 33 Braley, Rosie 17 1-3 0-1 0-0 1-3 4 1 0 1 0 0 2
10 10 Reed, Tedy 4 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
21 21 Mackel, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 99 (37.5%) 6-16 (50.0%) 2-4 (54.5%) 6-11 2-16 18 11 0 18 1 1 20
Team Total % 37.5% 50.0% 54.5%

2nd Box Score

Chris. Newport 43

Chris. Newport 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sondra Fan 8 2-4 1-3 0-1 1-1 2 0 1 2 0 0 5
32 32 Anaya Simmons 6 3-3 0-0 1-1 0-1 1 0 0 1 0 0 7
3 3 Gabbi San Diego 9 1-3 0-0 0-0 0-0 0 1 3 1 0 0 2
30 30 Katy Rader 9 1-3 1-2 0-0 0-0 0 1 0 0 0 1 3
23 23 Hannah Kaloi 11 0-2 0-0 2-2 0-2 2 1 0 1 0 1 2
1 1 Lauren Fortescue 7 3-3 0-0 1-2 0-1 1 0 0 0 0 1 7
24 24 Alivia Giles 7 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
5 5 Camille Malagar 6 1-1 0-0 1-1 0-0 0 1 0 0 0 0 3
42 42 Ashley Steadman 3 1-1 1-1 0-0 1-0 1 4 0 0 0 0 3
33 33 Makenna Zimmerman 7 2-2 1-1 0-0 2-2 4 1 0 1 0 0 5
2 2 Hailey Kellogg 6 1-1 0-0 0-2 0-0 0 0 0 2 0 2 2
21 21 Hannah Orloff 7 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
25 25 Alexia Lindsey 4 0-4 0-0 1-2 1-1 2 0 0 0 0 0 1
4 4 Taylor Rawls 6 0-0 0-0 0-0 0-2 2 2 0 2 0 1 0
22 22 Faith Henderson 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 McKenna Snively 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 104 (57.1%) 16-28 (57.1%) 4-7 (53.8%) 7-13 6-12 18 13 4 11 0 6 43
Team Total % 57.1% 57.1% 53.8%

Colorado College 25

Colorado College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tomlinson, Zoë 13 4-5 0-0 7-10 2-1 3 2 0 2 0 1 15
3 3 Strenk, Laura 18 1-5 1-2 1-4 1-4 5 1 1 2 0 1 4
11 11 Will, Andie 15 2-5 0-2 0-0 0-1 1 2 1 2 0 1 4
22 22 Bledsoe, Healy 7 0-2 0-1 0-0 1-0 1 1 0 2 0 0 0
25 25 Fanelli, Anna 15 0-1 0-0 0-0 1-0 1 2 0 2 0 0 0
14 14 Cloud, Talia 4 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
34 34 Bayston, Audrey 8 0-1 0-1 2-2 1-0 1 2 0 1 1 0 2
33 33 Braley, Rosie 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Reed, Tedy 6 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
21 21 Mackel, Kayla 8 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (30.4%) 7-23 (11.1%) 1-9 (62.5%) 10-16 6-6 12 12 3 12 1 3 25
Team Total % 30.4% 11.1% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Chris. Newport 0
Colorado College 0
0
0
2nd Chance Points
Team Total
Chris. Newport 0
Colorado College 0
0
0
Bench Points
Team Total
Chris. Newport 0
Colorado College 0
0
0
Lead Gained By
Team Total
Chris. Newport 0
Colorado College 0
0
0
Points in Paint
Team Total
Chris. Newport 0
Colorado College 0
0
0
Fast Break Points
Team Total
Chris. Newport 0
Colorado College 0
0
0
Score Tied By
Team Total
Chris. Newport 0
Colorado College 0
0
0