Skip To Main Content
Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (23-4, 15-1)

Overall Team Statistics
Statistic Colorado Col. Opponents
Scoring
Total Points 1896 1472
Points Per Game 70.2 54.5
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 678-1608 567-1612
FG: Percentage .422 .352
FG: Per Game 25.1 21.0
3PT: Made-Attempted 197-636 133-472
3PT: Percentage .310 .282
3PT: Per Game 7.3 4.9
FT: Made-Attempted 343-467 205-303
FT: Percentage .734 .677
FT: Per Game 12.7 7.6
Rebounding
Total 1153 851
Per Game 42.7 31.5
Margin 11.2 --
Assists
Total 481 310
Per Game 17.8 11.5
Turnovers
Total 425 383
Per Game 15.7 14.2
Margin -1.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.8 13.1
Steals
Total 208 221
Per Game 7.7 8.2
Blocks
Total 120 43
Per Game 4.4 1.6
Attendance
Total 1966 1164
Per Game 13-151 9-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Tomlinson, Zoë 27 27 795 29.4 223 406 .549 0 5 .000 165 210 .786 611 22.6 131 240 371 13.7 61 57 78 30 60
21 Mackel, Kayla 27 27 852 31.6 146 407 .359 70 243 .288 29 36 .806 391 14.5 21 98 119 4.4 43 74 78 18 19
22 Bledsoe, Healy 18 18 492 27.3 67 135 .496 8 26 .308 18 31 .581 160 8.9 23 56 79 4.4 31 45 48 46 18
23 Nelson, Isa 26 24 772 29.7 67 169 .396 44 109 .404 24 28 .857 202 7.8 7 65 72 2.8 18 59 31 15 0
03 Strenk, Laura 27 27 800 29.6 44 155 .284 28 95 .295 49 60 .817 165 6.1 58 92 150 5.6 48 130 63 33 3
10 Johnson, Avery 27 9 495 18.3 42 86 .488 12 36 .333 7 12 .583 103 3.8 30 30 60 2.2 16 42 22 15 2
24 Rowland, Kyle 27 3 566 21.0 31 92 .337 21 63 .333 15 19 .789 98 3.6 8 53 61 2.3 25 44 35 25 3
00 Garcia, Juliana 20 0 228 11.4 20 70 .286 12 45 .267 8 10 .800 60 3.0 7 18 25 1.3 13 10 16 12 1
15 McLaughlin, Willa 25 0 190 7.6 21 46 .457 0 0 .000 10 25 .400 52 2.1 22 45 67 2.7 25 10 19 6 13
25 Meyer, Addie 18 0 131 7.3 10 28 .357 1 11 .091 10 12 .833 31 1.7 15 22 37 2.1 14 6 12 7 0
12 Rocca, Sofia 17 0 79 4.6 7 14 .500 1 3 .333 8 24 .333 23 1.4 7 10 17 1.0 8 4 9 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 56 95 3.5 0 0 14 0 0  
Total 27 5400 200.0 678 1608 .422 197 636 .310 343 467 .734 1896 70.22 368 785 1153 42.7 302 481 425 208 120
Opponents 27 5400 200.0 567 1612 .352 133 472 .282 205 303 .677 1472 54.52 271 580 851 31.5 447 310 383 221 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Tomlinson, Zoë 16 16 475 29.7 138 244 .566 0 2 .000 104 131 .794 380 23.8 73 143 216 13.5 34 33 2.1 38 22 34
21 Mackel, Kayla 16 16 503 31.4 79 236 .335 39 144 .271 14 17 .824 211 13.2 12 59 71 4.4 27 45 2.8 42 13 13
23 Nelson, Isa 15 14 420 28.0 43 99 .434 29 73 .397 11 13 .846 126 8.4 2 38 40 2.7 13 34 2.3 11 10 0
03 Strenk, Laura 16 16 454 28.4 23 88 .261 14 55 .255 29 35 .829 89 5.6 36 54 90 5.6 28 82 5.1 31 18 2
10 Johnson, Avery 16 9 355 22.2 33 64 .516 10 26 .385 7 11 .636 83 5.2 23 24 47 2.9 11 34 2.1 17 12 2
22 Bledsoe, Healy 7 7 175 25.0 16 40 .400 1 6 .167 8 14 .571 41 5.9 5 15 20 2.9 13 14 2.0 16 16 7
24 Rowland, Kyle 16 2 363 22.7 23 64 .359 16 46 .348 7 11 .636 69 4.3 4 39 43 2.7 14 24 1.5 20 14 2
00 Garcia, Juliana 16 0 200 12.5 17 58 .293 12 42 .286 7 8 .875 53 3.3 5 16 21 1.3 12 10 0.6 14 12 1
25 Meyer, Addie 11 0 91 8.3 8 23 .348 1 10 .100 8 10 .800 25 2.3 11 12 23 2.1 11 4 0.4 8 6 0
15 McLaughlin, Willa 15 0 111 7.4 10 27 .370 0 0 .000 7 19 .368 27 1.8 14 25 39 2.6 13 6 0.4 13 4 10
12 Rocca, Sofia 11 0 53 4.8 5 10 .500 1 2 .500 6 16 .375 17 1.5 5 8 13 1.2 5 3 0.3 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.4 0 0 0.0 8 0 0  
Total 16 3200 200.0 395 953 .414 123 406 .303 208 285 .730 1121 70.06 213 465 678 42.4 181 289 18.1 220 128 72
Opponents 16 3200 200.0 301 925 .325 70 261 .268 124 179 .693 796 49.75 154 348 502 31.4 265 168 10.5 231 129 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Tomlinson, Zoë 27 27 795 223 406 .549 0 5 .000 165 210 .786 611 22.6
21 Mackel, Kayla 27 27 852 146 407 .359 70 243 .288 29 36 .806 391 14.5
22 Bledsoe, Healy 18 18 492 67 135 .496 8 26 .308 18 31 .581 160 8.9
23 Nelson, Isa 26 24 772 67 169 .396 44 109 .404 24 28 .857 202 7.8
03 Strenk, Laura 27 27 800 44 155 .284 28 95 .295 49 60 .817 165 6.1
10 Johnson, Avery 27 9 495 42 86 .488 12 36 .333 7 12 .583 103 3.8
24 Rowland, Kyle 27 3 566 31 92 .337 21 63 .333 15 19 .789 98 3.6
00 Garcia, Juliana 20 0 228 20 70 .286 12 45 .267 8 10 .800 60 3.0
15 McLaughlin, Willa 25 0 190 21 46 .457 0 0 .000 10 25 .400 52 2.1
25 Meyer, Addie 18 0 131 10 28 .357 1 11 .091 10 12 .833 31 1.7
12 Rocca, Sofia 17 0 79 7 14 .500 1 3 .333 8 24 .333 23 1.4
Total 27 5400 678 1608 .422 197 636 .310 343 467 .734 1896 70.22
Opponents 27 5400 567 1612 .352 133 472 .282 205 303 .677 1472 54.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Tomlinson, Zoë 27 29.4 .549 .000 .786 4.9 8.9 13.7 2.1 1.1 2.2 22.6
21 Mackel, Kayla 27 31.6 .359 .288 .806 0.8 3.6 4.4 2.7 0.7 0.7 14.5
22 Bledsoe, Healy 18 27.3 .496 .308 .581 1.3 3.1 4.4 2.5 2.6 1.0 8.9
23 Nelson, Isa 26 29.7 .396 .404 .857 0.3 2.5 2.8 2.3 0.6 0.0 7.8
03 Strenk, Laura 27 29.6 .284 .295 .817 2.1 3.4 5.6 4.8 1.2 0.1 6.1
10 Johnson, Avery 27 18.3 .488 .333 .583 1.1 1.1 2.2 1.6 0.6 0.1 3.8
24 Rowland, Kyle 27 21.0 .337 .333 .789 0.3 2.0 2.3 1.6 0.9 0.1 3.6
00 Garcia, Juliana 20 11.4 .286 .267 .800 0.4 0.9 1.3 0.5 0.6 0.1 3.0
15 McLaughlin, Willa 25 7.6 .457 .000 .400 0.9 1.8 2.7 0.4 0.2 0.5 2.1
25 Meyer, Addie 18 7.3 .357 .091 .833 0.8 1.2 2.1 0.3 0.4 0.0 1.7
12 Rocca, Sofia 17 4.6 .500 .333 .333 0.4 0.6 1.0 0.2 0.1 0.1 1.4
Total 27 200.0 .422 .310 .734 13.6 29.1 42.7 17.8 7.7 4.4 70.22
Opponents 27 200.0 .352 .282 .677 10.0 21.5 31.5 11.5 8.2 1.6 54.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific (OR) 11/15/24 76-58 W 31-63 .492 3-16 .188 11-18 .611 15 34 49 49.0 17 25 25 6 7 76 76.0
vs North Central (IL) 11/16/24 82-78 W 28-71 .394 10-27 .370 16-18 .889 22 24 46 47.5 16 19 15 3 7 82 79.0
vs Simpson 11/22/24 76-52 W 30-57 .526 12-25 .480 4-6 .667 12 30 42 45.7 9 21 18 4 8 76 78.0
at Macalester 11/23/24 62-57 W 20-52 .385 5-20 .250 17-20 .850 13 26 39 44.0 8 8 15 4 3 62 74.0
at Gustavus Adolphus 11/25/24 72-78 L 26-47 .553 5-13 .385 15-27 .556 7 27 34 42.0 15 15 18 3 4 72 73.6
vs Mary Hardin-Baylor 11/29/24 81-58 W 27-60 .450 12-22 .545 15-21 .714 13 29 42 42.0 10 24 25 4 11 81 74.8
vs Pacific Lutheran 11/30/24 67-47 W 25-67 .373 3-18 .167 14-20 .700 18 26 44 42.3 5 19 10 5 12 67 73.7
at St. Thomas (TX) 12/14/24 57-54 W 21-49 .429 3-21 .143 12-15 .800 6 25 31 40.9 12 18 17 3 8 57 71.6
at Susquehanna 12/28/24 74-45 W 28-67 .418 5-19 .263 13-17 .765 21 40 61 43.1 10 17 17 8 4 74 71.9
vs SUNY New Paltz 12/30/24 76-61 W 25-52 .481 6-19 .316 20-21 .952 11 34 45 43.3 9 17 27 4 10 76 72.3
vs St. Thomas (TX) 01/04/25 54-40 W 15-47 .319 9-24 .375 15-22 .682 10 29 39 42.9 10 15 17 4 12 54 70.6
at Southwestern (TX) 01/10/25 58-45 W 24-64 .375 5-25 .200 5-10 .500 11 23 34 42.2 13 11 18 4 11 58 69.6
at Texas Lutheran 01/12/25 65-76 L 24-61 .393 5-24 .208 12-13 .923 11 33 44 42.3 15 17 18 3 4 65 69.2
vs Concordia (TX) 01/17/25 69-60 W 25-56 .446 7-21 .333 12-13 .923 14 27 41 42.2 11 16 19 4 6 69 69.2
vs McMurry 01/19/25 70-51 W 27-57 .474 9-24 .375 7-11 .636 13 26 39 42.0 8 20 15 4 8 70 69.3
vs Centenary (LA) 01/24/25 109-37 W 37-64 .578 15-30 .500 20-27 .741 15 32 47 42.3 10 29 8 9 9 109 71.8
vs Ozarks (AR) 01/26/25 72-48 W 31-71 .437 7-29 .241 3-3 1.000 18 33 51 42.8 9 21 7 3 2 72 71.8
at Austin 01/31/25 59-45 W 21-62 .339 7-25 .280 10-16 .625 14 30 44 42.9 10 16 11 7 7 59 71.1
at Dallas 02/02/25 69-48 W 26-62 .419 6-27 .222 11-16 .688 17 25 42 42.8 13 14 16 1 8 69 70.9
vs Austin 02/07/25 67-36 W 22-57 .386 11-31 .355 12-18 .667 11 27 38 42.6 7 17 13 7 14 67 70.8
vs Dallas 02/09/25 90-51 W 29-67 .433 12-33 .364 20-33 .606 21 35 56 43.2 13 23 8 9 8 90 71.7
at Centenary (LA) 02/14/25 76-45 W 25-64 .391 6-23 .261 20-29 .690 15 23 38 43.0 18 13 11 3 11 76 71.9
at Ozarks (AR) 02/16/25 62-55 W 17-55 .309 2-20 .100 26-29 .897 15 29 44 43.0 10 13 12 2 9 62 71.4
vs Schreiner 02/21/25 75-53 W 25-54 .463 9-19 .474 16-20 .800 11 34 45 43.1 15 22 19 6 7 75 71.6
vs Trinity (TX) 02/23/25 69-52 W 26-63 .413 10-30 .333 7-10 .700 11 34 45 43.2 7 24 11 3 4 69 71.5
vs Texas Lutheran 03/01/25 57-63 L 22-67 .328 7-30 .233 6-7 .857 15 24 39 43.0 14 12 16 4 9 57 70.9
vs Wis.-La Crosse 03/07/25 52-79 L 21-52 .404 6-21 .286 4-7 .571 8 26 34 42.7 8 15 19 3 5 52 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific (OR) 11/15/24 58-76 L 20-68 .294 7-25 .280 11-20 .550 18 21 39 39.0 16 10 20 1 12 58 58.0
North Central (IL) 11/16/24 78-82 L 29-56 .518 5-9 .556 15-21 .714 5 21 26 32.5 17 16 12 3 11 78 68.0
Simpson 11/22/24 52-76 L 23-60 .383 1-10 .100 5-8 .625 9 16 25 30.0 9 10 9 0 5 52 62.7
Macalester 11/23/24 57-62 L 25-63 .397 3-13 .231 4-5 .800 12 22 34 31.0 17 9 8 0 8 57 61.3
Gustavus Adolphus 11/25/24 78-72 W 28-65 .431 13-32 .406 9-12 .750 10 16 26 30.0 21 18 9 2 6 78 64.6
Mary Hardin-Baylor 11/29/24 58-81 L 23-63 .365 4-20 .200 8-11 .727 12 21 33 30.5 25 15 24 3 12 58 63.5
Pacific Lutheran 11/30/24 47-67 L 18-58 .310 6-22 .273 5-6 .833 13 27 40 31.9 12 14 19 3 4 47 61.1
St. Thomas (TX) 12/14/24 54-57 L 19-59 .322 9-33 .273 7-10 .700 12 19 31 31.8 17 14 13 2 12 54 60.3
Susquehanna 12/28/24 45-74 L 18-65 .277 4-21 .190 5-6 .833 8 20 28 31.3 15 7 11 1 8 45 58.6
SUNY New Paltz 12/30/24 61-76 L 26-65 .400 7-21 .333 2-11 .182 9 17 26 30.8 25 14 17 1 9 61 58.8
St. Thomas (TX) 01/04/25 40-54 L 18-53 .340 3-15 .200 1-4 .250 7 24 31 30.8 19 7 20 0 11 40 57.1
Southwestern (TX) 01/10/25 45-58 L 16-58 .276 2-16 .125 11-12 .917 10 22 32 30.9 15 5 21 1 9 45 56.1
Texas Lutheran 01/12/25 76-65 W 26-68 .382 10-28 .357 14-16 .875 10 25 35 31.2 14 18 6 0 14 76 57.6
Concordia (TX) 01/17/25 60-69 L 20-55 .364 10-27 .370 10-15 .667 9 17 26 30.9 14 8 15 0 12 60 57.8
McMurry 01/19/25 51-70 L 19-54 .352 8-24 .333 5-8 .625 9 20 29 30.7 13 12 13 3 10 51 57.3
Centenary (LA) 01/24/25 37-109 L 15-58 .259 0-5 .000 7-8 .875 10 17 27 30.5 21 4 16 1 5 37 56.1
Ozarks (AR) 01/26/25 48-72 L 19-53 .358 3-13 .231 7-15 .467 4 22 26 30.2 7 10 5 3 3 48 55.6
Austin 01/31/25 45-59 L 21-63 .333 1-9 .111 2-3 .667 12 30 42 30.9 17 17 16 4 7 45 55.0
Dallas 02/02/25 48-69 L 16-50 .320 8-23 .348 8-14 .571 11 20 31 30.9 19 10 16 3 6 48 54.6
Austin 02/07/25 36-67 L 15-52 .288 4-11 .364 2-2 1.000 7 24 31 30.9 14 11 22 0 6 36 53.7
Dallas 02/09/25 51-90 L 19-65 .292 1-15 .067 12-15 .800 13 20 33 31.0 21 13 13 1 3 51 53.6
Centenary (LA) 02/14/25 45-76 L 14-51 .275 2-9 .222 15-22 .682 11 20 31 31.0 23 5 21 1 7 45 53.2
Ozarks (AR) 02/16/25 55-62 L 23-56 .411 3-8 .375 6-10 .600 6 24 30 31.0 19 14 12 0 7 55 53.3
Schreiner 02/21/25 53-75 L 19-69 .275 2-13 .154 13-17 .765 17 19 36 31.2 18 8 12 1 11 53 53.3
Trinity (TX) 02/23/25 52-69 L 22-61 .361 4-12 .333 4-8 .500 6 25 31 31.2 14 12 10 1 6 52 53.2
Texas Lutheran 03/01/25 63-57 W 25-57 .439 1-8 .125 12-16 .750 10 30 40 31.5 13 13 15 7 6 63 53.6
Wis.-La Crosse 03/07/25 79-52 W 31-67 .463 12-30 .400 5-8 .625 11 21 32 31.5 12 16 8 1 11 79 54.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific (OR) 11/15/24 76-58 18 31-63/20-68 .492/.294 3-16/7-25 .188/.280 11-18/11-20 .611-.550 49/39 10 25/10 25/20 6/1 7/12 17/16
North Central (IL) 11/16/24 82-78 4 28-71/29-56 .394/.518 10-27/5-9 .370/.556 16-18/15-21 .889-.714 46/26 20 19/16 15/12 3/3 7/11 16/17
Simpson 11/22/24 76-52 24 30-57/23-60 .526/.383 12-25/1-10 .480/.100 4-6/5-8 .667-.625 42/25 17 21/10 18/9 4/0 8/5 9/9
Macalester 11/23/24 62-57 5 20-52/25-63 .385/.397 5-20/3-13 .250/.231 17-20/4-5 .850-.800 39/34 5 8/9 15/8 4/0 3/8 8/17
Gustavus Adolphus 11/25/24 72-78 -6 26-47/28-65 .553/.431 5-13/13-32 .385/.406 15-27/9-12 .556-.750 34/26 8 15/18 18/9 3/2 4/6 15/21
Mary Hardin-Baylor 11/29/24 81-58 23 27-60/23-63 .450/.365 12-22/4-20 .545/.200 15-21/8-11 .714-.727 42/33 9 24/15 25/24 4/3 11/12 10/25
Pacific Lutheran 11/30/24 67-47 20 25-67/18-58 .373/.310 3-18/6-22 .167/.273 14-20/5-6 .700-.833 44/40 4 19/14 10/19 5/3 12/4 5/12
St. Thomas (TX) 12/14/24 57-54 3 21-49/19-59 .429/.322 3-21/9-33 .143/.273 12-15/7-10 .800-.700 31/31 0 18/14 17/13 3/2 8/12 12/17
Susquehanna 12/28/24 74-45 29 28-67/18-65 .418/.277 5-19/4-21 .263/.190 13-17/5-6 .765-.833 61/28 33 17/7 17/11 8/1 4/8 10/15
SUNY New Paltz 12/30/24 76-61 15 25-52/26-65 .481/.400 6-19/7-21 .316/.333 20-21/2-11 .952-.182 45/26 19 17/14 27/17 4/1 10/9 9/25
St. Thomas (TX) 01/04/25 54-40 14 15-47/18-53 .319/.340 9-24/3-15 .375/.200 15-22/1-4 .682-.250 39/31 8 15/7 17/20 4/0 12/11 10/19
Southwestern (TX) 01/10/25 58-45 13 24-64/16-58 .375/.276 5-25/2-16 .200/.125 5-10/11-12 .500-.917 34/32 2 11/5 18/21 4/1 11/9 13/15
Texas Lutheran 01/12/25 65-76 -11 24-61/26-68 .393/.382 5-24/10-28 .208/.357 12-13/14-16 .923-.875 44/35 9 17/18 18/6 3/0 4/14 15/14
Concordia (TX) 01/17/25 69-60 9 25-56/20-55 .446/.364 7-21/10-27 .333/.370 12-13/10-15 .923-.667 41/26 15 16/8 19/15 4/0 6/12 11/14
McMurry 01/19/25 70-51 19 27-57/19-54 .474/.352 9-24/8-24 .375/.333 7-11/5-8 .636-.625 39/29 10 20/12 15/13 4/3 8/10 8/13
Centenary (LA) 01/24/25 109-37 72 37-64/15-58 .578/.259 15-30/0-5 .500/.000 20-27/7-8 .741-.875 47/27 20 29/4 8/16 9/1 9/5 10/21
Ozarks (AR) 01/26/25 72-48 24 31-71/19-53 .437/.358 7-29/3-13 .241/.231 3-3/7-15 1.000-.467 51/26 25 21/10 7/5 3/3 2/3 9/7
Austin 01/31/25 59-45 14 21-62/21-63 .339/.333 7-25/1-9 .280/.111 10-16/2-3 .625-.667 44/42 2 16/17 11/16 7/4 7/7 10/17
Dallas 02/02/25 69-48 21 26-62/16-50 .419/.320 6-27/8-23 .222/.348 11-16/8-14 .688-.571 42/31 11 14/10 16/16 1/3 8/6 13/19
Austin 02/07/25 67-36 31 22-57/15-52 .386/.288 11-31/4-11 .355/.364 12-18/2-2 .667-1.000 38/31 7 17/11 13/22 7/0 14/6 7/14
Dallas 02/09/25 90-51 39 29-67/19-65 .433/.292 12-33/1-15 .364/.067 20-33/12-15 .606-.800 56/33 23 23/13 8/13 9/1 8/3 13/21
Centenary (LA) 02/14/25 76-45 31 25-64/14-51 .391/.275 6-23/2-9 .261/.222 20-29/15-22 .690-.682 38/31 7 13/5 11/21 3/1 11/7 18/23
Ozarks (AR) 02/16/25 62-55 7 17-55/23-56 .309/.411 2-20/3-8 .100/.375 26-29/6-10 .897-.600 44/30 14 13/14 12/12 2/0 9/7 10/19
Schreiner 02/21/25 75-53 22 25-54/19-69 .463/.275 9-19/2-13 .474/.154 16-20/13-17 .800-.765 45/36 9 22/8 19/12 6/1 7/11 15/18
Trinity (TX) 02/23/25 69-52 17 26-63/22-61 .413/.361 10-30/4-12 .333/.333 7-10/4-8 .700-.500 45/31 14 24/12 11/10 3/1 4/6 7/14
Texas Lutheran 03/01/25 57-63 -6 22-67/25-57 .328/.439 7-30/1-8 .233/.125 6-7/12-16 .857-.750 39/40 -1 12/13 16/15 4/7 9/6 14/13
Wis.-La Crosse 03/07/25 52-79 -27 21-52/31-67 .404/.463 6-21/12-30 .286/.400 4-7/5-8 .571-.625 34/32 2 15/16 19/8 3/1 5/11 8/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Centenary (LA) (01/24/25)
FIELD GOALS MADE 37 Centenary (LA) (01/24/25)
FIELD GOAL ATTEMPTS 71 North Central (IL) (11/16/24); Ozarks (AR) (01/26/25)
3 PT FIELD GOALS MADE 15 Centenary (LA) (01/24/25)
3 PT FG ATTEMPTS 33 Dallas (02/09/25)
FREE THROWS MADE 26 Ozarks (AR) (02/16/25)
FREE THROW ATTEMPTS 33 Dallas (02/09/25)
REBOUNDS 61 Susquehanna (12/28/24)
ASSISTS 29 Centenary (LA) (01/24/25)
STEALS 14 Austin (02/07/25)
BLOCKED SHOTS 9 Centenary (LA) (01/24/25); Dallas (02/09/25)
TURNOVERS 27 SUNY New Paltz (12/30/24)
FOULS 18 Centenary (LA) (02/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Tomlinson,Zoe Concordia (TX) (01/17/25)
FIELD GOALS MADE 17 Tomlinson,Zoe Ozarks (AR) (01/26/25)
FIELD GOAL ATTEMPTS 25 Tomlinson,Zoe; Mackel,Kayla Ozarks (AR) (01/26/25); Texas Lutheran (01/12/25)
3 PT FIELD GOALS MADE 5 Strenk,Laura; Mackel,Kayla; Nelson,Isa Simpson (11/22/24); Mary Hardin-Baylor (11/29/24); St. Thomas (TX) (01/04/25); Concordia (TX) (01/17/25); Centenary (LA) (01/24/25); Dallas (02/09/25)
3 PT FG ATTEMPTS 14 Mackel,Kayla Concordia (TX) (01/17/25); Texas Lutheran (01/12/25)
FREE THROWS MADE 12 Tomlinson,Zoe SUNY New Paltz (12/30/24); Ozarks (AR) (02/16/25)
FREE THROW ATTEMPTS 14 Tomlinson,Zoe St. Thomas (TX) (01/04/25); Ozarks (AR) (02/16/25)
REBOUNDS 20 Tomlinson,Zoe Ozarks (AR) (01/26/25)
ASSISTS 9 Strenk,Laura Dallas (02/09/25)
STEALS 7 Bledsoe,Healy SUNY New Paltz (12/30/24)
BLOCKED SHOTS 6 McLaughlin,Willa; Tomlinson,Zoe Centenary (LA) (01/24/25); Austin (02/07/25)
TURNOVERS 6 Mackel,Kayla; Strenk,Laura; Tomlinson,Zoe; Bledsoe,Healy Mary Hardin-Baylor (11/29/24); SUNY New Paltz (12/30/24); Texas Lutheran (03/01/25); Gustavus Adolphus (11/25/24); Texas Lutheran (01/12/25)
FOULS 5 McLaughlin,Willa; Tomlinson,Zoe; Mackel,Kayla Pacific (OR) (11/15/24); North Central (IL) (11/16/24); SUNY New Paltz (12/30/24); Centenary (LA) (02/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Tomlinson, Zoë 27 611 22.6
#21 Mackel, Kayla 27 391 14.5
#23 Nelson, Isa 26 202 7.8
#03 Strenk, Laura 27 165 6.1
#22 Bledsoe, Healy 18 160 8.9
#10 Johnson, Avery 27 103 3.8
#24 Rowland, Kyle 27 98 3.6
#00 Garcia, Juliana 20 60 3.0
#15 McLaughlin, Willa 25 52 2.1
#25 Meyer, Addie 18 31 1.7
#12 Rocca, Sofia 17 23 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Tomlinson, Zoë 27 223 406 .549 8.3 15.0
#21 Mackel, Kayla 27 146 407 .359 5.4 15.1
#22 Bledsoe, Healy 18 67 135 .496 3.7 7.5
#23 Nelson, Isa 26 67 169 .396 2.6 6.5
#03 Strenk, Laura 27 44 155 .284 1.6 5.7
#10 Johnson, Avery 27 42 86 .488 1.6 3.2
#24 Rowland, Kyle 27 31 92 .337 1.1 3.4
#15 McLaughlin, Willa 25 21 46 .457 0.8 1.8
#00 Garcia, Juliana 20 20 70 .286 1.0 3.5
#25 Meyer, Addie 18 10 28 .357 0.6 1.6
#12 Rocca, Sofia 17 7 14 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Mackel, Kayla 27 70 243 .288 2.6 9.0
#23 Nelson, Isa 26 44 109 .404 1.7 4.2
#03 Strenk, Laura 27 28 95 .295 1.0 3.5
#24 Rowland, Kyle 27 21 63 .333 0.8 2.3
#00 Garcia, Juliana 20 12 45 .267 0.6 2.3
#10 Johnson, Avery 27 12 36 .333 0.4 1.3
#22 Bledsoe, Healy 18 8 26 .308 0.4 1.4
#25 Meyer, Addie 18 1 11 .091 0.1 0.6
#12 Rocca, Sofia 17 1 3 .333 0.1 0.2
#30 Tomlinson, Zoë 27 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Tomlinson, Zoë 27 165 210 .786 6.1 7.8
#03 Strenk, Laura 27 49 60 .817 1.8 2.2
#21 Mackel, Kayla 27 29 36 .806 1.1 1.3
#23 Nelson, Isa 26 24 28 .857 0.9 1.1
#22 Bledsoe, Healy 18 18 31 .581 1.0 1.7
#24 Rowland, Kyle 27 15 19 .789 0.6 0.7
#15 McLaughlin, Willa 25 10 25 .400 0.4 1.0
#25 Meyer, Addie 18 10 12 .833 0.6 0.7
#00 Garcia, Juliana 20 8 10 .800 0.4 0.5
#12 Rocca, Sofia 17 8 24 .333 0.5 1.4
#10 Johnson, Avery 27 7 12 .583 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Tomlinson, Zoë 27 371 13.7 131 4.9 240 8.9
#03 Strenk, Laura 27 150 5.6 58 2.1 92 3.4
#21 Mackel, Kayla 27 119 4.4 21 0.8 98 3.6
#TM Team 27 95 3.5 39 1.4 56 2.1
#22 Bledsoe, Healy 18 79 4.4 23 1.3 56 3.1
#23 Nelson, Isa 26 72 2.8 7 0.3 65 2.5
#15 McLaughlin, Willa 25 67 2.7 22 0.9 45 1.8
#24 Rowland, Kyle 27 61 2.3 8 0.3 53 2.0
#10 Johnson, Avery 27 60 2.2 30 1.1 30 1.1
#25 Meyer, Addie 18 37 2.1 15 0.8 22 1.2
#00 Garcia, Juliana 20 25 1.3 7 0.4 18 0.9
#12 Rocca, Sofia 17 17 1.0 7 0.4 10 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Strenk, Laura 27 130 4.8
#21 Mackel, Kayla 27 74 2.7
#23 Nelson, Isa 26 59 2.3
#30 Tomlinson, Zoë 27 57 2.1
#22 Bledsoe, Healy 18 45 2.5
#24 Rowland, Kyle 27 44 1.6
#10 Johnson, Avery 27 42 1.6
#00 Garcia, Juliana 20 10 0.5
#15 McLaughlin, Willa 25 10 0.4
#25 Meyer, Addie 18 6 0.3
#12 Rocca, Sofia 17 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Tomlinson, Zoë 27 60 2.2
#21 Mackel, Kayla 27 19 0.7
#22 Bledsoe, Healy 18 18 1.0
#15 McLaughlin, Willa 25 13 0.5
#24 Rowland, Kyle 27 3 0.1
#03 Strenk, Laura 27 3 0.1
#10 Johnson, Avery 27 2 0.1
#00 Garcia, Juliana 20 1 0.1
#12 Rocca, Sofia 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
