2014 Women's Lacrosse Roster
Biography
2014: Played in two games … Recorded a ground ball during the season opener against Bates College.
2013: Appeared in games, including one as a starter … Scored for the first time during the 15-4 victory over Adams State University … Recorded a goal and an assist during the 19-5 win against the University of Dallas … Also grabbed two ground balls and caused one turnover versus the Crusaders … Caused a pair of turnovers and had one ground ball against Adams State.
Before Colorado College: Competed in lacrosse, crew and swimming at Convent of the Sacred Heart in Greenwich, Conn. … Helped lead the Tigers to the 2011 FAA championship.
Career Statistics Year | GP/GS | G | A | P | SH | GWG | GB | DC | CT |
2013 | 9/1 | 2 | 1 | 3 | 3 | 0 | 6 | 0 | 3 |
2014 | 2/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 11/1 | 2 | 1 | 3 | 3 | 0 | 7 | 0 | 3 |
Single-Game Highs
| No. | Opponent (Date/Most Recent) | Result |
Goals | 1 | 2 times (University of Dallas; April 27, 2013) | W, 19-5 |
Assists | 1 | University of Dallas (April 27, 2013) | W, 19-5 |
Points | 3 | University of Dallas (April 27, 2013) | W, 19-5 |
Shots | 2 | University of Dallas (April 27, 2013) | W, 19-5 |
Ground Balls | 2 | University of Dallas (April 27, 2013) | W; 19-5 |
Draw Controls | - | - | - |
Caused Turnovers | 2 | Adams State University (April 13, 2013) | W; 15-4 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2013Freshman
Defender
5'11"
-
2014Sophomore
Defender
5'11"