Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (16-4, 8-0)

Overall Team Statistics
Statistic Colorado Col. Opponents
Scoring
Goals 305 157
Assists 141 88
Shots 603 396
Shot Percentage .506 .396
Shots On Goal 385 214
Shots On Goal Percentage .76 .694
Shots Per Game 30.2 19.8
Goal Breakdown
Free Position 60 31
Woman-up 36 27
Woman-down 4 0
Unassisted 164 69
Overtime 4 0
Free Position Opportunities
Free Position: Made-Attempts 60-109 31-94
Free Position: % .550 .330
Miscellaneous
Ground Balls 398 323
Turnovers 291 350
Caused Turnovers 188 155
Draw Controls 268 215
Clears 269-316 213-310
Clear Percentage .851 .687

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Iler, Charlotte 20-20 65 35 100 122 .533 99 .811 4 11 19 22 32 5 5 4 0-0-7
5 Mancino, Sofia 20-20 35 14 49 80 .438 54 .675 1 7 20 25 30 8 64 11 0-5-9
2 Greene, Elsa 18-12 39 5 44 57 .684 49 .860 2 12 14 19 16 10 34 2 0-1-4
14 Jenks, Maddie 19-0 33 11 44 78 .423 53 .679 1 6 10 25 21 5 36 3 0-2-10
8 Bean, Grace 20-20 28 5 33 56 .500 40 .714 1 1 4 27 20 14 2 1 0-3-8
6 Weber, Grace 20-8 11 19 30 25 .440 17 .680 0 3 7 25 19 3 0 0 0-0-0
20 Molina, Meilani 20-10 21 8 29 33 .636 27 .818 1 8 9 23 13 12 33 1 0-0-8
10 Janerico, Oliv 16-4 15 14 29 35 .429 28 .800 0 4 8 13 14 4 5 0 0-1-7
22 Nace, Beatrix 13-0 12 10 22 25 .480 23 .920 0 1 4 6 11 3 0 0 0-0-0
9 Niklaus, Sofia 20-9 15 3 18 25 .600 18 .720 1 0 3 13 12 15 21 9 0-0-5
11 Roe, Ella 20-20 5 10 15 17 .294 11 .647 0 0 0 8 12 1 1 0 0-0-1
18 Sterling, Riley 20-13 10 2 12 16 .625 14 .875 2 4 4 19 8 11 11 13 0-1-4
19 Gerlach, Paige 12-0 6 2 8 10 .600 7 .700 0 1 1 3 4 3 0 0 0-0-1
21 Collins, Meghan 17-0 6 0 6 11 .545 9 .818 1 1 3 4 12 0 16 1 0-0-1
17 Roan, Amanda 20-20 2 1 3 4 .500 4 1.000 0 0 1 16 8 17 0 17 0-1-1
16 Hansot, Frances 20-20 1 1 2 2 .500 1 .500 0 1 1 31 11 13 2 5 0-3-1
25 Schnaufer, Cassidy 20-20 1 0 1 7 .143 4 .571 0 0 1 30 11 4 0 0 0-0-0
12 Mineroff, Sophie 20-20 0 1 1 0 .000 0 .000 0 0 0 38 8 22 1 14 0-3-4
26 Bernstein, Natalie 9-1 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0 0 0-0-0
28 Desrochers, Lydia 19-13 0 0 0 0 .000 0 .000 0 0 0 23 11 25 4 7 0-0-0
4 Gabel, Mackenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Kawala, Alyssa 20-9 0 0 0 0 .000 0 .000 0 0 0 17 5 7 24 6 0-0-3
3 Mahoney, Kathryn 13-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 2 2 0-1-1
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 1 8 2 7 18 0-0-0  
Totals 20 305 141 446 603 .506 458 .760 14 60 109 398 291 188 268 114 0-21-75
Opponents 20 157 88 245 396 .396 275 .694 4 31 94 323 350 155 215 122 0-21-73

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Bernstein, Natalie 9-0 178:15 7 2.36 11 .611 0 0 26
25 Schnaufer, Cassidy 20-20 1039:08 150 8.66 107 .416 16 4 370

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Iler, Charlotte 9-9 31 18 49 56 .554 44 .786 3 3 5 10 7 0 3 0 0-0-1
14 Jenks, Maddie 9-0 18 7 25 38 .474 29 .763 0 5 6 15 8 3 19 0 0-1-3
5 Mancino, Sofia 9-9 16 7 23 36 .444 29 .806 1 2 9 16 6 4 39 2 0-2-4
2 Greene, Elsa 9-8 19 3 22 29 .655 24 .828 1 4 6 9 9 5 20 0 0-1-3
8 Bean, Grace 9-9 18 3 21 36 .500 24 .667 0 0 1 11 13 6 0 0 0-1-1
20 Molina, Meilani 9-2 14 6 20 20 .700 16 .800 1 4 5 8 3 4 15 0 0-0-1
22 Nace, Beatrix 7-0 10 7 17 17 .588 17 1.000 0 1 2 5 8 3 0 0 0-0-0
10 Janerico, Oliv 9-1 8 9 17 18 .444 14 .778 0 2 4 10 6 4 1 0 0-1-4
6 Weber, Grace 9-2 5 11 16 11 .455 8 .727 0 0 1 11 7 1 0 0 0-0-0
9 Niklaus, Sofia 9-6 13 2 15 18 .722 14 .778 1 0 1 6 6 9 15 3 0-0-1
11 Roe, Ella 9-9 5 7 12 14 .357 9 .643 0 0 0 5 4 1 0 0 0-0-0
19 Gerlach, Paige 8-0 4 1 5 8 .500 5 .625 0 1 1 2 3 2 0 0 0-0-0
18 Sterling, Riley 9-6 2 2 4 5 .400 3 .600 0 0 0 9 2 3 3 4 0-0-3
21 Collins, Meghan 6-0 3 0 3 5 .600 4 .800 0 0 1 1 6 0 4 1 0-0-0
17 Roan, Amanda 9-9 2 1 3 4 .500 4 1.000 0 0 1 8 3 8 0 3 0-0-0
16 Hansot, Frances 9-9 1 0 1 2 .500 1 .500 0 1 1 12 3 4 2 0 0-0-0
25 Schnaufer, Cassidy 9-9 1 0 1 7 .143 4 .571 0 0 1 8 5 1 0 0 0-0-0
12 Mineroff, Sophie 9-9 0 1 1 0 .000 0 .000 0 0 0 17 2 7 1 1 0-2-3
26 Bernstein, Natalie 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 0 0-0-0
28 Desrochers, Lydia 9-9 0 0 0 0 .000 0 .000 0 0 0 13 6 10 3 2 0-0-0
1 Kawala, Alyssa 9-1 0 0 0 0 .000 0 .000 0 0 0 11 4 3 15 1 0-0-2
3 Mahoney, Kathryn 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2 1 0-1-1
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 5 17 0-0-0  
Totals 9 170 85 255 324 .525 249 .769 7 23 45 197 120 80 147 35 0-9-27
Opponents 9 36 20 56 117 .308 73 .624 0 11 35 125 172 54 63 47 0-12-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Bernstein, Natalie 6-0 143:56 5 2.08 7 .583 0 0 20
25 Schnaufer, Cassidy 9-9 398:43 31 4.66 30 .492 9 0 97

Game-By-Game

Colorado Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/26 Johnson & Wales (RI) W 19-3 19 10 29 36 .528 28 .778 1 2 2 2 0 13 10 9 16
3/05/26 Kenyon W 13-5 13 7 20 25 .520 16 .640 1 1 5 2 0 26 11 12 9
3/07/26 St. John Fisher W 11-10 11 3 14 22 .500 18 .818 1 3 5 0 0 26 19 8 11
3/13/26 at Pomona-Pitzer L 6-13 6 2 8 15 .400 9 .600 0 3 7 0 0 17 19 6 6
3/15/26 at Claremont-M-S L 15-17 15 6 21 27 .556 24 .889 0 6 8 1 2 17 12 12 7
3/19/26 at Union (N.Y.) W 12-11 12 4 16 31 .387 21 .677 1 3 9 2 0 22 20 9 12
3/22/26 at Tufts L 1-20 1 1 2 12 .083 7 .583 0 0 0 0 0 14 19 9 6
3/27/26 at Saint Benedict W 14-6 14 8 22 37 .378 24 .649 1 0 2 0 0 24 16 17 14
3/28/26 at Hamline W 19-3 19 9 28 43 .442 36 .837 1 3 7 0 0 21 15 9 17
4/03/26 at Wis.-La Crosse W 15-4 15 5 20 28 .536 22 .786 1 6 8 2 0 27 14 4 13
4/04/26 at Wis.-Stout W 21-0 21 9 30 41 .512 34 .829 1 2 3 3 0 28 13 15 16
4/11/26 Augsburg W 22-0 22 13 35 35 .629 30 .857 1 1 2 0 0 17 4 11 21
4/16/26 at Chicago W 15-14 15 4 19 29 .517 20 .690 1 6 8 8 0 18 14 9 12
4/18/26 at Wis.-Stevens Point W 22-1 22 9 31 37 .595 27 .730 0 3 4 4 0 20 9 12 19
4/19/26 at Wis.-River Falls W 13-12 13 6 19 31 .419 19 .613 1 4 8 6 0 20 20 4 11
4/25/26 Wis.-Eau Claire W 22-2 22 16 38 37 .595 26 .703 1 0 1 1 1 24 12 3 17
5/01/26 vs Wis.-Eau Claire W 18-5 18 8 26 30 .600 27 .900 1 5 7 2 1 13 14 14 14
5/03/26 at Wis.-River Falls W 22-8 22 10 32 35 .629 31 .886 0 4 10 2 0 16 17 5 19
5/10/26 Rhodes W 20-7 20 11 31 32 .625 28 .875 1 7 9 1 0 18 16 15 19
5/16/26 vs Williams L 5-16 5 0 5 20 .250 11 .550 0 1 4 0 0 17 17 5 9
Colorado Col. 305-157 305 141 446 603 .506 458 .760 14 60 109 36 4 398 291 188 268
Opponents 157-305 157 88 245 396 .396 275 .694 4 31 94 27 0 323 350 155 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/26 Johnson & Wales (RI) 19-3 60:00 3 3.00 7 .700 1 0 13
3/05/26 Kenyon 13-5 60:00 5 5.00 8 .615 1 0 18
3/07/26 St. John Fisher 11-10 65:03 10 9.22 9 .474 1 0 24
3/13/26 at Pomona-Pitzer 6-13 60:00 13 13.00 11 .458 0 1 31
3/15/26 at Claremont-M-S 15-17 60:00 17 17.00 11 .393 0 1 38
3/19/26 at Union (N.Y.) 12-11 67:58 11 9.71 5 .313 1 0 27
3/22/26 at Tufts 1-20 60:00 20 20.00 6 .231 0 1 32
3/27/26 at Saint Benedict 14-6 60:00 6 6.00 4 .400 1 0 20
3/28/26 at Hamline 19-3 60:00 3 3.00 4 .571 1 0 10
4/03/26 at Wis.-La Crosse 15-4 60:00 4 4.00 7 .636 1 0 17
4/04/26 at Wis.-Stout 21-0 60:00 0 0.00 3 1.000 1 0 5
4/11/26 Augsburg 22-0 60:00 0 0.00 1 1.000 1 0 1
4/16/26 at Chicago 15-14 61:43 14 13.61 7 .333 1 0 33
4/18/26 at Wis.-Stevens Point 22-1 60:00 1 1.00 3 .750 1 0 6
4/19/26 at Wis.-River Falls 13-12 62:39 12 11.49 5 .294 1 0 26
4/25/26 Wis.-Eau Claire 22-2 60:00 2 2.00 3 .600 1 0 14
5/01/26 vs Wis.-Eau Claire 18-5 60:00 5 5.00 1 .167 1 0 11
5/03/26 at Wis.-River Falls 22-8 60:00 8 8.00 7 .467 1 0 18
5/10/26 Rhodes 20-7 60:00 7 7.00 8 .533 1 0 21
5/16/26 vs Williams 5-16 60:00 16 16.00 8 .333 0 1 31
Colorado Col. 305-157 1217:23 157 7.74 118 .429 16 4 396
Opponents 157-305 1217:23 305 15.03 153 .334 4 16 603

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/26 at Johnson & Wales (RI) L 3-19 3 2 5 13 .231 10 .769 0 1 3 0 0 13 15 5 6
3/05/26 at Kenyon L 5-13 5 3 8 18 .278 13 .722 0 1 7 1 0 21 18 7 11
3/07/26 at St. John Fisher L 10-11 10 9 19 24 .417 19 .792 0 1 7 0 0 26 14 9 11
3/13/26 Pomona-Pitzer W 13-6 13 9 22 31 .419 24 .774 1 1 4 4 0 27 11 15 16
3/15/26 Claremont-M-S W 17-15 17 5 22 38 .447 28 .737 1 4 11 3 0 12 17 7 28
3/19/26 Union (N.Y.) L 11-12 11 8 19 27 .407 16 .593 0 0 4 3 0 22 20 13 14
3/22/26 Tufts W 20-1 20 13 33 32 .625 26 .813 1 3 4 3 0 19 17 11 15
3/27/26 Saint Benedict L 6-14 6 5 11 20 .300 10 .500 0 1 9 0 0 20 19 15 7
3/28/26 Hamline L 3-19 3 3 6 10 .300 7 .700 0 0 2 0 0 10 23 8 6
4/03/26 Wis.-La Crosse L 4-15 4 2 6 17 .235 11 .647 0 2 6 1 0 23 16 2 6
4/04/26 Wis.-Stout L 0-21 0 0 0 5 .000 3 .600 0 0 2 0 0 16 26 10 5
4/11/26 at Augsburg L 0-22 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 14 0 3
4/16/26 Chicago L 14-15 14 6 20 33 .424 21 .636 0 4 8 4 0 17 13 5 16
4/18/26 Wis.-Stevens Point L 1-22 1 0 1 6 .167 4 .667 0 0 0 0 0 9 18 4 6
4/19/26 Wis.-River Falls L 12-13 12 5 17 26 .462 17 .654 0 3 6 2 0 15 21 7 12
4/25/26 at Wis.-Eau Claire L 2-22 2 2 4 14 .143 5 .357 0 0 2 1 0 16 16 4 5
5/01/26 vs Wis.-Eau Claire L 5-18 5 3 8 11 .455 6 .545 0 2 4 0 0 2 22 10 11
5/03/26 Wis.-River Falls L 8-22 8 3 11 18 .444 15 .833 0 5 8 2 0 15 19 4 13
5/10/26 at Rhodes L 7-20 7 3 10 21 .333 15 .714 0 1 1 1 0 17 18 10 9
5/16/26 vs Williams W 16-5 16 7 23 31 .516 24 .774 1 2 6 2 0 22 13 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/26 at Johnson & Wales (RI) 3-19 60:00 19 19.00 9 .321 0 1 36
3/05/26 at Kenyon 5-13 60:00 13 13.00 3 .188 0 1 25
3/07/26 at St. John Fisher 10-11 65:03 11 10.15 7 .389 0 1 22
3/13/26 Pomona-Pitzer 13-6 60:00 6 6.00 3 .333 1 0 15
3/15/26 Claremont-M-S 17-15 60:00 15 15.00 9 .375 1 0 27
3/19/26 Union (N.Y.) 11-12 67:58 12 10.59 9 .429 0 1 31
3/22/26 Tufts 20-1 60:00 1 1.00 6 .857 1 0 12
3/27/26 Saint Benedict 6-14 60:00 14 14.00 10 .417 0 1 37
3/28/26 Hamline 3-19 60:00 19 19.00 17 .472 0 1 43
4/03/26 Wis.-La Crosse 4-15 60:00 15 15.00 7 .318 0 1 28
4/04/26 Wis.-Stout 0-21 60:00 21 21.00 13 .382 0 1 41
4/11/26 at Augsburg 0-22 60:00 22 22.00 8 .267 0 1 35
4/16/26 Chicago 14-15 61:43 15 14.58 5 .250 0 1 29
4/18/26 Wis.-Stevens Point 1-22 60:00 22 22.00 5 .185 0 1 37
4/19/26 Wis.-River Falls 12-13 62:39 13 12.45 6 .316 0 1 31
4/25/26 at Wis.-Eau Claire 2-22 60:00 22 22.00 4 .154 0 1 37
5/01/26 vs Wis.-Eau Claire 5-18 60:00 18 18.00 9 .333 0 1 30
5/03/26 Wis.-River Falls 8-22 60:00 22 22.00 9 .290 0 1 35
5/10/26 at Rhodes 7-20 60:00 20 20.00 8 .286 0 1 32
5/16/26 vs Williams 16-5 60:00 5 5.00 6 .545 1 0 20
Opponents 157-305 1217:23 305 15.03 153 .334 4 16 603
Colorado Col. 305-157 1217:23 157 7.74 118 .429 16 4 396

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/26 Johnson & Wales (RI) W 19-3 10/2 36/13 28/10 13/13 10/15 16/6 8-12/8-17
3/05/26 Kenyon W 13-5 7/3 25/18 16/13 26/21 11/18 9/11 17-18/14-15
3/07/26 St. John Fisher W 11-10 3/9 22/24 18/19 26/26 19/14 11/11 18-21/13-16
3/13/26 at Pomona-Pitzer L 6-13 2/9 15/31 9/24 17/27 19/11 6/16 14-16/9-9
3/15/26 at Claremont-M-S L 15-17 6/5 27/38 24/28 17/12 12/17 7/28 19-22/12-15
3/19/26 at Union (N.Y.) W 12-11 4/8 31/27 21/16 22/22 20/20 12/14 10-16/10-14
3/22/26 at Tufts L 1-20 1/13 12/32 7/26 14/19 19/17 6/15 15-20/18-20
3/27/26 at Saint Benedict W 14-6 8/5 37/20 24/10 24/20 16/19 14/7 10-12/12-18
3/28/26 at Hamline W 19-3 9/3 43/10 36/7 21/10 15/23 17/6 9-9/7-13
4/03/26 at Wis.-La Crosse W 15-4 5/2 28/17 22/11 27/23 14/16 13/6 10-15/8-15
4/04/26 at Wis.-Stout W 21-0 9/0 41/5 34/3 28/16 13/26 16/5 13-13/8-23
4/11/26 Augsburg W 22-0 13/0 35/1 30/1 17/1 4/14 21/3 2-2/2-7
4/16/26 at Chicago W 15-14 4/6 29/33 20/21 18/17 14/13 12/16 15-16/15-17
4/18/26 at Wis.-Stevens Point W 22-1 9/0 37/6 27/4 20/9 9/18 19/6 13-15/6-15
4/19/26 at Wis.-River Falls W 13-12 6/5 31/26 19/17 20/15 20/21 11/12 20-21/18-21
4/25/26 Wis.-Eau Claire W 22-2 16/2 37/14 26/5 24/16 12/16 17/5 18-19/7-11
5/01/26 vs Wis.-Eau Claire W 18-5 8/3 30/11 27/6 13/2 14/22 14/11 16-17/9-12
5/03/26 at Wis.-River Falls W 22-8 10/3 35/18 31/15 16/15 17/19 19/13 14-15/12-17
5/10/26 Rhodes W 20-7 11/3 32/21 28/15 18/17 16/18 19/9 19-23/12-18
5/16/26 vs Williams L 5-16 0/7 20/31 11/24 17/22 17/13 9/15 9-14/13-17
Colorado Col. 305-157 141/88 603/396 458/275 398/323 291/350 268/215 269-316/213-310
Opponents 157-305 88/141 396/603 275/458 323/398 350/291 215/268 213-310/269-316

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Wis.-Eau Claire (4/25/26)
GOALS 22 Augsburg (4/11/26); Wis.-Eau Claire (4/25/26); Wis.-Stevens Point (4/18/26); Wis.-River Falls (5/03/26)
ASSISTS 16 Wis.-Eau Claire (4/25/26)
SHOTS 43 Hamline (3/28/26)
SHOTS ON GOAL 36 Hamline (3/28/26)
SAVES 11 Pomona-Pitzer (3/13/26); Claremont-M-S (3/15/26)
GROUND BALLS 28 Wis.-Stout (4/04/26)
TURNOVERS 20 Union (N.Y.) (3/19/26); Wis.-River Falls (4/19/26)
CAUSED TURNOVERS 17 Saint Benedict (3/27/26)
CLEARS 20 Wis.-River Falls (4/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Charlotte Iler Wis.-Eau Claire (4/25/26)
GOALS 6 Charlotte Iler Johnson & Wales (RI) (3/01/26)
ASSISTS 9 Charlotte Iler Wis.-Eau Claire (4/25/26)
SHOTS 10 Charlotte Iler; Grace Bean Claremont-M-S (3/15/26); Hamline (3/28/26); Wis.-River Falls (4/19/26)
SHOTS ON GOAL 10 Charlotte Iler Claremont-M-S (3/15/26)
SAVES 11 Cassidy Schnaufer Pomona-Pitzer (3/13/26); Claremont-M-S (3/15/26)
GROUND BALLS 7 Grace Bean; Sophie Mineroff Johnson & Wales (RI) (3/01/26); Rhodes (5/10/26)
TURNOVERS 5 Charlotte Iler Pomona-Pitzer (3/13/26); Williams (5/16/26)
CAUSED TURNOVERS 6 Grace Bean Johnson & Wales (RI) (3/01/26)