Skip To Main Content
Skip To Main Content

Colorado College (0-1)-VS-Adrian College (1-0)

Box Score

Colorado College logo
10
vs
Adrian College logo
14

Colorado College (0-1)
-VS-
Adrian College (1-0)

Team Score By Period
Team F Total
Colorado College 5 5 10
Winner Adrian College 9 5 14
CCW
Pitkin, Madeline (4); Cole, Ellie (3); Burchard, Elise (1); Gasperoni, Becca (1); Leyshon, Kirby (1)
ACW
Olivia Duncan (5); Stacey Birlson (2); Heather Newblom (2); Hannah Early (2); Maddie Dugan (1); Cassie Hoyez (1); TaShina Salas (1)
Date:
3/1/2013
Start:
3 pm
Time:
1:50
Attendance:
60
Location:
Ann Arbor, Mich.
Stadium:
Oosterbaan Field
Officials:
Michael Senerius; Anne Drummond; Anne Acluche
VIEW
Match History vs Adrian College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CCW ACW
CCW 1st 27:38 Madeline Pitkin (1) Unassisted 1 0
ACW 1st 27:12 Hannah Early (1) Unassisted 1 1
ACW 1st 26:13 Cassie Hoyez (1) Unassisted 1 2
CCW 1st 25:09 Madeline Pitkin (2) Becca Gasperoni 2 2
ACW 1st 19:15 Olivia Duncan (1) Unassisted 2 3
CCW 1st 18:15 Ellie Cole (1) Becca Gasperoni 3 3
ACW 1st 15:02 Hannah Early (2) Olivia Duncan 3 4
ACW 1st 14:48 Olivia Duncan (2) Cassie Hoyez 3 5
ACW 1st 11:16 Stacey Birlson (1) Cassie Hoyez 3 6
ACW 1st 09:00 Olivia Duncan (3) Unassisted 3 7
CCW 1st 03:17 Ellie Cole (2) Unassisted 4 7
ACW 1st 03:02 Heather Newblom (1) Stacey Birlson 4 8
CCW 1st 01:28 Ellie Cole (3) Unassisted 5 8
ACW 1st 00:46 Stacey Birlson (2) Unassisted 5 9
CCW 2nd 22:41 Kirby Leyshon (1) Kate Krieger 6 9
ACW 2nd 19:31 Olivia Duncan (4) Maddie Dugan 6 10
CCW 2nd 19:03 Madeline Pitkin (3) Unassisted 7 10
ACW 2nd 18:11 Heather Newblom (2) Cassie Hoyez 7 11
ACW 2nd 13:18 TaShina Salas (1) Unassisted 7 12
ACW 2nd 11:25 Maddie Dugan (1) Unassisted 7 13
CCW 2nd 10:01 Becca Gasperoni (1) Unassisted 8 13
ACW 2nd 09:00 Olivia Duncan (5) Unassisted 8 14
CCW 2nd 08:01 Elise Burchard (1) Unassisted 9 14
CCW 2nd 07:10 Madeline Pitkin (4) Unassisted 10 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
CCW 1st 16:19 Leigh Nicholl YELLOW CARD
CCW 1st 13:55 Madeline Scherer YELLOW CARD
CCW 1st 00:37 Sheridan Gribbon YELLOW CARD
ACW 2nd 08:20 Laurel Van't Hof YELLOW CARD
CCW 2nd 00:16 Kirby Leyshon YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Colorado College 15 12 27
Adrian College 13 11 24
Shots On Goal
Colorado College 13 11 24
Adrian College 11 10 21
Saves
Colorado College 2 5 7
Adrian College 8 6 14
Turnovers
Colorado College 7 3 10
Adrian College 8 9 17
Clears
Colorado College 4-5 2-4 6-9
Adrian College 2-4 1-2 3-6
Ground Balls
Colorado College 6 9 15
Adrian College 10 11 21
Draw Controls
Colorado College 5 4 9
Adrian College 6 8 14
Free-Position Shots
Colorado College 2-5 2-5 4-10
Adrian College 2-5 1-5 3-10

Individual Statistics

Colorado College 10

Colorado College 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Fink, Abby 0 0 0 0 0 0 0 1 0 0
2 Staadt, Frances 0 0 0 1 1 2 1 1 1 0 0-1
3 Burchard, Elise 1 0 1 1 1 0 1 0 1 3 0-1
4 Kiesel, Krysti 0 0 0 1 1 0 1 0 0 2
5 Novy, Morgan 0 0 0 0 0 0 0 0 0 0
9 Nicholl, Leigh 0 0 0 0 0 0 1 0 0 1
10 Gasperoni, Becca 1 2 3 5 4 2 1 1 0 3 0-4
11 Gribbon, Sheridan 0 0 0 0 0 1 1 2 1 4
12 Cole, Ellie 3 0 3 6 5 0 2 0 0 3
14 Rayburn, Iris 0 0 0 0 0 0 0 1 0 0
16 Makuch, Nancy 0 0 0 0 0 1 1 2 0 2
17 Voneiff, Dylan 0 0 0 0 0 2 0 1 2 0
18 Oates, Ginna 0 0 0 2 2 4 1 1 1 5 0-1
19 Leyshon, Kirby 1 0 1 3 3 0 0 0 0 0
20 Pitkin, Madeline 4 0 4 5 5 0 2 0 0 1 2-3
22 Krieger, Kate 0 1 1 1 1 1 0 1 0 0
23 Crosby, Anna 0 0 0 2 1 1 1 2 2 3 0-1
24 Scherer, Madeline 0 0 0 0 0 0 0 0 0 3
28 Merrill, Madison 0 0 0 0 0 0 0 1 2 3
Totals 10 3 13 27 24 14 13 14 10 33 2-11

Adrian College 14

Adrian College 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Laurel Van't Hof 0 0 0 0 0 1 1 1 0 4
2 Stacey Birlson 2 1 3 3 3 2 2 0 2 3 0-1
3 Maddie Dugan 1 1 2 2 1 5 5 0 1 0
10 Olivia Duncan 5 1 6 7 7 3 6 2 0 2 0-5
13 Lydia Reedy 0 0 0 0 0 2 1 0 1 0
14 Heather Newblom 2 0 2 4 4 2 4 2 0 2
17 Kate Ravenhall 0 0 0 0 0 1 0 2 0 5
18 Nicol Parker 0 0 0 0 0 0 2 1 0 5
22 Cassie Hoyez 1 3 4 3 2 2 2 3 6 4
24 TaShina Salas 1 0 1 3 2 2 3 5 0 4 0-2
30 Regen Stahl 0 0 0 0 0 0 0 0 0 0
32 Hannah Early 2 0 2 2 2 4 1 0 6 6
GK 71 Maddie McDonald 0 0 0 0 0 1 1 1 0 0
Totals 14 6 20 24 21 25 28 17 16 35 0-8

Goalkeeping Statistics

CCW - Goalkeeping
# Player Minutes GA Saves Dec
00 Fink, Abby 60:00 14 7 L
Totals 14 7
ACW - Goalkeeping
# Player Minutes GA Saves Dec
71 Maddie McDonald 60:00 10 14 W
Totals 10 14

Play By Play