Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hickman, Avery 8-5 2-3 6-2 1-0  —   —  1-1 1-2  —   —  W 1 6-4 0-0 0-0
Komanduri, Kala 2-1 2-1 0-0 1-0  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Lowe, Ally 7-3 4-1 3-2 1-0  —  4-1  —   —   —   —  W 2 7-3 0-0 0-0
Moravek, Lucia 5-3 3-2 2-1 1-0  —   —   —  2-0 1-2  —  W 1 5-3 0-0 0-0
Popeo, Lindsay 5-4 3-2 2-2 1-0  —   —   —   —  1-1 2-1 W 1 5-4 0-0 0-0
Waters, Meredith 2-2 1-1 1-1 0-0  —   —   —   —   —  1-1 W 1 2-2 0-0 0-0
Young, Aspen 6-3 3-2 3-1 1-0 3-2  —   —   —   —   —  W 1 6-3 0-0 0-0
Total 35-21 18-12 17-9 6-0 3-2 4-1 3-2 3-2 2-3 3-2 0-0 0-0
Percentage .625 .600 .654 1.000 .600 .800 .600 .600 .400 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hickman, Avery / Popeo, Lindsay Popeo, Lindsay 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Komanduri, Kala / Popeo, Lindsay Popeo, Lindsay 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Lowe, Ally / Hickman, Avery Hickman, Avery 2-3 2-2 0-1 0-0  —  2-2  —  L 2 2-3 0-0 0-0
Lowe, Ally / Komanduri, Kala Komanduri, Kala 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lowe, Ally / Young, Aspen Young, Aspen 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Popeo, Lindsay / Waters, Meredith Waters, Meredith 2-2 1-1 1-1 0-0  —   —  1-1 W 1 2-2 0-0 0-0
Young, Aspen / Moravek, Lucia Moravek, Lucia 4-2 4-1 0-1 1-0 4-1  —   —  W 2 4-2 0-0 0-0
Total 11-10 9-6 2-4 3-0 4-1 3-2 2-3 0-0 0-0
Percentage .524 .600 .333 1.000 .800 .600 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hickman, Avery 3-3 3-2 0-1 1-0  —  2-2 1-0 W 1 3-3 0-0 0-0
Komanduri, Kala 1-2 1-2 0-0 1-0  —  1-0 0-2 W 1 1-2 0-0 0-0
Lowe, Ally 4-4 3-2 1-2 1-0  —  3-2  —  W 1 4-4 0-0 0-0
Moravek, Lucia 4-2 4-1 0-1 1-0 4-1  —   —  W 2 4-2 0-0 0-0
Popeo, Lindsay 3-4 2-3 1-1 1-0  —   —  2-3 W 1 3-4 0-0 0-0
Waters, Meredith 2-2 1-1 1-1 0-0  —   —  1-1 W 1 2-2 0-0 0-0
Young, Aspen 5-3 4-1 1-2 1-0 4-1  —   —  W 2 5-3 0-0 0-0
Total 11-10 9-6 2-4 3-0 4-1 3-2 2-3 0-0 0-0
Percentage .524 .600 .333 1.000 .800 .600 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Hickman, Avery 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Komanduri, Kala 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Lowe, Ally 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Moravek, Lucia 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Popeo, Lindsay 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Young, Aspen 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hickman, Avery / Popeo, Lindsay Popeo, Lindsay 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lowe, Ally / Komanduri, Kala Komanduri, Kala 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Young, Aspen / Moravek, Lucia Moravek, Lucia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hickman, Avery 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Komanduri, Kala 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lowe, Ally 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Moravek, Lucia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Popeo, Lindsay 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Young, Aspen 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/25 CC Invitational - Colorado Springs, CO
9/13/25 vs Colorado Mesa W 4-3 W W L W L L W W L
9/13/25 at CSU-Pueblo W 7-0 W W W W W W W W W
10/5/25 ITA West Regionals - Claremont, CA
2/28/26 vs Utah Tech L 1-6 L L L L L W L L L
2/28/26 at Colorado Mesa L 2-5 L W W L L L W L L
3/13/26 at Schreiner W 7-0 W W W W W W W W W #36