Skip To Main Content
Skip To Main Content

#8 Colorado College (23-1) -VS- Martin Luther Coll. (4-19)

Box Score

Colorado College logo
3
vs
Martin Luther Coll. logo
0

#8 Colorado College (23-1)
-VS-
Martin Luther Coll. (4-19)

Team Score By Period
Team 1 2 3
Winner Colorado College CC 25 25 25
Martin Luther Coll. MLC 15 17 8
Date:
10/16/2015
Time:
5:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
85
Officials
1st Referee: Ron Kolash
2nd Referee: Rod Wilde
VIEW
Match History vs Martin Luther Coll.

Match Details

Game Statistics By Set
Set Colorado College Martin Luther Coll.
K E TA % K E TA %
Set #1 19 4 29 .517 4 2 20 .100
Set #2 11 4 26 .269 8 10 29 -.069
Set #3 9 0 20 .450 7 10 25 -.120
Total 39 8 75 .413 19 22 74 -.041
Team Statistical Comparison
Statistic Team Comparison
CC - MLC
Points
51.0
24.0
Kills
39
19
Aces
5
2
Blocks
7
3
Assists
36
19
Digs
23
26

Game Leaders

CC - Leaders
Statistic Leaders
Kills Birkett, Courtney (10), Folaron, Reagan (6), Mouw, Amelia (5)
Aces Merrifield, Sophie (3), Folaron, Reagan (1), Barker, Sarah (1)
Blocks Steffey-Bean, Myca (2), Dudley, Aria (2), Folaron, Reagan (1)
Assists Watson, Rebecca (16), Birkett, Courtney (14), Barker, Sarah (3)
Digs Merrifield, Sophie (6), Watson, Rebecca (3), Holtze, Abbe (3)
MLC - Leaders
Statistic Leaders
Kills Jade St. Germaine (5), Rylee Weisensel (4), Grace Schultz (3)
Aces Taylor Weber (2)
Blocks Moriah Hackbarth (2), Grace Schultz (1), Kira Grev (1)
Assists Kira Grev (11), Laura Schoenherr (7), Emily Neeb (1)
Digs Emily Neeb (10), Kira Grev (6), Megan Lemke (4)

Individual Statistics

#8 Colorado College (23-1)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Folaron, Reagan 3 6 0 15 .400 0 0 1 1 1-1 0 1 0 2 0 0 7.5
14 14 Watson, Rebecca 3 0 0 2 .000 16 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Birkett, Courtney 3 10 2 14 .571 14 0 0 0 0-0 1 0 0 3 0 0 11.0
17 17 Steffey-Bean, Myca 3 4 3 7 .143 1 0 0 2 0-2 0 2 0 0 0 1 5.0
11 11 Dudley, Aria 3 5 1 10 .400 2 0 0 0 0-0 0 2 0 2 0 0 6.0
12 12 Merrifield, Sophie 3 0 0 0 0 0 0 3 1 3-1 0 0 0 6 0 0 3.0
6 6 Sherwood, Keli 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Mouw, Amelia 2 5 0 14 .357 0 0 0 0 0-0 0 0 0 3 0 1 5.0
15 15 Holtze, Abbe 1 4 1 5 .600 0 0 0 0 0-0 1 0 1 3 0 0 5.0
4 4 Herron, Kaimara 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
10 10 Yancey, Glenna 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Barker, Sarah 1 0 0 0 0 3 0 1 0 1-0 0 0 0 0 0 0 1.0
19 19 Phillips, Susannah 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 8 75 .413 36 0 5 5 5-5 4 6 1 23 0 2 51
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Folaron, Reagan 3 0 1 0 2 0 0 7.5
14 14 Watson, Rebecca 3 0 0 0 3 0 0 0.0
16 16 Birkett, Courtney 3 1 0 0 3 0 0 11.0
17 17 Steffey-Bean, Myca 3 0 2 0 0 0 1 5.0
11 11 Dudley, Aria 3 0 2 0 2 0 0 6.0
12 12 Merrifield, Sophie 3 0 0 0 6 0 0 3.0
6 6 Sherwood, Keli 2 0 0 0 0 0 0 1.0
2 2 Mouw, Amelia 2 0 0 0 3 0 1 5.0
15 15 Holtze, Abbe 1 1 0 1 3 0 0 5.0
4 4 Herron, Kaimara 1 1 0 0 1 0 0 1.0
10 10 Yancey, Glenna 1 0 1 0 0 0 0 3.5
13 13 Barker, Sarah 1 0 0 0 0 0 0 1.0
19 19 Phillips, Susannah 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 6 1 23 0 2 51

Martin Luther Coll. (4-19)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Megan Lemke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Grace Schultz 3 3 6 18 -.167 0 0 0 0 0-0 0 1 0 0 0 2 3.5
10 10 Laura Schoenherr 3 0 0 0 0 7 0 0 0 0-0 0 0 1 1 1 0 0.0
12 12 Moriah Hackbarth 3 3 0 4 .750 0 0 0 0 0-0 0 2 0 0 0 0 4.0
13 13 Kira Grev 3 1 2 8 -.125 11 0 0 0 0-0 0 1 0 6 1 0 1.5
14 14 Rylee Weisensel 3 4 4 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
1 1 Emily Neeb 3 0 2 3 -.667 1 0 0 0 0-0 0 0 0 10 0 2 0.0
3 3 Taylor Weber 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 2 0 1 2.0
20 20 Jade St. Germaine 3 5 7 19 -.105 0 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Katie Zietlow 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Jenna Miller 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 22 74 -.041 19 0 2 0 2-0 0 6 1 26 2 5 24
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Megan Lemke 3 0 0 0 4 0 0 0.0
7 7 Grace Schultz 3 0 1 0 0 0 2 3.5
10 10 Laura Schoenherr 3 0 0 1 1 1 0 0.0
12 12 Moriah Hackbarth 3 0 2 0 0 0 0 4.0
13 13 Kira Grev 3 0 1 0 6 1 0 1.5
14 14 Rylee Weisensel 3 0 1 0 1 0 0 4.5
1 1 Emily Neeb 3 0 0 0 10 0 2 0.0
3 3 Taylor Weber 3 0 0 0 2 0 1 2.0
20 20 Jade St. Germaine 3 0 1 0 2 0 0 5.5
8 8 Katie Zietlow 2 0 0 0 0 0 0 2.0
11 11 Jenna Miller 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 1 26 2 5 24