Skip To Main Content
Skip To Main Content

Edgewood College (0-3) -VS- #7 Colorado College (2-1)

Box Score

Edgewood College logo
0
vs
Colorado College logo
3

Edgewood College (0-3)
-VS-
#7 Colorado College (2-1)

Team Score By Period
Team 1 2 3
Edgewood College EC 14 22 11
Winner Colorado College CC 25 25 25
Date:
8/31/2019
Time:
12:07 pm
Site:
Colorado Springs, CO (Reid Arena)
Attendance:
123
VIEW
Match History vs Edgewood College

Match Details

Game Statistics By Set
Set Edgewood College Colorado College
K E TA % K E TA %
Set #1 7 4 23 .130 14 0 28 .500
Set #2 11 4 32 .219 17 6 35 .314
Set #3 4 9 34 -.147 9 3 27 .222
Total 22 17 89 .056 40 9 90 .344
Team Statistical Comparison
Statistic Team Comparison
EC - CC
Points
27.0
48.0
Kills
22
40
Aces
3
6
Blocks
2
2
Assists
20
39
Digs
38
44

Game Leaders

EC - Leaders
Statistic Leaders
Kills Mackenzie Doherty (5), Abbey Maier (5), Seghan Northey (4)
Aces Ella Carpenter (2), Brittany Sager (1)
Blocks Megan Schwartz (2), Seghan Northey (1), Bridget Daniels (1)
Assists Brittany Sager (10), Ella Carpenter (8), Sarah Uczen (2)
Digs Sarah Uczen (12), Brittany Sager (8), Amanda Meister (7)
CC - Leaders
Statistic Leaders
Kills Harris, Haley (11), Vasquez, Isabella (6), Freeburg, Allie (6)
Aces Freeburg, Allie (3), Mullins, Georgia (2), Counts, Lizzy (1)
Blocks Mullins, Georgia (2), Harris, Haley (1)
Assists Counts, Lizzy (22), Aragon-Menzel, Isabelle (11), Freeburg, Allie (2)
Digs Freeburg, Allie (11), Gurolnick, Anna (8), Counts, Lizzy (6)

Individual Statistics

Edgewood College (0-3)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Uczen 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 3 0.0
2 2 Hannah Wirag 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Seghan Northey 3 4 3 10 .100 0 0 0 1 0-1 0 1 0 1 0 0 4.5
4 4 Amanda Meister 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Brittany Sager 3 0 0 2 .000 10 1 1 2 1-2 0 0 0 8 3 0 1.0
6 6 Mackenzie Doherty 3 5 4 18 .056 0 0 0 2 0-2 0 0 0 4 1 1 5.0
8 8 Ella Carpenter 3 0 0 4 .000 8 0 2 2 2-2 0 0 0 3 0 0 2.0
11 11 Megan Schwartz 3 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
13 13 Kennedy Crain 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Amanda Carlson 3 4 1 11 .273 0 0 0 0 0-0 0 0 0 0 0 1 4.0
16 16 Bridget Daniels 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Abbey Maier 3 5 3 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 17 89 .056 20 1 3 7 3-7 0 4 0 38 4 6 27
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Uczen 3 0 0 0 12 0 3 0.0
2 2 Hannah Wirag 3 0 0 0 0 0 1 0.0
3 3 Seghan Northey 3 0 1 0 1 0 0 4.5
4 4 Amanda Meister 3 0 0 0 7 0 0 0.0
5 5 Brittany Sager 3 0 0 0 8 3 0 1.0
6 6 Mackenzie Doherty 3 0 0 0 4 1 1 5.0
8 8 Ella Carpenter 3 0 0 0 3 0 0 2.0
11 11 Megan Schwartz 3 0 2 0 0 0 0 2.0
13 13 Kennedy Crain 3 0 0 0 2 0 0 1.0
15 15 Amanda Carlson 3 0 0 0 0 0 1 4.0
16 16 Bridget Daniels 3 0 1 0 0 0 0 2.5
17 17 Abbey Maier 3 0 0 0 1 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 38 4 6 27

#7 Colorado College (2-1)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gurolnick, Anna 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 0 0.0
3 3 Counts, Lizzy 3 3 0 6 .500 22 1 1 1 1-1 0 0 0 6 0 0 4.0
4 4 Mullins, Georgia 3 5 1 13 .308 1 0 2 1 2-1 1 1 0 5 0 0 8.5
6 6 Harris, Haley 3 11 2 26 .346 1 0 0 2 0-2 0 1 0 5 0 1 11.5
8 8 Hewlin, Emma 3 5 0 8 .625 0 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Laurence, Caitlin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Vasquez, Isabella 3 6 1 15 .333 1 0 0 1 0-1 0 0 2 2 0 0 6.0
16 16 Freeburg, Allie 3 6 2 12 .333 2 0 3 4 3-4 0 0 0 11 0 2 9.0
10 10 Aragon-Menzel, Isabelle 2 1 0 1 1.000 11 0 0 1 0-1 0 0 1 5 0 0 1.0
18 18 Swan, Laney 2 3 3 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Hummel, Peyton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Hohman, Meaghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jung, Payton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Lazzara, Libby 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 9 90 .344 39 1 6 12 6-12 1 2 3 44 0 3 48
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gurolnick, Anna 3 0 0 0 8 0 0 0.0
3 3 Counts, Lizzy 3 0 0 0 6 0 0 4.0
4 4 Mullins, Georgia 3 1 1 0 5 0 0 8.5
6 6 Harris, Haley 3 0 1 0 5 0 1 11.5
8 8 Hewlin, Emma 3 0 0 0 1 0 0 5.0
13 13 Laurence, Caitlin 3 0 0 0 0 0 0 0.0
15 15 Vasquez, Isabella 3 0 0 2 2 0 0 6.0
16 16 Freeburg, Allie 3 0 0 0 11 0 2 9.0
10 10 Aragon-Menzel, Isabelle 2 0 0 1 5 0 0 1.0
18 18 Swan, Laney 2 0 0 0 0 0 0 3.0
2 2 Hummel, Peyton 1 0 0 0 0 0 0 0.0
5 5 Hohman, Meaghan 1 0 0 0 0 0 0 0.0
7 7 Jung, Payton 1 0 0 0 1 0 0 0.0
12 12 Lazzara, Libby 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 3 44 0 3 48

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team EC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team EC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team EC - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description