Skip To Main Content
Skip To Main Content

LeTourneau Univ. (3-3) -VS- #10 Colorado College (4-1)

Box Score

LeTourneau Univ. logo
0
vs
Colorado College logo
3

LeTourneau Univ. (3-3)
-VS-
#10 Colorado College (4-1)

Team Score By Period
Team 1 2 3
LeTourneau Univ. LET 16 13 13
Winner Colorado College CC 25 25 25
Date:
9/6/2019
Time:
2:22
Site:
Colorado Springs, CO (Reid Arena)
Attendance:
101
VIEW
Match History vs LeTourneau Univ.

Match Details

Game Statistics By Set
Set LeTourneau Univ. Colorado College
K E TA % K E TA %
Set #1 9 5 28 .143 19 5 36 .389
Set #2 6 6 35 .000 16 5 33 .333
Set #3 5 7 30 -.067 14 4 29 .345
Total 20 18 93 .022 49 14 98 .357
Team Statistical Comparison
Statistic Team Comparison
LET - CC
Points
24.0
58.0
Kills
20
49
Aces
1
5
Blocks
3
4
Assists
20
46
Digs
34
46

Game Leaders

LET - Leaders
Statistic Leaders
Kills Crow, Kianna (9), Smith, Taylor (5), Thomas, Mikayla (3)
Aces Thomas, Mikayla (1)
Blocks Thomas, Mikayla (3), Davenport, Natalie (1), Crow, Kianna (1)
Assists Davenport, Natalie (17), Faulhaber, Rebecca (2), Galindo, Audrey (1)
Digs Galindo, Audrey (10), Smith, Taylor (6), Davenport, Natalie (5)

Individual Statistics

LeTourneau Univ. (3-3)

LET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Kiari 3 0 2 7 -.286 0 0 0 0 0-0 0 0 1 1 0 0 0.0
3 3 Smith, Taylor 3 5 1 18 .222 0 0 0 0 0-0 0 0 0 6 0 0 5.0
4 4 Galindo, Audrey 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
6 6 Davenport, Natalie 3 1 0 2 .500 17 0 0 0 0-0 0 1 0 5 0 0 1.5
7 7 Crow, Kianna 3 9 8 34 .029 0 0 0 0 0-0 0 1 1 5 0 0 9.5
8 8 Thomas, Mikayla 3 3 5 13 -.154 0 0 1 2 1-2 0 3 0 0 0 0 5.5
10 10 Martinez, Renee 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Welton, Lexie 3 2 2 16 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
5 5 Taylor, Cameron 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
1 1 Smith, Julie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Faulhaber, Rebecca 1 0 0 0 0 2 1 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 18 93 .022 20 1 1 2 1-2 0 6 2 34 0 5 24
LET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Kiari 3 0 0 1 1 0 0 0.0
3 3 Smith, Taylor 3 0 0 0 6 0 0 5.0
4 4 Galindo, Audrey 3 0 0 0 10 0 2 0.0
6 6 Davenport, Natalie 3 0 1 0 5 0 0 1.5
7 7 Crow, Kianna 3 0 1 1 5 0 0 9.5
8 8 Thomas, Mikayla 3 0 3 0 0 0 0 5.5
10 10 Martinez, Renee 3 0 0 0 3 0 0 0.0
12 12 Welton, Lexie 3 0 1 0 2 0 0 2.5
5 5 Taylor, Cameron 2 0 0 0 2 0 3 0.0
1 1 Smith, Julie 1 0 0 0 0 0 0 0.0
17 17 Faulhaber, Rebecca 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 34 0 5 24

#10 Colorado College (4-1)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gurolnick, Anna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Mullins, Georgia 3 10 3 22 .318 0 0 1 2 1-2 0 3 0 2 0 0 12.5
6 6 Harris, Haley 3 0 0 0 0 6 0 2 1 2-1 0 0 0 10 0 1 2.0
8 8 Hewlin, Emma 3 7 1 11 .545 0 0 0 0 0-0 0 0 0 1 0 0 7.0
10 10 Aragon-Menzel, Isabelle 3 0 1 2 -.500 27 0 0 0 0-0 0 0 0 10 0 0 0.0
15 15 Vasquez, Isabella 3 9 2 15 .467 0 0 0 0 0-0 0 2 1 1 0 0 10.0
16 16 Freeburg, Allie 3 5 2 14 .214 0 0 2 1 2-1 0 0 0 3 0 0 7.0
3 3 Counts, Lizzy 2 1 0 1 1.000 9 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Hohman, Meaghan 2 6 0 8 .750 0 0 0 0 0-0 0 1 0 1 0 0 6.5
14 14 Mullen, Jordan 2 7 3 15 .267 1 0 0 2 0-2 1 0 1 4 0 0 8.0
18 18 Swan, Laney 2 4 2 7 .286 0 0 0 1 0-1 0 0 0 3 0 0 4.0
2 2 Hummel, Peyton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Lazzara, Libby 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Laurence, Caitlin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 14 98 .357 46 0 5 7 5-7 1 6 2 46 0 1 58
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gurolnick, Anna 3 0 0 0 4 0 0 0.0
4 4 Mullins, Georgia 3 0 3 0 2 0 0 12.5
6 6 Harris, Haley 3 0 0 0 10 0 1 2.0
8 8 Hewlin, Emma 3 0 0 0 1 0 0 7.0
10 10 Aragon-Menzel, Isabelle 3 0 0 0 10 0 0 0.0
15 15 Vasquez, Isabella 3 0 2 1 1 0 0 10.0
16 16 Freeburg, Allie 3 0 0 0 3 0 0 7.0
3 3 Counts, Lizzy 2 0 0 0 5 0 0 1.0
5 5 Hohman, Meaghan 2 0 1 0 1 0 0 6.5
14 14 Mullen, Jordan 2 1 0 1 4 0 0 8.0
18 18 Swan, Laney 2 0 0 0 3 0 0 4.0
2 2 Hummel, Peyton 1 0 0 0 0 0 0 0.0
12 12 Lazzara, Libby 1 0 0 0 0 0 0 0.0
13 13 Laurence, Caitlin 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 46 0 1 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LET - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LET - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LET - Play Description Visiting Team Score Scoring Team Logo Home Team Score CC - Play Description