Skip To Main Content
Skip To Main Content

2022 Volleyball Cumulative Statistics

Team (21-9, 11-5)

Overall Team Statistics
Statistic Colorado Col. Opponents
Attack
Kills 1479 1144
Errors 582 558
Attempts 4212 3845
Percent .213 .152
Kills Per Set 13.4 10.4
Set
Assists 1371 1048
Assists Per Set 12.5 9.5
Ball Handling Errors 49 47
Serve
Aces 184 128
Errors 275 148
Aces Per Set 1.7 1.2
Receptions
Errors 128 183
Errors Per Set 1.2 1.7
Defense
Digs 1844 1660
Digs Per Set 16.8 15.1
Blocking
Solo 40 54
Assists 218 352
Errors 24 56
Blocks 149.0 230.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Faraon, Emma 46 17 0 10.0 0.22 1 0.02 0 6 .167 5 0.11 9 0.20 18
2 Hummel, Peyton 110 30 0 32.0 0.29 6 0.05 3 54 .056 124 1.13 26 0.24 31
3 Kandziora, Keeley 110 30 24 362.5 3.30 340 3.09 124 899 .240 16 0.15 3 0.03 18
4 Dormady, Carolyn 70 24 14 222.0 3.17 205 2.93 95 551 .200 6 0.09 9 0.13 6
5 Arvizu, Evan 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Jenks, Jenny 110 30 30 118.0 1.07 65 0.59 12 265 .200 1115 10.14 40 0.36 62
7 Flores, Nyah 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Lipacis, Isabella 105 29 28 454.0 4.32 411 3.91 152 1097 .236 24 0.23 27 0.26 35
10 Ochs, Libby 25 9 0 7.0 0.28 0 0.00 0 1 .000 0 0.00 7 0.28 11
11 Steger, Annie 79 26 6 29.0 0.37 3 0.04 1 24 .083 58 0.73 26 0.33 27
12 Miller, Kelli 93 29 6 20.0 0.22 1 0.01 2 11 -.091 15 0.16 19 0.20 29
13 Mesa, Iza 5 3 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 1
14 Wilson, Abby 30 16 4 23.5 0.78 19 0.63 7 53 .226 1 0.03 0 0.00 0
16 Rach, Delaney 57 22 5 92.0 1.61 85 1.49 44 285 .144 0 0.00 0 0.00 4
17 Hopper, Kellie 22 8 7 69.5 3.16 53 2.41 23 146 .205 1 0.05 12 0.55 7
18 Brown, Steph 93 29 26 145.0 1.56 116 1.25 57 297 .199 2 0.02 6 0.06 22
21 Stuteville, Kaylie 107 30 30 226.5 2.12 173 1.62 62 522 .213 4 0.04 0 0.00 0
Total 110 30 1,812.0 16.47 1479 13.45 582 4212 .213 1371 12.46 184 1.67 275
Opponents 110 30 1,502.0 13.65 1144 10.40 558 3845 .152 1048 9.53 128 1.16 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Faraon, Emma 46 39 0.85 4 47 .915 0.09 0 0 0 0.00 0 0
2 Hummel, Peyton 110 464 4.22 25 473 .947 0.23 0 0 0 0.00 0 1
3 Kandziora, Keeley 110 154 1.40 13 228 .943 0.12 3 33 36.0 0.33 3 0
4 Dormady, Carolyn 70 93 1.33 6 137 .956 0.09 2 12 14.0 0.20 0 3
5 Arvizu, Evan 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jenks, Jenny 110 319 2.90 1 4 .750 0.01 2 22 24.0 0.22 4 29
7 Flores, Nyah 4 2 0.50 1 6 .833 0.25 0 0 0 0.00 0 0
9 Lipacis, Isabella 105 331 3.15 34 749 .955 0.32 2 28 30.0 0.29 0 2
10 Ochs, Libby 25 2 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
11 Steger, Annie 79 126 1.59 0 1 1.000 0.00 0 0 0 0.00 0 4
12 Miller, Kelli 93 151 1.62 9 203 .956 0.10 0 0 0 0.00 0 0
13 Mesa, Iza 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Wilson, Abby 30 6 0.20 0 1 1.000 0.00 1 7 8.0 0.27 0 2
16 Rach, Delaney 57 21 0.37 0 12 1.000 0.00 3 8 11.0 0.19 2 1
17 Hopper, Kellie 22 54 2.45 6 142 .958 0.27 1 7 8.0 0.36 2 0
18 Brown, Steph 93 43 0.46 0 5 1.000 0.00 7 32 39.0 0.42 8 1
21 Stuteville, Kaylie 107 38 0.36 0 3 1.000 0.00 19 69 88.0 0.82 5 6
Total 110 1844 16.76 128 2082 .939 1.16 40 218 149.0 1.35 24 49
Opponents 110 1660 15.09 183 2148 .915 1.66 54 352 230.0 2.09 56 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Faraon, Emma 26 10 0 4.0 0.15 0 0.00 0 5 .000 2 0.08 4 0.15 10
2 Hummel, Peyton 59 16 0 19.0 0.32 2 0.03 3 36 -.028 62 1.05 17 0.29 23
3 Kandziora, Keeley 59 16 11 206.0 3.49 194 3.29 76 533 .221 11 0.19 1 0.02 11
4 Dormady, Carolyn 31 11 7 101.5 3.27 92 2.97 46 277 .166 3 0.10 4 0.13 4
5 Arvizu, Evan 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Jenks, Jenny 59 16 16 51.5 0.87 25 0.42 8 129 .132 597 10.12 20 0.34 35
7 Flores, Nyah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Lipacis, Isabella 54 15 14 252.5 4.68 223 4.13 85 608 .227 10 0.19 22 0.41 24
10 Ochs, Libby 10 4 0 2.0 0.20 0 0.00 0 1 .000 0 0.00 2 0.20 5
11 Steger, Annie 44 14 5 14.0 0.32 1 0.02 0 15 .067 49 1.11 13 0.30 14
12 Miller, Kelli 54 16 6 11.0 0.20 1 0.02 2 11 -.091 7 0.13 10 0.19 19
13 Mesa, Iza 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
14 Wilson, Abby 11 7 1 9.0 0.82 8 0.73 1 22 .318 1 0.09 0 0.00 0
16 Rach, Delaney 46 15 5 88.5 1.92 82 1.78 40 263 .160 0 0.00 0 0.00 4
18 Brown, Steph 53 16 15 93.0 1.75 74 1.40 39 187 .187 2 0.04 6 0.11 21
21 Stuteville, Kaylie 59 16 16 112.5 1.91 86 1.46 32 305 .177 3 0.05 0 0.00 0
Total 59 16 965.5 16.36 789 13.37 332 2393 .191 747 12.66 99 1.68 173
Opponents 59 16 805.0 13.64 612 10.37 282 2130 .155 566 9.59 65 1.10 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Faraon, Emma 26 21 0.81 2 31 .935 0.08 0 0 0 0.00 0 0
2 Hummel, Peyton 59 274 4.64 12 248 .952 0.20 0 0 0 0.00 0 1
3 Kandziora, Keeley 59 93 1.58 11 166 .934 0.19 2 18 20.0 0.34 2 0
4 Dormady, Carolyn 31 53 1.71 5 66 .924 0.16 2 7 9.0 0.29 0 1
5 Arvizu, Evan 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
6 Jenks, Jenny 59 175 2.97 0 2 1.000 0.00 0 13 13.0 0.22 4 19
7 Flores, Nyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lipacis, Isabella 54 189 3.50 21 415 .949 0.39 2 11 13.0 0.24 0 0
10 Ochs, Libby 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Steger, Annie 44 85 1.93 0 1 1.000 0.00 0 0 0 0.00 0 2
12 Miller, Kelli 54 111 2.06 3 147 .980 0.06 0 0 0 0.00 0 0
13 Mesa, Iza 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Wilson, Abby 11 2 0.18 0 1 1.000 0.00 0 2 2.0 0.18 0 0
16 Rach, Delaney 46 19 0.41 0 12 1.000 0.00 3 7 10.0 0.22 1 1
18 Brown, Steph 53 28 0.53 0 1 1.000 0.00 4 18 22.0 0.42 5 0
21 Stuteville, Kaylie 59 19 0.32 0 2 1.000 0.00 9 35 44.0 0.75 2 5
Total 59 1070 18.14 65 1163 .944 1.10 22 111 77.5 1.31 14 29
Opponents 59 986 16.71 99 1112 .911 1.68 33 190 128.0 2.17 36 25

Match-By-Match

Colorado Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 John Carroll W 3 37 9 80 .350 33 7 5 4 37 2 6 1 5 1 49
9/02/2022 Wis.-Superior W 3 45 13 105 .305 44 7 3 2 44 0 12 2 6 0 58
9/03/2022 Hardin-Simmons W 4 55 18 183 .202 49 11 7 8 76 1 8 2 5 0 71
9/03/2022 Lawrence W 3 44 15 106 .274 34 4 6 3 43 2 10 0 7 0 55
9/09/2022 IIT W 3 38 10 86 .326 36 6 4 4 43 1 6 1 4 1 48
9/10/2022 IIT W 3 36 10 86 .302 31 7 9 3 43 3 10 1 8 0 51
9/10/2022 Friends W 3 47 8 98 .398 36 9 6 1 34 2 4 0 4 0 60
9/16/2022 vs Pomona-Pitzer L 3 30 21 117 .077 24 5 11 5 48 0 8 0 4 5 39.0
9/16/2022 at Cal Lutheran L 5 65 17 162 .296 59 7 10 5 70 1 8 0 5 4 77
9/17/2022 vs Claremont-M-S L 4 50 20 132 .227 42 4 10 7 49 0 2 0 1 6 55
9/18/2022 at Chapman W 4 55 26 168 .173 54 8 9 5 72 3 18 1 12 1 75
9/24/2022 at Centenary W 4 60 22 167 .228 57 7 16 1 81 1 12 0 7.0 0 74.0
9/24/2022 vs UDallas W 3 41 19 106 .208 39 11 10 5 47 0 6 1 3.0 3 55.0
9/25/2022 vs Austin College L 5 62 31 219 .142 59 7 12 3 101 0 14 1 7.0 7 76.0
10/01/2022 at Schreiner W 5 79 27 229 .227 74 4 10 3 123 0 6 0 3 0 86.0
10/01/2022 vs Trinity (TX) L 3 37 19 116 .155 36 2 6 3 50 0 7 0 3.5 0 42.5
10/07/2022 St. Thomas (TX) W 3 42 14 109 .257 38 4 13 2 47 0 8 2 4 1 50.0
10/07/2022 Texas Lutheran L 4 54 24 166 .181 51 2 9 3 66 2 4 1 4 1 60
10/08/2022 Southwestern (TX) W 3 46 20 126 .206 45 5 6 0 56 1 6 0 4 0 55
10/21/2022 vs Centenary (LA) W 3 38 15 106 .217 37 9 10 3 42 2 4 0 4 3 51.0
10/21/2022 vs Austin W 3 38 18 118 .169 36 9 8 3 63 3 2 0 4 1 51
10/22/2022 vs Dallas W 3 49 15 119 .286 46 9 9 6 62 2 12 0 8 3 66
10/23/2022 at Trinity (TX) L 4 51 29 147 .150 47 7 15 10 52 4 6 0 7 4 65
10/29/2022 vs Southwestern (TX) L 3 36 20 119 .134 36 3 9 6 49 0 2 0 1 0 40
10/29/2022 at Texas Lutheran W 4 56 21 210 .167 51 5 13 4 93 3 4 2 5 2 66
10/30/2022 vs St. Thomas (TX) W 5 47 16 171 .181 45 8 14 11 58 2 6 0 5 2 60
10/30/2022 vs Schreiner W 4 53 22 165 .188 50 7 13 2 80 2 12 7 8 2 68
11/04/2022 St. Thomas (TX) W 5 69 31 188 .202 67 3 7 4 83 1 4 0 3 0 75
11/04/2022 at Southwestern (TX) W 4 63 23 159 .252 60 3 7 4 73 2 5 1 4.5 1 70.5
11/05/2022 Texas Lutheran L 4 56 29 149 .181 55 4 8 8 59 0 6 1 3 1 63
Colorado Col. 110 1479 582 4212 .213 1371 184 275 128 1844 40 218 24 149.0 49 1,812.0
Opponents 110 1144 558 3845 .152 1048 128 148 183 1660 54 352 56 230.0 47 1,502.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.45
Assists Per Set 12.46
Service Aces Per Set 1.67
Reception Errors Per Set 1.16
Digs Per Set 16.76
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.45
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at John Carroll L 3 24 19 89 .056 23 4 3 7 26 0 6 1 3 5 31
9/02/2022 at Wis.-Superior L 3 28 21 96 .073 28 2 2 7 36 3 4 0 5 0 35
9/03/2022 at Hardin-Simmons L 4 51 19 175 .183 39 8 9 10 67 0 12 0 6 0 65
9/03/2022 at Lawrence L 3 15 21 81 -.074 14 3 3 4 30 3 2 0 4 0 22
9/09/2022 at IIT L 3 21 26 98 -.051 19 4 2 6 34 0 4 1 2 2 27
9/10/2022 at IIT L 3 24 25 105 -.010 18 3 3 7 31 2 8 1 6 0 33
9/10/2022 at Friends L 3 20 13 69 .101 17 1 4 9 30 0 8 1 4 0 25
9/16/2022 vs Pomona-Pitzer W 3 30 12 99 .182 27 5 6 5 51 3 18 0 12 6 47.0
9/16/2022 Cal Lutheran W 5 62 21 166 .247 61 5 5 7 65 2 6 0 5 3 72
9/17/2022 vs Claremont-M-S W 4 55 12 124 .347 50 7 3 4 50 0 16 0 8 3 70
9/18/2022 Chapman L 4 42 33 159 .057 38 5 5 8 75 1 16 6 9 1 56
9/24/2022 Centenary L 4 37 29 152 .053 35 1 3 7 71 0 12 2 6.0 0 44.0
9/24/2022 vs UDallas L 3 27 19 97 .082 27 5 3 11 41 2 8 2 6.0 0 38.0
9/25/2022 vs Austin College W 5 54 20 180 .189 52 3 9 7 102 3 18 1 12.0 2 69.0
10/01/2022 Schreiner L 5 51 17 200 .170 49 3 2 4 104 1 12 0 7 0 61.0
10/01/2022 vs Trinity (TX) W 3 43 11 106 .302 41 3 7 2 49 2 20 0 12 0 58
10/07/2022 at St. Thomas (TX) L 3 26 14 97 .124 22 2 6 4 40 4 6 1 7 5 35.0
10/07/2022 at Texas Lutheran W 4 60 11 146 .336 53 3 3 2 71 3 24 6 15 0 78
10/08/2022 at Southwestern (TX) L 3 34 13 112 .188 29 0 3 5 45 2 14 2 9 2 43
10/21/2022 vs Centenary (LA) L 3 20 16 83 .048 20 3 6 9 43 2 12 0 8 2 31.0
10/21/2022 vs Austin L 3 26 21 114 .044 24 3 5 9 51 2 4 1 4 2 33
10/22/2022 vs Dallas L 3 30 15 109 .138 29 6 4 9 49 2 4 2 4 0 40
10/23/2022 Trinity (TX) W 4 37 14 110 .209 33 10 3 7 53 2 28 2 16 4 63
10/29/2022 vs Southwestern (TX) W 3 39 15 108 .222 36 6 4 3 52 2 12 3 8 2 53
10/29/2022 Texas Lutheran L 4 49 18 203 .153 40 4 6 5 88 3 2 3 4 3 57
10/30/2022 vs St. Thomas (TX) L 5 47 24 157 .146 44 11 11 8 63 2 12 3 8 1 66
10/30/2022 vs Schreiner L 4 32 25 156 .045 32 2 9 7 64 1 2 8 2 2 36
11/04/2022 at St. Thomas (TX) L 5 62 23 174 .224 60 4 8 3 74 1 26 0 14 1 80
11/04/2022 Southwestern (TX) L 4 50 20 154 .195 44 4 8 3 51 4 12 2 10 0 64
11/05/2022 at Texas Lutheran W 4 48 11 126 .294 44 8 3 4 54 2 24 8 14 1 70
Opponents 110 1144 558 3845 .152 1048 128 148 183 1660 54 352 56 230.0 47 1,502.0
Colorado Col. 110 1479 582 4212 .213 1371 184 275 128 1844 40 218 24 149.0 49 1,812.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.40
Assists Per Set 9.53
Service Aces Per Set 1.16
Reception Errors Per Set 1.66
Digs Per Set 15.09
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.43
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Lipacis, Isabella 411
Kandziora, Keeley 340
Dormady, Carolyn 205
Stuteville, Kaylie 173
Brown, Steph 116
Team Leaders: Assists
Player High
Assists
Jenks, Jenny 1115
Hummel, Peyton 124
Steger, Annie 58
Lipacis, Isabella 24
Kandziora, Keeley 16
Team Leaders: Service Aces
Player High
Service Aces
Jenks, Jenny 40
Lipacis, Isabella 27
Hummel, Peyton 26
Steger, Annie 26
Miller, Kelli 19
Team Leaders: Digs
Player High
Digs
Hummel, Peyton 464
Lipacis, Isabella 331
Jenks, Jenny 319
Kandziora, Keeley 154
Miller, Kelli 151
Team Leaders: Blocks
Player High
Blocks
Stuteville, Kaylie 88.0
Brown, Steph 39.0
Kandziora, Keeley 36.0
Lipacis, Isabella 30.0
Jenks, Jenny 24.0