Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (13-7, 5-4)

Overall Team Statistics
Statistic Colorado Col. Opponents
Attack
Kills 915 776
Errors 367 436
Attempts 2600 2639
Percent .211 .129
Kills Per Set 12.4 10.5
Set
Assists 874 735
Assists Per Set 11.8 9.9
Ball Handling Errors 1 5
Serve
Aces 150 125
Errors 163 123
Aces Per Set 2.0 1.7
Receptions
Errors 124 151
Errors Per Set 1.7 2.0
Defense
Digs 1227 1143
Digs Per Set 16.6 15.4
Blocking
Solo 26 23
Assists 162 166
Errors 12 28
Blocks 107.0 106.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bloom, Lucy 25 7 7 37.0 1.48 27 1.08 14 81 .160 1 0.04 0 0.00 0
4 Dormady, Carolyn 74 20 20 278.0 3.76 221 2.99 81 736 .190 9 0.12 43 0.58 28
5 Haley, Anne 14 8 2 0 0.00 0 0.00 0 1 .000 4 0.29 0 0.00 1
7 Flores, Nyah 53 18 5 2.0 0.04 0 0.00 1 5 -.200 3 0.06 2 0.04 6
8 Ochs, Libby 12 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Sherrill, Camille 74 20 20 312.5 4.22 270 3.65 139 735 .178 12 0.16 26 0.35 31
11 Dorscht, Delaney 50 17 7 55.0 1.10 45 0.90 31 152 .092 1 0.02 5 0.10 12
13 Joo, Annie 69 19 12 37.0 0.54 16 0.23 4 59 .203 457 6.62 16 0.23 9  
14 Gannon, Meghan 74 20 0 27.0 0.36 2 0.03 3 20 -.050 53 0.72 25 0.34 40
16 Miller, Greta 6 4 0 0 0.00 0 0.00 0 0 0 4 0.67 0 0.00 0
18 Berry, Grace 22 9 3 29.0 1.32 24 1.09 9 68 .221 1 0.05 0 0.00 0
20 Goodman, Camden 53 16 8 23.0 0.43 7 0.13 4 42 .071 317 5.98 14 0.26 9
21 Hodges, Tatum 6 5 0 4.0 0.67 4 0.67 1 5 .600 1 0.17 0 0.00 2
22 Brilliant, Brooke 74 20 20 251.5 3.40 211 2.85 49 438 .370 3 0.04 14 0.19 16
25 Reusch, Julia 68 20 16 116.0 1.71 88 1.29 31 258 .221 8 0.12 5 0.07 8
Total 74 20 1,172.0 15.84 915 12.36 367 2600 .211 874 11.81 150 2.03 163
Opponents 74 20 1,007.0 13.61 776 10.49 436 2639 .129 735 9.93 125 1.69 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bloom, Lucy 25 7 0.28 1 3 .667 0.04 0 20 20.0 0.80 0 0
4 Dormady, Carolyn 74 177 2.39 29 404 .928 0.39 3 22 25.0 0.34 4 0
5 Haley, Anne 14 14 1.00 1 22 .955 0.07 0 0 0 0.00 0 0
7 Flores, Nyah 53 107 2.02 8 52 .846 0.15 0 0 0 0.00 0 0
8 Ochs, Libby 12 11 0.92 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Sherrill, Camille 74 206 2.78 35 495 .929 0.47 5 23 28.0 0.38 2 0
11 Dorscht, Delaney 50 48 0.96 1 12 .917 0.02 0 10 10.0 0.20 3 0
13 Joo, Annie 69 116 1.68 0 3 1.000 0.00 0 10 10.0 0.14 0 1  
14 Gannon, Meghan 74 304 4.11 29 296 .902 0.39 0 0 0 0.00 0 0
16 Miller, Greta 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Berry, Grace 22 12 0.55 0 0 .000 0.00 1 8 9.0 0.41 0 0
20 Goodman, Camden 53 127 2.40 0 2 1.000 0.00 1 2 3.0 0.06 0 0
21 Hodges, Tatum 6 7 1.17 2 22 .909 0.33 0 0 0 0.00 0 0
22 Brilliant, Brooke 74 52 0.70 1 8 .875 0.01 9 35 44.0 0.59 1 0
25 Reusch, Julia 68 35 0.51 0 6 1.000 0.00 7 32 39.0 0.57 2 0
Total 74 1227 16.58 124 1333 .907 1.68 26 162 107.0 1.45 12 1
Opponents 74 1143 15.45 151 1498 .899 2.04 23 166 106.0 1.43 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Dormady, Carolyn 35 9 9 144.5 4.13 120 3.43 36 402 .209 5 0.14 20 0.57 13
5 Haley, Anne 7 4 1 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
7 Flores, Nyah 31 9 5 1.0 0.03 0 0.00 1 5 -.200 2 0.06 1 0.03 4
8 Ochs, Libby 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Sherrill, Camille 35 9 9 160.5 4.59 142 4.06 72 379 .185 7 0.20 11 0.31 13
11 Dorscht, Delaney 27 9 2 34.5 1.28 31 1.15 15 94 .170 1 0.04 2 0.07 2
13 Joo, Annie 30 8 7 21.0 0.70 9 0.30 3 41 .146 275 9.17 10 0.33 4  
14 Gannon, Meghan 35 9 0 18.0 0.51 2 0.06 1 12 .083 33 0.94 16 0.46 16
16 Miller, Greta 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
18 Berry, Grace 11 5 1 15.5 1.41 13 1.18 3 38 .263 0 0.00 0 0.00 0
20 Goodman, Camden 17 6 2 5.0 0.29 3 0.18 0 14 .214 104 6.12 2 0.12 3
22 Brilliant, Brooke 35 9 9 115.0 3.29 97 2.77 25 221 .326 2 0.06 5 0.14 7
25 Reusch, Julia 35 9 9 51.0 1.46 38 1.09 18 123 .163 4 0.11 2 0.06 6
Total 35 9 566.0 16.17 455 13.00 174 1330 .211 438 12.51 69 1.97 69
Opponents 35 9 494.0 14.11 386 11.03 199 1347 .139 365 10.43 57 1.63 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Dormady, Carolyn 35 97 2.77 12 203 .941 0.34 1 7 8.0 0.23 1 0
5 Haley, Anne 7 11 1.57 1 19 .947 0.14 0 0 0 0.00 0 0
7 Flores, Nyah 31 81 2.61 2 12 .833 0.06 0 0 0 0.00 0 0
8 Ochs, Libby 8 10 1.25 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Sherrill, Camille 35 101 2.89 15 243 .938 0.43 2 11 13.0 0.37 0 0
11 Dorscht, Delaney 27 19 0.70 0 6 1.000 0.00 0 3 3.0 0.11 2 0
13 Joo, Annie 30 71 2.37 0 2 1.000 0.00 0 4 4.0 0.13 0 0  
14 Gannon, Meghan 35 150 4.29 11 142 .923 0.31 0 0 0 0.00 0 0
16 Miller, Greta 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Berry, Grace 11 5 0.45 0 0 .000 0.00 1 3 4.0 0.36 0 0
20 Goodman, Camden 17 54 3.18 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brilliant, Brooke 35 31 0.89 1 5 .800 0.03 7 12 19.0 0.54 1 0
25 Reusch, Julia 35 20 0.57 0 4 1.000 0.00 4 14 18.0 0.51 0 0
Total 35 652 18.63 57 642 .911 1.63 15 54 42.0 1.20 4 0
Opponents 35 615 17.57 69 717 .904 1.97 11 80 51.0 1.46 21 3

Match-By-Match

Colorado Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 MSOE W 3 39 16 87 .264 39 9 6 4 41 0 6 0 3 0 51.0
8/29/2025 Wis.-Eau Claire L 3 26 12 85 .165 26 4 5 8 35 0 10 1 5 0 35.0
8/30/2025 East Tex. Baptist L 4 49 26 151 .152 45 4 6 4 61 1 6 1 4 0 57.0
8/30/2025 Wis.-Stevens Point W 4 55 15 144 .278 51 4 12 10 63 1 10 2 6 0 65.0
9/06/2025 vs Macalester W 3 32 15 99 .172 29 10 11 3 43 0 16 0 8 0 50.0
9/06/2025 at Lewis & Clark W 3 41 11 79 .380 36 9 10 2 34 2 0 0 2 1 52.0
9/07/2025 at George Fox W 5 54 24 160 .188 52 13 9 5 74 1 14 3 8 0 75.0
9/12/2025 vs Concordia Wisconsin W 3 36 13 116 .198 36 9 9 6 56 2 6 0 5 0 50.0
9/13/2025 vs Wis.-Platteville W 5 64 25 163 .239 62 6 11 7 73 2 20 0 12 0 82.0
9/13/2025 at Carthage L 3 23 22 94 .011 22 4 11 12 47 1 12 0 7 0 34.0
9/19/2025 at Texas Lutheran W 3 38 16 129 .171 36 3 7 3 69 2 0 2 2 0 43.0
9/20/2025 at Concordia (TX) W 4 55 14 134 .306 55 9 5 16 74 2 8 0 6 0 70.0
9/27/2025 St. Thomas (TX) W 3 36 20 138 .116 33 7 7 3 60 1 4 0 3 0 46.0
10/04/2025 vs UDallas W 3 41 8 95 .347 38 7 4 2 58 2 8 0 6.0 0 54.0
10/04/2025 vs Austin College L 4 61 25 163 .221 56 12 11 10 72 1 2 0 2.0 0 75.0
10/05/2025 vs Hendrix College L 4 51 32 158 .120 50 6 5 4 74 1 4 2 3.0 0 60.0
10/07/2025 Wooster W 3 41 14 92 .293 38 9 4 6 48 1 8 1 5 0 55.0
10/10/2025 Schreiner L 5 64 22 184 .228 63 10 9 5 91 3 4 0 5 0 79.0
10/11/2025 McMurry W 4 49 15 134 .254 48 8 10 6 57 1 18 0 10 0 67.0
10/18/2025 at St. Thomas (TX) L 5 60 22 195 .195 59 7 11 8 97 2 6 0 5 0 72.0
Colorado Col. 74 915 367 2600 .211 874 150 163 124 1227 26 162 12 107.0 1 1,172.0
Opponents 74 776 436 2639 .129 735 125 123 151 1143 23 166 28 106.0 5 1,007.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.36
Assists Per Set 11.81
Service Aces Per Set 2.03
Reception Errors Per Set 1.68
Digs Per Set 16.58
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.01
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at MSOE L 3 14 15 76 -.013 14 5 3 10 25 4 4 1 6 0 25.0
8/29/2025 at Wis.-Eau Claire W 3 49 16 108 .306 46 8 9 4 43 0 4 1 2 0 59.0
8/30/2025 at East Tex. Baptist W 4 48 17 141 .220 45 4 4 4 67 2 12 1 8 0 60.0
8/30/2025 at Wis.-Stevens Point L 4 38 25 145 .090 29 10 6 4 61 0 8 0 4 0 52.0
9/06/2025 vs Macalester L 3 22 25 95 -.032 21 3 6 10 40 0 0 0 0 0 25.0
9/06/2025 Lewis & Clark L 3 18 15 71 .042 17 2 8 9 22 0 2 3 1 0 21.0
9/07/2025 George Fox L 5 55 33 172 .128 55 5 9 13 72 2 16 0 10 1 70.0
9/12/2025 vs Concordia Wisconsin L 3 40 24 124 .129 39 6 7 9 60 2 8 0 6 0 52.0
9/13/2025 vs Wis.-Platteville L 5 56 26 161 .186 54 7 6 6 66 1 12 0 7 0 70.0
9/13/2025 Carthage W 3 30 23 108 .065 30 12 10 4 45 1 14 0 8 0 50.0
9/19/2025 Texas Lutheran L 3 32 27 132 .038 32 3 5 3 70 1 2 4 2 0 37.0
9/20/2025 Concordia (TX) L 4 43 27 160 .100 40 16 5 9 59 2 0 0 2 1 61.0
9/27/2025 at St. Thomas (TX) L 3 32 21 128 .086 24 3 6 7 63 2 12 0 8 0 43.0
10/04/2025 vs UDallas L 3 15 22 104 -.067 15 2 2 7 41 1 0 2 1.0 1 18.0
10/04/2025 vs Austin College W 4 49 16 149 .221 49 10 7 12 68 0 12 0 6.0 0 65.0
10/05/2025 vs Hendrix College W 4 54 11 147 .293 50 4 7 6 66 1 24 5 13.0 1 71.0
10/07/2025 at Wooster L 3 20 18 91 .022 20 6 5 9 27 0 6 1 3 1 29.0
10/10/2025 at Schreiner W 5 61 24 188 .197 60 5 5 10 88 1 12 3 7 0 73.0
10/11/2025 at McMurry L 4 41 28 152 .086 39 6 6 8 60 1 10 6 6 0 53.0
10/18/2025 St. Thomas (TX) W 5 59 23 187 .193 56 8 7 7 100 2 8 1 6 0 73.0
Opponents 74 776 436 2639 .129 735 125 123 151 1143 23 166 28 106.0 5 1,007.0
Colorado Col. 74 915 367 2600 .211 874 150 163 124 1227 26 162 12 107.0 1 1,172.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.49
Assists Per Set 9.93
Service Aces Per Set 1.69
Reception Errors Per Set 2.04
Digs Per Set 15.45
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.07
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Sherrill, Camille 270
Dormady, Carolyn 221
Brilliant, Brooke 211
Reusch, Julia 88
Dorscht, Delaney 45
Team Leaders: Assists
Player High
Assists
Joo, Annie 457
Goodman, Camden 317
Gannon, Meghan 53
Sherrill, Camille 12
Dormady, Carolyn 9
Team Leaders: Service Aces
Player High
Service Aces
Dormady, Carolyn 43
Sherrill, Camille 26
Gannon, Meghan 25
Joo, Annie 16
Brilliant, Brooke 14
Team Leaders: Digs
Player High
Digs
Gannon, Meghan 304
Sherrill, Camille 206
Dormady, Carolyn 177
Goodman, Camden 127
Joo, Annie 116
Team Leaders: Blocks
Player High
Blocks
Brilliant, Brooke 44.0
Reusch, Julia 39.0
Sherrill, Camille 28.0
Dormady, Carolyn 25.0
Bloom, Lucy 20.0