Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Colorado Col. Opponents
Attack
Kills 296 244
Errors 119 146
Attempts 805 808
Percent .220 .121
Kills Per Set 11.8 9.8
Set
Assists 278 227
Assists Per Set 11.1 9.1
Ball Handling Errors 1 1
Serve
Aces 53 37
Errors 59 45
Aces Per Set 2.1 1.5
Receptions
Errors 36 54
Errors Per Set 1.4 2.2
Defense
Digs 351 330
Digs Per Set 14.0 13.2
Blocking
Solo 5 8
Assists 62 46
Errors 7 6
Blocks 36.0 31.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bloom, Lucy 25 7 7 37.0 1.48 27 1.08 14 81 .160 1 0.04 0 0.00 0
4 Dormady, Carolyn 25 7 7 84.5 3.38 64 2.56 27 207 .179 0 0.00 16 0.64 11
5 Haley, Anne 6 3 1 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
7 Flores, Nyah 13 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Ochs, Libby 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Sherrill, Camille 25 7 7 79.5 3.18 67 2.68 41 192 .135 5 0.20 8 0.32 10
11 Dorscht, Delaney 9 4 1 7.0 0.78 5 0.56 7 28 -.071 0 0.00 1 0.11 3
13 Joo, Annie 25 7 4 9.5 0.38 4 0.16 1 9 .333 91 3.64 4 0.16 5
14 Gannon, Meghan 25 7 0 7.0 0.28 0 0.00 2 8 -.250 12 0.48 7 0.28 16
16 Miller, Greta 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Berry, Grace 11 4 2 13.5 1.23 11 1.00 6 30 .167 1 0.09 0 0.00 0
20 Goodman, Camden 25 7 3 13.0 0.52 3 0.12 3 24 .000 162 6.48 8 0.32 4
21 Hodges, Tatum 4 3 0 4.0 1.00 4 1.00 1 5 .600 0 0.00 0 0.00 2
22 Brilliant, Brooke 25 7 7 92.5 3.70 81 3.24 9 131 .550 1 0.04 6 0.24 5
25 Reusch, Julia 19 7 3 37.5 1.97 30 1.58 8 90 .244 3 0.16 3 0.16 2
Total 25 7 385.0 15.40 296 11.84 119 805 .220 278 11.12 53 2.12 59
Opponents 25 7 312.0 12.48 244 9.76 146 808 .121 227 9.08 37 1.48 45

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bloom, Lucy 25 7 0.28 1 3 .667 0.04 0 20 20.0 0.80 0 0
4 Dormady, Carolyn 25 45 1.80 10 119 .916 0.40 1 7 8.0 0.32 3 0
5 Haley, Anne 6 3 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Flores, Nyah 13 12 0.92 4 27 .852 0.31 0 0 0 0.00 0 0
8 Ochs, Libby 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Sherrill, Camille 25 59 2.36 10 152 .934 0.40 2 5 7.0 0.28 2 0
11 Dorscht, Delaney 9 7 0.78 0 5 1.000 0.00 0 2 2.0 0.22 1 0
13 Joo, Annie 25 37 1.48 0 0 .000 0.00 0 3 3.0 0.12 0 1
14 Gannon, Meghan 25 88 3.52 7 92 .924 0.28 0 0 0 0.00 0 0
16 Miller, Greta 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Berry, Grace 11 7 0.64 0 0 .000 0.00 0 5 5.0 0.45 0 0
20 Goodman, Camden 25 49 1.96 0 1 1.000 0.00 1 2 3.0 0.12 0 0
21 Hodges, Tatum 4 7 1.75 2 21 .905 0.50 0 0 0 0.00 0 0
22 Brilliant, Brooke 25 15 0.60 0 3 1.000 0.00 0 11 11.0 0.44 0 0
25 Reusch, Julia 19 12 0.63 0 1 1.000 0.00 1 7 8.0 0.42 1 0
Total 25 351 14.04 36 428 .916 1.44 5 62 36.0 1.44 7 1
Opponents 25 330 13.20 54 499 .892 2.16 8 46 31.0 1.24 6 1

Match-By-Match

Colorado Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 MSOE W 3 39 16 87 .264 39 9 6 4 41 0 6 0 3 0 51.0
8/29/2025 Wis.-Eau Claire L 3 26 12 85 .165 26 4 5 8 35 0 10 1 5 0 35.0
8/30/2025 East Tex. Baptist L 4 49 26 151 .152 45 4 6 4 61 1 6 1 4 0 57.0
8/30/2025 Wis.-Stevens Point W 4 55 15 144 .278 51 4 12 10 63 1 10 2 6 0 65.0
9/06/2025 vs Macalester W 3 32 15 99 .172 29 10 11 3 43 0 16 0 8 0 50.0
9/06/2025 at Lewis & Clark W 3 41 11 79 .380 36 9 10 2 34 2 0 0 2 1 52.0
9/07/2025 at George Fox W 5 54 24 160 .188 52 13 9 5 74 1 14 3 8 0 75.0
Colorado Col. 25 296 119 805 .220 278 53 59 36 351 5 62 7 36.0 1 385.0
Opponents 25 244 146 808 .121 227 37 45 54 330 8 46 6 31.0 1 312.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 11.84
Assists Per Set 11.12
Service Aces Per Set 2.12
Reception Errors Per Set 1.44
Digs Per Set 14.04
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.04
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at MSOE L 3 14 15 76 -.013 14 5 3 10 25 4 4 1 6 0 25.0
8/29/2025 at Wis.-Eau Claire W 3 49 16 108 .306 46 8 9 4 43 0 4 1 2 0 59.0
8/30/2025 at East Tex. Baptist W 4 48 17 141 .220 45 4 4 4 67 2 12 1 8 0 60.0
8/30/2025 at Wis.-Stevens Point L 4 38 25 145 .090 29 10 6 4 61 0 8 0 4 0 52.0
9/06/2025 vs Macalester L 3 22 25 95 -.032 21 3 6 10 40 0 0 0 0 0 25.0
9/06/2025 Lewis & Clark L 3 18 15 71 .042 17 2 8 9 22 0 2 3 1 0 21.0
9/07/2025 George Fox L 5 55 33 172 .128 55 5 9 13 72 2 16 0 10 1 70.0
Opponents 25 244 146 808 .121 227 37 45 54 330 8 46 6 31.0 1 312.0
Colorado Col. 25 296 119 805 .220 278 53 59 36 351 5 62 7 36.0 1 385.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 9.76
Assists Per Set 9.08
Service Aces Per Set 1.48
Reception Errors Per Set 2.16
Digs Per Set 13.20
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.04
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
Brilliant, Brooke 81
Sherrill, Camille 67
Dormady, Carolyn 64
Reusch, Julia 30
Bloom, Lucy 27
Team Leaders: Assists
Player High
Assists
Goodman, Camden 162
Joo, Annie 91
Gannon, Meghan 12
Sherrill, Camille 5
Reusch, Julia 3
Team Leaders: Service Aces
Player High
Service Aces
Dormady, Carolyn 16
Goodman, Camden 8
Sherrill, Camille 8
Gannon, Meghan 7
Brilliant, Brooke 6
Team Leaders: Digs
Player High
Digs
Gannon, Meghan 88
Sherrill, Camille 59
Goodman, Camden 49
Dormady, Carolyn 45
Joo, Annie 37
Team Leaders: Blocks
Player High
Blocks
Bloom, Lucy 20.0
Brilliant, Brooke 11.0
Dormady, Carolyn 8.0
Reusch, Julia 8.0
Sherrill, Camille 7.0