Skip To Main Content
Skip To Main Content

2019 Volleyball Cumulative Statistics

Team (32-5, 17-1)

Overall Team Statistics
Statistic Colorado College Opponents
Attack
Kills 1688 1067
Errors 615 646
Attempts 4145 3857
Percent .259 .109
Kills Per Set 14.6 9.2
Set
Assists 1606 1011
Assists Per Set 13.8 8.7
Ball Handling Errors 23 34
Serve
Aces 227 117
Errors 285 172
Aces Per Set 2.0 1.0
Receptions
Errors 117 227
Errors Per Set 1.0 2.0
Defense
Digs 1930 1623
Digs Per Set 16.6 14.0
Blocking
Solo 34 32
Assists 322 266
Errors 57 51
Blocks 195.0 165.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gurolnick, Anna 112 35 0 31.0 0.28 3 0.03 2 19 .053 78 0.70 28 0.25 32
2 Hummel, Peyton 24 18 0 3.0 0.13 0 0.00 0 0 0 1 0.04 3 0.13 1
3 Counts, Lizzy 100 32 17 123.5 1.24 78 0.78 29 209 .234 908 9.08 23 0.23 20
4 Mullins, Georgia 112 34 19 376.5 3.36 298 2.66 78 653 .337 15 0.13 20 0.18 25
5 Hohman, Meaghan 57 21 12 128.0 2.25 122 2.14 35 270 .322 4 0.07 0 0.00 0
6 Harris, Haley 103 35 16 262.5 2.55 210 2.04 80 552 .236 47 0.46 45 0.44 44
7 Jung, Payton 8 7 0 6.5 0.81 6 0.75 3 16 .188 0 0.00 0 0.00 1
8 Hewlin, Emma 95 32 16 197.5 2.08 168 1.77 50 389 .303 4 0.04 0 0.00 0
10 Aragon-Menzel, Isabelle 111 35 3 32.5 0.29 10 0.09 6 41 .098 435 3.92 20 0.18 46
12 Lazzara, Libby 15 14 0 1.0 0.07 1 0.07 0 6 .167 47 3.13 0 0.00 2
13 Laurence, Caitlin 41 24 0 5.0 0.12 1 0.02 6 19 -.263 7 0.17 4 0.10 7
14 Mullen, Jordan 86 32 11 324.5 3.77 271 3.15 113 663 .238 25 0.29 36 0.42 41
15 Vasquez, Isabella 51 15 2 132.5 2.60 112 2.20 48 260 .246 8 0.16 13 0.25 10
16 Freeburg, Allie 95 35 12 325.5 3.43 271 2.85 110 696 .231 19 0.20 30 0.32 51
18 Swan, Laney 58 26 6 63.5 1.09 57 0.98 25 155 .206 0 0.00 1 0.02 1
19 Spaethling, Margo 32 10 6 97.0 3.03 80 2.50 30 197 .254 8 0.25 4 0.13 4  
Total 116 35 2,110.0 18.19 1688 14.55 615 4145 .259 1606 13.84 227 1.96 285
Opponents 116 35 1,349.0 11.63 1067 9.20 646 3857 .109 1011 8.72 117 1.01 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gurolnick, Anna 112 406 3.63 9 344 .974 0.08 0 0 0 0.00 0 0
2 Hummel, Peyton 24 12 0.50 2 23 .913 0.08 0 0 0 0.00 0 0
3 Counts, Lizzy 100 243 2.43 2 3 .333 0.02 5 35 40.0 0.40 8 12
4 Mullins, Georgia 112 86 0.77 0 26 1.000 0.00 15 87 102.0 0.91 9 1
5 Hohman, Meaghan 57 28 0.49 0 1 1.000 0.00 0 12 12.0 0.21 1 0
6 Harris, Haley 103 261 2.53 25 367 .932 0.24 0 15 15.0 0.15 2 0
7 Jung, Payton 8 4 0.50 0 7 1.000 0.00 0 1 1.0 0.13 0 0
8 Hewlin, Emma 95 14 0.15 2 13 .846 0.02 4 51 55.0 0.58 12 0
10 Aragon-Menzel, Isabelle 111 267 2.41 8 53 .849 0.07 1 3 4.0 0.04 2 7
12 Lazzara, Libby 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 2
13 Laurence, Caitlin 41 54 1.32 3 62 .952 0.07 0 0 0 0.00 0 0
14 Mullen, Jordan 86 225 2.62 21 414 .949 0.24 2 31 33.0 0.38 2 1
15 Vasquez, Isabella 51 84 1.65 14 164 .915 0.27 0 15 15.0 0.29 7 0
16 Freeburg, Allie 95 187 1.97 23 490 .953 0.24 4 41 45.0 0.47 4 0
18 Swan, Laney 58 33 0.57 0 4 1.000 0.00 0 11 11.0 0.19 0 0
19 Spaethling, Margo 32 18 0.56 0 24 1.000 0.00 3 20 23.0 0.72 10 0  
Total 116 1930 16.64 117 2010 .942 1.01 34 322 195.0 1.68 57 23
Opponents 116 1623 13.99 227 2458 .908 1.96 32 266 165.0 1.42 51 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gurolnick, Anna 57 18 0 22.0 0.39 1 0.02 2 9 -.111 58 1.02 21 0.37 23
2 Hummel, Peyton 19 13 0 3.0 0.16 0 0.00 0 0 0 1 0.05 3 0.16 1
3 Counts, Lizzy 45 15 14 71.0 1.58 48 1.07 19 118 .246 470 10.44 12 0.27 13
4 Mullins, Georgia 53 17 16 189.0 3.57 147 2.77 42 318 .330 8 0.15 12 0.23 14
5 Hohman, Meaghan 37 12 12 89.5 2.42 86 2.32 28 200 .290 3 0.08 0 0.00 0
6 Harris, Haley 46 18 16 155.0 3.37 132 2.87 49 361 .230 17 0.37 20 0.43 14
7 Jung, Payton 6 5 0 5.5 0.92 5 0.83 2 13 .231 0 0.00 0 0.00 1
8 Hewlin, Emma 51 18 16 117.0 2.29 102 2.00 22 226 .354 3 0.06 0 0.00 0
10 Aragon-Menzel, Isabelle 54 18 3 21.5 0.40 8 0.15 3 23 .217 183 3.39 13 0.24 26
12 Lazzara, Libby 11 10 0 1.0 0.09 1 0.09 0 4 .250 37 3.36 0 0.00 2
13 Laurence, Caitlin 23 13 0 5.0 0.22 1 0.04 5 15 -.267 7 0.30 4 0.17 6
14 Mullen, Jordan 38 16 8 169.5 4.46 136 3.58 41 312 .304 14 0.37 25 0.66 24
15 Vasquez, Isabella 15 5 2 29.0 1.93 23 1.53 12 57 .193 4 0.27 1 0.07 1
16 Freeburg, Allie 39 18 9 130.0 3.33 105 2.69 49 297 .189 9 0.23 14 0.36 30
18 Swan, Laney 23 12 3 30.5 1.33 28 1.22 10 78 .231 0 0.00 0 0.00 0
19 Spaethling, Margo 15 5 3 34.5 2.30 29 1.93 7 64 .344 3 0.20 0 0.00 0  
Total 57 18 1,073.0 18.82 852 14.95 291 2095 .268 817 14.33 125 2.19 155
Opponents 57 18 582.5 10.22 464 8.14 312 1896 .080 439 7.70 49 0.86 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gurolnick, Anna 57 245 4.30 3 152 .980 0.05 0 0 0 0.00 0 0
2 Hummel, Peyton 19 11 0.58 1 16 .938 0.05 0 0 0 0.00 0 0
3 Counts, Lizzy 45 143 3.18 1 2 .500 0.02 2 18 20.0 0.44 2 6
4 Mullins, Georgia 53 49 0.92 0 14 1.000 0.00 10 40 50.0 0.94 3 0
5 Hohman, Meaghan 37 20 0.54 0 1 1.000 0.00 0 7 7.0 0.19 0 0
6 Harris, Haley 46 130 2.83 11 189 .942 0.24 0 6 6.0 0.13 1 0
7 Jung, Payton 6 3 0.50 0 5 1.000 0.00 0 1 1.0 0.17 0 0
8 Hewlin, Emma 51 9 0.18 0 8 1.000 0.00 2 26 28.0 0.55 3 0
10 Aragon-Menzel, Isabelle 54 129 2.39 4 42 .905 0.07 0 1 1.0 0.02 0 5
12 Lazzara, Libby 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 2
13 Laurence, Caitlin 23 41 1.78 2 42 .952 0.09 0 0 0 0.00 0 0
14 Mullen, Jordan 38 117 3.08 9 190 .953 0.24 1 15 16.0 0.42 0 1
15 Vasquez, Isabella 15 21 1.40 4 33 .879 0.27 0 10 10.0 0.67 3 0
16 Freeburg, Allie 39 81 2.08 10 234 .957 0.26 3 16 19.0 0.49 1 0
18 Swan, Laney 23 16 0.70 0 0 .000 0.00 0 5 5.0 0.22 0 0
19 Spaethling, Margo 15 5 0.33 0 4 1.000 0.00 2 7 9.0 0.60 4 0  
Total 57 1027 18.02 49 943 .948 0.86 20 152 96.0 1.68 17 14
Opponents 57 831 14.58 125 1205 .896 2.19 17 105 69.5 1.22 24 15

Match-By-Match

Colorado College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Millsaps College W 3 40 14 75 .347 39 9 2 3 39 0 8 0 4.0 0 53.0
8/30/2019 Clarkson Univ. L 5 60 28 168 .190 58 6 10 10 82 1 16 3 9.0 1 75.0
8/31/2019 Edgewood College W 3 40 9 90 .344 39 6 12 3 44 1 2 3 2.0 0 48.0
8/31/2019 Wis.-Oshkosh W 4 69 29 158 .253 67 9 10 3 67 2 2 0 3.0 1 81.0
9/06/2019 LeTourneau Univ. W 3 49 14 98 .357 46 5 7 1 46 1 6 2 4.0 0 58.0
9/06/2019 Univ. of La Verne W 3 39 18 99 .212 36 4 10 6 41 3 10 2 8.0 0 51.0
9/07/2019 Willamette Univ. W 3 43 14 100 .290 39 7 6 4 45 1 12 2 7.0 0 57.0
9/07/2019 MIT W 4 50 25 125 .200 49 11 11 6 41 0 14 6 7.0 0 68.0
9/13/2019 Transylvania Univ. L 5 72 39 210 .157 65 9 10 6 80 0 18 4 9.0 0 90.0
9/14/2019 Whitworth Univ. W 3 42 12 103 .291 40 4 4 6 45 0 16 2 8.0 0 54.0
9/20/2019 vs Univ. of Dallas W 3 39 14 93 .269 38 13 11 1 41 0 10 1 5.0 2 57.0
9/20/2019 at Centenary College W 3 49 14 93 .376 47 8 7 2 42 0 6 0 3.0 0 60.0
9/21/2019 vs Schreiner Univ. W 3 48 12 97 .371 47 5 6 6 56 1 8 1 5.0 1 58.0
9/21/2019 vs Southwestern Univ. W 4 60 27 170 .194 55 4 6 4 92 1 18 0 10.0 0 74.0
10/01/2019 at Johnson & Wales W 3 45 9 84 .429 44 9 8 0 46 0 8 1 4.0 1 58.0
10/05/2019 vs St. Thomas (TX) W 3 40 18 119 .185 39 8 9 1 43 1 8 0 5.0 1 53.0
10/05/2019 vs Trinity Univ. W 3 50 14 102 .353 47 4 16 2 40 1 0 2 1.0 0 55.0
10/06/2019 vs Austin College W 3 45 16 105 .276 44 5 6 2 54 0 12 0 6.0 1 56.0
10/06/2019 vs Texas Lutheran W 3 44 19 134 .187 39 6 7 1 80 2 4 0 4.0 1 54.0
10/11/2019 Illinois College W 3 51 15 105 .343 49 4 6 1 45 0 10 2 5.0 0 60.0
10/12/2019 DePauw Univ. W 3 48 10 99 .384 44 6 8 3 43 0 8 3 4.0 0 58.0
10/18/2019 vs Schreiner Univ. W 3 49 14 102 .343 49 6 9 0 54 1 4 0 3.0 0 58.0
10/18/2019 vs Centenary College W 3 49 16 127 .260 49 5 12 2 61 0 10 3 5.0 0 59.0
10/19/2019 vs Southwestern Univ. W 4 63 25 181 .210 61 10 10 8 94 1 12 1 7.0 0 80.0
10/19/2019 at University of Dallas W 3 52 14 117 .325 49 6 6 2 56 2 6 1 5.0 2 63.0
10/26/2019 vs Trinity Univ. L 3 31 22 118 .076 30 1 7 6 43 2 4 3 4.0 0 36.0
10/26/2019 vs St. Thomas W 3 44 5 85 .459 41 13 11 1 47 4 8 1 8.0 0 65.0
10/27/2019 vs Texas Lutheran W 4 58 22 148 .243 57 9 10 4 74 1 6 1 4.0 4 71.0
10/27/2019 at Austin College W 3 45 14 125 .248 44 7 7 4 64 2 10 0 7.0 1 59.0
11/01/2019 Johnson & Wales W 3 41 16 95 .263 37 6 7 3 40 1 18 2 10.0 0 57.0
11/09/2019 vs Southwestern Univ. W 4 56 30 147 .177 54 5 5 4 72 0 10 0 5.0 1 66.0
11/10/2019 vs Trinity Univ. L 4 58 32 172 .151 56 0 11 4 75 1 12 5 7.0 5 65.0
11/15/2019 vs Whitworth Univ. W 3 47 5 88 .477 43 5 7 2 39 1 4 1 3.0 0 55.0
11/16/2019 vs Berry College W 3 38 11 94 .287 33 6 7 3 48 2 10 2 7.0 0 51.0
11/17/2019 at Emory University L 3 34 19 119 .126 32 6 4 3 51 1 12 3 7.0 1 47.0
Colorado College 116 1688 615 4145 .259 1606 227 285 117 1930 34 322 57 195.0 23 2,110.0
Opponents 116 1067 646 3857 .109 1011 117 172 227 1623 32 266 51 165.0 34 1,349.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 14.55
Assists Per Set 13.84
Service Aces Per Set 1.96
Reception Errors Per Set 1.01
Digs Per Set 16.64
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.20
Points Per Set 18.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Millsaps College L 3 27 18 90 .100 26 3 5 9 20 4 8 2 8.0 1 38.0
8/30/2019 at Clarkson Univ. W 5 43 24 151 .126 44 10 8 6 77 1 14 1 8.0 0 61.0
8/31/2019 at Edgewood College L 3 22 17 89 .056 20 3 7 6 38 0 4 0 2.0 4 27.0
8/31/2019 at Wis.-Oshkosh L 4 43 12 125 .248 41 3 4 9 50 0 17 1 8.5 1 54.5
9/06/2019 at LeTourneau Univ. L 3 20 18 93 .022 20 1 2 5 34 0 6 2 3.0 0 24.0
9/06/2019 at Univ. of La Verne L 3 24 23 96 .010 22 6 8 4 34 0 4 1 2.0 1 32.0
9/07/2019 at Willamette Univ. L 3 29 21 100 .080 27 4 4 7 39 0 4 1 2.0 0 35.0
9/07/2019 at MIT L 4 47 22 117 .214 46 6 11 11 42 2 8 4 6.0 0 59.0
9/13/2019 at Transylvania Univ. W 5 57 29 182 .154 53 6 5 9 87 0 30 2 15.0 0 78.0
9/14/2019 at Whitworth Univ. L 3 25 22 102 .029 24 6 6 4 41 4 2 0 5.0 1 36.0
9/20/2019 vs Univ. of Dallas L 3 18 14 77 .052 18 1 7 13 34 0 4 2 2.0 1 21.0
9/20/2019 Centenary College L 3 25 13 89 .135 22 2 5 8 30 0 4 1 2.0 0 29.0
9/21/2019 vs Schreiner Univ. L 3 16 17 94 -.011 16 6 4 5 33 0 3 1 1.5 1 23.5
9/21/2019 vs Southwestern Univ. L 4 41 30 170 .065 38 4 2 4 70 1 12 0 7.0 0 52.0
10/01/2019 Johnson & Wales L 3 23 13 86 .116 21 0 7 9 26 0 0 4 0.0 1 23.0
10/05/2019 vs St. Thomas (TX) L 3 26 21 93 .054 25 1 2 8 54 0 10 2 5.0 4 32.0
10/05/2019 vs Trinity Univ. L 3 23 13 81 .123 22 2 4 4 33 0 4 1 2.0 1 27.0
10/06/2019 vs Austin College L 3 26 15 99 .111 24 2 8 5 40 1 8 1 5.0 1 33.0
10/06/2019 vs Texas Lutheran L 3 23 17 125 .048 20 1 3 6 63 3 6 1 6.0 1 30.0
10/11/2019 at Illinois College L 3 33 13 96 .208 30 1 7 4 36 0 4 0 2.0 0 36.0
10/12/2019 at DePauw Univ. L 3 31 18 95 .137 30 3 2 6 37 0 8 1 4.0 1 38.0
10/18/2019 vs Schreiner Univ. L 3 25 18 100 .070 24 0 2 6 36 0 2 0 1.0 0 26.0
10/18/2019 vs Centenary College L 3 27 15 106 .113 27 2 4 5 52 3 10 2 8.0 0 37.0
10/19/2019 vs Southwestern Univ. L 4 35 21 157 .089 35 8 5 10 78 1 16 2 9.0 0 52.0
10/19/2019 University of Dallas L 3 25 16 100 .090 23 2 1 6 42 0 6 2 3.0 0 30.0
10/26/2019 vs Trinity Univ. W 3 40 10 98 .306 38 6 1 1 58 3 10 1 8.0 2 54.0
10/26/2019 vs St. Thomas L 3 9 17 77 -.104 9 1 1 13 35 2 2 0 3.0 0 13.0
10/27/2019 vs Texas Lutheran L 4 33 20 136 .096 31 4 7 9 57 1 6 3 4.0 1 41.0
10/27/2019 Austin College L 3 29 19 116 .086 26 4 3 7 56 2 2 1 3.0 1 36.0
11/01/2019 at Johnson & Wales L 3 20 23 92 -.033 20 3 3 6 34 0 0 0 0.0 1 23.0
11/09/2019 vs Southwestern Univ. L 4 37 20 139 .122 35 4 7 5 55 1 18 0 10.0 2 51.0
11/10/2019 vs Trinity Univ. W 4 48 21 152 .178 45 4 8 0 75 2 16 3 10.0 3 62.0
11/15/2019 vs Whitworth Univ. L 3 31 16 95 .158 30 2 4 5 32 0 4 1 2.0 3 35.0
11/16/2019 vs Berry College L 3 34 20 106 .132 30 3 8 6 38 0 6 4 3.0 2 40.0
11/17/2019 Emory University W 3 52 20 133 .241 49 3 7 6 57 1 8 4 5.0 0 60.0
Opponents 116 1067 646 3857 .109 1011 117 172 227 1623 32 266 51 165.0 34 1,349.0
Colorado College 116 1688 615 4145 .259 1606 227 285 117 1930 34 322 57 195.0 23 2,110.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 9.20
Assists Per Set 8.72
Service Aces Per Set 1.01
Reception Errors Per Set 1.96
Digs Per Set 13.99
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.29
Points Per Set 11.63

Leaders

Team Leaders: Kills
Player High
Kills
Mullins, Georgia 298
Freeburg, Allie 271
Mullen, Jordan 271
Harris, Haley 210
Hewlin, Emma 168
Team Leaders: Assists
Player High
Assists
Counts, Lizzy 908
Aragon-Menzel, Isabelle 435
Gurolnick, Anna 78
Harris, Haley 47
Lazzara, Libby 47
Team Leaders: Service Aces
Player High
Service Aces
Harris, Haley 45
Mullen, Jordan 36
Freeburg, Allie 30
Gurolnick, Anna 28
Counts, Lizzy 23
Team Leaders: Digs
Player High
Digs
Gurolnick, Anna 406
Aragon-Menzel, Isabelle 267
Harris, Haley 261
Counts, Lizzy 243
Mullen, Jordan 225
Team Leaders: Blocks
Player High
Blocks
Mullins, Georgia 102.0
Hewlin, Emma 55.0
Freeburg, Allie 45.0
Counts, Lizzy 40.0
Mullen, Jordan 33.0